Komodo

Komodo

EveUniversity Komodo wiki: https://wiki.eveuniversity.org/Komodo
EveMarketer Komodo tradings: https://evemarketer.com/types/45649
EveMarketer Komodo Blueprint tradings: https://evemarketer.com/types/45648
Adam4EVE Komodo manufacturing calculator: https://www.adam4eve.eu/manu_calc.php?typeID=45648
Adam4EVE Komodo price history: https://www.adam4eve.eu/commodity.php?typeID=45649
Adam4EVE Komodo Blueprint price history: https://www.adam4eve.eu/commodity.php?typeID=45648


Summary raw materials

Manufacturing materials

1 x Enhanced Neurolink Protection Cell 20 x Capital Core Temperature Regulator 64 x R-O Trigger Neurolink Conduit 64 x S-R Trigger Neurolink Conduit 80 x Capital Propulsion Engine 100 x Capital Computer System 125 x Gravimetric-FTL Interlink Communicator 125 x Magnetometric-FTL Interlink Communicator 150 x Capital Armor Plates 200 x Capital Sensor Cluster 200 x Capital Drone Bay 200 x Capital Construction Parts 200 x Capital Launcher Hardpoint 300 x Capital Capacitor Battery 300 x Capital Shield Emitter 300 x Capital Jump Drive 400 x Capital Power Generator 500 x Capital Jump Bridge Array 500 x Capital Clone Vat Bay 500 x Capital Doomsday Weapon Mount 500 x Capital Ship Maintenance Bay 500 x Capital Corporate Hangar Bay 800 x Life Support Backup Unit 1,600 x Auto-Integrity Preservation Seal

Komodo Components

Komodo Components

Efficiency = Required * (100 - material_efficiency - 1 - 4.2) / 100,
where material_efficiency for unknown and unavailable blueprint is 0.

# Materials Available +
In progress
Standard Efficiency Required
(Not enough)
1 ├─ Enhanced Neurolink Protection Cell 1 1 1 0
2 ├─ Capital Core Temperature Regulator 19 20 19 0
3 ├─ R-O Trigger Neurolink Conduit 61 64 61 0
4 ├─ S-R Trigger Neurolink Conduit 61 64 61 0
5 ├─ Capital Propulsion Engine 76 80 76 0
6 ├─ Capital Computer System 33 100 95 62
6.1 │ ├─ Recursive Computing Module 0 62 62 62
6.2 │ ├─ Scandium Metallofullerene x160 0 310 265 265
6.2.1 │ │ ├─ Helium Fuel Block x40 0 10 10 10
6.2.1.1 │ │ │ ├─ Robotics 0 1 1 1
6.2.1.2 │ │ │ ├─ Enriched Uranium 0 4 4 4
6.2.1.3 │ │ │ ├─ Mechanical Parts 0 4 4 4
6.2.1.4 │ │ │ ├─ Coolant 0 9 8 8
6.2.1.5 │ │ │ ├─ Strontium Clathrates 0 20 18 18
6.2.1.6 │ │ │ ├─ Oxygen 0 22 19 19
6.2.1.7 │ │ │ ├─ Heavy Water 0 170 146 146
6.2.1.8 │ │ │ ├─ Liquid Ozone 0 350 299 299
6.2.1.9 │ │ │ └─ Helium Isotopes 0 450 385 385
6.2.2 │ │ ├─ Zydrine 0 50 49 49
6.2.3 │ │ ├─ Fullerite-C72 0 200 196 196
6.2.4 │ │ └─ Fullerite-C28 0 200 196 196
6.3 │ ├─ PPD Fullerene Fibers x250 0 434 371 371
6.3.1 │ │ ├─ Hydrogen Fuel Block x40 0 10 10 10
6.3.1.1 │ │ │ ├─ Robotics 0 1 1 1
6.3.1.2 │ │ │ ├─ Enriched Uranium 0 4 4 4
6.3.1.3 │ │ │ ├─ Mechanical Parts 0 4 4 4
6.3.1.4 │ │ │ ├─ Coolant 0 9 8 8
6.3.1.5 │ │ │ ├─ Strontium Clathrates 0 20 18 18
6.3.1.6 │ │ │ ├─ Oxygen 0 22 19 19
6.3.1.7 │ │ │ ├─ Heavy Water 0 170 146 146
6.3.1.8 │ │ │ ├─ Liquid Ozone 0 350 299 299
6.3.1.9 │ │ │ └─ Hydrogen Isotopes 0 450 385 385
6.3.2 │ │ ├─ Fullerite-C60 0 200 196 196
6.3.3 │ │ ├─ Fullerite-C50 0 600 587 587
6.3.4 │ │ └─ Pyerite 0 1,600 1,565 1,565
6.4 │ ├─ Methanofullerene x160 0 434 371 371
6.4.1 │ │ ├─ Hydrogen Fuel Block x40 0 15 15 15
6.4.1.1 │ │ │ ├─ Robotics 0 1 1 1
6.4.1.2 │ │ │ ├─ Enriched Uranium 0 4 4 4
6.4.1.3 │ │ │ ├─ Mechanical Parts 0 4 4 4
6.4.1.4 │ │ │ ├─ Coolant 0 9 8 8
6.4.1.5 │ │ │ ├─ Strontium Clathrates 0 20 18 18
6.4.1.6 │ │ │ ├─ Oxygen 0 22 19 19
6.4.1.7 │ │ │ ├─ Heavy Water 0 170 146 146
6.4.1.8 │ │ │ ├─ Liquid Ozone 0 350 299 299
6.4.1.9 │ │ │ └─ Hydrogen Isotopes 0 450 385 385
6.4.2 │ │ ├─ Fullerite-C70 0 300 294 294
6.4.3 │ │ ├─ Fullerite-C72 0 300 294 294
6.4.4 │ │ └─ Isogen 0 900 881 881
6.5 │ ├─ Lanthanum Metallofullerene x120 0 434 371 371
6.5.1 │ │ ├─ Oxygen Fuel Block x40 0 20 20 20
6.5.1.1 │ │ │ ├─ Robotics 0 1 1 1
6.5.1.2 │ │ │ ├─ Enriched Uranium 0 4 4 4
6.5.1.3 │ │ │ ├─ Mechanical Parts 0 4 4 4
6.5.1.4 │ │ │ ├─ Coolant 0 9 8 8
6.5.1.5 │ │ │ ├─ Strontium Clathrates 0 20 18 18
6.5.1.6 │ │ │ ├─ Oxygen 0 22 19 19
6.5.1.7 │ │ │ ├─ Heavy Water 0 170 146 146
6.5.1.8 │ │ │ ├─ Liquid Ozone 0 350 299 299
6.5.1.9 │ │ │ └─ Oxygen Isotopes 0 450 385 385
6.5.2 │ │ ├─ Fullerite-C70 0 400 392 392
6.5.3 │ │ ├─ Fullerite-C84 0 400 392 392
6.5.4 │ │ └─ Nocxium 0 800 783 783
6.6 │ ├─ Fullerene Intercalated Graphite x120 0 930 794 794
6.6.1 │ │ ├─ Hydrogen Fuel Block x40 0 35 35 35
6.6.1.1 │ │ │ ├─ Robotics 0 1 1 1
6.6.1.2 │ │ │ ├─ Enriched Uranium 0 4 4 4
6.6.1.3 │ │ │ ├─ Mechanical Parts 0 4 4 4
6.6.1.4 │ │ │ ├─ Coolant 0 9 8 8
6.6.1.5 │ │ │ ├─ Strontium Clathrates 0 20 18 18
6.6.1.6 │ │ │ ├─ Oxygen 0 22 19 19
6.6.1.7 │ │ │ ├─ Heavy Water 0 170 146 146
6.6.1.8 │ │ │ ├─ Liquid Ozone 0 350 299 299
6.6.1.9 │ │ │ └─ Hydrogen Isotopes 0 450 385 385
6.6.2 │ │ ├─ Fullerite-C60 0 700 685 685
6.6.3 │ │ ├─ Fullerite-C70 0 700 685 685
6.6.4 │ │ └─ Mexallon 0 4,200 4,108 4,108
6.7 │ ├─ Fulleroferrocene x1000 0 1,550 1,324 1,324
6.7.1 │ │ ├─ Oxygen Fuel Block x40 0 10 10 10
6.7.1.1 │ │ │ ├─ Robotics 0 1 1 1
6.7.1.2 │ │ │ ├─ Enriched Uranium 0 4 4 4
6.7.1.3 │ │ │ ├─ Mechanical Parts 0 4 4 4
6.7.1.4 │ │ │ ├─ Coolant 0 9 8 8
6.7.1.5 │ │ │ ├─ Strontium Clathrates 0 20 18 18
6.7.1.6 │ │ │ ├─ Oxygen 0 22 19 19
6.7.1.7 │ │ │ ├─ Heavy Water 0 170 146 146
6.7.1.8 │ │ │ ├─ Liquid Ozone 0 350 299 299
6.7.1.9 │ │ │ └─ Oxygen Isotopes 0 450 385 385
6.7.2 │ │ ├─ Fullerite-C60 0 200 196 196
6.7.3 │ │ ├─ Fullerite-C50 0 400 392 392
6.7.4 │ │ └─ Tritanium 0 2,000 1,956 1,956
6.8 │ ├─ Reinforced Carbon Fiber x200 0 6,200 5,293 5,293
6.8.1 │ │ ├─ Carbon Fiber x200 0 5,400 5,282 5,282
6.8.1.1 │ │ │ ├─ Hydrogen Fuel Block x40 0 135 133 133
6.8.1.1.1 │ │ │ │ ├─ Robotics 0 4 4 4
6.8.1.1.2 │ │ │ │ ├─ Enriched Uranium 0 16 14 14
6.8.1.1.3 │ │ │ │ ├─ Mechanical Parts 0 16 14 14
6.8.1.1.4 │ │ │ │ ├─ Coolant 0 36 31 31
6.8.1.1.5 │ │ │ │ ├─ Strontium Clathrates 0 80 69 69
6.8.1.1.6 │ │ │ │ ├─ Oxygen 0 88 76 76
6.8.1.1.7 │ │ │ │ ├─ Heavy Water 0 680 581 581
6.8.1.1.8 │ │ │ │ ├─ Liquid Ozone 0 1,400 1,195 1,195
6.8.1.1.9 │ │ │ │ └─ Hydrogen Isotopes 0 1,800 1,537 1,537
6.8.1.2 │ │ │ ├─ Hydrocarbons 0 2,700 2,641 2,641
6.8.1.3 │ │ │ └─ Evaporite Deposits 0 2,700 2,641 2,641
6.8.2 │ │ ├─ Oxy-Organic Solvents x10 0 27 27 27
6.8.2.1 │ │ │ ├─ Oxygen Fuel Block x40 0 15 15 15
6.8.2.1.1 │ │ │ │ ├─ Robotics 0 1 1 1
6.8.2.1.2 │ │ │ │ ├─ Enriched Uranium 0 4 4 4
6.8.2.1.3 │ │ │ │ ├─ Mechanical Parts 0 4 4 4
6.8.2.1.4 │ │ │ │ ├─ Coolant 0 9 8 8
6.8.2.1.5 │ │ │ │ ├─ Strontium Clathrates 0 20 18 18
6.8.2.1.6 │ │ │ │ ├─ Oxygen 0 22 19 19
6.8.2.1.7 │ │ │ │ ├─ Heavy Water 0 170 146 146
6.8.2.1.8 │ │ │ │ ├─ Liquid Ozone 0 350 299 299
6.8.2.1.9 │ │ │ │ └─ Oxygen Isotopes 0 450 385 385
6.8.2.2 │ │ │ ├─ Hydrocarbons 0 6,000 5,868 5,868
6.8.2.3 │ │ │ └─ Atmospheric Gases 0 6,000 5,868 5,868
6.8.3 │ │ └─ Thermosetting Polymer x200 0 5,400 5,282 5,282
6.8.3.1 │ │   ├─ Oxygen Fuel Block x40 0 135 133 133
6.8.3.1.1 │ │   │ ├─ Robotics 0 4 4 4
6.8.3.1.2 │ │   │ ├─ Enriched Uranium 0 16 14 14
6.8.3.1.3 │ │   │ ├─ Mechanical Parts 0 16 14 14
6.8.3.1.4 │ │   │ ├─ Coolant 0 36 31 31
6.8.3.1.5 │ │   │ ├─ Strontium Clathrates 0 80 69 69
6.8.3.1.6 │ │   │ ├─ Oxygen 0 88 76 76
6.8.3.1.7 │ │   │ ├─ Heavy Water 0 680 581 581
6.8.3.1.8 │ │   │ ├─ Liquid Ozone 0 1,400 1,195 1,195
6.8.3.1.9 │ │   │ └─ Oxygen Isotopes 0 1,800 1,537 1,537
6.8.3.2 │ │   ├─ Atmospheric Gases 0 2,700 2,641 2,641
6.8.3.3 │ │   └─ Silicates 0 2,700 2,641 2,641
6.9 │ ├─ Megacyte 0 23,560 20,111 20,111
6.10 │ ├─ Zydrine 0 47,120 40,221 40,221
6.11 │ ├─ Nocxium 0 93,000 79,383 79,383
6.12 │ ├─ Isogen 0 930,000 793,828 793,828
6.13 │ ├─ Tritanium 0 3,348,000 2,857,780 2,857,780
6.14 │ ├─ Mexallon 0 3,348,000 2,857,780 2,857,780
6.15 │ └─ Pyerite 0 12,090,000 10,319,759 10,319,759
7 ├─ Gravimetric-FTL Interlink Communicator 32 125 119 87
7.1 │ ├─ Self-Harmonizing Power Core 22 87 87 65
7.2 │ ├─ Wetware Mainframe 0 87 87 87
7.3 │ ├─ Broadcast Node 0 174 149 149
7.4 │ ├─ Scandium Metallofullerene x160 0 435 372 372
7.4.1 │ │ ├─ Helium Fuel Block x40 0 15 15 15
7.4.1.1 │ │ │ ├─ Robotics 0 1 1 1
7.4.1.2 │ │ │ ├─ Enriched Uranium 0 4 4 4
7.4.1.3 │ │ │ ├─ Mechanical Parts 0 4 4 4
7.4.1.4 │ │ │ ├─ Coolant 0 9 8 8
7.4.1.5 │ │ │ ├─ Strontium Clathrates 0 20 18 18
7.4.1.6 │ │ │ ├─ Oxygen 0 22 19 19
7.4.1.7 │ │ │ ├─ Heavy Water 0 170 146 146
7.4.1.8 │ │ │ ├─ Liquid Ozone 0 350 299 299
7.4.1.9 │ │ │ └─ Helium Isotopes 0 450 385 385
7.4.2 │ │ ├─ Zydrine 0 75 74 74
7.4.3 │ │ ├─ Fullerite-C72 0 300 294 294
7.4.4 │ │ └─ Fullerite-C28 0 300 294 294
7.5 │ ├─ PPD Fullerene Fibers x250 0 609 520 520
7.5.1 │ │ ├─ Hydrogen Fuel Block x40 0 15 15 15
7.5.1.1 │ │ │ ├─ Robotics 0 1 1 1
7.5.1.2 │ │ │ ├─ Enriched Uranium 0 4 4 4
7.5.1.3 │ │ │ ├─ Mechanical Parts 0 4 4 4
7.5.1.4 │ │ │ ├─ Coolant 0 9 8 8
7.5.1.5 │ │ │ ├─ Strontium Clathrates 0 20 18 18
7.5.1.6 │ │ │ ├─ Oxygen 0 22 19 19
7.5.1.7 │ │ │ ├─ Heavy Water 0 170 146 146
7.5.1.8 │ │ │ ├─ Liquid Ozone 0 350 299 299
7.5.1.9 │ │ │ └─ Hydrogen Isotopes 0 450 385 385
7.5.2 │ │ ├─ Fullerite-C60 0 300 294 294
7.5.3 │ │ ├─ Fullerite-C50 0 900 881 881
7.5.4 │ │ └─ Pyerite 0 2,400 2,348 2,348
7.6 │ ├─ Methanofullerene x160 0 609 520 520
7.6.1 │ │ ├─ Hydrogen Fuel Block x40 0 20 20 20
7.6.1.1 │ │ │ ├─ Robotics 0 1 1 1
7.6.1.2 │ │ │ ├─ Enriched Uranium 0 4 4 4
7.6.1.3 │ │ │ ├─ Mechanical Parts 0 4 4 4
7.6.1.4 │ │ │ ├─ Coolant 0 9 8 8
7.6.1.5 │ │ │ ├─ Strontium Clathrates 0 20 18 18
7.6.1.6 │ │ │ ├─ Oxygen 0 22 19 19
7.6.1.7 │ │ │ ├─ Heavy Water 0 170 146 146
7.6.1.8 │ │ │ ├─ Liquid Ozone 0 350 299 299
7.6.1.9 │ │ │ └─ Hydrogen Isotopes 0 450 385 385
7.6.2 │ │ ├─ Fullerite-C70 0 400 392 392
7.6.3 │ │ ├─ Fullerite-C72 0 400 392 392
7.6.4 │ │ └─ Isogen 0 1,200 1,174 1,174
7.7 │ ├─ Lanthanum Metallofullerene x120 0 609 520 520
7.7.1 │ │ ├─ Oxygen Fuel Block x40 0 25 25 25
7.7.1.1 │ │ │ ├─ Robotics 0 1 1 1
7.7.1.2 │ │ │ ├─ Enriched Uranium 0 4 4 4
7.7.1.3 │ │ │ ├─ Mechanical Parts 0 4 4 4
7.7.1.4 │ │ │ ├─ Coolant 0 9 8 8
7.7.1.5 │ │ │ ├─ Strontium Clathrates 0 20 18 18
7.7.1.6 │ │ │ ├─ Oxygen 0 22 19 19
7.7.1.7 │ │ │ ├─ Heavy Water 0 170 146 146
7.7.1.8 │ │ │ ├─ Liquid Ozone 0 350 299 299
7.7.1.9 │ │ │ └─ Oxygen Isotopes 0 450 385 385
7.7.2 │ │ ├─ Fullerite-C70 0 500 489 489
7.7.3 │ │ ├─ Fullerite-C84 0 500 489 489
7.7.4 │ │ └─ Nocxium 0 1,000 978 978
7.8 │ ├─ Fullerene Intercalated Graphite x120 0 1,305 1,114 1,114
7.8.1 │ │ ├─ Hydrogen Fuel Block x40 0 50 49 49
7.8.1.1 │ │ │ ├─ Robotics 0 2 2 2
7.8.1.2 │ │ │ ├─ Enriched Uranium 0 8 7 7
7.8.1.3 │ │ │ ├─ Mechanical Parts 0 8 7 7
7.8.1.4 │ │ │ ├─ Coolant 0 18 16 16
7.8.1.5 │ │ │ ├─ Strontium Clathrates 0 40 35 35
7.8.1.6 │ │ │ ├─ Oxygen 0 44 38 38
7.8.1.7 │ │ │ ├─ Heavy Water 0 340 291 291
7.8.1.8 │ │ │ ├─ Liquid Ozone 0 700 598 598
7.8.1.9 │ │ │ └─ Hydrogen Isotopes 0 900 769 769
7.8.2 │ │ ├─ Fullerite-C60 0 1,000 978 978
7.8.3 │ │ ├─ Fullerite-C70 0 1,000 978 978
7.8.4 │ │ └─ Mexallon 0 6,000 5,868 5,868
7.9 │ ├─ Fulleroferrocene x1000 0 2,175 1,857 1,857
7.9.1 │ │ ├─ Oxygen Fuel Block x40 0 10 10 10
7.9.1.1 │ │ │ ├─ Robotics 0 1 1 1
7.9.1.2 │ │ │ ├─ Enriched Uranium 0 4 4 4
7.9.1.3 │ │ │ ├─ Mechanical Parts 0 4 4 4
7.9.1.4 │ │ │ ├─ Coolant 0 9 8 8
7.9.1.5 │ │ │ ├─ Strontium Clathrates 0 20 18 18
7.9.1.6 │ │ │ ├─ Oxygen 0 22 19 19
7.9.1.7 │ │ │ ├─ Heavy Water 0 170 146 146
7.9.1.8 │ │ │ ├─ Liquid Ozone 0 350 299 299
7.9.1.9 │ │ │ └─ Oxygen Isotopes 0 450 385 385
7.9.2 │ │ ├─ Fullerite-C60 0 200 196 196
7.9.3 │ │ ├─ Fullerite-C50 0 400 392 392
7.9.4 │ │ └─ Tritanium 0 2,000 1,956 1,956
7.10 │ ├─ Fermionic Condensates x200 0 4,350 3,714 3,714
7.10.1 │ │ ├─ Helium Fuel Block x40 0 95 93 93
7.10.1.1 │ │ │ ├─ Robotics 0 3 3 3
7.10.1.2 │ │ │ ├─ Enriched Uranium 0 12 11 11
7.10.1.3 │ │ │ ├─ Mechanical Parts 0 12 11 11
7.10.1.4 │ │ │ ├─ Coolant 0 27 24 24
7.10.1.5 │ │ │ ├─ Strontium Clathrates 0 60 52 52
7.10.1.6 │ │ │ ├─ Oxygen 0 66 57 57
7.10.1.7 │ │ │ ├─ Heavy Water 0 510 436 436
7.10.1.8 │ │ │ ├─ Liquid Ozone 0 1,050 897 897
7.10.1.9 │ │ │ └─ Helium Isotopes 0 1,350 1,153 1,153
7.10.2 │ │ ├─ Caesarium Cadmide x200 0 1,900 1,859 1,859
7.10.2.1 │ │ │ ├─ Oxygen Fuel Block x40 0 50 49 49
7.10.2.1.1 │ │ │ │ ├─ Robotics 0 2 2 2
7.10.2.1.2 │ │ │ │ ├─ Enriched Uranium 0 8 7 7
7.10.2.1.3 │ │ │ │ ├─ Mechanical Parts 0 8 7 7
7.10.2.1.4 │ │ │ │ ├─ Coolant 0 18 16 16
7.10.2.1.5 │ │ │ │ ├─ Strontium Clathrates 0 40 35 35
7.10.2.1.6 │ │ │ │ ├─ Oxygen 0 44 38 38
7.10.2.1.7 │ │ │ │ ├─ Heavy Water 0 340 291 291
7.10.2.1.8 │ │ │ │ ├─ Liquid Ozone 0 700 598 598
7.10.2.1.9 │ │ │ │ └─ Oxygen Isotopes 0 900 769 769
7.10.2.2 │ │ │ ├─ Cadmium 0 1,000 978 978
7.10.2.3 │ │ │ └─ Caesium 0 1,000 978 978
7.10.3 │ │ ├─ Dysporite x200 0 1,900 1,859 1,859
7.10.3.1 │ │ │ ├─ Helium Fuel Block x40 0 50 49 49
7.10.3.1.1 │ │ │ │ ├─ Robotics 0 2 2 2
7.10.3.1.2 │ │ │ │ ├─ Enriched Uranium 0 8 7 7
7.10.3.1.3 │ │ │ │ ├─ Mechanical Parts 0 8 7 7
7.10.3.1.4 │ │ │ │ ├─ Coolant 0 18 16 16
7.10.3.1.5 │ │ │ │ ├─ Strontium Clathrates 0 40 35 35
7.10.3.1.6 │ │ │ │ ├─ Oxygen 0 44 38 38
7.10.3.1.7 │ │ │ │ ├─ Heavy Water 0 340 291 291
7.10.3.1.8 │ │ │ │ ├─ Liquid Ozone 0 700 598 598
7.10.3.1.9 │ │ │ │ └─ Helium Isotopes 0 900 769 769
7.10.3.2 │ │ │ ├─ Mercury 0 1,000 978 978
7.10.3.3 │ │ │ └─ Dysprosium 0 1,000 978 978
7.10.4 │ │ ├─ Fluxed Condensates x200 0 1,900 1,859 1,859
7.10.4.1 │ │ │ ├─ Oxygen Fuel Block x40 0 50 49 49
7.10.4.1.1 │ │ │ │ ├─ Robotics 0 2 2 2
7.10.4.1.2 │ │ │ │ ├─ Enriched Uranium 0 8 7 7
7.10.4.1.3 │ │ │ │ ├─ Mechanical Parts 0 8 7 7
7.10.4.1.4 │ │ │ │ ├─ Coolant 0 18 16 16
7.10.4.1.5 │ │ │ │ ├─ Strontium Clathrates 0 40 35 35
7.10.4.1.6 │ │ │ │ ├─ Oxygen 0 44 38 38
7.10.4.1.7 │ │ │ │ ├─ Heavy Water 0 340 291 291
7.10.4.1.8 │ │ │ │ ├─ Liquid Ozone 0 700 598 598
7.10.4.1.9 │ │ │ │ └─ Oxygen Isotopes 0 900 769 769
7.10.4.2 │ │ │ ├─ Neodymium 0 1,000 978 978
7.10.4.3 │ │ │ └─ Thulium 0 1,000 978 978
7.10.5 │ │ └─ Prometium x200 0 1,900 1,859 1,859
7.10.5.1 │ │   ├─ Oxygen Fuel Block x40 0 50 49 49
7.10.5.1.1 │ │   │ ├─ Robotics 0 2 2 2
7.10.5.1.2 │ │   │ ├─ Enriched Uranium 0 8 7 7
7.10.5.1.3 │ │   │ ├─ Mechanical Parts 0 8 7 7
7.10.5.1.4 │ │   │ ├─ Coolant 0 18 16 16
7.10.5.1.5 │ │   │ ├─ Strontium Clathrates 0 40 35 35
7.10.5.1.6 │ │   │ ├─ Oxygen 0 44 38 38
7.10.5.1.7 │ │   │ ├─ Heavy Water 0 340 291 291
7.10.5.1.8 │ │   │ ├─ Liquid Ozone 0 700 598 598
7.10.5.1.9 │ │   │ └─ Oxygen Isotopes 0 900 769 769
7.10.5.2 │ │   ├─ Cadmium 0 1,000 978 978
7.10.5.3 │ │   └─ Promethium 0 1,000 978 978
7.11 │ ├─ Reinforced Carbon Fiber x200 0 8,700 7,427 7,427
7.11.1 │ │ ├─ Carbon Fiber x200 0 7,600 7,433 7,433
7.11.1.1 │ │ │ ├─ Hydrogen Fuel Block x40 0 190 186 186
7.11.1.1.1 │ │ │ │ ├─ Robotics 0 5 5 5
7.11.1.1.2 │ │ │ │ ├─ Enriched Uranium 0 20 18 18
7.11.1.1.3 │ │ │ │ ├─ Mechanical Parts 0 20 18 18
7.11.1.1.4 │ │ │ │ ├─ Coolant 0 45 39 39
7.11.1.1.5 │ │ │ │ ├─ Strontium Clathrates 0 100 86 86
7.11.1.1.6 │ │ │ │ ├─ Oxygen 0 110 94 94
7.11.1.1.7 │ │ │ │ ├─ Heavy Water 0 850 726 726
7.11.1.1.8 │ │ │ │ ├─ Liquid Ozone 0 1,750 1,494 1,494
7.11.1.1.9 │ │ │ │ └─ Hydrogen Isotopes 0 2,250 1,921 1,921
7.11.1.2 │ │ │ ├─ Hydrocarbons 0 3,800 3,717 3,717
7.11.1.3 │ │ │ └─ Evaporite Deposits 0 3,800 3,717 3,717
7.11.2 │ │ ├─ Oxy-Organic Solvents x10 0 38 38 38
7.11.2.1 │ │ │ ├─ Oxygen Fuel Block x40 0 20 20 20
7.11.2.1.1 │ │ │ │ ├─ Robotics 0 1 1 1
7.11.2.1.2 │ │ │ │ ├─ Enriched Uranium 0 4 4 4
7.11.2.1.3 │ │ │ │ ├─ Mechanical Parts 0 4 4 4
7.11.2.1.4 │ │ │ │ ├─ Coolant 0 9 8 8
7.11.2.1.5 │ │ │ │ ├─ Strontium Clathrates 0 20 18 18
7.11.2.1.6 │ │ │ │ ├─ Oxygen 0 22 19 19
7.11.2.1.7 │ │ │ │ ├─ Heavy Water 0 170 146 146
7.11.2.1.8 │ │ │ │ ├─ Liquid Ozone 0 350 299 299
7.11.2.1.9 │ │ │ │ └─ Oxygen Isotopes 0 450 385 385
7.11.2.2 │ │ │ ├─ Hydrocarbons 0 8,000 7,824 7,824
7.11.2.3 │ │ │ └─ Atmospheric Gases 0 8,000 7,824 7,824
7.11.3 │ │ └─ Thermosetting Polymer x200 0 7,600 7,433 7,433
7.11.3.1 │ │   ├─ Oxygen Fuel Block x40 0 190 186 186
7.11.3.1.1 │ │   │ ├─ Robotics 0 5 5 5
7.11.3.1.2 │ │   │ ├─ Enriched Uranium 0 20 18 18
7.11.3.1.3 │ │   │ ├─ Mechanical Parts 0 20 18 18
7.11.3.1.4 │ │   │ ├─ Coolant 0 45 39 39
7.11.3.1.5 │ │   │ ├─ Strontium Clathrates 0 100 86 86
7.11.3.1.6 │ │   │ ├─ Oxygen 0 110 94 94
7.11.3.1.7 │ │   │ ├─ Heavy Water 0 850 726 726
7.11.3.1.8 │ │   │ ├─ Liquid Ozone 0 1,750 1,494 1,494
7.11.3.1.9 │ │   │ └─ Oxygen Isotopes 0 2,250 1,921 1,921
7.11.3.2 │ │   ├─ Atmospheric Gases 0 3,800 3,717 3,717
7.11.3.3 │ │   └─ Silicates 0 3,800 3,717 3,717
7.12 │ ├─ C3-FTM Acid x100 0 30,450 25,992 25,992
7.12.1 │ │ ├─ Helium Fuel Block x40 0 1,300 1,272 1,272
7.12.1.1 │ │ │ ├─ Robotics 0 32 32 32
7.12.1.2 │ │ │ ├─ Enriched Uranium 0 128 110 110
7.12.1.3 │ │ │ ├─ Mechanical Parts 0 128 110 110
7.12.1.4 │ │ │ ├─ Coolant 0 288 246 246
7.12.1.5 │ │ │ ├─ Strontium Clathrates 0 640 547 547
7.12.1.6 │ │ │ ├─ Oxygen 0 704 601 601
7.12.1.7 │ │ │ ├─ Heavy Water 0 5,440 4,644 4,644
7.12.1.8 │ │ │ ├─ Liquid Ozone 0 11,200 9,561 9,561
7.12.1.9 │ │ │ └─ Helium Isotopes 0 14,400 12,292 12,292
7.12.2 │ │ ├─ Megacyte 0 20,800 20,343 20,343
7.12.3 │ │ ├─ Fullerite-C84 0 26,000 25,428 25,428
7.12.4 │ │ └─ Fullerite-C540 0 26,000 25,428 25,428
7.13 │ ├─ Megacyte 0 43,500 37,131 37,131
7.14 │ ├─ Carbon-86 Epoxy Resin x160 0 43,500 37,131 37,131
7.14.1 │ │ ├─ Nitrogen Fuel Block x40 0 1,165 1,140 1,140
7.14.1.1 │ │ │ ├─ Robotics 0 29 29 29
7.14.1.2 │ │ │ ├─ Enriched Uranium 0 116 100 100
7.14.1.3 │ │ │ ├─ Mechanical Parts 0 116 100 100
7.14.1.4 │ │ │ ├─ Coolant 0 261 223 223
7.14.1.5 │ │ │ ├─ Strontium Clathrates 0 580 496 496
7.14.1.6 │ │ │ ├─ Oxygen 0 638 545 545
7.14.1.7 │ │ │ ├─ Heavy Water 0 4,930 4,209 4,209
7.14.1.8 │ │ │ ├─ Liquid Ozone 0 10,150 8,664 8,664
7.14.1.9 │ │ │ └─ Nitrogen Isotopes 0 13,050 11,140 11,140
7.14.2 │ │ ├─ Zydrine 0 6,990 6,837 6,837
7.14.3 │ │ ├─ Fullerite-C32 0 23,300 22,788 22,788
7.14.4 │ │ └─ Fullerite-C320 0 23,300 22,788 22,788
7.15 │ ├─ Phenolic Composites x2200 0 65,250 55,696 55,696
7.15.1 │ │ ├─ Oxygen Fuel Block x40 0 130 128 128
7.15.1.1 │ │ │ ├─ Robotics 0 4 4 4
7.15.1.2 │ │ │ ├─ Enriched Uranium 0 16 14 14
7.15.1.3 │ │ │ ├─ Mechanical Parts 0 16 14 14
7.15.1.4 │ │ │ ├─ Coolant 0 36 31 31
7.15.1.5 │ │ │ ├─ Strontium Clathrates 0 80 69 69
7.15.1.6 │ │ │ ├─ Oxygen 0 88 76 76
7.15.1.7 │ │ │ ├─ Heavy Water 0 680 581 581
7.15.1.8 │ │ │ ├─ Liquid Ozone 0 1,400 1,195 1,195
7.15.1.9 │ │ │ └─ Oxygen Isotopes 0 1,800 1,537 1,537
7.15.2 │ │ ├─ Silicon Diborite x200 0 2,600 2,543 2,543
7.15.2.1 │ │ │ ├─ Oxygen Fuel Block x40 0 65 64 64
7.15.2.1.1 │ │ │ │ ├─ Robotics 0 2 2 2
7.15.2.1.2 │ │ │ │ ├─ Enriched Uranium 0 8 7 7
7.15.2.1.3 │ │ │ │ ├─ Mechanical Parts 0 8 7 7
