R Initiative 4
1 Wallets 90,402,732.9
details…
Wallet #
Balance, ISK
1 Wallet [1] 90,402,732.9
2nd Wallet [2] 0.0
3rd Wallet Production [3] 0.0
4th Wallet [4] 0.0
5th Wallet [5] 0.0
6th Wallet [6] 0.0
7th Wallet Division Dividends and Debt [7] 0.0
Summary 90,402,732.9
2
Structures 15,073,631.0 15.0
details…
Unknown
(no data)
#
Items
Cost, ISK
Volume, m³
1
Ship and Module Modifications rig_slot2 6,626,255.7 5.0 2
Ship and Module Modifications rig_slot0 1,821,119.6 5.0 3
Ship and Module Modifications rig_slot1 6,626,255.7 5.0 Summary 15,073,631.0 15.0
Summary
105,476,363.9 15.0
details…
Unknown
(no data)
#
Items
Cost, ISK
Volume, m³
1
Ship and Module Modifications rig_slot2 6,626,255.7 5.0 2
Ship and Module Modifications rig_slot0 1,821,119.6 5.0 3
Ship and Module Modifications rig_slot1 6,626,255.7 5.0 Summary 15,073,631.0 15.0
R Strike
1 Wallets 41,062,037,845.2
details…
Wallet #
Balance, ISK
1 Wallet [1] 1,200,000.0
daily_goal_payouts 1,100,000.0
2nd Wallet Division [2] 0.0
3rd Wallet Division N00M [3] 0.0
4th Wallet Division Burk [4] 0.0
5th Wallet Division [5] 0.0
6th Wallet Division [6] 40,000,000,000.0
corporation_account_withdrawal -470,000,000,000.0
7th Wallet Division [7] 1,060,837,845.1
market_transaction 41,342,240,003.0
office_rental_fee -63,824,604.0
brokers_fee -533,181,086.3
transaction_tax -1,395,300,600.1
market_escrow -9,248,320,000.0
corporation_account_withdrawal -30,000,000,000.0
Summary 41,062,037,845.2
2
CorpDeliveries 334,079,708,456.9 717,955,388.2
details…
Metropolis
Konora
#
Items
Cost, ISK
Volume, m³
1
Ammunition & Charges 5,424,115,906.4 244,491.0 2
Deployable Structures 1,144,925,391.8 212,014,545.0 3
Drones 11,208,461,580.9 217,095.0 4
Fuel Blocks 28,990,736,514.3 7,491,805.0 5
Ice Products 1,830,446,216.5 3,802,888.9 6
Minerals 16,024,251,396.9 12,807,977.8 7
Planetary Infrastructure 196,102,351.6 2,108,000.0 8
Planetary Materials 33,153,223,865.2 13,823,226.9 9
Protective Components 1,952,466,474.3 978,122.0 10
Raw Materials 149,372,742.5 71,640.0 11
Ship Equipment 70,430,894,778.0 879,395.0 12
Ship SKINs 334,496.7 0.0 13
Ship and Module Modifications 18,220,818,091.6 47,440.0 14
Ships 83,837,876,728.6 316,527,862.0 1x Absolution hull only 339,957,464.2 234,000.0
20x Amarr Shuttle hull only 371,419.2 100,000.0
26x Anathema hull only 549,389,973.6 730,600.0
2x Apotheosis hull only 1,622,229.2 34,800.0
37x Arbitrator hull only 387,082,801.2 4,440,000.0
3x Ares hull only 50,947,105.6 67,500.0
2x Astarte hull only 626,662,462.5 540,000.0
2x Atron hull only 1,059,465.8 45,000.0
38x Augoror hull only 396,940,850.3 4,370,000.0
1x Avalanche hull only 1,939,783,163.3 16,250,000.0
2x Badger hull only 2,174,164.2 500,000.0
2x Bantam hull only 241,177.8 40,000.0
7x Basilisk hull only 1,178,936,018.0 749,000.0
97x Bellicose hull only 1,322,300,722.4 8,245,000.0
1x Bestower hull only 2,510,576.0 260,000.0
15x Bifrost hull only 699,305,685.8 645,000.0
63x Blackbird hull only 654,081,913.8 6,048,000.0
2x Broadsword hull only 465,062,801.9 192,000.0
70x Burst hull only 15,729,202.3 1,197,000.0
3x Bustard hull only 520,592,194.5 1,170,000.0
9x Buzzard hull only 204,116,607.4 174,600.0
1x Caldari Shuttle hull only 18,201.9 5,000.0
36x Caracal hull only 461,789,634.2 3,312,000.0
4x Catalyst hull only 3,979,445.3 220,000.0
7x Cerberus hull only 1,163,347,146.4 644,000.0
3x Charon hull only 5,364,280,473.4 48,750,000.0
7x Cheetah hull only 152,616,492.5 121,800.0
39x Claw hull only 653,354,724.8 678,600.0
4x Claymore hull only 1,302,161,297.3 864,000.0
40x Coercer hull only 43,868,070.0 1,880,000.0
8x Condor hull only 3,816,160.2 144,000.0
39x Corax hull only 38,090,233.4 2,028,000.0
3x Covetor hull only 134,148,051.4 450,000.0
3x Crane hull only 362,663,476.2 585,000.0
4x Crucifier Navy Issue hull only 41,264,839.8 112,400.0
1x Cruor hull only 90,744,024.1 28,600.0
9x Crusader hull only 178,803,815.4 252,900.0
3x Curse hull only 521,625,152.4 360,000.0
3x Damnation hull only 1,079,470,526.3 702,000.0
7x Deacon hull only 136,299,658.6 200,900.0
5x Deimos hull only 852,868,125.7 560,000.0
6x Deluge hull only 1,224,456,225.5 1,200,000.0
4x Devoter hull only 1,101,285,114.5 472,000.0
10x Dragoon hull only 10,851,692.9 470,000.0
2x Eagle hull only 267,644,521.3 202,000.0
28x Endurance hull only 469,830,679.4 1,400,000.0
13x Enyo hull only 328,339,211.1 383,500.0
3x Eos hull only 778,623,011.0 810,000.0
30x Epithal hull only 93,930,608.7 7,500,000.0
56x Executioner hull only 20,601,606.5 1,573,600.0
10x Exequror hull only 104,945,783.5 1,130,000.0
29x Flycatcher hull only 1,429,831,379.3 1,508,000.0
25x Gallente Shuttle hull only 463,329.0 125,000.0
2x Golem hull only 2,152,607,843.1 940,000.0
13x Griffin hull only 4,384,044.2 252,200.0
3x Guardian hull only 527,596,174.7 345,000.0
14x Harpy hull only 255,620,349.6 231,000.0
10x Hawk hull only 271,739,920.5 165,000.0
9x Heretic hull only 434,376,706.2 423,000.0
45x Heron hull only 27,922,975.2 850,500.0
55x Hound hull only 1,001,160,827.1 1,545,500.0
2x Huginn hull only 345,527,748.7 170,000.0
3x Hulk hull only 724,283,394.9 450,000.0
10x Hyena hull only 191,736,147.9 174,000.0
45x Imicus hull only 22,012,137.0 967,500.0
7x Imicus Navy Issue hull only 60,160,184.4 150,500.0
4x Impel hull only 714,532,677.2 1,600,000.0
1x Incursus hull only 106,130.1 29,500.0
136x Inquisitor hull only 59,438,914.2 3,903,200.0
7x Ishkur hull only 159,433,862.4 206,500.0
5x Ishtar hull only 788,931,445.0 575,000.0
5x Iteron Mark V hull only 14,374,276.0 1,375,000.0
8x Jaguar hull only 183,970,563.0 218,312.0
10x Keres hull only 204,443,809.5 230,000.0
8x Kirin hull only 158,064,129.5 160,000.0
28x Kitsune hull only 611,069,987.6 543,200.0
2x Kronos hull only 1,934,089,742.1 940,000.0
3x Kryos hull only 8,451,025.4 735,000.0
3x Mackinaw hull only 733,530,902.5 450,000.0
11x Magnate hull only 4,627,299.0 243,100.0
5x Magus hull only 247,931,773.4 275,000.0
4x Malediction hull only 90,720,156.9 112,400.0
16x Maller hull only 210,322,406.1 1,888,000.0
39x Manticore hull only 860,551,423.3 1,095,900.0
1x Mastodon hull only 175,853,579.7 385,000.0
6x Maulus Navy Issue hull only 48,169,054.4 138,000.0
52x Merlin hull only 7,379,678.8 858,000.0
5x Miasmos hull only 13,726,881.9 1,325,000.0
58x Moa hull only 747,999,681.3 5,858,000.0
131x Navitas hull only 13,767,859.0 1,310,000.0
53x Nemesis hull only 1,074,710,932.8 1,489,300.0
55x Nereus hull only 117,161,922.9 13,200,000.0
7x Nighthawk hull only 2,197,598,488.5 1,764,000.0
1x Noctis hull only 104,311,637.5 270,000.0
2x Obelisk hull only 3,708,877,193.0 35,100,000.0
1x Occator hull only 174,083,289.0 390,000.0
3x Oneiros hull only 517,106,577.2 339,000.0
4x Onyx hull only 1,008,049,294.4 368,000.0
5x Orca hull only 7,605,502,202.6 51,250,000.0
15x Osprey hull only 163,431,776.2 1,605,000.0
3x Paladin hull only 3,472,362,407.9 1,410,000.0
1x Panther hull only 915,200,571.4 414,000.0
4x Phobos hull only 910,754,422.8 448,000.0
6x Pontifex hull only 279,149,211.3 282,000.0
89x Probe hull only 45,844,913.7 1,735,500.0
4x Prorator hull only 520,796,803.2 800,000.0
16x Prospect hull only 292,422,533.0 800,000.0
25x Purifier hull only 591,006,209.5 702,500.0
22x Raptor hull only 489,994,735.3 396,000.0
5x Retribution hull only 132,835,076.2 143,000.0
28x Rifter hull only 7,826,492.2 764,092.0
4x Rook hull only 773,000,621.8 384,000.0
43x Rupture hull only 524,302,750.9 4,128,000.0
11x Sabre hull only 508,742,404.3 473,000.0
10x Scalpel hull only 165,053,906.3 171,000.0
4x Scimitar hull only 657,067,176.2 356,000.0
24x Scythe hull only 264,347,248.6 2,136,000.0
13x Sentinel hull only 272,921,650.8 365,300.0
1x Sigil hull only 3,069,544.5 230,000.0
1x Sin hull only 876,900,000.0 454,500.0
6x Skiff hull only 1,476,010,495.6 900,000.0
228x Slasher hull only 132,949,114.2 3,967,200.0
3x Sleipnir hull only 900,050,073.0 648,000.0
6x Squall hull only 108,890,636.0 1,500,000.0
66x Stabber hull only 848,435,342.0 5,280,000.0
50x Stiletto hull only 1,001,062,746.5 870,000.0
2x Stork hull only 101,197,909.5 104,000.0
16x Taranis hull only 328,146,491.2 360,000.0
4x Tayra hull only 11,414,580.1 1,080,000.0
8x Thalia hull only 178,480,476.2 80,000.0
1x Thanatos hull only 2,746,252,100.8 13,095,000.0
9x Torrent hull only 2,410,360,790.5 3,150,000.0
6x Tristan hull only 2,779,843.4 159,000.0
3x Vagabond hull only 531,291,341.6 240,000.0
1x Vargur hull only 1,008,936,922.3 450,000.0
20x Vengeance hull only 520,340,341.6 572,000.0
2x Venture hull only 630,825.9 59,000.0
1x Viator hull only 116,603,390.3 190,000.0
3x Vulture hull only 703,583,385.6 756,000.0
22x Wolf hull only 522,055,336.7 600,358.0
19x Wreathe hull only 28,476,168.9 4,275,000.0
15
Special Edition Assets 74,991.9 60.0 16
Structure Equipment 782,895,714.3 40,000.0 17
Structure Modifications 2,026,930,769.4 20.0 18
Subsystems 195,926,646.8 200.0 19
Trade Goods 132,160,699.2 208,455.0 Summary (Caldari Food Processing Plant Station ) 275,702,015,356.8 571,263,223.6
Odebeinn
#
Items
Cost, ISK
Volume, m³
1
Ammunition & Charges 2,051,417,032.2 166,549.6 2
Deployable Structures 29,297,938.3 102,250,000.0 3
Drones 903,319,515.6 11,230.0 4
Faction Materials 111,840,542.6 74.3 5
Fuel Blocks 279,954,933.9 73,160.0 6
Ice Products 909,522,164.3 693,884.8 7
Implants & Boosters 1,817,534.1 1.0 8
Minerals 40.5 0.1 9
Personalization 1,592,747.2 8.5 10
Planetary Infrastructure 1,849,914.2 20,000.0 11
Planetary Materials 2,294,261,227.2 773,871.9 12
Raw Materials 36,395,095.1 357,972.2 13
Salvage Materials 88,320,156.8 2.1 14
Ship Equipment 9,659,187,781.1 133,020.0 15
Ship and Module Modifications 453,122,520.5 805.0 16
Ships 39,416,188,605.2 42,060,300.0 20x Anathema hull only 422,607,672.0 562,000.0
6x Arazu hull only 951,717,097.0 696,000.0
4x Badger hull only 4,348,328.4 1,000,000.0
5x Buzzard hull only 113,398,115.2 97,000.0
3x Caldari Shuttle hull only 54,605.6 15,000.0
11x Cheetah hull only 239,825,916.8 191,400.0
17x Claw hull only 284,795,649.2 295,800.0
8x Claymore hull only 2,604,322,594.6 1,728,000.0
4x Crane hull only 483,551,301.6 780,000.0
14x Crow hull only 276,079,855.5 252,000.0
4x Damnation hull only 1,439,294,035.1 936,000.0
15x Deacon hull only 292,070,697.0 430,500.0
3x Deluge hull only 612,228,112.8 600,000.0
4x Devoter hull only 1,101,285,114.5 472,000.0
30x Endurance hull only 503,390,013.6 1,500,000.0
4x Eos hull only 1,038,164,014.7 1,080,000.0
11x Epithal hull only 34,441,223.2 2,750,000.0
12x Gallente Shuttle hull only 222,397.9 60,000.0
3x Golem hull only 3,228,911,764.7 1,410,000.0
3x Helios hull only 66,556,979.4 69,000.0
49x Hound hull only 891,943,282.4 1,376,900.0
8x Huginn hull only 1,382,110,994.8 680,000.0
3x Hulk hull only 724,283,394.9 450,000.0
17x Hyena hull only 325,951,451.4 295,800.0
4x Ishtar hull only 631,145,156.0 460,000.0
20x Kirin hull only 395,160,323.8 400,000.0
1x Kronos hull only 967,044,871.0 470,000.0
1x Kryos hull only 2,817,008.5 245,000.0
3x Lachesis hull only 496,762,897.5 348,000.0
1x Mammoth hull only 2,862,665.6 255,000.0
50x Manticore hull only 1,103,271,055.5 1,405,000.0
3x Mastodon hull only 527,560,739.0 1,155,000.0
1x Miasmos hull only 2,745,376.4 265,000.0
49x Nemesis hull only 993,600,673.7 1,376,900.0
1x Nereus hull only 2,130,216.8 240,000.0
1x Osprey hull only 10,895,451.8 107,000.0
2x Paladin hull only 2,314,908,271.9 940,000.0
6x Prorator hull only 781,195,204.8 1,200,000.0
34x Prospect hull only 621,397,882.5 1,700,000.0
1x Punisher hull only 494,060.8 28,600.0
35x Purifier hull only 827,408,693.3 983,500.0
3x Rapier hull only 462,138,097.2 255,000.0
11x Raptor hull only 244,997,367.7 198,000.0
6x Rook hull only 1,159,500,932.6 576,000.0
4x Sacrilege hull only 765,546,525.1 472,000.0
14x Scalpel hull only 231,075,468.8 239,400.0
7x Sentinel hull only 146,957,812.0 196,700.0
4x Sin hull only 3,507,600,000.0 1,818,000.0
4x Skiff hull only 984,006,997.1 600,000.0
3x Sleipnir hull only 900,050,073.0 648,000.0
13x Stiletto hull only 260,276,314.1 226,200.0
20x Stork hull only 1,011,979,095.2 1,040,000.0
37x Taranis hull only 758,838,760.9 832,500.0
10x Tayra hull only 28,536,450.3 2,700,000.0
4x Thalia hull only 89,240,238.1 40,000.0
7x Torrent hull only 1,874,725,059.3 2,450,000.0
11x Vengeance hull only 286,187,187.9 314,600.0
5x Venture hull only 1,577,064.8 147,500.0
17
Special Edition Assets 4,795,711.1 1.0 18
Trade Goods 135,078,388.3 3.9 Summary (Caldari Food Processing Plant Station ) 56,377,961,848.1 146,540,884.6
Turnur
#
Items
Cost, ISK
Volume, m³
1
Ship Equipment 727,817,842.3 3,650.0 Summary (Minmatar Military Station ) 727,817,842.3 3,650.0
The Forge
Jita
#
Items
Cost, ISK
Volume, m³
1
Minerals 1,196,624,000.0 4,000.0 Summary (Caldari Administrative Station ) 1,196,624,000.0 4,000.0
1
Trade Goods 75,289,409.7 143,630.0 Summary (Caldari Trading Station ) 75,289,409.7 143,630.0
3
Impounded 22,547,828,534.3 44,670,213.4
details…
The Forge
Friggi
#
Items
Cost, ISK
Volume, m³
5th Division [5]
1 Ammunition & Charges 86,939,500.0 23,250.0 2 Drones 222,593,479.3 3,000.0 3 Ship Equipment 12,891,154,243.2 183,250.0 4 Ships 6,048,518,466.7 5,958,000.0 26x Ares hull only 441,541,582.0 585,000.0
20x Claw hull only 335,053,705.0 348,000.0
4x Eris hull only 193,804,798.2 220,000.0
2x Kronos hull only 1,934,089,742.1 940,000.0
2x Lachesis hull only 331,175,265.0 232,000.0
20x Malediction hull only 453,600,784.4 562,000.0
10x Manticore hull only 220,654,211.1 281,000.0
10x Nemesis hull only 202,775,647.7 281,000.0
4x Prorator hull only 520,796,803.2 800,000.0
5x Prowler hull only 614,125,099.9 900,000.0
10x Purifier hull only 236,402,483.8 281,000.0
20x Stiletto hull only 400,425,098.6 348,000.0
8x Taranis hull only 164,073,245.6 180,000.0
Summary (Hangar 5 ) 19,249,205,689.2 6,167,500.0
Summary (Caldari Administrative Station ) 19,249,205,689.2 6,167,500.0
Jita
#
Items
Cost, ISK
Volume, m³
1st Division [1]
1 Ships 1,864,716,418.0 18,501,045.0 1x Providence 1,861,800,000.0 + 2,916,418.0 18,501,045.0
Summary (Hangar 1 ) 1,864,716,418.0 18,501,045.0
5th Division [5]
2 Deployable Structures 6,010,093.6 20,000,000.0 3 Raw Materials 3,814,033.5 168.4 4 Raw Moon Materials 1,424,082,300.0 1,500.0 Summary (Hangar 5 ) 1,433,906,427.1 20,001,668.4
Summary (Jita Trade Hub ) 3,298,622,845.1 38,502,713.4
4
OfficeFolder 2,994,988,206.2 12,909,500.6
details…
The Forge
Friggi
#
Items
Cost, ISK
Volume, m³
1st Division [1]
1 Deployable Structures 21,962,897.3 6,002,000.0 Summary (Hangar 1 ) 21,962,897.3 6,002,000.0
7th Division [7]
2 Deployable Structures 639,958.7 17,000.0 Summary (Hangar 7 ) 639,958.7 17,000.0
Summary (Caldari Military Station ) 22,602,856.1 6,019,000.0
Airaken
#
Items
Cost, ISK
Volume, m³
1st Division [1]
1 Deployable Structures 1,900,823.0 4,500,000.0 2 Ice Products 2,957,091,134.7 140,170.6 3 Ship Equipment 6,971,760.1 145.0 4 Ships 6,383,204.5 250,185.0 1x Badger 1,087,082.1 + 5,296,122.5 250,185.0
Summary (Hangar 1 ) 2,972,346,922.3 4,890,500.6
4th Div Burenka [4]
5 Deployable Structures 38,427.8 2,000,000.0 Summary (Hangar 4 ) 38,427.8 2,000,000.0
Summary (Caldari Administrative Station ) 2,972,385,350.2 6,890,500.6
The Citadel
Muvolailen
#
Items
Cost, ISK
Volume, m³
Summary
400,684,563,042.5 775,535,102.2
details…
Metropolis
Konora
#
Items
Cost, ISK
Volume, m³
1
Ammunition & Charges corp_deliveries 5,424,115,906.4 244,491.0 2
Deployable Structures corp_deliveries 1,144,925,391.8 212,014,545.0 3
Drones corp_deliveries 11,208,461,580.9 217,095.0 4
Fuel Blocks corp_deliveries 28,990,736,514.3 7,491,805.0 5
Ice Products corp_deliveries 1,830,446,216.5 3,802,888.9 6
Minerals corp_deliveries 16,024,251,396.9 12,807,977.8 7
Planetary Infrastructure corp_deliveries 196,102,351.6 2,108,000.0 8
Planetary Materials corp_deliveries 33,153,223,865.2 13,823,226.9 9
Protective Components corp_deliveries 1,952,466,474.3 978,122.0 10
Raw Materials corp_deliveries 149,372,742.5 71,640.0 11
Ship Equipment corp_deliveries 70,430,894,778.0 879,395.0 12
Ship SKINs corp_deliveries 334,496.7 0.0 13
Ship and Module Modifications corp_deliveries 18,220,818,091.6 47,440.0 14
Ships corp_deliveries 83,837,876,728.6 316,527,862.0 1x Absolution hull only 339,957,464.2 234,000.0
20x Amarr Shuttle hull only 371,419.2 100,000.0
26x Anathema hull only 549,389,973.6 730,600.0
2x Apotheosis hull only 1,622,229.2 34,800.0
37x Arbitrator hull only 387,082,801.2 4,440,000.0
3x Ares hull only 50,947,105.6 67,500.0
2x Astarte hull only 626,662,462.5 540,000.0
2x Atron hull only 1,059,465.8 45,000.0
38x Augoror hull only 396,940,850.3 4,370,000.0
1x Avalanche hull only 1,939,783,163.3 16,250,000.0
2x Badger hull only 2,174,164.2 500,000.0
2x Bantam hull only 241,177.8 40,000.0
7x Basilisk hull only 1,178,936,018.0 749,000.0
97x Bellicose hull only 1,322,300,722.4 8,245,000.0
1x Bestower hull only 2,510,576.0 260,000.0
15x Bifrost hull only 699,305,685.8 645,000.0
63x Blackbird hull only 654,081,913.8 6,048,000.0
2x Broadsword hull only 465,062,801.9 192,000.0
70x Burst hull only 15,729,202.3 1,197,000.0
3x Bustard hull only 520,592,194.5 1,170,000.0
9x Buzzard hull only 204,116,607.4 174,600.0
1x Caldari Shuttle hull only 18,201.9 5,000.0
36x Caracal hull only 461,789,634.2 3,312,000.0
4x Catalyst hull only 3,979,445.3 220,000.0
7x Cerberus hull only 1,163,347,146.4 644,000.0
3x Charon hull only 5,364,280,473.4 48,750,000.0
7x Cheetah hull only 152,616,492.5 121,800.0
39x Claw hull only 653,354,724.8 678,600.0
4x Claymore hull only 1,302,161,297.3 864,000.0
40x Coercer hull only 43,868,070.0 1,880,000.0
8x Condor hull only 3,816,160.2 144,000.0
39x Corax hull only 38,090,233.4 2,028,000.0
3x Covetor hull only 134,148,051.4 450,000.0
3x Crane hull only 362,663,476.2 585,000.0
4x Crucifier Navy Issue hull only 41,264,839.8 112,400.0
1x Cruor hull only 90,744,024.1 28,600.0
9x Crusader hull only 178,803,815.4 252,900.0
3x Curse hull only 521,625,152.4 360,000.0
3x Damnation hull only 1,079,470,526.3 702,000.0
7x Deacon hull only 136,299,658.6 200,900.0
5x Deimos hull only 852,868,125.7 560,000.0
6x Deluge hull only 1,224,456,225.5 1,200,000.0
4x Devoter hull only 1,101,285,114.5 472,000.0
10x Dragoon hull only 10,851,692.9 470,000.0
2x Eagle hull only 267,644,521.3 202,000.0
28x Endurance hull only 469,830,679.4 1,400,000.0
13x Enyo hull only 328,339,211.1 383,500.0
3x Eos hull only 778,623,011.0 810,000.0
30x Epithal hull only 93,930,608.7 7,500,000.0
56x Executioner hull only 20,601,606.5 1,573,600.0
10x Exequror hull only 104,945,783.5 1,130,000.0
29x Flycatcher hull only 1,429,831,379.3 1,508,000.0
25x Gallente Shuttle hull only 463,329.0 125,000.0
2x Golem hull only 2,152,607,843.1 940,000.0
13x Griffin hull only 4,384,044.2 252,200.0
3x Guardian hull only 527,596,174.7 345,000.0
14x Harpy hull only 255,620,349.6 231,000.0
10x Hawk hull only 271,739,920.5 165,000.0
9x Heretic hull only 434,376,706.2 423,000.0
45x Heron hull only 27,922,975.2 850,500.0
55x Hound hull only 1,001,160,827.1 1,545,500.0
2x Huginn hull only 345,527,748.7 170,000.0
3x Hulk hull only 724,283,394.9 450,000.0
10x Hyena hull only 191,736,147.9 174,000.0
45x Imicus hull only 22,012,137.0 967,500.0
7x Imicus Navy Issue hull only 60,160,184.4 150,500.0
4x Impel hull only 714,532,677.2 1,600,000.0
1x Incursus hull only 106,130.1 29,500.0
136x Inquisitor hull only 59,438,914.2 3,903,200.0
7x Ishkur hull only 159,433,862.4 206,500.0
5x Ishtar hull only 788,931,445.0 575,000.0
5x Iteron Mark V hull only 14,374,276.0 1,375,000.0
8x Jaguar hull only 183,970,563.0 218,312.0
10x Keres hull only 204,443,809.5 230,000.0
8x Kirin hull only 158,064,129.5 160,000.0
28x Kitsune hull only 611,069,987.6 543,200.0
2x Kronos hull only 1,934,089,742.1 940,000.0
3x Kryos hull only 8,451,025.4 735,000.0
3x Mackinaw hull only 733,530,902.5 450,000.0
11x Magnate hull only 4,627,299.0 243,100.0
5x Magus hull only 247,931,773.4 275,000.0
4x Malediction hull only 90,720,156.9 112,400.0
16x Maller hull only 210,322,406.1 1,888,000.0
39x Manticore hull only 860,551,423.3 1,095,900.0
1x Mastodon hull only 175,853,579.7 385,000.0
6x Maulus Navy Issue hull only 48,169,054.4 138,000.0
52x Merlin hull only 7,379,678.8 858,000.0
5x Miasmos hull only 13,726,881.9 1,325,000.0
58x Moa hull only 747,999,681.3 5,858,000.0
131x Navitas hull only 13,767,859.0 1,310,000.0
53x Nemesis hull only 1,074,710,932.8 1,489,300.0
55x Nereus hull only 117,161,922.9 13,200,000.0
7x Nighthawk hull only 2,197,598,488.5 1,764,000.0
1x Noctis hull only 104,311,637.5 270,000.0
2x Obelisk hull only 3,708,877,193.0 35,100,000.0
1x Occator hull only 174,083,289.0 390,000.0
3x Oneiros hull only 517,106,577.2 339,000.0
4x Onyx hull only 1,008,049,294.4 368,000.0
5x Orca hull only 7,605,502,202.6 51,250,000.0
15x Osprey hull only 163,431,776.2 1,605,000.0
3x Paladin hull only 3,472,362,407.9 1,410,000.0
1x Panther hull only 915,200,571.4 414,000.0
4x Phobos hull only 910,754,422.8 448,000.0
6x Pontifex hull only 279,149,211.3 282,000.0
89x Probe hull only 45,844,913.7 1,735,500.0
4x Prorator hull only 520,796,803.2 800,000.0
16x Prospect hull only 292,422,533.0 800,000.0
25x Purifier hull only 591,006,209.5 702,500.0
22x Raptor hull only 489,994,735.3 396,000.0
5x Retribution hull only 132,835,076.2 143,000.0
28x Rifter hull only 7,826,492.2 764,092.0
4x Rook hull only 773,000,621.8 384,000.0
43x Rupture hull only 524,302,750.9 4,128,000.0
11x Sabre hull only 508,742,404.3 473,000.0
10x Scalpel hull only 165,053,906.3 171,000.0
4x Scimitar hull only 657,067,176.2 356,000.0
24x Scythe hull only 264,347,248.6 2,136,000.0
13x Sentinel hull only 272,921,650.8 365,300.0
1x Sigil hull only 3,069,544.5 230,000.0
1x Sin hull only 876,900,000.0 454,500.0
6x Skiff hull only 1,476,010,495.6 900,000.0
228x Slasher hull only 132,949,114.2 3,967,200.0
3x Sleipnir hull only 900,050,073.0 648,000.0
6x Squall hull only 108,890,636.0 1,500,000.0
66x Stabber hull only 848,435,342.0 5,280,000.0
50x Stiletto hull only 1,001,062,746.5 870,000.0
2x Stork hull only 101,197,909.5 104,000.0
16x Taranis hull only 328,146,491.2 360,000.0
4x Tayra hull only 11,414,580.1 1,080,000.0
8x Thalia hull only 178,480,476.2 80,000.0
1x Thanatos hull only 2,746,252,100.8 13,095,000.0
9x Torrent hull only 2,410,360,790.5 3,150,000.0
6x Tristan hull only 2,779,843.4 159,000.0
3x Vagabond hull only 531,291,341.6 240,000.0
1x Vargur hull only 1,008,936,922.3 450,000.0
20x Vengeance hull only 520,340,341.6 572,000.0
2x Venture hull only 630,825.9 59,000.0
1x Viator hull only 116,603,390.3 190,000.0
3x Vulture hull only 703,583,385.6 756,000.0
22x Wolf hull only 522,055,336.7 600,358.0
19x Wreathe hull only 28,476,168.9 4,275,000.0
15
Special Edition Assets corp_deliveries 74,991.9 60.0 16
Structure Equipment corp_deliveries 782,895,714.3 40,000.0 17
Structure Modifications corp_deliveries 2,026,930,769.4 20.0 18
Subsystems corp_deliveries 195,926,646.8 200.0 19
Trade Goods corp_deliveries 132,160,699.2 208,455.0 Summary (Caldari Food Processing Plant Station ) 275,702,015,356.8 571,263,223.6
Odebeinn
#
Items
Cost, ISK
Volume, m³
1
Ammunition & Charges corp_deliveries 2,051,417,032.2 166,549.6 2
Deployable Structures corp_deliveries 29,297,938.3 102,250,000.0 3
Drones corp_deliveries 903,319,515.6 11,230.0 4
Faction Materials corp_deliveries 111,840,542.6 74.3 5
Fuel Blocks corp_deliveries 279,954,933.9 73,160.0 6
Ice Products corp_deliveries 909,522,164.3 693,884.8 7
Implants & Boosters corp_deliveries 1,817,534.1 1.0 8
Minerals corp_deliveries 40.5 0.1 9
Personalization corp_deliveries 1,592,747.2 8.5 10
Planetary Infrastructure corp_deliveries 1,849,914.2 20,000.0 11
Planetary Materials corp_deliveries 2,294,261,227.2 773,871.9 12
Raw Materials corp_deliveries 36,395,095.1 357,972.2 13
Salvage Materials corp_deliveries 88,320,156.8 2.1 14
Ship Equipment corp_deliveries 9,659,187,781.1 133,020.0 15
Ship and Module Modifications corp_deliveries 453,122,520.5 805.0 16
Ships corp_deliveries 39,416,188,605.2 42,060,300.0 20x Anathema hull only 422,607,672.0 562,000.0
6x Arazu hull only 951,717,097.0 696,000.0
4x Badger hull only 4,348,328.4 1,000,000.0
5x Buzzard hull only 113,398,115.2 97,000.0
3x Caldari Shuttle hull only 54,605.6 15,000.0
11x Cheetah hull only 239,825,916.8 191,400.0
17x Claw hull only 284,795,649.2 295,800.0
8x Claymore hull only 2,604,322,594.6 1,728,000.0
4x Crane hull only 483,551,301.6 780,000.0
14x Crow hull only 276,079,855.5 252,000.0
4x Damnation hull only 1,439,294,035.1 936,000.0
15x Deacon hull only 292,070,697.0 430,500.0
3x Deluge hull only 612,228,112.8 600,000.0
4x Devoter hull only 1,101,285,114.5 472,000.0
30x Endurance hull only 503,390,013.6 1,500,000.0
4x Eos hull only 1,038,164,014.7 1,080,000.0
11x Epithal hull only 34,441,223.2 2,750,000.0
12x Gallente Shuttle hull only 222,397.9 60,000.0
3x Golem hull only 3,228,911,764.7 1,410,000.0
3x Helios hull only 66,556,979.4 69,000.0
49x Hound hull only 891,943,282.4 1,376,900.0
8x Huginn hull only 1,382,110,994.8 680,000.0
3x Hulk hull only 724,283,394.9 450,000.0
17x Hyena hull only 325,951,451.4 295,800.0
4x Ishtar hull only 631,145,156.0 460,000.0
20x Kirin hull only 395,160,323.8 400,000.0
1x Kronos hull only 967,044,871.0 470,000.0
1x Kryos hull only 2,817,008.5 245,000.0
3x Lachesis hull only 496,762,897.5 348,000.0
