Aeon

Aeon

EveUniversity Aeon wiki: https://wiki.eveuniversity.org/Aeon
EveMarketer Aeon tradings: https://evemarketer.com/types/23919
EveMarketer Aeon Blueprint tradings: https://evemarketer.com/types/23920
Adam4EVE Aeon manufacturing calculator: https://www.adam4eve.eu/manu_calc.php?typeID=23920
Adam4EVE Aeon price history: https://www.adam4eve.eu/commodity.php?typeID=23919
Adam4EVE Aeon Blueprint price history: https://www.adam4eve.eu/commodity.php?typeID=23920


Summary raw materials

Manufacturing materials

800 x Auto-Integrity Preservation Seal 400 x Life Support Backup Unit 250 x Capital Drone Bay 125 x Capital Armor Plates 125 x Radar-FTL Interlink Communicator 100 x Capital Capacitor Battery 100 x Capital Power Generator 100 x Capital Jump Drive 100 x Capital Ship Maintenance Bay 64 x U-C Trigger Neurolink Conduit 50 x Capital Propulsion Engine 50 x Capital Construction Parts 50 x Capital Corporate Hangar Bay 40 x Capital Sensor Cluster 25 x Capital Shield Emitter 10 x Capital Computer System 10 x Capital Core Temperature Regulator 1 x Enhanced Neurolink Protection Cell

Aeon Components

Aeon Components

Efficiency = Required * (100 - material_efficiency - 1 - 4.2) / 100,
where material_efficiency for unknown and unavailable blueprint is 0.

# Materials Available +
In progress
Standard Efficiency Required
(Not enough)
1 ├─ Auto-Integrity Preservation Seal x3 0 800 683 683
1.1 │ ├─ Reinforced Carbon Fiber x200 0 2,280 1,947 1,947
1.1.1 │ │ ├─ Carbon Fiber x200 0 2,000 1,956 1,956
1.1.1.1 │ │ │ ├─ Hydrocarbons 0 1,000 978 978
1.1.1.2 │ │ │ ├─ Evaporite Deposits 0 1,000 978 978
1.1.1.3 │ │ │ └─ Hydrogen Fuel Block x40 0 50 49 49
1.1.1.3.1 │ │ │   ├─ Hydrogen Isotopes 0 900 769 769
1.1.1.3.2 │ │ │   ├─ Liquid Ozone 0 700 598 598
1.1.1.3.3 │ │ │   ├─ Heavy Water 0 340 291 291
1.1.1.3.4 │ │ │   ├─ Oxygen 0 44 38 38
1.1.1.3.5 │ │ │   ├─ Strontium Clathrates 0 40 35 35
1.1.1.3.6 │ │ │   ├─ Coolant 0 18 16 16
1.1.1.3.7 │ │ │   ├─ Enriched Uranium 0 8 7 7
1.1.1.3.8 │ │ │   ├─ Mechanical Parts 0 8 7 7
1.1.1.3.9 │ │ │   └─ Robotics 0 2 2 2
1.1.2 │ │ ├─ Thermosetting Polymer x200 0 2,000 1,956 1,956
1.1.2.1 │ │ │ ├─ Atmospheric Gases 0 1,000 978 978
1.1.2.2 │ │ │ ├─ Silicates 0 1,000 978 978
1.1.2.3 │ │ │ └─ Oxygen Fuel Block x40 0 50 49 49
1.1.2.3.1 │ │ │   ├─ Oxygen Isotopes 0 900 769 769
1.1.2.3.2 │ │ │   ├─ Liquid Ozone 0 700 598 598
1.1.2.3.3 │ │ │   ├─ Heavy Water 0 340 291 291
1.1.2.3.4 │ │ │   ├─ Oxygen 0 44 38 38
1.1.2.3.5 │ │ │   ├─ Strontium Clathrates 0 40 35 35
1.1.2.3.6 │ │ │   ├─ Coolant 0 18 16 16
1.1.2.3.7 │ │ │   ├─ Enriched Uranium 0 8 7 7
1.1.2.3.8 │ │ │   ├─ Mechanical Parts 0 8 7 7
1.1.2.3.9 │ │ │   └─ Robotics 0 2 2 2
1.1.3 │ │ └─ Oxy-Organic Solvents x10 0 10 10 10
1.1.3.1 │ │   ├─ Hydrocarbons 0 2,000 1,956 1,956
1.1.3.2 │ │   ├─ Atmospheric Gases 0 2,000 1,956 1,956
1.1.3.3 │ │   └─ Oxygen Fuel Block x40 0 5 5 5
1.1.3.3.1 │ │     ├─ Oxygen Isotopes 0 450 385 385
1.1.3.3.2 │ │     ├─ Liquid Ozone 0 350 299 299
1.1.3.3.3 │ │     ├─ Heavy Water 0 170 146 146
1.1.3.3.4 │ │     ├─ Oxygen 0 22 19 19
1.1.3.3.5 │ │     ├─ Strontium Clathrates 0 20 18 18
1.1.3.3.6 │ │     ├─ Coolant 0 9 8 8
1.1.3.3.7 │ │     ├─ Enriched Uranium 0 4 4 4
1.1.3.3.8 │ │     ├─ Mechanical Parts 0 4 4 4
1.1.3.3.9 │ │     └─ Robotics 0 1 1 1
1.2 │ ├─ Supertensile Plastics 0 912 779 779
1.3 │ └─ Nanites 0 912 779 779
2 ├─ Life Support Backup Unit x3 0 400 342 342
2.1 │ ├─ Reinforced Carbon Fiber x200 0 1,140 974 974
2.1.1 │ │ ├─ Carbon Fiber x200 0 1,000 978 978
2.1.1.1 │ │ │ ├─ Hydrocarbons 0 500 489 489
2.1.1.2 │ │ │ ├─ Evaporite Deposits 0 500 489 489
2.1.1.3 │ │ │ └─ Hydrogen Fuel Block x40 0 25 25 25
2.1.1.3.1 │ │ │   ├─ Hydrogen Isotopes 0 450 385 385
2.1.1.3.2 │ │ │   ├─ Liquid Ozone 0 350 299 299
2.1.1.3.3 │ │ │   ├─ Heavy Water 0 170 146 146
2.1.1.3.4 │ │ │   ├─ Oxygen 0 22 19 19
2.1.1.3.5 │ │ │   ├─ Strontium Clathrates 0 20 18 18
2.1.1.3.6 │ │ │   ├─ Coolant 0 9 8 8
2.1.1.3.7 │ │ │   ├─ Enriched Uranium 0 4 4 4
2.1.1.3.8 │ │ │   ├─ Mechanical Parts 0 4 4 4
2.1.1.3.9 │ │ │   └─ Robotics 0 1 1 1
2.1.2 │ │ ├─ Thermosetting Polymer x200 0 1,000 978 978
2.1.2.1 │ │ │ ├─ Atmospheric Gases 0 500 489 489
2.1.2.2 │ │ │ ├─ Silicates 0 500 489 489
2.1.2.3 │ │ │ └─ Oxygen Fuel Block x40 0 25 25 25
2.1.2.3.1 │ │ │   ├─ Oxygen Isotopes 0 450 385 385
2.1.2.3.2 │ │ │   ├─ Liquid Ozone 0 350 299 299
2.1.2.3.3 │ │ │   ├─ Heavy Water 0 170 146 146
2.1.2.3.4 │ │ │   ├─ Oxygen 0 22 19 19
2.1.2.3.5 │ │ │   ├─ Strontium Clathrates 0 20 18 18
2.1.2.3.6 │ │ │   ├─ Coolant 0 9 8 8
2.1.2.3.7 │ │ │   ├─ Enriched Uranium 0 4 4 4
2.1.2.3.8 │ │ │   ├─ Mechanical Parts 0 4 4 4
2.1.2.3.9 │ │ │   └─ Robotics 0 1 1 1
2.1.3 │ │ └─ Oxy-Organic Solvents x10 0 5 5 5
2.1.3.1 │ │   ├─ Hydrocarbons 0 2,000 1,956 1,956
2.1.3.2 │ │   ├─ Atmospheric Gases 0 2,000 1,956 1,956
2.1.3.3 │ │   └─ Oxygen Fuel Block x40 0 5 5 5
2.1.3.3.1 │ │     ├─ Oxygen Isotopes 0 450 385 385
2.1.3.3.2 │ │     ├─ Liquid Ozone 0 350 299 299
2.1.3.3.3 │ │     ├─ Heavy Water 0 170 146 146
2.1.3.3.4 │ │     ├─ Oxygen 0 22 19 19
2.1.3.3.5 │ │     ├─ Strontium Clathrates 0 20 18 18
2.1.3.3.6 │ │     ├─ Coolant 0 9 8 8
2.1.3.3.7 │ │     ├─ Enriched Uranium 0 4 4 4
2.1.3.3.8 │ │     ├─ Mechanical Parts 0 4 4 4
2.1.3.3.9 │ │     └─ Robotics 0 1 1 1
2.2 │ ├─ Test Cultures 0 912 779 779
2.3 │ └─ Viral Agent 0 912 779 779
3 ├─ Capital Drone Bay 0 250 214 214
3.1 │ ├─ Pyerite 0 25,680,000 21,919,884 21,919,884
3.2 │ ├─ Tritanium 0 6,955,000 5,936,635 5,936,635
3.3 │ ├─ Mexallon 0 6,955,000 5,936,635 5,936,635
3.4 │ ├─ Isogen 0 1,926,000 1,643,992 1,643,992
3.5 │ ├─ Nocxium 0 192,600 164,400 164,400
3.6 │ ├─ Zydrine 0 96,300 82,200 82,200
3.7 │ ├─ Megacyte 0 49,220 42,014 42,014
3.8 │ ├─ Reinforced Carbon Fiber x200 0 21,400 18,267 18,267
3.8.1 │ │ ├─ Carbon Fiber x200 0 18,400 17,996 17,996
3.8.1.1 │ │ │ ├─ Hydrocarbons 0 9,000 8,802 8,802
3.8.1.2 │ │ │ ├─ Evaporite Deposits 0 9,000 8,802 8,802
3.8.1.3 │ │ │ └─ Hydrogen Fuel Block x40 0 450 441 441
3.8.1.3.1 │ │ │   ├─ Hydrogen Isotopes 0 5,400 4,610 4,610
3.8.1.3.2 │ │ │   ├─ Liquid Ozone 0 4,200 3,586 3,586
3.8.1.3.3 │ │ │   ├─ Heavy Water 0 2,040 1,742 1,742
3.8.1.3.4 │ │ │   ├─ Oxygen 0 264 226 226
3.8.1.3.5 │ │ │   ├─ Strontium Clathrates 0 240 205 205
3.8.1.3.6 │ │ │   ├─ Coolant 0 108 93 93
3.8.1.3.7 │ │ │   ├─ Enriched Uranium 0 48 41 41
3.8.1.3.8 │ │ │   ├─ Mechanical Parts 0 48 41 41
3.8.1.3.9 │ │ │   └─ Robotics 0 12 12 12
3.8.2 │ │ ├─ Thermosetting Polymer x200 0 18,400 17,996 17,996
3.8.2.1 │ │ │ ├─ Atmospheric Gases 0 9,000 8,802 8,802
3.8.2.2 │ │ │ ├─ Silicates 0 9,000 8,802 8,802
3.8.2.3 │ │ │ └─ Oxygen Fuel Block x40 0 450 441 441
3.8.2.3.1 │ │ │   ├─ Oxygen Isotopes 0 5,400 4,610 4,610
3.8.2.3.2 │ │ │   ├─ Liquid Ozone 0 4,200 3,586 3,586
3.8.2.3.3 │ │ │   ├─ Heavy Water 0 2,040 1,742 1,742
3.8.2.3.4 │ │ │   ├─ Oxygen 0 264 226 226
3.8.2.3.5 │ │ │   ├─ Strontium Clathrates 0 240 205 205
3.8.2.3.6 │ │ │   ├─ Coolant 0 108 93 93
3.8.2.3.7 │ │ │   ├─ Enriched Uranium 0 48 41 41
3.8.2.3.8 │ │ │   ├─ Mechanical Parts 0 48 41 41
3.8.2.3.9 │ │ │   └─ Robotics 0 12 12 12
3.8.3 │ │ └─ Oxy-Organic Solvents x10 0 92 92 92
3.8.3.1 │ │   ├─ Hydrocarbons 0 20,000 19,560 19,560
3.8.3.2 │ │   ├─ Atmospheric Gases 0 20,000 19,560 19,560
3.8.3.3 │ │   └─ Oxygen Fuel Block x40 0 50 49 49
3.8.3.3.1 │ │     ├─ Oxygen Isotopes 0 900 769 769
3.8.3.3.2 │ │     ├─ Liquid Ozone 0 700 598 598
3.8.3.3.3 │ │     ├─ Heavy Water 0 340 291 291
3.8.3.3.4 │ │     ├─ Oxygen 0 44 38 38
3.8.3.3.5 │ │     ├─ Strontium Clathrates 0 40 35 35
3.8.3.3.6 │ │     ├─ Coolant 0 18 16 16
3.8.3.3.7 │ │     ├─ Enriched Uranium 0 8 7 7
3.8.3.3.8 │ │     ├─ Mechanical Parts 0 8 7 7
3.8.3.3.9 │ │     └─ Robotics 0 2 2 2
3.9 │ └─ Broadcast Node 0 214 214 214
4 ├─ Capital Armor Plates 0 125 107 107
4.1 │ ├─ Pyerite 0 22,470,000 19,179,898 19,179,898
4.2 │ ├─ Tritanium 0 6,420,000 5,479,971 5,479,971
4.3 │ ├─ Mexallon 0 6,420,000 5,479,971 5,479,971
4.4 │ ├─ Isogen 0 1,712,000 1,461,326 1,461,326
4.5 │ ├─ Nocxium 0 171,200 146,133 146,133
4.6 │ ├─ Zydrine 0 87,740 74,893 74,893
4.7 │ ├─ Megacyte 0 43,870 37,447 37,447
4.8 │ ├─ Reinforced Carbon Fiber x200 0 10,700 9,134 9,134
4.8.1 │ │ ├─ Carbon Fiber x200 0 9,200 8,998 8,998
4.8.1.1 │ │ │ ├─ Hydrocarbons 0 4,500 4,401 4,401
4.8.1.2 │ │ │ ├─ Evaporite Deposits 0 4,500 4,401 4,401
4.8.1.3 │ │ │ └─ Hydrogen Fuel Block x40 0 225 221 221
4.8.1.3.1 │ │ │   ├─ Hydrogen Isotopes 0 2,700 2,305 2,305
4.8.1.3.2 │ │ │   ├─ Liquid Ozone 0 2,100 1,793 1,793
4.8.1.3.3 │ │ │   ├─ Heavy Water 0 1,020 871 871
4.8.1.3.4 │ │ │   ├─ Oxygen 0 132 113 113
4.8.1.3.5 │ │ │   ├─ Strontium Clathrates 0 120 103 103
4.8.1.3.6 │ │ │   ├─ Coolant 0 54 47 47
4.8.1.3.7 │ │ │   ├─ Enriched Uranium 0 24 21 21
4.8.1.3.8 │ │ │   ├─ Mechanical Parts 0 24 21 21
4.8.1.3.9 │ │ │   └─ Robotics 0 6 6 6
4.8.2 │ │ ├─ Thermosetting Polymer x200 0 9,200 8,998 8,998
4.8.2.1 │ │ │ ├─ Atmospheric Gases 0 4,500 4,401 4,401
4.8.2.2 │ │ │ ├─ Silicates 0 4,500 4,401 4,401
4.8.2.3 │ │ │ └─ Oxygen Fuel Block x40 0 225 221 221
4.8.2.3.1 │ │ │   ├─ Oxygen Isotopes 0 2,700 2,305 2,305
4.8.2.3.2 │ │ │   ├─ Liquid Ozone 0 2,100 1,793 1,793
4.8.2.3.3 │ │ │   ├─ Heavy Water 0 1,020 871 871
4.8.2.3.4 │ │ │   ├─ Oxygen 0 132 113 113
4.8.2.3.5 │ │ │   ├─ Strontium Clathrates 0 120 103 103
4.8.2.3.6 │ │ │   ├─ Coolant 0 54 47 47
4.8.2.3.7 │ │ │   ├─ Enriched Uranium 0 24 21 21
4.8.2.3.8 │ │ │   ├─ Mechanical Parts 0 24 21 21
4.8.2.3.9 │ │ │   └─ Robotics 0 6 6 6
4.8.3 │ │ └─ Oxy-Organic Solvents x10 0 46 46 46
4.8.3.1 │ │   ├─ Hydrocarbons 0 10,000 9,780 9,780
4.8.3.2 │ │   ├─ Atmospheric Gases 0 10,000 9,780 9,780
4.8.3.3 │ │   └─ Oxygen Fuel Block x40 0 25 25 25
4.8.3.3.1 │ │     ├─ Oxygen Isotopes 0 450 385 385
4.8.3.3.2 │ │     ├─ Liquid Ozone 0 350 299 299
4.8.3.3.3 │ │     ├─ Heavy Water 0 170 146 146
4.8.3.3.4 │ │     ├─ Oxygen 0 22 19 19
4.8.3.3.5 │ │     ├─ Strontium Clathrates 0 20 18 18
4.8.3.3.6 │ │     ├─ Coolant 0 9 8 8
4.8.3.3.7 │ │     ├─ Enriched Uranium 0 4 4 4
4.8.3.3.8 │ │     ├─ Mechanical Parts 0 4 4 4
4.8.3.3.9 │ │     └─ Robotics 0 1 1 1
4.9 │ └─ Organic Mortar Applicators 0 535 457 457
5 ├─ Radar-FTL Interlink Communicator 0 125 107 107
5.1 │ ├─ Fulleroferrocene x1000 0 93,625 79,917 79,917
5.1.1 │ │ ├─ Tritanium 0 80,000 78,240 78,240
5.1.2 │ │ ├─ Fullerite-C50 0 16,000 15,648 15,648
5.1.3 │ │ ├─ Fullerite-C60 0 8,000 7,824 7,824
5.1.4 │ │ └─ Oxygen Fuel Block x40 0 400 392 392
5.1.4.1 │ │   ├─ Oxygen Isotopes 0 4,500 3,842 3,842
5.1.4.2 │ │   ├─ Liquid Ozone 0 3,500 2,988 2,988
5.1.4.3 │ │   ├─ Heavy Water 0 1,700 1,452 1,452
5.1.4.4 │ │   ├─ Oxygen 0 220 188 188
5.1.4.5 │ │   ├─ Strontium Clathrates 0 200 171 171
5.1.4.6 │ │   ├─ Coolant 0 90 77 77
5.1.4.7 │ │   ├─ Enriched Uranium 0 40 35 35
5.1.4.8 │ │   ├─ Mechanical Parts 0 40 35 35
5.1.4.9 │ │   └─ Robotics 0 10 10 10
5.2 │ ├─ Graphene Nanoribbons x120 0 80,250 68,500 68,500
5.2.1 │ │ ├─ Nocxium 0 228,400 223,376 223,376
5.2.2 │ │ ├─ Fullerite-C28 0 57,100 55,844 55,844
5.2.3 │ │ ├─ Fullerite-C32 0 57,100 55,844 55,844
5.2.4 │ │ └─ Nitrogen Fuel Block x40 0 2,855 2,793 2,793
5.2.4.1 │ │   ├─ Nitrogen Isotopes 0 31,500 26,888 26,888
5.2.4.2 │ │   ├─ Liquid Ozone 0 24,500 20,913 20,913
5.2.4.3 │ │   ├─ Heavy Water 0 11,900 10,158 10,158
5.2.4.4 │ │   ├─ Oxygen 0 1,540 1,315 1,315
5.2.4.5 │ │   ├─ Strontium Clathrates 0 1,400 1,195 1,195
5.2.4.6 │ │   ├─ Coolant 0 630 538 538
5.2.4.7 │ │   ├─ Enriched Uranium 0 280 239 239
5.2.4.8 │ │   ├─ Mechanical Parts 0 280 239 239
5.2.4.9 │ │   └─ Robotics 0 70 70 70
5.3 │ ├─ Terahertz Metamaterials x300 0 80,250 68,500 68,500
5.3.1 │ │ ├─ Rolled Tungsten Alloy x200 0 22,900 22,397 22,397
5.3.1.1 │ │ │ ├─ Tungsten 0 11,200 10,954 10,954
5.3.1.2 │ │ │ ├─ Platinum 0 11,200 10,954 10,954
5.3.1.3 │ │ │ └─ Nitrogen Fuel Block x40 0 560 548 548
5.3.1.3.1 │ │ │   ├─ Nitrogen Isotopes 0 6,300 5,378 5,378
5.3.1.3.2 │ │ │   ├─ Liquid Ozone 0 4,900 4,183 4,183
5.3.1.3.3 │ │ │   ├─ Heavy Water 0 2,380 2,032 2,032
5.3.1.3.4 │ │ │   ├─ Oxygen 0 308 263 263
5.3.1.3.5 │ │ │   ├─ Strontium Clathrates 0 280 239 239
5.3.1.3.6 │ │ │   ├─ Coolant 0 126 108 108
5.3.1.3.7 │ │ │   ├─ Enriched Uranium 0 56 48 48
5.3.1.3.8 │ │ │   ├─ Mechanical Parts 0 56 48 48
5.3.1.3.9 │ │ │   └─ Robotics 0 14 14 14
5.3.2 │ │ ├─ Promethium Mercurite x200 0 22,900 22,397 22,397
5.3.2.1 │ │ │ ├─ Mercury 0 11,200 10,954 10,954
5.3.2.2 │ │ │ ├─ Promethium 0 11,200 10,954 10,954
5.3.2.3 │ │ │ └─ Helium Fuel Block x40 0 560 548 548
5.3.2.3.1 │ │ │   ├─ Helium Isotopes 0 6,300 5,378 5,378
5.3.2.3.2 │ │ │   ├─ Liquid Ozone 0 4,900 4,183 4,183
5.3.2.3.3 │ │ │   ├─ Heavy Water 0 2,380 2,032 2,032
5.3.2.3.4 │ │ │   ├─ Oxygen 0 308 263 263
5.3.2.3.5 │ │ │   ├─ Strontium Clathrates 0 280 239 239
5.3.2.3.6 │ │ │   ├─ Coolant 0 126 108 108
5.3.2.3.7 │ │ │   ├─ Enriched Uranium 0 56 48 48
5.3.2.3.8 │ │ │   ├─ Mechanical Parts 0 56 48 48
5.3.2.3.9 │ │ │   └─ Robotics 0 14 14 14
5.3.3 │ │ └─ Helium Fuel Block x40 0 1,145 1,120 1,120
5.3.3.1 │ │   ├─ Helium Isotopes 0 12,600 10,756 10,756
5.3.3.2 │ │   ├─ Liquid Ozone 0 9,800 8,366 8,366
5.3.3.3 │ │   ├─ Heavy Water 0 4,760 4,064 4,064
5.3.3.4 │ │   ├─ Oxygen 0 616 526 526
5.3.3.5 │ │   ├─ Strontium Clathrates 0 560 478 478
5.3.3.6 │ │   ├─ Coolant 0 252 216 216
5.3.3.7 │ │   ├─ Enriched Uranium 0 112 96 96
5.3.3.8 │ │   ├─ Mechanical Parts 0 112 96 96
5.3.3.9 │ │   └─ Robotics 0 28 28 28
5.4 │ ├─ Fullerene Intercalated Graphite x120 0 56,175 47,950 47,950
5.4.1 │ │ ├─ Mexallon 0 240,000 234,720 234,720
5.4.2 │ │ ├─ Fullerite-C60 0 40,000 39,120 39,120
5.4.3 │ │ ├─ Fullerite-C70 0 40,000 39,120 39,120
5.4.4 │ │ └─ Hydrogen Fuel Block x40 0 2,000 1,956 1,956
5.4.4.1 │ │   ├─ Hydrogen Isotopes 0 22,050 18,822 18,822
5.4.4.2 │ │   ├─ Liquid Ozone 0 17,150 14,639 14,639
5.4.4.3 │ │   ├─ Heavy Water 0 8,330 7,111 7,111
5.4.4.4 │ │   ├─ Oxygen 0 1,078 921 921
5.4.4.5 │ │   ├─ Strontium Clathrates 0 980 837 837
5.4.4.6 │ │   ├─ Coolant 0 441 377 377
5.4.4.7 │ │   ├─ Enriched Uranium 0 196 168 168
5.4.4.8 │ │   ├─ Mechanical Parts 0 196 168 168
5.4.4.9 │ │   └─ Robotics 0 49 49 49
5.5 │ ├─ Carbon-86 Epoxy Resin x160 0 53,500 45,667 45,667
5.5.1 │ │ ├─ Fullerite-C32 0 28,600 27,971 27,971
5.5.2 │ │ ├─ Fullerite-C320 0 28,600 27,971 27,971
5.5.3 │ │ ├─ Zydrine 0 8,580 8,392 8,392
5.5.4 │ │ └─ Nitrogen Fuel Block x40 0 1,430 1,399 1,399
5.5.4.1 │ │   ├─ Nitrogen Isotopes 0 15,750 13,444 13,444
5.5.4.2 │ │   ├─ Liquid Ozone 0 12,250 10,457 10,457
5.5.4.3 │ │   ├─ Heavy Water 0 5,950 5,079 5,079
5.5.4.4 │ │   ├─ Oxygen 0 770 658 658
5.5.4.5 │ │   ├─ Strontium Clathrates 0 700 598 598
5.5.4.6 │ │   ├─ Coolant 0 315 269 269
5.5.4.7 │ │   ├─ Enriched Uranium 0 140 120 120
5.5.4.8 │ │   ├─ Mechanical Parts 0 140 120 120
5.5.4.9 │ │   └─ Robotics 0 35 35 35
5.6 │ ├─ C3-FTM Acid x100 0 37,450 31,967 31,967
5.6.1 │ │ ├─ Fullerite-C84 0 32,000 31,296 31,296
5.6.2 │ │ ├─ Fullerite-C540 0 32,000 31,296 31,296
5.6.3 │ │ ├─ Megacyte 0 25,600 25,037 25,037
5.6.4 │ │ └─ Helium Fuel Block x40 0 1,600 1,565 1,565
5.6.4.1 │ │   ├─ Helium Isotopes 0 18,000 15,365 15,365
5.6.4.2 │ │   ├─ Liquid Ozone 0 14,000 11,951 11,951
5.6.4.3 │ │   ├─ Heavy Water 0 6,800 5,805 5,805
5.6.4.4 │ │   ├─ Oxygen 0 880 752 752
5.6.4.5 │ │   ├─ Strontium Clathrates 0 800 683 683
5.6.4.6 │ │   ├─ Coolant 0 360 308 308
5.6.4.7 │ │   ├─ Enriched Uranium 0 160 137 137
5.6.4.8 │ │   ├─ Mechanical Parts 0 160 137 137
5.6.4.9 │ │   └─ Robotics 0 40 40 40
5.7 │ ├─ PPD Fullerene Fibers x250 0 26,750 22,834 22,834
5.7.1 │ │ ├─ Pyerite 0 73,600 71,981 71,981
5.7.2 │ │ ├─ Fullerite-C50 0 27,600 26,993 26,993
5.7.3 │ │ ├─ Fullerite-C60 0 9,200 8,998 8,998
5.7.4 │ │ └─ Hydrogen Fuel Block x40 0 460 450 450
5.7.4.1 │ │   ├─ Hydrogen Isotopes 0 5,400 4,610 4,610
5.7.4.2 │ │   ├─ Liquid Ozone 0 4,200 3,586 3,586
5.7.4.3 │ │   ├─ Heavy Water 0 2,040 1,742 1,742
5.7.4.4 │ │   ├─ Oxygen 0 264 226 226
5.7.4.5 │ │   ├─ Strontium Clathrates 0 240 205 205
5.7.4.6 │ │   ├─ Coolant 0 108 93 93
5.7.4.7 │ │   ├─ Enriched Uranium 0 48 41 41
5.7.4.8 │ │   ├─ Mechanical Parts 0 48 41 41
5.7.4.9 │ │   └─ Robotics 0 12 12 12
5.8 │ ├─ Methanofullerene x160 0 26,750 22,834 22,834
5.8.1 │ │ ├─ Isogen 0 42,900 41,957 41,957
5.8.2 │ │ ├─ Fullerite-C70 0 14,300 13,986 13,986
5.8.3 │ │ ├─ Fullerite-C72 0 14,300 13,986 13,986
5.8.4 │ │ └─ Hydrogen Fuel Block x40 0 715 700 700
5.8.4.1 │ │   ├─ Hydrogen Isotopes 0 8,100 6,914 6,914
5.8.4.2 │ │   ├─ Liquid Ozone 0 6,300 5,378 5,378
5.8.4.3 │ │   ├─ Heavy Water 0 3,060 2,612 2,612
5.8.4.4 │ │   ├─ Oxygen 0 396 339 339
5.8.4.5 │ │   ├─ Strontium Clathrates 0 360 308 308
5.8.4.6 │ │   ├─ Coolant 0 162 139 139
5.8.4.7 │ │   ├─ Enriched Uranium 0 72 62 62
5.8.4.8 │ │   ├─ Mechanical Parts 0 72 62 62
5.8.4.9 │ │   └─ Robotics 0 18 18 18
5.9 │ ├─ Lanthanum Metallofullerene x120 0 26,750 22,834 22,834
5.9.1 │ │ ├─ Nocxium 0 38,200 37,360 37,360
5.9.2 │ │ ├─ Fullerite-C70 0 19,100 18,680 18,680
5.9.3 │ │ ├─ Fullerite-C84 0 19,100 18,680 18,680
5.9.4 │ │ └─ Oxygen Fuel Block x40 0 955 934 934
5.9.4.1 │ │   ├─ Oxygen Isotopes 0 10,800 9,219 9,219
5.9.4.2 │ │   ├─ Liquid Ozone 0 8,400 7,171 7,171
5.9.4.3 │ │   ├─ Heavy Water 0 4,080 3,483 3,483
5.9.4.4 │ │   ├─ Oxygen 0 528 451 451
5.9.4.5 │ │   ├─ Strontium Clathrates 0 480 410 410
5.9.4.6 │ │   ├─ Coolant 0 216 185 185
5.9.4.7 │ │   ├─ Enriched Uranium 0 96 82 82
5.9.4.8 │ │   ├─ Mechanical Parts 0 96 82 82
5.9.4.9 │ │   └─ Robotics 0 24 24 24
5.10 │ ├─ Scandium Metallofullerene x160 0 18,725 15,984 15,984
5.10.1 │ │ ├─ Fullerite-C72 0 10,000 9,780 9,780
5.10.2 │ │ ├─ Fullerite-C28 0 10,000 9,780 9,780
5.10.3 │ │ ├─ Zydrine 0 2,500 2,445 2,445
5.10.4 │ │ └─ Helium Fuel Block x40 0 500 489 489
5.10.4.1 │ │   ├─ Helium Isotopes 0 5,850 4,994 4,994
5.10.4.2 │ │   ├─ Liquid Ozone 0 4,550 3,884 3,884
5.10.4.3 │ │   ├─ Heavy Water 0 2,210 1,887 1,887
5.10.4.4 │ │   ├─ Oxygen 0 286 245 245
5.10.4.5 │ │   ├─ Strontium Clathrates 0 260 222 222
5.10.4.6 │ │   ├─ Coolant 0 117 100 100
5.10.4.7 │ │   ├─ Enriched Uranium 0 52 45 45
5.10.4.8 │ │   ├─ Mechanical Parts 0 52 45 45
5.10.4.9 │ │   └─ Robotics 0 13 13 13
5.11 │ ├─ Fermionic Condensates x200 0 5,350 4,567 4,567
5.11.1 │ │ ├─ Caesarium Cadmide x200 0 2,300 2,250 2,250
5.11.1.1 │ │ │ ├─ Cadmium 0 1,200 1,174 1,174
5.11.1.2 │ │ │ ├─ Caesium 0 1,200 1,174 1,174
5.11.1.3 │ │ │ └─ Oxygen Fuel Block x40 0 60 59 59
5.11.1.3.1 │ │ │   ├─ Oxygen Isotopes 0 900 769 769
5.11.1.3.2 │ │ │   ├─ Liquid Ozone 0 700 598 598
5.11.1.3.3 │ │ │   ├─ Heavy Water 0 340 291 291
5.11.1.3.4 │ │ │   ├─ Oxygen 0 44 38 38
5.11.1.3.5 │ │ │   ├─ Strontium Clathrates 0 40 35 35
5.11.1.3.6 │ │ │   ├─ Coolant 0 18 16 16
5.11.1.3.7 │ │ │   ├─ Enriched Uranium 0 8 7 7
5.11.1.3.8 │ │ │   ├─ Mechanical Parts 0 8 7 7
5.11.1.3.9 │ │ │   └─ Robotics 0 2 2 2
5.11.2 │ │ ├─ Dysporite x200 0 2,300 2,250 2,250
5.11.2.1 │ │ │ ├─ Mercury 0 1,200 1,174 1,174
5.11.2.2 │ │ │ ├─ Dysprosium 0 1,200 1,174 1,174
5.11.2.3 │ │ │ └─ Helium Fuel Block x40 0 60 59 59
5.11.2.3.1 │ │ │   ├─ Helium Isotopes 0 900 769 769
5.11.2.3.2 │ │ │   ├─ Liquid Ozone 0 700 598 598
5.11.2.3.3 │ │ │   ├─ Heavy Water 0 340 291 291
