EveUniversity Aeon wiki: https://wiki.eveuniversity.org/Aeon
EveMarketer Aeon tradings: https://evemarketer.com/types/23919
EveMarketer Aeon Blueprint tradings: https://evemarketer.com/types/23920
Adam4EVE Aeon manufacturing calculator: https://www.adam4eve.eu/manu_calc.php?typeID=23920
Adam4EVE Aeon price history: https://www.adam4eve.eu/commodity.php?typeID=23919
Adam4EVE Aeon Blueprint price history: https://www.adam4eve.eu/commodity.php?typeID=23920
Efficiency = Required * (100 - material_efficiency - 1 - 4.2) / 100,
where material_efficiency for unknown and unavailable blueprint is 0.
# | Materials | Available + In progress |
Standard | Efficiency | Required (Not enough) |
---|---|---|---|---|---|
1 | ├─ Auto-Integrity Preservation Seal x3 | 0 | 800 | 683 | 683 |
1.1 | │ ├─ Reinforced Carbon Fiber x200 | 522 | 2,280 | 1,947 | 1,425 |
1.1.1 | │ │ ├─ Carbon Fiber x200 | 885 | 1,600 | 1,565 | 680 |
1.1.1.1 | │ │ │ ├─ Hydrocarbons | 26,421 | 400 | 392 | 0 |
1.1.1.2 | │ │ │ ├─ Evaporite Deposits | 4,906 | 400 | 392 | 0 |
1.1.1.3 | │ │ │ └─ Hydrogen Fuel Block x40 | 9,583 | 20 | 20 | 0 |
1.1.2 | │ │ ├─ Thermosetting Polymer x200 | 2,485 | 1,600 | 1,565 | 0 |
1.1.3 | │ │ └─ Oxy-Organic Solvents x10 | 62 | 8 | 8 | 0 |
1.2 | │ ├─ Supertensile Plastics | 4 | 912 | 779 | 775 |
1.3 | │ └─ Nanites | 0 | 912 | 779 | 779 |
2 | ├─ Life Support Backup Unit x3 | 2 | 400 | 342 | 340 |
2.1 | │ ├─ Reinforced Carbon Fiber x200 | 0 | 1,140 | 974 | 974 |
2.1.1 | │ │ ├─ Carbon Fiber x200 | 0 | 1,000 | 978 | 978 |
2.1.1.1 | │ │ │ ├─ Hydrocarbons | 26,029 | 500 | 489 | 0 |
2.1.1.2 | │ │ │ ├─ Evaporite Deposits | 4,514 | 500 | 489 | 0 |
2.1.1.3 | │ │ │ └─ Hydrogen Fuel Block x40 | 9,563 | 25 | 25 | 0 |
2.1.2 | │ │ ├─ Thermosetting Polymer x200 | 920 | 1,000 | 978 | 58 |
2.1.2.1 | │ │ │ ├─ Atmospheric Gases | 12,168 | 100 | 98 | 0 |
2.1.2.2 | │ │ │ ├─ Silicates | 6,963 | 100 | 98 | 0 |
2.1.2.3 | │ │ │ └─ Oxygen Fuel Block x40 | 8,503 | 5 | 5 | 0 |
2.1.3 | │ │ └─ Oxy-Organic Solvents x10 | 54 | 5 | 5 | 0 |
2.2 | │ ├─ Test Cultures | 0 | 912 | 779 | 779 |
2.3 | │ └─ Viral Agent | 21 | 912 | 779 | 758 |
3 | ├─ Capital Drone Bay | 0 | 250 | 214 | 214 |
3.1 | │ ├─ Pyerite | 527,199 | 25,680,000 | 21,919,884 | 21,392,685 |
3.2 | │ ├─ Tritanium | 2,166,685 | 6,955,000 | 5,936,635 | 3,769,950 |
3.3 | │ ├─ Mexallon | 205,172 | 6,955,000 | 5,936,635 | 5,731,463 |
3.4 | │ ├─ Isogen | 26,112 | 1,926,000 | 1,643,992 | 1,617,880 |
3.5 | │ ├─ Nocxium | 174,046 | 192,600 | 164,400 | 0 |
3.6 | │ ├─ Zydrine | 15,322 | 96,300 | 82,200 | 66,878 |
3.7 | │ ├─ Megacyte | 92,952 | 49,220 | 42,014 | 0 |
3.8 | │ ├─ Reinforced Carbon Fiber x200 | 0 | 21,400 | 18,267 | 18,267 |
3.8.1 | │ │ ├─ Carbon Fiber x200 | 0 | 18,400 | 17,996 | 17,996 |
3.8.1.1 | │ │ │ ├─ Hydrocarbons | 25,540 | 9,000 | 8,802 | 0 |
3.8.1.2 | │ │ │ ├─ Evaporite Deposits | 4,025 | 9,000 | 8,802 | 4,777 |
3.8.1.3 | │ │ │ └─ Hydrogen Fuel Block x40 | 9,538 | 450 | 441 | 0 |
3.8.2 | │ │ ├─ Thermosetting Polymer x200 | 0 | 18,400 | 17,996 | 17,996 |
3.8.2.1 | │ │ │ ├─ Atmospheric Gases | 12,070 | 9,000 | 8,802 | 0 |
3.8.2.2 | │ │ │ ├─ Silicates | 6,865 | 9,000 | 8,802 | 1,937 |
3.8.2.3 | │ │ │ └─ Oxygen Fuel Block x40 | 8,498 | 450 | 441 | 0 |
3.8.3 | │ │ └─ Oxy-Organic Solvents x10 | 49 | 92 | 92 | 43 |
3.8.3.1 | │ │ ├─ Hydrocarbons | 16,738 | 10,000 | 9,780 | 0 |
3.8.3.2 | │ │ ├─ Atmospheric Gases | 3,268 | 10,000 | 9,780 | 6,512 |
3.8.3.3 | │ │ └─ Oxygen Fuel Block x40 | 8,057 | 25 | 25 | 0 |
3.9 | │ └─ Broadcast Node | 0 | 214 | 214 | 214 |
4 | ├─ Capital Armor Plates | 0 | 125 | 107 | 107 |
4.1 | │ ├─ Pyerite | 0 | 22,470,000 | 19,179,898 | 19,179,898 |
4.2 | │ ├─ Tritanium | 0 | 6,420,000 | 5,479,971 | 5,479,971 |
4.3 | │ ├─ Mexallon | 0 | 6,420,000 | 5,479,971 | 5,479,971 |
4.4 | │ ├─ Isogen | 0 | 1,712,000 | 1,461,326 | 1,461,326 |
4.5 | │ ├─ Nocxium | 9,646 | 171,200 | 146,133 | 136,487 |
4.6 | │ ├─ Zydrine | 0 | 87,740 | 74,893 | 74,893 |
4.7 | │ ├─ Megacyte | 50,938 | 43,870 | 37,447 | 0 |
4.8 | │ ├─ Reinforced Carbon Fiber x200 | 0 | 10,700 | 9,134 | 9,134 |
4.8.1 | │ │ ├─ Carbon Fiber x200 | 0 | 9,200 | 8,998 | 8,998 |
4.8.1.1 | │ │ │ ├─ Hydrocarbons | 6,958 | 4,500 | 4,401 | 0 |
4.8.1.2 | │ │ │ ├─ Evaporite Deposits | 0 | 4,500 | 4,401 | 4,401 |
4.8.1.3 | │ │ │ └─ Hydrogen Fuel Block x40 | 9,097 | 225 | 221 | 0 |
4.8.2 | │ │ ├─ Thermosetting Polymer x200 | 0 | 9,200 | 8,998 | 8,998 |
4.8.2.1 | │ │ │ ├─ Atmospheric Gases | 0 | 4,500 | 4,401 | 4,401 |
4.8.2.2 | │ │ │ ├─ Silicates | 0 | 4,500 | 4,401 | 4,401 |
4.8.2.3 | │ │ │ └─ Oxygen Fuel Block x40 | 8,032 | 225 | 221 | 0 |
4.8.3 | │ │ └─ Oxy-Organic Solvents x10 | 0 | 46 | 46 | 46 |
4.8.3.1 | │ │ ├─ Hydrocarbons | 2,557 | 10,000 | 9,780 | 7,223 |
4.8.3.2 | │ │ ├─ Atmospheric Gases | 0 | 10,000 | 9,780 | 9,780 |
4.8.3.3 | │ │ └─ Oxygen Fuel Block x40 | 7,811 | 25 | 25 | 0 |
4.9 | │ └─ Organic Mortar Applicators | 484 | 535 | 457 | 0 |
5 | ├─ Radar-FTL Interlink Communicator | 0 | 125 | 107 | 107 |
5.1 | │ ├─ Fulleroferrocene x1000 | 1,692 | 93,625 | 79,917 | 78,225 |
5.1.1 | │ │ ├─ Tritanium | 0 | 79,000 | 77,262 | 77,262 |
5.1.2 | │ │ ├─ Fullerite-C50 | 30,282 | 15,800 | 15,453 | 0 |
5.1.3 | │ │ ├─ Fullerite-C60 | 39,028 | 7,900 | 7,727 | 0 |
5.1.4 | │ │ └─ Oxygen Fuel Block x40 | 7,786 | 395 | 387 | 0 |
5.2 | │ ├─ Graphene Nanoribbons x120 | 100 | 80,250 | 68,500 | 68,400 |
5.2.1 | │ │ ├─ Nocxium | 0 | 228,000 | 222,984 | 222,984 |
5.2.2 | │ │ ├─ Fullerite-C28 | 47,296 | 57,000 | 55,746 | 8,450 |
5.2.3 | │ │ ├─ Fullerite-C32 | 3,236 | 57,000 | 55,746 | 52,510 |
5.2.4 | │ │ └─ Nitrogen Fuel Block x40 | 9,223 | 2,850 | 2,788 | 0 |
5.3 | │ ├─ Terahertz Metamaterials x300 | 0 | 80,250 | 68,500 | 68,500 |
5.3.1 | │ │ ├─ Rolled Tungsten Alloy x200 | 0 | 22,900 | 22,397 | 22,397 |
5.3.1.1 | │ │ │ ├─ Tungsten | 0 | 11,200 | 10,954 | 10,954 |
5.3.1.2 | │ │ │ ├─ Platinum | 4,205 | 11,200 | 10,954 | 6,749 |
5.3.1.3 | │ │ │ └─ Nitrogen Fuel Block x40 | 6,435 | 560 | 548 | 0 |
5.3.2 | │ │ ├─ Promethium Mercurite x200 | 0 | 22,900 | 22,397 | 22,397 |
5.3.2.1 | │ │ │ ├─ Mercury | 1,471 | 11,200 | 10,954 | 9,483 |
5.3.2.2 | │ │ │ ├─ Promethium | 1,345 | 11,200 | 10,954 | 9,609 |
5.3.2.3 | │ │ │ └─ Helium Fuel Block x40 | 8,599 | 560 | 548 | 0 |
5.3.3 | │ │ └─ Helium Fuel Block x40 | 8,051 | 1,145 | 1,120 | 0 |
5.4 | │ ├─ Fullerene Intercalated Graphite x120 | 517 | 56,175 | 47,950 | 47,433 |
5.4.1 | │ │ ├─ Mexallon | 0 | 237,600 | 232,373 | 232,373 |
5.4.2 | │ │ ├─ Fullerite-C60 | 31,301 | 39,600 | 38,729 | 7,428 |
5.4.3 | │ │ ├─ Fullerite-C70 | 23,105 | 39,600 | 38,729 | 15,624 |
5.4.4 | │ │ └─ Hydrogen Fuel Block x40 | 8,876 | 1,980 | 1,937 | 0 |
5.5 | │ ├─ Carbon-86 Epoxy Resin x160 | 383 | 53,500 | 45,667 | 45,284 |
5.5.1 | │ │ ├─ Fullerite-C32 | 0 | 28,400 | 27,776 | 27,776 |
5.5.2 | │ │ ├─ Fullerite-C320 | 3,361 | 28,400 | 27,776 | 24,415 |
5.5.3 | │ │ ├─ Zydrine | 0 | 8,520 | 8,333 | 8,333 |
5.5.4 | │ │ └─ Nitrogen Fuel Block x40 | 5,887 | 1,420 | 1,389 | 0 |
5.6 | │ ├─ C3-FTM Acid x100 | 97 | 37,450 | 31,967 | 31,870 |
5.6.1 | │ │ ├─ Fullerite-C84 | 23,984 | 31,900 | 31,199 | 7,215 |
5.6.2 | │ │ ├─ Fullerite-C540 | 3,898 | 31,900 | 31,199 | 27,301 |
5.6.3 | │ │ ├─ Megacyte | 13,491 | 25,520 | 24,959 | 11,468 |
5.6.4 | │ │ └─ Helium Fuel Block x40 | 6,931 | 1,595 | 1,560 | 0 |
5.7 | │ ├─ PPD Fullerene Fibers x250 | 349 | 26,750 | 22,834 | 22,485 |
5.7.1 | │ │ ├─ Pyerite | 0 | 72,000 | 70,416 | 70,416 |
5.7.2 | │ │ ├─ Fullerite-C50 | 14,829 | 27,000 | 26,406 | 11,577 |
5.7.3 | │ │ ├─ Fullerite-C60 | 0 | 9,000 | 8,802 | 8,802 |
5.7.4 | │ │ └─ Hydrogen Fuel Block x40 | 6,939 | 450 | 441 | 0 |
5.8 | │ ├─ Methanofullerene x160 | 1,341 | 26,750 | 22,834 | 21,493 |
5.8.1 | │ │ ├─ Isogen | 0 | 40,500 | 39,609 | 39,609 |
5.8.2 | │ │ ├─ Fullerite-C70 | 0 | 13,500 | 13,203 | 13,203 |
5.8.3 | │ │ ├─ Fullerite-C72 | 26,154 | 13,500 | 13,203 | 0 |
5.8.4 | │ │ └─ Hydrogen Fuel Block x40 | 6,498 | 675 | 661 | 0 |
5.9 | │ ├─ Lanthanum Metallofullerene x120 | 1,439 | 26,750 | 22,834 | 21,395 |
5.9.1 | │ │ ├─ Nocxium | 0 | 35,800 | 35,013 | 35,013 |
5.9.2 | │ │ ├─ Fullerite-C70 | 0 | 17,900 | 17,507 | 17,507 |
5.9.3 | │ │ ├─ Fullerite-C84 | 0 | 17,900 | 17,507 | 17,507 |
5.9.4 | │ │ └─ Oxygen Fuel Block x40 | 7,399 | 895 | 876 | 0 |
5.10 | │ ├─ Scandium Metallofullerene x160 | 271 | 18,725 | 15,984 | 15,713 |
5.10.1 | │ │ ├─ Fullerite-C72 | 12,951 | 9,900 | 9,683 | 0 |
5.10.2 | │ │ ├─ Fullerite-C28 | 0 | 9,900 | 9,683 | 9,683 |
5.10.3 | │ │ ├─ Zydrine | 0 | 2,475 | 2,421 | 2,421 |
5.10.4 | │ │ └─ Helium Fuel Block x40 | 5,371 | 495 | 485 | 0 |
5.11 | │ ├─ Fermionic Condensates x200 | 11 | 5,350 | 4,567 | 4,556 |
5.11.1 | │ │ ├─ Caesarium Cadmide x200 | 182 | 2,300 | 2,250 | 2,068 |
5.11.1.1 | │ │ │ ├─ Cadmium | 5,775 | 1,100 | 1,076 | 0 |
5.11.1.2 | │ │ │ ├─ Caesium | 4,604 | 1,100 | 1,076 | 0 |
5.11.1.3 | │ │ │ └─ Oxygen Fuel Block x40 | 6,523 | 55 | 54 | 0 |
5.11.2 | │ │ ├─ Dysporite x200 | 144 | 2,300 | 2,250 | 2,106 |
5.11.2.1 | │ │ │ ├─ Mercury | 0 | 1,100 | 1,076 | 1,076 |
5.11.2.2 | │ │ │ ├─ Dysprosium | 19,108 | 1,100 | 1,076 | 0 |
5.11.2.3 | │ │ │ └─ Helium Fuel Block x40 | 4,886 | 55 | 54 | 0 |
5.11.3 | │ │ ├─ Fluxed Condensates x200 | 144 | 2,300 | 2,250 | 2,106 |
5.11.3.1 | │ │ │ ├─ Neodymium | 1,271 | 1,100 | 1,076 | 0 |
5.11.3.2 | │ │ │ ├─ Thulium | 1,271 | 1,100 | 1,076 | 0 |
5.11.3.3 | │ │ │ └─ Oxygen Fuel Block x40 | 6,469 | 55 | 54 | 0 |
5.11.4 | │ │ ├─ Prometium x200 | 144 | 2,300 | 2,250 | 2,106 |
5.11.4.1 | │ │ │ ├─ Cadmium | 4,699 | 1,100 | 1,076 | 0 |
5.11.4.2 | │ │ │ ├─ Promethium | 0 | 1,100 | 1,076 | 1,076 |
5.11.4.3 | │ │ │ └─ Oxygen Fuel Block x40 | 6,415 | 55 | 54 | 0 |
5.11.5 | │ │ └─ Helium Fuel Block x40 | 4,832 | 115 | 113 | 0 |
5.12 | │ ├─ Broadcast Node | 0 | 214 | 183 | 183 |
5.13 | │ ├─ Self-Harmonizing Power Core | 515 | 107 | 107 | 0 |
5.14 | │ └─ Wetware Mainframe | 193 | 107 | 107 | 0 |
6 | ├─ Capital Capacitor Battery | 3 | 100 | 86 | 83 |
6.1 | │ ├─ Pyerite | 0 | 15,770,000 | 13,460,926 | 13,460,926 |
6.2 | │ ├─ Tritanium | 0 | 4,316,000 | 3,684,043 | 3,684,043 |
6.3 | │ ├─ Mexallon | 0 | 4,316,000 | 3,684,043 | 3,684,043 |
6.4 | │ ├─ Isogen | 0 | 1,245,000 | 1,062,705 | 1,062,705 |
6.5 | │ ├─ Nocxium | 0 | 124,500 | 106,271 | 106,271 |
6.6 | │ ├─ Zydrine | 0 | 60,590 | 51,719 | 51,719 |
6.7 | │ ├─ Megacyte | 0 | 30,710 | 26,214 | 26,214 |
6.8 | │ ├─ Reinforced Carbon Fiber x200 | 0 | 8,300 | 7,085 | 7,085 |
6.8.1 | │ │ ├─ Carbon Fiber x200 | 0 | 7,200 | 7,042 | 7,042 |
6.8.1.1 | │ │ │ ├─ Hydrocarbons | 0 | 3,600 | 3,521 | 3,521 |
6.8.1.2 | │ │ │ ├─ Evaporite Deposits | 0 | 3,600 | 3,521 | 3,521 |
6.8.1.3 | │ │ │ └─ Hydrogen Fuel Block x40 | 5,837 | 180 | 177 | 0 |
6.8.2 | │ │ ├─ Thermosetting Polymer x200 | 0 | 7,200 | 7,042 | 7,042 |
6.8.2.1 | │ │ │ ├─ Atmospheric Gases | 0 | 3,600 | 3,521 | 3,521 |
6.8.2.2 | │ │ │ ├─ Silicates | 0 | 3,600 | 3,521 | 3,521 |
6.8.2.3 | │ │ │ └─ Oxygen Fuel Block x40 | 6,361 | 180 | 177 | 0 |
6.8.3 | │ │ └─ Oxy-Organic Solvents x10 | 0 | 36 | 36 | 36 |
6.8.3.1 | │ │ ├─ Hydrocarbons | 0 | 8,000 | 7,824 | 7,824 |
6.8.3.2 | │ │ ├─ Atmospheric Gases | 0 | 8,000 | 7,824 | 7,824 |
6.8.3.3 | │ │ └─ Oxygen Fuel Block x40 | 6,184 | 20 | 20 | 0 |
6.9 | │ └─ Self-Harmonizing Power Core | 408 | 83 | 83 | 0 |
7 | ├─ Capital Power Generator | 0 | 100 | 86 | 86 |
7.1 | │ ├─ Pyerite | 0 | 19,350,000 | 16,516,735 | 16,516,735 |
7.2 | │ ├─ Tritanium | 0 | 5,418,000 | 4,624,686 | 4,624,686 |
7.3 | │ ├─ Mexallon | 0 | 5,418,000 | 4,624,686 | 4,624,686 |
7.4 | │ ├─ Isogen | 0 | 1,548,000 | 1,321,339 | 1,321,339 |
7.5 | │ ├─ Nocxium | 0 | 154,800 | 132,134 | 132,134 |
7.6 | │ ├─ Zydrine | 0 | 75,680 | 64,599 | 64,599 |
7.7 | │ ├─ Megacyte | 0 | 37,840 | 32,300 | 32,300 |
7.8 | │ ├─ Reinforced Carbon Fiber x200 | 0 | 8,600 | 7,341 | 7,341 |
7.8.1 | │ │ ├─ Carbon Fiber x200 | 0 | 7,400 | 7,238 | 7,238 |
7.8.1.1 | │ │ │ ├─ Hydrocarbons | 0 | 3,700 | 3,619 | 3,619 |
7.8.1.2 | │ │ │ ├─ Evaporite Deposits | 0 | 3,700 | 3,619 | 3,619 |
7.8.1.3 | │ │ │ └─ Hydrogen Fuel Block x40 | 5,660 | 185 | 181 | 0 |
7.8.2 | │ │ ├─ Thermosetting Polymer x200 | 0 | 7,400 | 7,238 | 7,238 |
7.8.2.1 | │ │ │ ├─ Atmospheric Gases | 0 | 3,700 | 3,619 | 3,619 |
7.8.2.2 | │ │ │ ├─ Silicates | 0 | 3,700 | 3,619 | 3,619 |
7.8.2.3 | │ │ │ └─ Oxygen Fuel Block x40 | 6,164 | 185 | 181 | 0 |
7.8.3 | │ │ └─ Oxy-Organic Solvents x10 | 0 | 37 | 37 | 37 |
7.8.3.1 | │ │ ├─ Hydrocarbons | 0 | 8,000 | 7,824 | 7,824 |
7.8.3.2 | │ │ ├─ Atmospheric Gases | 0 | 8,000 | 7,824 | 7,824 |
7.8.3.3 | │ │ └─ Oxygen Fuel Block x40 | 5,983 | 20 | 20 | 0 |
7.9 | │ └─ Self-Harmonizing Power Core | 325 | 86 | 86 | 0 |
8 | ├─ Capital Jump Drive | 0 | 100 | 86 | 86 |
8.1 | │ ├─ Pyerite | 0 | 24,768,000 | 21,141,420 | 21,141,420 |
8.2 | │ ├─ Tritanium | 0 | 6,880,000 | 5,872,617 | 5,872,617 |
8.3 | │ ├─ Mexallon | 0 | 6,880,000 | 5,872,617 | 5,872,617 |
8.4 | │ ├─ Isogen | 0 | 1,935,000 | 1,651,674 | 1,651,674 |
8.5 | │ ├─ Nocxium | 0 | 193,500 | 165,168 | 165,168 |
8.6 | │ ├─ Zydrine | 0 | 103,200 | 88,090 | 88,090 |
8.7 | │ ├─ Megacyte | 0 | 48,160 | 41,109 | 41,109 |
8.8 | │ ├─ Reinforced Carbon Fiber x200 | 0 | 8,600 | 7,341 | 7,341 |
8.8.1 | │ │ ├─ Carbon Fiber x200 | 0 | 7,400 | 7,238 | 7,238 |
8.8.1.1 | │ │ │ ├─ Hydrocarbons | 0 | 3,700 | 3,619 | 3,619 |
8.8.1.2 | │ │ │ ├─ Evaporite Deposits | 0 | 3,700 | 3,619 | 3,619 |
8.8.1.3 | │ │ │ └─ Hydrogen Fuel Block x40 | 5,479 | 185 | 181 | 0 |
8.8.2 | │ │ ├─ Thermosetting Polymer x200 | 0 | 7,400 | 7,238 | 7,238 |
8.8.2.1 | │ │ │ ├─ Atmospheric Gases | 0 | 3,700 | 3,619 | 3,619 |
8.8.2.2 | │ │ │ ├─ Silicates | 0 | 3,700 | 3,619 | 3,619 |
8.8.2.3 | │ │ │ └─ Oxygen Fuel Block x40 | 5,963 | 185 | 181 | 0 |
8.8.3 | │ │ └─ Oxy-Organic Solvents x10 | 0 | 37 | 37 | 37 |
8.8.3.1 | │ │ ├─ Hydrocarbons | 0 | 8,000 | 7,824 | 7,824 |
8.8.3.2 | │ │ ├─ Atmospheric Gases | 0 | 8,000 | 7,824 | 7,824 |
8.8.3.3 | │ │ └─ Oxygen Fuel Block x40 | 5,782 | 20 | 20 | 0 |
8.9 | │ └─ Wetware Mainframe | 86 | 86 | 86 | 0 |
9 | ├─ Capital Ship Maintenance Bay | 0 | 100 | 86 | 86 |
9.1 | │ ├─ Pyerite | 0 | 22,016,000 | 18,792,374 | 18,792,374 |
9.2 | │ ├─ Tritanium | 0 | 6,192,000 | 5,285,355 | 5,285,355 |
9.3 | │ ├─ Mexallon | 0 | 6,192,000 | 5,285,355 | 5,285,355 |
9.4 | │ ├─ Isogen | 0 | 1,720,000 | 1,468,155 | 1,468,155 |
9.5 | │ ├─ Nocxium | 0 | 172,000 | 146,816 | 146,816 |
9.6 | │ ├─ Zydrine | 0 | 86,000 | 73,408 | 73,408 |
9.7 | │ ├─ Megacyte | 0 | 43,000 | 36,704 | 36,704 |
9.8 | │ ├─ Reinforced Carbon Fiber x200 | 0 | 8,600 | 7,341 | 7,341 |
9.8.1 | │ │ ├─ Carbon Fiber x200 | 0 | 7,400 | 7,238 | 7,238 |
9.8.1.1 | │ │ │ ├─ Hydrocarbons | 0 | 3,700 | 3,619 | 3,619 |
9.8.1.2 | │ │ │ ├─ Evaporite Deposits | 0 | 3,700 | 3,619 | 3,619 |
9.8.1.3 | │ │ │ └─ Hydrogen Fuel Block x40 | 5,298 | 185 | 181 | 0 |
9.8.2 | │ │ ├─ Thermosetting Polymer x200 | 0 | 7,400 | 7,238 | 7,238 |
9.8.2.1 | │ │ │ ├─ Atmospheric Gases | 0 | 3,700 | 3,619 | 3,619 |
9.8.2.2 | │ │ │ ├─ Silicates | 0 | 3,700 | 3,619 | 3,619 |
9.8.2.3 | │ │ │ └─ Oxygen Fuel Block x40 | 5,762 | 185 | 181 | 0 |
9.8.3 | │ │ └─ Oxy-Organic Solvents x10 | 0 | 37 | 37 | 37 |
9.8.3.1 | │ │ ├─ Hydrocarbons | 0 | 8,000 | 7,824 | 7,824 |
9.8.3.2 | │ │ ├─ Atmospheric Gases | 0 | 8,000 | 7,824 | 7,824 |
9.8.3.3 | │ │ └─ Oxygen Fuel Block x40 | 5,581 | 20 | 20 | 0 |
9.9 | │ └─ Integrity Response Drones | 279 | 86 | 86 | 0 |
10 | ├─ U-C Trigger Neurolink Conduit | 0 | 64 | 55 | 55 |
10.1 | │ ├─ Hypnagogic Neurolink Enhancer x20 | 17+ 84 | 2,200 | 1,878 | 1,777 |
10.1.1 | │ │ ├─ Lime Mykoserocin | 1,840 | 3,560 | 3,482 | 1,642 |
10.1.2 | │ │ ├─ Malachite Mykoserocin | 1,840 | 3,560 | 3,482 | 1,642 |
10.1.3 | │ │ ├─ Helium Fuel Block x40 | 4,719 | 445 | 436 | 0 |
10.1.4 | │ │ └─ LM-Composite Molecular Condenser | 0 | 89 | 89 | 89 |
10.2 | │ ├─ Pressurized Oxidizers x200 | 535 | 550 | 470 | 0 |
10.3 | │ ├─ Reinforced Carbon Fiber x200 | 0 | 550 | 470 | 470 |
10.3.1 | │ │ ├─ Carbon Fiber x200 | 0 | 600 | 587 | 587 |
10.3.1.1 | │ │ │ ├─ Hydrocarbons | 0 | 300 | 294 | 294 |
10.3.1.2 | │ │ │ ├─ Evaporite Deposits | 0 | 300 | 294 | 294 |
10.3.1.3 | │ │ │ └─ Hydrogen Fuel Block x40 | 5,117 | 15 | 15 | 0 |
10.3.2 | │ │ ├─ Thermosetting Polymer x200 | 0 | 600 | 587 | 587 |
10.3.2.1 | │ │ │ ├─ Atmospheric Gases | 0 | 300 | 294 | 294 |
10.3.2.2 | │ │ │ ├─ Silicates | 0 | 300 | 294 | 294 |
10.3.2.3 | │ │ │ └─ Oxygen Fuel Block x40 | 5,561 | 15 | 15 | 0 |
10.3.3 | │ │ └─ Oxy-Organic Solvents x10 | 0 | 3 | 3 | 3 |
10.3.3.1 | │ │ ├─ Hydrocarbons | 0 | 2,000 | 1,956 | 1,956 |
10.3.3.2 | │ │ ├─ Atmospheric Gases | 0 | 2,000 | 1,956 | 1,956 |
10.3.3.3 | │ │ └─ Oxygen Fuel Block x40 | 5,546 | 5 | 5 | 0 |
10.4 | │ └─ Ultradian-Cycling Neurolink Stabilizer x10 | 60 | 55 | 55 | 0 |
11 | ├─ Capital Propulsion Engine | 0 | 50 | 43 | 43 |
11.1 | │ ├─ Pyerite | 0 | 8,385,000 | 7,157,252 | 7,157,252 |
11.2 | │ ├─ Tritanium | 0 | 2,322,000 | 1,982,009 | 1,982,009 |
11.3 | │ ├─ Mexallon | 0 | 2,322,000 | 1,982,009 | 1,982,009 |
11.4 | │ ├─ Isogen | 0 | 645,000 | 550,558 | 550,558 |
11.5 | │ ├─ Nocxium | 0 | 64,500 | 55,056 | 55,056 |
11.6 | │ ├─ Zydrine | 0 | 32,680 | 27,895 | 27,895 |
11.7 | │ ├─ Megacyte | 0 | 16,340 | 13,948 | 13,948 |
11.8 | │ ├─ Reinforced Carbon Fiber x200 | 0 | 4,300 | 3,671 | 3,671 |
11.8.1 | │ │ ├─ Carbon Fiber x200 | 0 | 3,800 | 3,717 | 3,717 |
11.8.1.1 | │ │ │ ├─ Hydrocarbons | 0 | 1,900 | 1,859 | 1,859 |
11.8.1.2 | │ │ │ ├─ Evaporite Deposits | 0 | 1,900 | 1,859 | 1,859 |
11.8.1.3 | │ │ │ └─ Hydrogen Fuel Block x40 | 5,102 | 95 | 93 | 0 |
11.8.2 | │ │ ├─ Thermosetting Polymer x200 | 0 | 3,800 | 3,717 | 3,717 |
11.8.2.1 | │ │ │ ├─ Atmospheric Gases | 0 | 1,900 | 1,859 | 1,859 |
11.8.2.2 | │ │ │ ├─ Silicates | 0 | 1,900 | 1,859 | 1,859 |
11.8.2.3 | │ │ │ └─ Oxygen Fuel Block x40 | 5,541 | 95 | 93 | 0 |
11.8.3 | │ │ └─ Oxy-Organic Solvents x10 | 0 | 19 | 19 | 19 |
11.8.3.1 | │ │ ├─ Hydrocarbons | 0 | 4,000 | 3,912 | 3,912 |
11.8.3.2 | │ │ ├─ Atmospheric Gases | 0 | 4,000 | 3,912 | 3,912 |
11.8.3.3 | │ │ └─ Oxygen Fuel Block x40 | 5,448 | 10 | 10 | 0 |
11.9 | │ └─ Self-Harmonizing Power Core | 239 | 43 | 43 | 0 |
12 | ├─ Capital Construction Parts | 0 | 50 | 43 | 43 |
12.1 | │ ├─ Pyerite | 0 | 6,020,000 | 5,138,540 | 5,138,540 |
12.2 | │ ├─ Tritanium | 0 | 1,720,000 | 1,468,155 | 1,468,155 |
12.3 | │ ├─ Mexallon | 0 | 1,720,000 | 1,468,155 | 1,468,155 |
12.4 | │ ├─ Isogen | 0 | 516,000 | 440,447 | 440,447 |
12.5 | │ ├─ Nocxium | 0 | 43,000 | 36,704 | 36,704 |
12.6 | │ ├─ Zydrine | 0 | 23,650 | 20,188 | 20,188 |
12.7 | │ ├─ Megacyte | 0 | 12,040 | 10,278 | 10,278 |
12.8 | │ └─ Reinforced Carbon Fiber x200 | 0 | 4,300 | 3,671 | 3,671 |
12.8.1 | │ ├─ Carbon Fiber x200 | 0 | 3,800 | 3,717 | 3,717 |
12.8.1.1 | │ │ ├─ Hydrocarbons | 0 | 1,900 | 1,859 | 1,859 |
12.8.1.2 | │ │ ├─ Evaporite Deposits | 0 | 1,900 | 1,859 | 1,859 |
12.8.1.3 | │ │ └─ Hydrogen Fuel Block x40 | 5,009 | 95 | 93 | 0 |
