EveUniversity Astrahus wiki: https://wiki.eveuniversity.org/Astrahus
EveMarketer Astrahus tradings: https://evemarketer.com/types/35832
EveMarketer Astrahus Blueprint tradings: https://evemarketer.com/types/36966
Adam4EVE Astrahus manufacturing calculator: https://www.adam4eve.eu/manu_calc.php?typeID=36966
Adam4EVE Astrahus price history: https://www.adam4eve.eu/commodity.php?typeID=35832
Adam4EVE Astrahus Blueprint price history: https://www.adam4eve.eu/commodity.php?typeID=36966
Efficiency = Required * (100 - material_efficiency - 1 - 4.2) / 100,
where material_efficiency for unknown and unavailable blueprint is 0.
# | Materials | Available + In progress |
Standard | Efficiency | Required (Not enough) |
---|---|---|---|---|---|
1 | ├─ Structure Market Network | 0 | 4 | 4 | 4 |
1.1 | │ ├─ Tritanium | 0 | 6,000,000 | 5,121,468 | 5,121,468 |
1.2 | │ ├─ Pyerite | 0 | 1,200,000 | 1,024,294 | 1,024,294 |
1.3 | │ ├─ Mexallon | 0 | 420,000 | 358,503 | 358,503 |
1.4 | │ ├─ Isogen | 0 | 48,000 | 40,972 | 40,972 |
1.5 | │ ├─ Nocxium | 0 | 9,000 | 7,683 | 7,683 |
1.6 | │ ├─ Zydrine | 0 | 4,200 | 3,586 | 3,586 |
1.7 | │ ├─ Megacyte | 0 | 1,800 | 1,537 | 1,537 |
1.8 | │ ├─ Broadcast Node | 0 | 60 | 52 | 52 |
1.9 | │ ├─ Sterile Conduits | 0 | 60 | 52 | 52 |
1.10 | │ ├─ Nano-Factory | 0 | 40 | 35 | 35 |
1.11 | │ ├─ Organic Mortar Applicators | 0 | 40 | 35 | 35 |
1.12 | │ ├─ Wetware Mainframe | 0 | 40 | 35 | 35 |
1.13 | │ ├─ Recursive Computing Module | 0 | 20 | 18 | 18 |
1.14 | │ └─ Self-Harmonizing Power Core | 0 | 20 | 18 | 18 |
2 | ├─ Structure Construction Parts | 0 | 1 | 1 | 1 |
2.1 | │ ├─ Tritanium | 0 | 500,000 | 426,789 | 426,789 |
2.2 | │ ├─ Pyerite | 0 | 100,000 | 85,358 | 85,358 |
2.3 | │ ├─ Mexallon | 0 | 35,000 | 29,876 | 29,876 |
2.4 | │ ├─ Isogen | 0 | 4,000 | 3,415 | 3,415 |
2.5 | │ ├─ Nocxium | 0 | 750 | 641 | 641 |
2.6 | │ ├─ Zydrine | 0 | 350 | 299 | 299 |
2.7 | │ ├─ Megacyte | 0 | 150 | 129 | 129 |
2.8 | │ ├─ Nano-Factory | 0 | 5 | 5 | 5 |
2.9 | │ ├─ Organic Mortar Applicators | 0 | 5 | 5 | 5 |
2.10 | │ ├─ Integrity Response Drones | 0 | 3 | 3 | 3 |
2.11 | │ ├─ Recursive Computing Module | 0 | 3 | 3 | 3 |
2.12 | │ ├─ Self-Harmonizing Power Core | 0 | 3 | 3 | 3 |
2.13 | │ └─ Sterile Conduits | 0 | 3 | 3 | 3 |
3 | ├─ Structure Hangar Array | 0 | 1 | 1 | 1 |
3.1 | │ ├─ Tritanium | 0 | 500,000 | 426,789 | 426,789 |
3.2 | │ ├─ Pyerite | 0 | 100,000 | 85,358 | 85,358 |
3.3 | │ ├─ Mexallon | 0 | 35,000 | 29,876 | 29,876 |
3.4 | │ ├─ Isogen | 0 | 4,000 | 3,415 | 3,415 |
3.5 | │ ├─ Nocxium | 0 | 750 | 641 | 641 |
3.6 | │ ├─ Zydrine | 0 | 350 | 299 | 299 |
3.7 | │ ├─ Megacyte | 0 | 150 | 129 | 129 |
3.8 | │ ├─ Nano-Factory | 0 | 5 | 5 | 5 |
3.9 | │ ├─ Wetware Mainframe | 0 | 5 | 5 | 5 |
3.10 | │ ├─ Broadcast Node | 0 | 3 | 3 | 3 |
3.11 | │ ├─ Recursive Computing Module | 0 | 3 | 3 | 3 |
3.12 | │ ├─ Self-Harmonizing Power Core | 0 | 3 | 3 | 3 |
3.13 | │ └─ Sterile Conduits | 0 | 3 | 3 | 3 |
4 | ├─ Structure Storage Bay | 0 | 1 | 1 | 1 |
4.1 | │ ├─ Tritanium | 0 | 500,000 | 426,789 | 426,789 |
4.2 | │ ├─ Pyerite | 0 | 100,000 | 85,358 | 85,358 |
4.3 | │ ├─ Mexallon | 0 | 35,000 | 29,876 | 29,876 |
4.4 | │ ├─ Isogen | 0 | 4,000 | 3,415 | 3,415 |
4.5 | │ ├─ Nocxium | 0 | 750 | 641 | 641 |
4.6 | │ ├─ Zydrine | 0 | 350 | 299 | 299 |
4.7 | │ ├─ Megacyte | 0 | 150 | 129 | 129 |
4.8 | │ ├─ Broadcast Node | 0 | 5 | 5 | 5 |
4.9 | │ ├─ Wetware Mainframe | 0 | 5 | 5 | 5 |
4.10 | │ ├─ Integrity Response Drones | 0 | 3 | 3 | 3 |
4.11 | │ ├─ Nano-Factory | 0 | 3 | 3 | 3 |
4.12 | │ ├─ Organic Mortar Applicators | 0 | 3 | 3 | 3 |
4.13 | │ └─ Sterile Conduits | 0 | 3 | 3 | 3 |
5 | ├─ Structure Repair Facility | 0 | 1 | 1 | 1 |
5.1 | │ ├─ Tritanium | 0 | 500,000 | 426,789 | 426,789 |
5.2 | │ ├─ Pyerite | 0 | 100,000 | 85,358 | 85,358 |
5.3 | │ ├─ Mexallon | 0 | 35,000 | 29,876 | 29,876 |
5.4 | │ ├─ Isogen | 0 | 4,000 | 3,415 | 3,415 |
5.5 | │ ├─ Nocxium | 0 | 750 | 641 | 641 |
5.6 | │ ├─ Zydrine | 0 | 350 | 299 | 299 |
5.7 | │ ├─ Megacyte | 0 | 150 | 129 | 129 |
5.8 | │ ├─ Nano-Factory | 0 | 5 | 5 | 5 |
5.9 | │ ├─ Sterile Conduits | 0 | 5 | 5 | 5 |
5.10 | │ ├─ Integrity Response Drones | 0 | 3 | 3 | 3 |
5.11 | │ ├─ Organic Mortar Applicators | 0 | 3 | 3 | 3 |
5.12 | │ ├─ Recursive Computing Module | 0 | 3 | 3 | 3 |
5.13 | │ └─ Self-Harmonizing Power Core | 0 | 3 | 3 | 3 |
6 | ├─ Structure Docking Bay | 0 | 1 | 1 | 1 |
6.1 | │ ├─ Tritanium | 0 | 500,000 | 426,789 | 426,789 |
6.2 | │ ├─ Pyerite | 0 | 100,000 | 85,358 | 85,358 |
6.3 | │ ├─ Mexallon | 0 | 35,000 | 29,876 | 29,876 |
6.4 | │ ├─ Isogen | 0 | 4,000 | 3,415 | 3,415 |
6.5 | │ ├─ Nocxium | 0 | 750 | 641 | 641 |
6.6 | │ ├─ Zydrine | 0 | 350 | 299 | 299 |
6.7 | │ ├─ Megacyte | 0 | 150 | 129 | 129 |
6.8 | │ ├─ Recursive Computing Module | 0 | 5 | 5 | 5 |
6.9 | │ ├─ Self-Harmonizing Power Core | 0 | 5 | 5 | 5 |
6.10 | │ ├─ Broadcast Node | 0 | 3 | 3 | 3 |
6.11 | │ ├─ Integrity Response Drones | 0 | 3 | 3 | 3 |
6.12 | │ ├─ Organic Mortar Applicators | 0 | 3 | 3 | 3 |
6.13 | │ └─ Wetware Mainframe | 0 | 3 | 3 | 3 |
7 | ├─ Structure Medical Center | 0 | 1 | 1 | 1 |
7.1 | │ ├─ Tritanium | 0 | 500,000 | 426,789 | 426,789 |
7.2 | │ ├─ Pyerite | 0 | 100,000 | 85,358 | 85,358 |
7.3 | │ ├─ Mexallon | 0 | 35,000 | 29,876 | 29,876 |
7.4 | │ ├─ Isogen | 0 | 4,000 | 3,415 | 3,415 |
7.5 | │ ├─ Nocxium | 0 | 750 | 641 | 641 |
7.6 | │ ├─ Zydrine | 0 | 350 | 299 | 299 |
7.7 | │ ├─ Megacyte | 0 | 150 | 129 | 129 |
7.8 | │ ├─ Integrity Response Drones | 0 | 5 | 5 | 5 |
7.9 | │ ├─ Wetware Mainframe | 0 | 5 | 5 | 5 |
7.10 | │ ├─ Broadcast Node | 0 | 3 | 3 | 3 |
7.11 | │ ├─ Recursive Computing Module | 0 | 3 | 3 | 3 |
7.12 | │ ├─ Self-Harmonizing Power Core | 0 | 3 | 3 | 3 |
7.13 | │ └─ Sterile Conduits | 0 | 3 | 3 | 3 |
8 | └─ Structure Office Center | 0 | 1 | 1 | 1 |
8.1 | ├─ Tritanium | 0 | 500,000 | 426,789 | 426,789 |
8.2 | ├─ Pyerite | 0 | 100,000 | 85,358 | 85,358 |
8.3 | ├─ Mexallon | 0 | 35,000 | 29,876 | 29,876 |
8.4 | ├─ Isogen | 0 | 4,000 | 3,415 | 3,415 |
8.5 | ├─ Nocxium | 0 | 750 | 641 | 641 |
8.6 | ├─ Zydrine | 0 | 350 | 299 | 299 |
8.7 | ├─ Megacyte | 0 | 150 | 129 | 129 |
8.8 | ├─ Broadcast Node | 0 | 5 | 5 | 5 |
8.9 | ├─ Organic Mortar Applicators | 0 | 5 | 5 | 5 |
8.10 | ├─ Integrity Response Drones | 0 | 3 | 3 | 3 |
8.11 | ├─ Recursive Computing Module | 0 | 3 | 3 | 3 |
8.12 | ├─ Self-Harmonizing Power Core | 0 | 3 | 3 | 3 |
8.13 | └─ Sterile Conduits | 0 | 3 | 3 | 3 |
The number of Minerals and Components is considered based on the presence of aseets in container(s) .
The number of Blueprints is considered based on the presence of blueprints in container(s) .
Generated Thu, 10 Oct 2024 19:49:20 +0300
© 2020 Qandra Si · GitHub · Data provided by ESI and zKillboard · Tips go to Qandra Si · v1.0-DarkFman
EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf.