Astrahus

Astrahus

EveUniversity Astrahus wiki: https://wiki.eveuniversity.org/Astrahus
EveMarketer Astrahus tradings: https://evemarketer.com/types/35832
EveMarketer Astrahus Blueprint tradings: https://evemarketer.com/types/36966
Adam4EVE Astrahus manufacturing calculator: https://www.adam4eve.eu/manu_calc.php?typeID=36966
Adam4EVE Astrahus price history: https://www.adam4eve.eu/commodity.php?typeID=35832
Adam4EVE Astrahus Blueprint price history: https://www.adam4eve.eu/commodity.php?typeID=36966


Summary raw materials

Manufacturing materials

4 x Structure Market Network 1 x Structure Construction Parts 1 x Structure Hangar Array 1 x Structure Storage Bay 1 x Structure Repair Facility 1 x Structure Docking Bay 1 x Structure Medical Center 1 x Structure Office Center

Astrahus Components

Astrahus Components

Efficiency = Required * (100 - material_efficiency - 1 - 4.2) / 100,
where material_efficiency for unknown and unavailable blueprint is 0.

# Materials Available +
In progress
Standard Efficiency Required
(Not enough)
1 ├─ Structure Market Network 0 4 4 4
1.1 │ ├─ Tritanium 0 6,000,000 5,121,468 5,121,468
1.2 │ ├─ Pyerite 0 1,200,000 1,024,294 1,024,294
1.3 │ ├─ Mexallon 0 420,000 358,503 358,503
1.4 │ ├─ Isogen 0 48,000 40,972 40,972
1.5 │ ├─ Nocxium 0 9,000 7,683 7,683
1.6 │ ├─ Zydrine 0 4,200 3,586 3,586
1.7 │ ├─ Megacyte 0 1,800 1,537 1,537
1.8 │ ├─ Broadcast Node 0 60 52 52
1.9 │ ├─ Sterile Conduits 0 60 52 52
1.10 │ ├─ Nano-Factory 0 40 35 35
1.11 │ ├─ Organic Mortar Applicators 0 40 35 35
1.12 │ ├─ Wetware Mainframe 0 40 35 35
1.13 │ ├─ Recursive Computing Module 0 20 18 18
1.14 │ └─ Self-Harmonizing Power Core 0 20 18 18
2 ├─ Structure Construction Parts 0 1 1 1
2.1 │ ├─ Tritanium 0 500,000 426,789 426,789
2.2 │ ├─ Pyerite 0 100,000 85,358 85,358
2.3 │ ├─ Mexallon 0 35,000 29,876 29,876
2.4 │ ├─ Isogen 0 4,000 3,415 3,415
2.5 │ ├─ Nocxium 0 750 641 641
2.6 │ ├─ Zydrine 0 350 299 299
2.7 │ ├─ Megacyte 0 150 129 129
2.8 │ ├─ Nano-Factory 0 5 5 5
2.9 │ ├─ Organic Mortar Applicators 0 5 5 5
2.10 │ ├─ Integrity Response Drones 0 3 3 3
2.11 │ ├─ Recursive Computing Module 0 3 3 3
2.12 │ ├─ Self-Harmonizing Power Core 0 3 3 3
2.13 │ └─ Sterile Conduits 0 3 3 3
3 ├─ Structure Hangar Array 0 1 1 1
3.1 │ ├─ Tritanium 0 500,000 426,789 426,789
3.2 │ ├─ Pyerite 0 100,000 85,358 85,358
3.3 │ ├─ Mexallon 0 35,000 29,876 29,876
3.4 │ ├─ Isogen 0 4,000 3,415 3,415
3.5 │ ├─ Nocxium 0 750 641 641
3.6 │ ├─ Zydrine 0 350 299 299
3.7 │ ├─ Megacyte 0 150 129 129
3.8 │ ├─ Nano-Factory 0 5 5 5
3.9 │ ├─ Wetware Mainframe 0 5 5 5
3.10 │ ├─ Broadcast Node 0 3 3 3
3.11 │ ├─ Recursive Computing Module 0 3 3 3
3.12 │ ├─ Self-Harmonizing Power Core 0 3 3 3
3.13 │ └─ Sterile Conduits 0 3 3 3
4 ├─ Structure Storage Bay 0 1 1 1
4.1 │ ├─ Tritanium 0 500,000 426,789 426,789
4.2 │ ├─ Pyerite 0 100,000 85,358 85,358
4.3 │ ├─ Mexallon 0 35,000 29,876 29,876
4.4 │ ├─ Isogen 0 4,000 3,415 3,415
4.5 │ ├─ Nocxium 0 750 641 641
4.6 │ ├─ Zydrine 0 350 299 299
4.7 │ ├─ Megacyte 0 150 129 129
4.8 │ ├─ Broadcast Node 0 5 5 5
4.9 │ ├─ Wetware Mainframe 0 5 5 5
4.10 │ ├─ Integrity Response Drones 0 3 3 3
4.11 │ ├─ Nano-Factory 0 3 3 3
4.12 │ ├─ Organic Mortar Applicators 0 3 3 3
4.13 │ └─ Sterile Conduits 0 3 3 3
5 ├─ Structure Repair Facility 0 1 1 1
5.1 │ ├─ Tritanium 0 500,000 426,789 426,789
5.2 │ ├─ Pyerite 0 100,000 85,358 85,358
5.3 │ ├─ Mexallon 0 35,000 29,876 29,876
5.4 │ ├─ Isogen 0 4,000 3,415 3,415
5.5 │ ├─ Nocxium 0 750 641 641
5.6 │ ├─ Zydrine 0 350 299 299
5.7 │ ├─ Megacyte 0 150 129 129
5.8 │ ├─ Nano-Factory 0 5 5 5
5.9 │ ├─ Sterile Conduits 0 5 5 5
5.10 │ ├─ Integrity Response Drones 0 3 3 3
5.11 │ ├─ Organic Mortar Applicators 0 3 3 3
5.12 │ ├─ Recursive Computing Module 0 3 3 3
5.13 │ └─ Self-Harmonizing Power Core 0 3 3 3
6 ├─ Structure Docking Bay 0 1 1 1
6.1 │ ├─ Tritanium 0 500,000 426,789 426,789
6.2 │ ├─ Pyerite 0 100,000 85,358 85,358
6.3 │ ├─ Mexallon 0 35,000 29,876 29,876
6.4 │ ├─ Isogen 0 4,000 3,415 3,415
6.5 │ ├─ Nocxium 0 750 641 641
6.6 │ ├─ Zydrine 0 350 299 299
6.7 │ ├─ Megacyte 0 150 129 129
6.8 │ ├─ Recursive Computing Module 0 5 5 5
6.9 │ ├─ Self-Harmonizing Power Core 0 5 5 5
6.10 │ ├─ Broadcast Node 0 3 3 3
6.11 │ ├─ Integrity Response Drones 0 3 3 3
6.12 │ ├─ Organic Mortar Applicators 0 3 3 3
6.13 │ └─ Wetware Mainframe 0 3 3 3
7 ├─ Structure Medical Center 0 1 1 1
7.1 │ ├─ Tritanium 0 500,000 426,789 426,789
7.2 │ ├─ Pyerite 0 100,000 85,358 85,358
7.3 │ ├─ Mexallon 0 35,000 29,876 29,876
7.4 │ ├─ Isogen 0 4,000 3,415 3,415
7.5 │ ├─ Nocxium 0 750 641 641
7.6 │ ├─ Zydrine 0 350 299 299
7.7 │ ├─ Megacyte 0 150 129 129
7.8 │ ├─ Integrity Response Drones 0 5 5 5
7.9 │ ├─ Wetware Mainframe 0 5 5 5
7.10 │ ├─ Broadcast Node 0 3 3 3
7.11 │ ├─ Recursive Computing Module 0 3 3 3
7.12 │ ├─ Self-Harmonizing Power Core 0 3 3 3
7.13 │ └─ Sterile Conduits 0 3 3 3
8 └─ Structure Office Center 0 1 1 1
8.1   ├─ Tritanium 0 500,000 426,789 426,789
8.2   ├─ Pyerite 0 100,000 85,358 85,358
8.3   ├─ Mexallon 0 35,000 29,876 29,876
8.4   ├─ Isogen 0 4,000 3,415 3,415
8.5   ├─ Nocxium 0 750 641 641
8.6   ├─ Zydrine 0 350 299 299
8.7   ├─ Megacyte 0 150 129 129
8.8   ├─ Broadcast Node 0 5 5 5
8.9   ├─ Organic Mortar Applicators 0 5 5 5
8.10   ├─ Integrity Response Drones 0 3 3 3
8.11   ├─ Recursive Computing Module 0 3 3 3
8.12   ├─ Self-Harmonizing Power Core 0 3 3 3
8.13   └─ Sterile Conduits 0 3 3 3

Summary raw materials

Summary raw materials

The number of Minerals and Components is considered based on the presence of aseets in container(s) .

The number of Blueprints is considered based on the presence of blueprints in container(s) .

# Materials Exists +
In progress
Need
(Efficiency)
Progress, % Price per
Unit, ISK
Sum, ISK Volume, m³
Structure Components 
1 Structure Construction Parts  0 1
0.0%
52,687,541.0 52,687,541.0 3,000.0
2 Structure Hangar Array  0 1
0.0%
67,229,697.0 67,229,697.0 3,000.0
3 Structure Storage Bay  0 1
0.0%
63,348,843.0 63,348,843.0 3,000.0
4 Structure Repair Facility  0 1
0.0%
77,294,430.4 77,294,430.4 3,000.0
5 Structure Docking Bay  0 1
0.0%
54,661,052.6 54,661,052.6 3,000.0
6 Structure Medical Center  0 1
0.0%
61,958,620.7 61,958,620.7 3,000.0
7 Structure Office Center  0 1
0.0%
50,774,137.9 50,774,137.9 3,000.0
8 Structure Market Network  0 4
0.0%
158,555,263.2 634,221,052.6 12,000.0
Summary (Structure Components) 1,062,175,375.2 ISK 33,000.0 m³
Blueprints & Reactions 
9 Structure Construction Parts Blueprint  0 1
0.0%
10 Structure Hangar Array Blueprint  0 1
0.0%
11 Structure Storage Bay Blueprint  0 1
0.0%
12 Structure Repair Facility Blueprint  0 1
0.0%
13 Structure Docking Bay Blueprint  0 1
0.0%
14 Structure Medical Center Blueprint  0 1
0.0%
15 Structure Office Center Blueprint  0 1
0.0%
16 Astrahus Blueprint  9 16 runs 1
-100.0%
17 Structure Market Network Blueprint  0 4
0.0%
Minerals 
18 Tritanium  0 8,108,991
0.0%
4.3 35,030,841.1 81,089.9
19 Pyerite  0 1,621,800
0.0%
10.2 16,623,450.0 16,218.0
20 Mexallon  0 567,635
0.0%
72.0 40,875,396.4 5,676.4
21 Isogen  0 64,877
0.0%
404.4 26,234,961.3 648.8
22 Nocxium  0 12,170
0.0%
1,066.3 12,976,384.2 121.7
23 Zydrine  0 5,679
0.0%
1,652.4 9,383,866.0 56.8
24 Megacyte  0 2,440
0.0%
5,036.3 12,288,547.6 24.4
Summary (Minerals) 153,413,446.5 ISK 103,835.9 m³
Planetary Materials 
25 Integrity Response Drones  0 20
0.0%
2,713,680.1 54,273,602.4 1,000.0
26 Recursive Computing Module  0 38
0.0%
1,520,982.3 57,797,328.2 1,900.0
27 Self-Harmonizing Power Core  0 38
0.0%
2,159,381.2 82,056,484.8 1,900.0
28 Nano-Factory  0 53
0.0%
1,213,391.5 64,309,751.1 2,650.0
29 Wetware Mainframe  0 53
0.0%
2,369,840.9 125,601,569.3 2,650.0
30 Organic Mortar Applicators  0 54
0.0%
1,167,637.4 63,052,419.6 2,700.0
31 Broadcast Node  0 71
0.0%
2,204,563.5 156,524,006.4 3,550.0
32 Sterile Conduits  0 72
0.0%
1,403,575.9 101,057,463.4 3,600.0
Summary (Planetary Materials) 704,672,625.1 ISK 19,950.0 m³

Generated Thu, 10 Oct 2024 19:49:20 +0300

© 2020 Qandra Si · GitHub · Data provided by ESI and zKillboard · Tips go to Qandra Si · v1.0-DarkFman

EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf.