Azariel

Azariel

EveUniversity Azariel wiki: https://wiki.eveuniversity.org/Azariel
EveMarketer Azariel tradings: https://evemarketer.com/types/78576
EveMarketer Azariel Blueprint tradings: https://evemarketer.com/types/79326
Adam4EVE Azariel manufacturing calculator: https://www.adam4eve.eu/manu_calc.php?typeID=79326
Adam4EVE Azariel price history: https://www.adam4eve.eu/commodity.php?typeID=78576
Adam4EVE Azariel Blueprint price history: https://www.adam4eve.eu/commodity.php?typeID=79326


Summary raw materials

Manufacturing materials

1 x Enhanced Neurolink Protection Cell 20 x Capital Core Temperature Regulator 64 x S-R Trigger Neurolink Conduit 64 x G-O Trigger Neurolink Conduit 80 x Capital Propulsion Engine 100 x Capital Sensor Cluster 125 x Magnetometric-FTL Interlink Communicator 125 x Ladar-FTL Interlink Communicator 150 x Capital Shield Emitter 200 x Capital Computer System 200 x Capital Construction Parts 300 x Capital Armor Plates 300 x Capital Capacitor Battery 300 x Capital Jump Drive 400 x Capital Turret Hardpoint 400 x Capital Power Generator 500 x Capital Jump Bridge Array 500 x Capital Clone Vat Bay 500 x Capital Doomsday Weapon Mount 500 x Capital Ship Maintenance Bay 500 x Capital Corporate Hangar Bay 800 x Life Support Backup Unit 1,600 x Auto-Integrity Preservation Seal

Azariel Components

Azariel Components

Efficiency = Required * (100 - material_efficiency - 1 - 4.2) / 100,
where material_efficiency for unknown and unavailable blueprint is 0.

# Materials Available +
In progress
Standard Efficiency Required
(Not enough)
1 ├─ Enhanced Neurolink Protection Cell 0 1 1 1
1.1 │ ├─ Counter-Subversion Sensor Array 0 10 9 9
1.2 │ ├─ Nanoscale Filter Plate 0 10 9 9
1.3 │ ├─ Enhanced Electro-Neural Signaller 0 10 9 9
1.4 │ ├─ Neurolink Enhancer Reservoir 0 10 9 9
1.4.1 │ │ ├─ Reinforced Carbon Fiber x200 0 4,500 3,842 3,842
1.4.1.1 │ │ │ ├─ Carbon Fiber x200 0 4,000 3,912 3,912
1.4.1.1.1 │ │ │ │ ├─ Hydrogen Fuel Block x40 0 100 98 98
1.4.1.1.1.1 │ │ │ │ │ ├─ Robotics 0 3 3 3
1.4.1.1.1.2 │ │ │ │ │ ├─ Enriched Uranium 0 12 11 11
1.4.1.1.1.3 │ │ │ │ │ ├─ Mechanical Parts 0 12 11 11
1.4.1.1.1.4 │ │ │ │ │ ├─ Coolant 0 27 24 24
1.4.1.1.1.5 │ │ │ │ │ ├─ Strontium Clathrates 0 60 52 52
1.4.1.1.1.6 │ │ │ │ │ ├─ Oxygen 0 66 57 57
1.4.1.1.1.7 │ │ │ │ │ ├─ Heavy Water 0 510 436 436
1.4.1.1.1.8 │ │ │ │ │ ├─ Liquid Ozone 0 1,050 897 897
1.4.1.1.1.9 │ │ │ │ │ └─ Hydrogen Isotopes 0 1,350 1,153 1,153
1.4.1.1.2 │ │ │ │ ├─ Hydrocarbons 0 2,000 1,956 1,956
1.4.1.1.3 │ │ │ │ └─ Evaporite Deposits 0 2,000 1,956 1,956
1.4.1.2 │ │ │ ├─ Oxy-Organic Solvents x10 0 20 20 20
1.4.1.2.1 │ │ │ │ ├─ Oxygen Fuel Block x40 0 10 10 10
1.4.1.2.1.1 │ │ │ │ │ ├─ Robotics 0 1 1 1
1.4.1.2.1.2 │ │ │ │ │ ├─ Enriched Uranium 0 4 4 4
1.4.1.2.1.3 │ │ │ │ │ ├─ Mechanical Parts 0 4 4 4
1.4.1.2.1.4 │ │ │ │ │ ├─ Coolant 0 9 8 8
1.4.1.2.1.5 │ │ │ │ │ ├─ Strontium Clathrates 0 20 18 18
1.4.1.2.1.6 │ │ │ │ │ ├─ Oxygen 0 22 19 19
1.4.1.2.1.7 │ │ │ │ │ ├─ Heavy Water 0 170 146 146
1.4.1.2.1.8 │ │ │ │ │ ├─ Liquid Ozone 0 350 299 299
1.4.1.2.1.9 │ │ │ │ │ └─ Oxygen Isotopes 0 450 385 385
1.4.1.2.2 │ │ │ │ ├─ Hydrocarbons 0 4,000 3,912 3,912
1.4.1.2.3 │ │ │ │ └─ Atmospheric Gases 0 4,000 3,912 3,912
1.4.1.3 │ │ │ └─ Thermosetting Polymer x200 0 4,000 3,912 3,912
1.4.1.3.1 │ │ │   ├─ Oxygen Fuel Block x40 0 100 98 98
1.4.1.3.1.1 │ │ │   │ ├─ Robotics 0 3 3 3
1.4.1.3.1.2 │ │ │   │ ├─ Enriched Uranium 0 12 11 11
1.4.1.3.1.3 │ │ │   │ ├─ Mechanical Parts 0 12 11 11
1.4.1.3.1.4 │ │ │   │ ├─ Coolant 0 27 24 24
1.4.1.3.1.5 │ │ │   │ ├─ Strontium Clathrates 0 60 52 52
1.4.1.3.1.6 │ │ │   │ ├─ Oxygen 0 66 57 57
1.4.1.3.1.7 │ │ │   │ ├─ Heavy Water 0 510 436 436
1.4.1.3.1.8 │ │ │   │ ├─ Liquid Ozone 0 1,050 897 897
1.4.1.3.1.9 │ │ │   │ └─ Oxygen Isotopes 0 1,350 1,153 1,153
1.4.1.3.2 │ │ │   ├─ Atmospheric Gases 0 2,000 1,956 1,956
1.4.1.3.3 │ │ │   └─ Silicates 0 2,000 1,956 1,956
1.4.2 │ │ └─ Programmable Purification Membrane 0 9 9 9
1.4.2.1 │ │   ├─ Hermetic Membranes 0 900 769 769
1.4.2.2 │ │   ├─ Gel-Matrix Biopaste 0 2,700 2,305 2,305
1.4.2.3 │ │   └─ Morphite 0 13,500 11,524 11,524
1.5 │ ├─ Nano Regulation Gate 0 25 22 22
1.6 │ ├─ Genetic Safeguard Filter x20 0 100 86 86
1.6.1 │ │ ├─ Genetic Lock Preserver x20 0 500 427 427
1.6.1.1 │ │ │ ├─ Biocells 0 2,200 1,878 1,878
1.6.1.2 │ │ │ └─ Isotropic Neofullerene Alpha-3 x20 0 2,200 1,878 1,878
1.6.1.2.1 │ │ │   ├─ Tritanium 0 940,000 919,320 919,320
1.6.1.2.2 │ │ │   ├─ Helium Fuel Block x40 0 470 460 460
1.6.1.2.2.1 │ │ │   │ ├─ Robotics 0 12 12 12
1.6.1.2.2.2 │ │ │   │ ├─ Enriched Uranium 0 48 41 41
1.6.1.2.2.3 │ │ │   │ ├─ Mechanical Parts 0 48 41 41
1.6.1.2.2.4 │ │ │   │ ├─ Coolant 0 108 93 93
1.6.1.2.2.5 │ │ │   │ ├─ Strontium Clathrates 0 240 205 205
1.6.1.2.2.6 │ │ │   │ ├─ Oxygen 0 264 226 226
1.6.1.2.2.7 │ │ │   │ ├─ Heavy Water 0 2,040 1,742 1,742
1.6.1.2.2.8 │ │ │   │ ├─ Liquid Ozone 0 4,200 3,586 3,586
1.6.1.2.2.9 │ │ │   │ └─ Helium Isotopes 0 5,400 4,610 4,610
1.6.1.2.3 │ │ │   ├─ Fullerite-C60 0 47,000 45,966 45,966
1.6.1.2.4 │ │ │   ├─ Fullerite-C84 0 47,000 45,966 45,966
1.6.1.2.5 │ │ │   └─ Isotropic Deposition Guide 0 94 94 94
1.6.2 │ │ ├─ Genetic Structure Repairer x20 0 500 427 427
1.6.2.1 │ │ │ ├─ Nanites 0 2,200 1,878 1,878
1.6.2.2 │ │ │ └─ Isotropic Neofullerene Beta-6 x20 0 2,200 1,878 1,878
1.6.2.2.1 │ │ │   ├─ Tritanium 0 940,000 919,320 919,320
1.6.2.2.2 │ │ │   ├─ Hydrogen Fuel Block x40 0 470 460 460
1.6.2.2.2.1 │ │ │   │ ├─ Robotics 0 12 12 12
1.6.2.2.2.2 │ │ │   │ ├─ Enriched Uranium 0 48 41 41
1.6.2.2.2.3 │ │ │   │ ├─ Mechanical Parts 0 48 41 41
1.6.2.2.2.4 │ │ │   │ ├─ Coolant 0 108 93 93
1.6.2.2.2.5 │ │ │   │ ├─ Strontium Clathrates 0 240 205 205
1.6.2.2.2.6 │ │ │   │ ├─ Oxygen 0 264 226 226
1.6.2.2.2.7 │ │ │   │ ├─ Heavy Water 0 2,040 1,742 1,742
1.6.2.2.2.8 │ │ │   │ ├─ Liquid Ozone 0 4,200 3,586 3,586
1.6.2.2.2.9 │ │ │   │ └─ Hydrogen Isotopes 0 5,400 4,610 4,610
1.6.2.2.3 │ │ │   ├─ Fullerite-C70 0 47,000 45,966 45,966
1.6.2.2.4 │ │ │   ├─ Fullerite-C28 0 47,000 45,966 45,966
1.6.2.2.5 │ │ │   └─ Isotropic Deposition Guide 0 94 94 94
1.6.3 │ │ └─ Genetic Mutation Inhibitor x20 0 500 427 427
1.6.3.1 │ │   ├─ Test Cultures 0 2,200 1,878 1,878
1.6.3.2 │ │   └─ Isotropic Neofullerene Gamma-9 x20 0 2,200 1,878 1,878
1.6.3.2.1 │ │     ├─ Tritanium 0 940,000 919,320 919,320
1.6.3.2.2 │ │     ├─ Nitrogen Fuel Block x40 0 470 460 460
1.6.3.2.2.1 │ │     │ ├─ Robotics 0 12 12 12
1.6.3.2.2.2 │ │     │ ├─ Enriched Uranium 0 48 41 41
1.6.3.2.2.3 │ │     │ ├─ Mechanical Parts 0 48 41 41
1.6.3.2.2.4 │ │     │ ├─ Coolant 0 108 93 93
1.6.3.2.2.5 │ │     │ ├─ Strontium Clathrates 0 240 205 205
1.6.3.2.2.6 │ │     │ ├─ Oxygen 0 264 226 226
1.6.3.2.2.7 │ │     │ ├─ Heavy Water 0 2,040 1,742 1,742
1.6.3.2.2.8 │ │     │ ├─ Liquid Ozone 0 4,200 3,586 3,586
1.6.3.2.2.9 │ │     │ └─ Nitrogen Isotopes 0 5,400 4,610 4,610
1.6.3.2.3 │ │     ├─ Fullerite-C50 0 47,000 45,966 45,966
1.6.3.2.4 │ │     ├─ Fullerite-C72 0 47,000 45,966 45,966
1.6.3.2.5 │ │     └─ Isotropic Deposition Guide 0 94 94 94
1.7 │ ├─ Meta-Operant Neurolink Enhancer x20 0 200 171 171
1.7.1 │ │ ├─ Meta-Molecular Combiner 0 9 9 9
1.7.2 │ │ ├─ Hydrogen Fuel Block x40 0 45 45 45
1.7.2.1 │ │ │ ├─ Robotics 0 2 2 2
1.7.2.2 │ │ │ ├─ Enriched Uranium 0 8 7 7
1.7.2.3 │ │ │ ├─ Mechanical Parts 0 8 7 7
1.7.2.4 │ │ │ ├─ Coolant 0 18 16 16
1.7.2.5 │ │ │ ├─ Strontium Clathrates 0 40 35 35
1.7.2.6 │ │ │ ├─ Oxygen 0 44 38 38
1.7.2.7 │ │ │ ├─ Heavy Water 0 340 291 291
1.7.2.8 │ │ │ ├─ Liquid Ozone 0 700 598 598
1.7.2.9 │ │ │ └─ Hydrogen Isotopes 0 900 769 769
1.7.3 │ │ ├─ Hypnagogic Neurolink Enhancer x20 0 720 705 705
1.7.3.1 │ │ │ ├─ Helium Fuel Block x40 0 180 177 177
1.7.3.1.1 │ │ │ │ ├─ Robotics 0 5 5 5
1.7.3.1.2 │ │ │ │ ├─ Enriched Uranium 0 20 18 18
1.7.3.1.3 │ │ │ │ ├─ Mechanical Parts 0 20 18 18
1.7.3.1.4 │ │ │ │ ├─ Coolant 0 45 39 39
1.7.3.1.5 │ │ │ │ ├─ Strontium Clathrates 0 100 86 86
1.7.3.1.6 │ │ │ │ ├─ Oxygen 0 110 94 94
1.7.3.1.7 │ │ │ │ ├─ Heavy Water 0 850 726 726
1.7.3.1.8 │ │ │ │ ├─ Liquid Ozone 0 1,750 1,494 1,494
1.7.3.1.9 │ │ │ │ └─ Helium Isotopes 0 2,250 1,921 1,921
1.7.3.2 │ │ │ ├─ Lime Mykoserocin 0 1,440 1,409 1,409
1.7.3.3 │ │ │ ├─ Malachite Mykoserocin 0 1,440 1,409 1,409
1.7.3.4 │ │ │ └─ LM-Composite Molecular Condenser 0 36 36 36
1.7.4 │ │ ├─ Axosomatic Neurolink Enhancer x20 0 720 705 705
1.7.4.1 │ │ │ ├─ Nitrogen Fuel Block x40 0 180 177 177
1.7.4.1.1 │ │ │ │ ├─ Robotics 0 5 5 5
1.7.4.1.2 │ │ │ │ ├─ Enriched Uranium 0 20 18 18
1.7.4.1.3 │ │ │ │ ├─ Mechanical Parts 0 20 18 18
1.7.4.1.4 │ │ │ │ ├─ Coolant 0 45 39 39
1.7.4.1.5 │ │ │ │ ├─ Strontium Clathrates 0 100 86 86
1.7.4.1.6 │ │ │ │ ├─ Oxygen 0 110 94 94
1.7.4.1.7 │ │ │ │ ├─ Heavy Water 0 850 726 726
1.7.4.1.8 │ │ │ │ ├─ Liquid Ozone 0 1,750 1,494 1,494
1.7.4.1.9 │ │ │ │ └─ Nitrogen Isotopes 0 2,250 1,921 1,921
1.7.4.2 │ │ │ ├─ Amber Mykoserocin 0 1,440 1,409 1,409
1.7.4.3 │ │ │ ├─ Golden Mykoserocin 0 1,440 1,409 1,409
1.7.4.4 │ │ │ └─ AG-Composite Molecular Condenser 0 36 36 36
1.7.5 │ │ ├─ Cogni-Emotive Neurolink Enhancer x20 0 720 705 705
1.7.5.1 │ │ │ ├─ Oxygen Fuel Block x40 0 180 177 177
1.7.5.1.1 │ │ │ │ ├─ Robotics 0 5 5 5
1.7.5.1.2 │ │ │ │ ├─ Enriched Uranium 0 20 18 18
1.7.5.1.3 │ │ │ │ ├─ Mechanical Parts 0 20 18 18
1.7.5.1.4 │ │ │ │ ├─ Coolant 0 45 39 39
1.7.5.1.5 │ │ │ │ ├─ Strontium Clathrates 0 100 86 86
1.7.5.1.6 │ │ │ │ ├─ Oxygen 0 110 94 94
1.7.5.1.7 │ │ │ │ ├─ Heavy Water 0 850 726 726
1.7.5.1.8 │ │ │ │ ├─ Liquid Ozone 0 1,750 1,494 1,494
1.7.5.1.9 │ │ │ │ └─ Oxygen Isotopes 0 2,250 1,921 1,921
1.7.5.2 │ │ │ ├─ Celadon Mykoserocin 0 1,440 1,409 1,409
1.7.5.3 │ │ │ ├─ Viridian Mykoserocin 0 1,440 1,409 1,409
1.7.5.4 │ │ │ └─ CV-Composite Molecular Condenser 0 36 36 36
1.7.6 │ │ └─ Sense-Heuristic Neurolink Enhancer x20 0 720 705 705
1.7.6.1 │ │   ├─ Hydrogen Fuel Block x40 0 180 177 177
1.7.6.1.1 │ │   │ ├─ Robotics 0 5 5 5
1.7.6.1.2 │ │   │ ├─ Enriched Uranium 0 20 18 18
1.7.6.1.3 │ │   │ ├─ Mechanical Parts 0 20 18 18
1.7.6.1.4 │ │   │ ├─ Coolant 0 45 39 39
1.7.6.1.5 │ │   │ ├─ Strontium Clathrates 0 100 86 86
1.7.6.1.6 │ │   │ ├─ Oxygen 0 110 94 94
1.7.6.1.7 │ │   │ ├─ Heavy Water 0 850 726 726
1.7.6.1.8 │ │   │ ├─ Liquid Ozone 0 1,750 1,494 1,494
1.7.6.1.9 │ │   │ └─ Hydrogen Isotopes 0 2,250 1,921 1,921
1.7.6.2 │ │   ├─ Azure Mykoserocin 0 1,440 1,409 1,409
1.7.6.3 │ │   ├─ Vermillion Mykoserocin 0 1,440 1,409 1,409
1.7.6.4 │ │   └─ AV-Composite Molecular Condenser 0 36 36 36
1.8 │ ├─ Synthetic Synapses 0 4,000 3,415 3,415
1.9 │ └─ Miniature Electronics 0 20,000 17,072 17,072
2 ├─ Capital Core Temperature Regulator 0 20 19 19
2.1 │ ├─ Integrity Response Drones 0 475 406 406
2.2 │ ├─ Self-Harmonizing Power Core 0 475 406 406
2.3 │ └─ Core Temperature Regulator 0 950 811 811
2.3.1 │   ├─ Chiral Structures 0 81,100 69,226 69,226
2.3.2 │   ├─ Water 0 81,100 69,226 69,226
2.3.3 │   ├─ Pressurized Oxidizers x200 0 405,500 346,126 346,126
2.3.3.1 │   │ ├─ Carbon Polymers x200 0 346,200 338,584 338,584
2.3.3.1.1 │   │ │ ├─ Helium Fuel Block x40 0 8,465 8,279 8,279
2.3.3.1.1.1 │   │ │ │ ├─ Robotics 0 207 207 207
2.3.3.1.1.2 │   │ │ │ ├─ Enriched Uranium 0 828 707 707
2.3.3.1.1.3 │   │ │ │ ├─ Mechanical Parts 0 828 707 707
2.3.3.1.1.4 │   │ │ │ ├─ Coolant 0 1,863 1,591 1,591
2.3.3.1.1.5 │   │ │ │ ├─ Strontium Clathrates 0 4,140 3,534 3,534
2.3.3.1.1.6 │   │ │ │ ├─ Oxygen 0 4,554 3,888 3,888
2.3.3.1.1.7 │   │ │ │ ├─ Heavy Water 0 35,190 30,038 30,038
2.3.3.1.1.8 │   │ │ │ ├─ Liquid Ozone 0 72,450 61,842 61,842
2.3.3.1.1.9 │   │ │ │ └─ Helium Isotopes 0 93,150 79,511 79,511
2.3.3.1.2 │   │ │ ├─ Hydrocarbons 0 169,300 165,576 165,576
2.3.3.1.3 │   │ │ └─ Silicates 0 169,300 165,576 165,576
2.3.3.2 │   │ ├─ Sulfuric Acid x200 0 346,200 338,584 338,584
2.3.3.2.1 │   │ │ ├─ Nitrogen Fuel Block x40 0 8,465 8,279 8,279
2.3.3.2.1.1 │   │ │ │ ├─ Robotics 0 207 207 207
2.3.3.2.1.2 │   │ │ │ ├─ Enriched Uranium 0 828 707 707
2.3.3.2.1.3 │   │ │ │ ├─ Mechanical Parts 0 828 707 707
2.3.3.2.1.4 │   │ │ │ ├─ Coolant 0 1,863 1,591 1,591
2.3.3.2.1.5 │   │ │ │ ├─ Strontium Clathrates 0 4,140 3,534 3,534
2.3.3.2.1.6 │   │ │ │ ├─ Oxygen 0 4,554 3,888 3,888
2.3.3.2.1.7 │   │ │ │ ├─ Heavy Water 0 35,190 30,038 30,038
2.3.3.2.1.8 │   │ │ │ ├─ Liquid Ozone 0 72,450 61,842 61,842
2.3.3.2.1.9 │   │ │ │ └─ Nitrogen Isotopes 0 93,150 79,511 79,511
2.3.3.2.2 │   │ │ ├─ Atmospheric Gases 0 169,300 165,576 165,576
2.3.3.2.3 │   │ │ └─ Evaporite Deposits 0 169,300 165,576 165,576
2.3.3.3 │   │ └─ Oxy-Organic Solvents x10 0 1,731 1,731 1,731
2.3.3.3.1 │   │   ├─ Oxygen Fuel Block x40 0 870 851 851
2.3.3.3.1.1 │   │   │ ├─ Robotics 0 22 22 22
2.3.3.3.1.2 │   │   │ ├─ Enriched Uranium 0 88 76 76
2.3.3.3.1.3 │   │   │ ├─ Mechanical Parts 0 88 76 76
2.3.3.3.1.4 │   │   │ ├─ Coolant 0 198 169 169
2.3.3.3.1.5 │   │   │ ├─ Strontium Clathrates 0 440 376 376
2.3.3.3.1.6 │   │   │ ├─ Oxygen 0 484 414 414
2.3.3.3.1.7 │   │   │ ├─ Heavy Water 0 3,740 3,193 3,193
2.3.3.3.1.8 │   │   │ ├─ Liquid Ozone 0 7,700 6,573 6,573
2.3.3.3.1.9 │   │   │ └─ Oxygen Isotopes 0 9,900 8,451 8,451
2.3.3.3.2 │   │   ├─ Hydrocarbons 0 348,000 340,344 340,344
2.3.3.3.3 │   │   └─ Atmospheric Gases 0 348,000 340,344 340,344
2.3.4 │   └─ Reinforced Carbon Fiber x200 0 405,500 346,126 346,126
2.3.4.1 │     ├─ Carbon Fiber x200 0 346,200 338,584 338,584
2.3.4.1.1 │     │ ├─ Hydrogen Fuel Block x40 0 8,465 8,279 8,279
2.3.4.1.1.1 │     │ │ ├─ Robotics 0 207 207 207
2.3.4.1.1.2 │     │ │ ├─ Enriched Uranium 0 828 707 707
2.3.4.1.1.3 │     │ │ ├─ Mechanical Parts 0 828 707 707
2.3.4.1.1.4 │     │ │ ├─ Coolant 0 1,863 1,591 1,591
2.3.4.1.1.5 │     │ │ ├─ Strontium Clathrates 0 4,140 3,534 3,534
2.3.4.1.1.6 │     │ │ ├─ Oxygen 0 4,554 3,888 3,888
2.3.4.1.1.7 │     │ │ ├─ Heavy Water 0 35,190 30,038 30,038
2.3.4.1.1.8 │     │ │ ├─ Liquid Ozone 0 72,450 61,842 61,842
2.3.4.1.1.9 │     │ │ └─ Hydrogen Isotopes 0 93,150 79,511 79,511
2.3.4.1.2 │     │ ├─ Hydrocarbons 0 169,300 165,576 165,576
2.3.4.1.3 │     │ └─ Evaporite Deposits 0 169,300 165,576 165,576
2.3.4.2 │     ├─ Oxy-Organic Solvents x10 0 1,731 1,731 1,731
2.3.4.2.1 │     │ ├─ Oxygen Fuel Block x40 0 870 851 851
2.3.4.2.1.1 │     │ │ ├─ Robotics 0 22 22 22
2.3.4.2.1.2 │     │ │ ├─ Enriched Uranium 0 88 76 76
2.3.4.2.1.3 │     │ │ ├─ Mechanical Parts 0 88 76 76
2.3.4.2.1.4 │     │ │ ├─ Coolant 0 198 169 169
2.3.4.2.1.5 │     │ │ ├─ Strontium Clathrates 0 440 376 376
2.3.4.2.1.6 │     │ │ ├─ Oxygen 0 484 414 414
2.3.4.2.1.7 │     │ │ ├─ Heavy Water 0 3,740 3,193 3,193
2.3.4.2.1.8 │     │ │ ├─ Liquid Ozone 0 7,700 6,573 6,573
2.3.4.2.1.9 │     │ │ └─ Oxygen Isotopes 0 9,900 8,451 8,451
2.3.4.2.2 │     │ ├─ Hydrocarbons 0 348,000 340,344 340,344
2.3.4.2.3 │     │ └─ Atmospheric Gases 0 348,000 340,344 340,344
2.3.4.3 │     └─ Thermosetting Polymer x200 0 346,200 338,584 338,584
2.3.4.3.1 │       ├─ Oxygen Fuel Block x40 0 8,465 8,279 8,279
2.3.4.3.1.1 │       │ ├─ Robotics 0 207 207 207
2.3.4.3.1.2 │       │ ├─ Enriched Uranium 0 828 707 707
2.3.4.3.1.3 │       │ ├─ Mechanical Parts 0 828 707 707
2.3.4.3.1.4 │       │ ├─ Coolant 0 1,863 1,591 1,591
2.3.4.3.1.5 │       │ ├─ Strontium Clathrates 0 4,140 3,534 3,534
2.3.4.3.1.6 │       │ ├─ Oxygen 0 4,554 3,888 3,888
2.3.4.3.1.7 │       │ ├─ Heavy Water 0 35,190 30,038 30,038
2.3.4.3.1.8 │       │ ├─ Liquid Ozone 0 72,450 61,842 61,842
2.3.4.3.1.9 │       │ └─ Oxygen Isotopes 0 93,150 79,511 79,511
2.3.4.3.2 │       ├─ Atmospheric Gases 0 169,300 165,576 165,576
2.3.4.3.3 │       └─ Silicates 0 169,300 165,576 165,576
3 ├─ S-R Trigger Neurolink Conduit 0 64 61 61
3.1 │ ├─ Pressurized Oxidizers x200 0 610 521 521
3.1.1 │ │ ├─ Carbon Polymers x200 0 600 587 587
3.1.1.1 │ │ │ ├─ Helium Fuel Block x40 0 15 15 15
3.1.1.1.1 │ │ │ │ ├─ Robotics 0 1 1 1
3.1.1.1.2 │ │ │ │ ├─ Enriched Uranium 0 4 4 4
3.1.1.1.3 │ │ │ │ ├─ Mechanical Parts 0 4 4 4
3.1.1.1.4 │ │ │ │ ├─ Coolant 0 9 8 8
3.1.1.1.5 │ │ │ │ ├─ Strontium Clathrates 0 20 18 18
3.1.1.1.6 │ │ │ │ ├─ Oxygen 0 22 19 19
3.1.1.1.7 │ │ │ │ ├─ Heavy Water 0 170 146 146
3.1.1.1.8 │ │ │ │ ├─ Liquid Ozone 0 350 299 299
3.1.1.1.9 │ │ │ │ └─ Helium Isotopes 0 450 385 385
3.1.1.2 │ │ │ ├─ Hydrocarbons 0 300 294 294
3.1.1.3 │ │ │ └─ Silicates 0 300 294 294
3.1.2 │ │ ├─ Sulfuric Acid x200 0 600 587 587
3.1.2.1 │ │ │ ├─ Nitrogen Fuel Block x40 0 15 15 15
3.1.2.1.1 │ │ │ │ ├─ Robotics 0 1 1 1
3.1.2.1.2 │ │ │ │ ├─ Enriched Uranium 0 4 4 4
3.1.2.1.3 │ │ │ │ ├─ Mechanical Parts 0 4 4 4
3.1.2.1.4 │ │ │ │ ├─ Coolant 0 9 8 8
3.1.2.1.5 │ │ │ │ ├─ Strontium Clathrates 0 20 18 18
3.1.2.1.6 │ │ │ │ ├─ Oxygen 0 22 19 19
3.1.2.1.7 │ │ │ │ ├─ Heavy Water 0 170 146 146
3.1.2.1.8 │ │ │ │ ├─ Liquid Ozone 0 350 299 299
3.1.2.1.9 │ │ │ │ └─ Nitrogen Isotopes 0 450 385 385
3.1.2.2 │ │ │ ├─ Atmospheric Gases 0 300 294 294
3.1.2.3 │ │ │ └─ Evaporite Deposits 0 300 294 294
3.1.3 │ │ └─ Oxy-Organic Solvents x10 0 3 3 3
3.1.3.1 │ │   ├─ Oxygen Fuel Block x40 0 5 5 5
3.1.3.1.1 │ │   │ ├─ Robotics 0 1 1 1
3.1.3.1.2 │ │   │ ├─ Enriched Uranium 0 4 4 4
3.1.3.1.3 │ │   │ ├─ Mechanical Parts 0 4 4 4
3.1.3.1.4 │ │   │ ├─ Coolant 0 9 8 8
3.1.3.1.5 │ │   │ ├─ Strontium Clathrates 0 20 18 18
3.1.3.1.6 │ │   │ ├─ Oxygen 0 22 19 19
3.1.3.1.7 │ │   │ ├─ Heavy Water 0 170 146 146
3.1.3.1.8 │ │   │ ├─ Liquid Ozone 0 350 299 299
3.1.3.1.9 │ │   │ └─ Oxygen Isotopes 0 450 385 385
3.1.3.2 │ │   ├─ Hydrocarbons 0 2,000 1,956 1,956
3.1.3.3 │ │   └─ Atmospheric Gases 0 2,000 1,956 1,956
3.2 │ ├─ Reinforced Carbon Fiber x200 0 610 521 521
3.2.1 │ │ ├─ Carbon Fiber x200 0 600 587 587
3.2.1.1 │ │ │ ├─ Hydrogen Fuel Block x40 0 15 15 15
3.2.1.1.1 │ │ │ │ ├─ Robotics 0 1 1 1
3.2.1.1.2 │ │ │ │ ├─ Enriched Uranium 0 4 4 4
3.2.1.1.3 │ │ │ │ ├─ Mechanical Parts 0 4 4 4
3.2.1.1.4 │ │ │ │ ├─ Coolant 0 9 8 8
3.2.1.1.5 │ │ │ │ ├─ Strontium Clathrates 0 20 18 18
3.2.1.1.6 │ │ │ │ ├─ Oxygen 0 22 19 19
3.2.1.1.7 │ │ │ │ ├─ Heavy Water 0 170 146 146
3.2.1.1.8 │ │ │ │ ├─ Liquid Ozone 0 350 299 299
3.2.1.1.9 │ │ │ │ └─ Hydrogen Isotopes 0 450 385 385
3.2.1.2 │ │ │ ├─ Hydrocarbons 0 300 294 294
3.2.1.3 │ │ │ └─ Evaporite Deposits 0 300 294 294
3.2.2 │ │ ├─ Oxy-Organic Solvents x10 0 3 3 3
3.2.2.1 │ │ │ ├─ Oxygen Fuel Block x40 0 5 5 5
3.2.2.1.1 │ │ │ │ ├─ Robotics 0 1 1 1
3.2.2.1.2 │ │ │ │ ├─ Enriched Uranium 0 4 4 4
3.2.2.1.3 │ │ │ │ ├─ Mechanical Parts 0 4 4 4
3.2.2.1.4 │ │ │ │ ├─ Coolant 0 9 8 8
3.2.2.1.5 │ │ │ │ ├─ Strontium Clathrates 0 20 18 18
3.2.2.1.6 │ │ │ │ ├─ Oxygen 0 22 19 19
3.2.2.1.7 │ │ │ │ ├─ Heavy Water 0 170 146 146
3.2.2.1.8 │ │ │ │ ├─ Liquid Ozone 0 350 299 299
3.2.2.1.9 │ │ │ │ └─ Oxygen Isotopes 0 450 385 385
3.2.2.2 │ │ │ ├─ Hydrocarbons 0 2,000 1,956 1,956
3.2.2.3 │ │ │ └─ Atmospheric Gases 0 2,000 1,956 1,956
3.2.3 │ │ └─ Thermosetting Polymer x200 0 600 587 587
3.2.3.1 │ │   ├─ Oxygen Fuel Block x40 0 15 15 15
3.2.3.1.1 │ │   │ ├─ Robotics 0 1 1 1
3.2.3.1.2 │ │   │ ├─ Enriched Uranium 0 4 4 4
