# | Item | In stock | Not available | In progress (runs) | |
---|---|---|---|---|---|
Salvage Materials | |||||
1036612408249 | 1 | Alloyed Tritanium Bar | 2,119 | ||
1036612408249 | 2 | Ancient Radar Decorrelator | 100,193 | ||
1036612408249 | 3 | Armor Plates | 18,969 | ||
1036612408249 | 4 | Artificial Neural Network | 3,618 | ||
1036612408249 | 5 | Broken Drone Transceiver | 1,173 | ||
1036612408249 | 6 | Burned Logic Circuit | 19,017 | ||
1036612408249 | 7 | Capacitor Console | 205 | ||
1036612408249 | 8 | Cartesian Temporal Coordinator | 180,697 | ||
1036612408249 | 9 | Central System Controller | 1,556 | ||
1036612408249 | 10 | Charred Micro Circuit | 12,483 | ||
1036612408249 | 11 | Conductive Polymer | 180 | ||
1036612408249 | 12 | Conductive Thermoplastic | 71 | ||
1036612408249 | 13 | Contaminated Lorentz Fluid | 362 | ||
1036612408249 | 14 | Contaminated Nanite Compound | 8,579 | ||
1036612408249 | 15 | Current Pump | 403 | ||
1036612408249 | 16 | Damaged Artificial Neural Network | 4,494 | ||
1036612408249 | 17 | Defective Current Pump | 4,236 | ||
1036612408249 | 18 | Defensive Control Node | 44,251 | ||
1036612408249 | 19 | Drone Transceiver | 359 | ||
1036612408249 | 20 | Electromechanical Hull Sheeting | 260,293 | ||
1036612408249 | 21 | Emergent Combat Analyzer | 116,334 | ||
1036612408249 | 22 | Emergent Combat Intelligence | 64,517 | ||
1036612408249 | 23 | Enhanced Ward Console | 96 | ||
1036612408249 | 24 | Faraday Force Magnetometer | 41,228 | ||
1036612408249 | 25 | Fried Interface Circuit | 58,109 | ||
1036612408249 | 26 | Fused Nanomechanical Engines | 69,547 | ||
1036612408249 | 27 | Heuristic Selfassemblers | 6,363 | ||
1036612408249 | 28 | Impetus Console | 371 | ||
1036612408249 | 29 | Intact Armor Plates | 59 | ||
1036612408249 | 30 | Intact Shield Emitter | 168 | ||
1036612408249 | 31 | Interface Circuit | 1,390 | ||
1036612408249 | 32 | Jump Drive Control Nexus | 6,583 | ||
1036612408249 | 33 | Logic Circuit | 2,152 | ||
1036612408249 | 34 | Lorentz Fluid | 2,950 | ||
1036612408249 | 35 | Malfunctioning Shield Emitter | 82 | ||
1036612408249 | 36 | Melted Capacitor Console | 2,683 | ||
1036612408249 | 37 | Melted Nanoribbons | 22,567 | ||
1036612408249 | 38 | Micro Circuit | 2,682 | ||
1036612408249 | 39 | Modified Fluid Router | 28,997 | ||
1036612408249 | 40 | Nanite Compound | 285 | ||
1036612408249 | 41 | Neurovisual Input Matrix | 34 | ||
1036612408249 | 42 | Powdered C-540 Graphite | 213,955 | ||
1036612408249 | 43 | Power Circuit | 2,421 | ||
1036612408249 | 44 | Power Conduit | 804 | ||
1036612408249 | 45 | Resonance Calibration Matrix | 49,812 | ||
1036612408249 | 46 | Scorched Microgravimeter | 5,326 | ||
1036612408249 | 47 | Scorched Telemetry Processor | 1,587 | ||
1036612408249 | 48 | Single-crystal Superalloy I-beam | 387 | ||
1036612408249 | 49 | Smashed Trigger Unit | 1,286 | ||
1036612408249 | 50 | Synthetic Aperture Ladar Receiver | 14,770 | ||
1036612408249 | 51 | Tangled Power Conduit | 6,363 | ||
1036612408249 | 52 | Telemetry Processor | 281 | ||
1036612408249 | 53 | Thermoelectric Catalysts | 28,697 | ||
1036612408249 | 54 | Thruster Console | 2,513 | ||
1036612408249 | 55 | Trigger Unit | 620 | ||
1036612408249 | 56 | Tripped Power Circuit | 30,193 | ||
1036612408249 | 57 | Ward Console | 4,782 | ||
Planetary Materials | |||||
1036612408249 | 58 | Biocells | 5,422 | ||
1036612408249 | 59 | Broadcast Node | 639 | ||
1036612408249 | 60 | Camera Drones | 105 | ||
1036612408249 | 61 | Chiral Structures | 49,342 | ||
1036612408249 | 62 | Construction Blocks | 360,265 | ||
1036612408249 | 63 | Consumer Electronics research material | 1,451 | ||
1036612408249 | 64 | Coolant | 423,521 | ||
1036612408249 | 65 | Data Chips | 7,228 | ||
1036612408249 | 66 | Enriched Uranium | 490,081 | ||
1036612408249 | 67 | Gel-Matrix Biopaste | 1,759 | ||
1036612408249 | 68 | Guidance Systems | 41,438 | ||
1036612408249 | 69 | Hermetic Membranes | 99,045 | ||
1036612408249 | 70 | High-Tech Transmitters | 642 | ||
1036612408249 | 71 | Integrity Response Drones | 364 | ||
1036612408249 | 72 | Mechanical Parts | 351,016 | ||
1036612408249 | 73 | Miniature Electronics | 399,549 | ||
1036612408249 | 74 | Nanites | 477,617 | ||
1036612408249 | 75 | Nano-Factory | 643 | ||
1036612408249 | 76 | Nuclear Reactors | 3,332 | ||
1036612408249 | 77 | Organic Mortar Applicators | 698 | ||
1036612408249 | 78 | Oxygen | 1,210,755 | ||
1036612408249 | 79 | Recursive Computing Module | 675 | ||
1036612408249 | 80 | Robotics | 118,279 | ||
1036612408249 | 81 | Rocket Fuel | 195,972 | ||
1036612408249 | 82 | Self-Harmonizing Power Core | 449 | ||
1036612408249 | 83 | Smartfab Units | 43,925 | ||
1036612408249 | 84 | Sterile Conduits | 2,271 | ||
1036612408249 | 85 | Supercomputers | 1,031 | ||
1036612408249 | 86 | Superconductors | 378,683 | ||
1036612408249 | 87 | Supertensile Plastics | 409 | ||
1036612408249 | 88 | Synthetic Synapses | 36,034 | ||
1036612408249 | 89 | Test Cultures | 192 | ||
1036612408249 | 90 | Transcranial Microcontrollers | 56,457 | ||
1036612408249 | 91 | Transmitter | 244,916 | ||
1036612408249 | 92 | Ukomi Superconductors | 83,571 | ||
1036612408249 | 93 | Viral Agent | 12,611 | ||
1036612408249 | 94 | Water | 837,628 | ||
1036612408249 | 95 | Water-Cooled CPU | 238,381 | ||
1036612408249 | 96 | Wetware Mainframe | 561 | ||
Subsystem Components | |||||
1036612408249 | 97 | Electromechanical Interface Nexus | 7,307 | ||
1036612408249 | 98 | Emergent Neurovisual Interface | 947 | ||
1036612408249 | 99 | Fullerene Intercalated Sheets | 6 | ||
1036612408249 | 100 | Fulleroferrocene Power Conduits | 2,603 | ||
1036612408249 | 101 | Metallofullerene Plating | 33,160 | ||
1036612408249 | 102 | Nanowire Composites | 11,356 | ||
1036612408249 | 103 | Neurovisual Output Analyzer | 408 | ||
1036612408249 | 104 | Optimized Nano-Engines | 2,522 | ||
1036612408249 | 105 | Reconfigured Subspace Calibrator | 988 | ||
1036612408249 | 106 | Reinforced Metallofullerene Alloys | 3,431 | ||
1036612408249 | 107 | Self-Assembling Nanolattice | 2,468 | ||
1036612408249 | 108 | Spatial Attunement Unit | 111,324 | ||
1036612408249 | 109 | Superconducting Gravimetric Amplifier | 4,027 | ||
1036612408249 | 110 | Superconducting Ladar Amplifier | 1,381 | ||
1036612408249 | 111 | Superconducting Radar Amplifier | 56 | ||
1036612408249 | 112 | Warfare Computation Core | 6,224 | ||
Trade Goods | |||||
1036612408249 | 113 | Covert Research Tools | 220 | ||
1036612408249 | 114 | Electronic Parts | 76,116 | ||
1036612408249 | 115 | Hydrogen Batteries | 215,109 | ||
1036612408249 | 116 | Isolated Dimensional Thread | 266 | ||
Protective Components | |||||
1036612408249 | 117 | Auto-Integrity Preservation Seal | 87,537 | 3,600 | |
1036612408249 | 118 | Core Temperature Regulator | 526 | 137 | |
1036612408249 | 119 | Genetic Lock Preserver | 93 | ||
1036612408249 | 120 | Genetic Mutation Inhibitor | 13 | ||
1036612408249 | 121 | Genetic Safeguard Filter | 3 | ||
1036612408249 | 122 | Genetic Structure Repairer | 93 | ||
1036612408249 | 123 | Life Support Backup Unit | 51,976 | 1,000 | |
1036612408249 | 124 | Neurolink Enhancer Reservoir | 2 | ||
Ship Equipment | |||||
1036612408249 | 125 | 100mm Steel Plates I | 340 | ||
1036612408249 | 126 | 1200mm Artillery Cannon I | 520 | ||
1036612408249 | 127 | 150mm Light AutoCannon I | 2,310 | ||
1036612408249 | 128 | 150mm Railgun I | 1,120 | ||
1036612408249 | 129 | 1600mm Steel Plates I | 40 | ||
1036612408249 | 130 | 200mm AutoCannon I | 300 | ||
1036612408249 | 131 | 200mm Railgun I | 200 | ||
1036612408249 | 132 | 200mm Steel Plates I | 99 | ||
1036612408249 | 133 | 25000mm Steel Plates I | 4 | ||
1036612408249 | 134 | 350mm Railgun I | 80 | ||
1036612408249 | 135 | 400mm Steel Plates I | 860 | ||
1036612408249 | 136 | 425mm AutoCannon I | 238 | ||
1036612408249 | 137 | 425mm Railgun I | 51 | ||
1036612408249 | 138 | 50000MN Microwarpdrive I | 5 | ||
1036612408249 | 139 | Assault Damage Control I | 660 | ||
1036612408249 | 140 | Auto Targeting System I | 509 | ||
1036612408249 | 141 | Bomb Launcher I | 50 | ||
1036612408249 | 142 | Cap Recharger I | 150 | ||
1036612408249 | 143 | Capacitor Flux Coil I | 131 | ||
1036612408249 | 144 | Capital Cap Battery I | 190 | ||
1036612408249 | 145 | Capital Industrial Core I | 50 | ||
1036612408249 | 146 | Capital Remote Capacitor Transmitter I | 10 | ||
1036612408249 | 147 | Capital Remote Shield Booster I | 14 | ||
1036612408249 | 148 | Cargo Scanner I | 401 | ||
1036612408249 | 149 | Co-Processor I | 250 | ||
1036612408249 | 150 | Core Probe Launcher I | 197 | ||
1036612408249 | 151 | Data Analyzer I | 230 | 600 | |
1036612408249 | 152 | Deep Core Mining Laser I | 742 | 180 | |
1036612408249 | 153 | Drone Navigation Computer I | 100 | ||
1036612408249 | 154 | Dual 250mm Railgun I | 400 | ||
1036612408249 | 155 | Dual 650mm Repeating Cannon I | 21 | ||
1036612408249 | 156 | Dual Heavy Pulse Laser I | 640 | ||
1036612408249 | 157 | Dual Light Pulse Laser I | 1,172 | ||
1036612408249 | 158 | EM Armor Hardener I | 1,990 | ||
1036612408249 | 159 | EM Coating I | 660 | ||
1036612408249 | 160 | EM Energized Membrane I | 335 | ||
1036612408249 | 161 | EM Shield Amplifier I | 3,900 | ||
1036612408249 | 162 | Expanded Probe Launcher I | 1 | ||
1036612408249 | 163 | Explosive Coating I | 520 | ||
1036612408249 | 164 | Explosive Energized Membrane I | 100 | ||
1036612408249 | 165 | Explosive Shield Amplifier I | 70 | ||
1036612408249 | 166 | Explosive Shield Hardener I | 265 | ||
1036612408249 | 167 | Focused Medium Beam Laser I | 110 | ||
1036612408249 | 168 | Gatling Pulse Laser I | 480 | ||
1036612408249 | 169 | Guidance Disruptor I | 511 | 800 | |
1036612408249 | 170 | Gyrostabilizer I | 1,192 | ||
1036612408249 | 171 | Heat Sink I | 150 | ||
1036612408249 | 172 | Heavy Capacitor Booster I | 15 | ||
1036612408249 | 173 | Heavy Energy Neutralizer I | 140 | ||
1036612408249 | 174 | Heavy Warp Disruptor I | 20 | ||
1036612408249 | 175 | Heavy Warp Scrambler I | 12 | ||
1036612408249 | 176 | Ice Harvester Upgrade I | 500 | ||
1036612408249 | 177 | Ice Mining Laser I | 80 | ||
1036612408249 | 178 | Inertial Stabilizers I | 34 | ||
1036612408249 | 179 | Interdiction Nullifier I | 105 | ||
1036612408249 | 180 | Ion Siege Blaster I | 35 | ||
1036612408249 | 181 | Kinetic Armor Hardener I | 133 | ||
1036612408249 | 182 | Kinetic Energized Membrane I | 195 | ||
1036612408249 | 183 | Kinetic Shield Amplifier I | 3 | ||
1036612408249 | 184 | Large Cap Battery I | 648 | ||
1036612408249 | 185 | Large EMP Smartbomb I | 190 | ||
1036612408249 | 186 | Large Shield Booster I | 141 | ||
1036612408249 | 187 | Large Shield Extender I | 60 | 200 | |
1036612408249 | 188 | Light Ion Blaster I | 320 | ||
1036612408249 | 189 | Light Missile Launcher I | 2,060 | ||
1036612408249 | 190 | Light Neutron Blaster I | 340 | ||
1036612408249 | 191 | Medium Energy Nosferatu I | 200 | ||
1036612408249 | 192 | Medium Proton Smartbomb I | 200 | ||
1036612408249 | 193 | Medium Remote Capacitor Transmitter I | 295 | ||
1036612408249 | 194 | Medium Remote Shield Booster I | 185 | ||
1036612408249 | 195 | Medium Shield Extender I | 4,840 | ||
1036612408249 | 196 | Mega Beam Laser I | 110 | ||
1036612408249 | 197 | Mining Laser Upgrade I | 420 | ||
1036612408249 | 198 | Multispectrum Shield Hardener I | 20 | ||
1036612408249 | 199 | Omnidirectional Tracking Enhancer I | 1,970 | ||
1036612408249 | 200 | Overdrive Injector System I | 1,040 | ||
1036612408249 | 201 | Passive Targeter I | 1,762 | ||
1036612408249 | 202 | Power Diagnostic System I | 300 | ||
1036612408249 | 203 | Quad Light Beam Laser I | 400 | ||
1036612408249 | 204 | Radar ECM I | 185 | ||
1036612408249 | 205 | Reactor Control Unit I | 30 | ||
1036612408249 | 206 | Reinforced Bulkheads I | 440 | ||
1036612408249 | 207 | Rocket Launcher I | 500 | ||
1036612408249 | 208 | Salvager I | 90 | ||
1036612408249 | 209 | Scan Acquisition Array I | 182 | ||
1036612408249 | 210 | Scan Pinpointing Array I | 5 | ||
1036612408249 | 211 | Scan Rangefinding Array I | 1 | ||
1036612408249 | 212 | Sensor Booster I | 250 | 600 | |
1036612408249 | 213 | Shield Boost Amplifier I | 140 | ||
1036612408249 | 214 | Shield Command Burst I | 200 | 200 | |
1036612408249 | 215 | Shield Flux Coil I | 960 | ||
1036612408249 | 216 | Shield Recharger I | 25 | ||
1036612408249 | 217 | Ship Scanner I | 442 | ||
1036612408249 | 218 | Signal Distortion Amplifier I | 1,000 | ||
1036612408249 | 219 | Skirmish Command Burst I | 70 | ||
1036612408249 | 220 | Small Capacitor Booster I | 205 | ||
1036612408249 | 221 | Small Remote Shield Booster I | 400 | ||
1036612408249 | 222 | Small Shield Booster I | 1,200 | ||
1036612408249 | 223 | Small Shield Extender I | 200 | ||
1036612408249 | 224 | Stasis Webifier I | 90 | ||
1036612408249 | 225 | Strip Miner I | 990 | ||
1036612408249 | 226 | Survey Scanner I | 2 | ||
1036612408249 | 227 | Thermal Armor Hardener I | 100 | ||
1036612408249 | 228 | Torpedo Launcher I | 190 | ||
1036612408249 | 229 | Tracking Disruptor I | 400 | ||
1036612408249 | 230 | Warp Disruptor I | 432 | ||
1036612408249 | 231 | Warp Scrambler I | 1,126 | ||
1036612408249 | 232 | X-Large Shield Booster I | 42 | ||
1036612408249 | 233 | XL Cruise Missile Launcher I | 1 | ||
1036612408249 | 234 | XL Torpedo Launcher I | 20 | ||
Advanced Components | |||||
1036612408249 | 235 | Antimatter Reactor Unit | 32,392 | ||
1036612408249 | 236 | Capital Singularity Radiation Convertor | 116 | ||
1036612408249 | 237 | Capital Trinary State Processor | 242 | ||
1036612408249 | 238 | Capital Zero-Point Field Manipulator | 50 | ||
1036612408249 | 239 | Crystalline Carbonide Armor Plate | 342,619 | ||
1036612408249 | 240 | Deflection Shield Emitter | 75,503 | ||
1036612408249 | 241 | EM Pulse Generator | 122,988 | ||
1036612408249 | 242 | Electrolytic Capacitor Unit | 15,818 | ||
1036612408249 | 243 | Electromechanical Microprocessor | 618 | ||
1036612408249 | 244 | Fernite Carbide Composite Armor Plate | 354,266 | ||
1036612408249 | 245 | Fission Reactor Unit | 23,412 | ||
1036612408249 | 246 | Fission Thruster | 25,402 | ||
1036612408249 | 247 | Fusion Reactor Unit | 241,008 | ||
1036612408249 | 248 | Fusion Thruster | 58,125 | ||
1036612408249 | 249 | G-O Trigger Neurolink Conduit | 127 | ||
1036612408249 | 250 | Gravimetric Sensor Cluster | 6,570 | ||
1036612408249 | 251 | Graviton Pulse Generator | 134,269 | ||
1036612408249 | 252 | Graviton Reactor Unit | 65,344 | ||
1036612408249 | 253 | Hyperconductive Gravimetric Sensor Cluster | 117,506 | ||
1036612408249 | 254 | Ion Thruster | 19,121 | ||
1036612408249 | 255 | Ladar Sensor Cluster | 28,576 | ||
1036612408249 | 256 | Laser Focusing Crystals | 16,194 | ||
1036612408249 | 257 | Lattice Locked Dekaisogen | 268 | ||
1036612408249 | 258 | Linear Shield Emitter | 21,930 | ||
1036612408249 | 259 | Magnetometric Sensor Cluster | 29,574 | ||
1036612408249 | 260 | Magpulse Thruster | 84,462 | ||
1036612408249 | 261 | Metaprismatic Armor Plate | 101,646 | ||
1036612408249 | 262 | Nanoelectrical Microprocessor | 33,768 | ||
1036612408249 | 263 | Nanomechanical Microprocessor | 55,818 | ||
1036612408249 | 264 | Nuclear Pulse Generator | 126,970 | ||
1036612408249 | 265 | Nuclear Reactor Unit | 35,781 | ||
1036612408249 | 266 | Oscillator Capacitor Unit | 13,012 | ||
1036612408249 | 267 | Particle Accelerator Unit | 18,451 | ||
1036612408249 | 268 | Pentachoron Capacitor Unit | 10,861 | ||
1036612408249 | 269 | Photon Microprocessor | 104,953 | ||
1036612408249 | 270 | Plasma Pulse Generator | 105,507 | ||
1036612408249 | 271 | Plasma Thruster | 14,006 | ||
1036612408249 | 272 | Pulse Shield Emitter | 16,319 | ||
1036612408249 | 273 | Quantum Microprocessor | 34,034 | ||
1036612408249 | 274 | R-O Trigger Neurolink Conduit | 60 | ||
1036612408249 | 275 | Radar Sensor Cluster | 66,122 | ||
1036612408249 | 276 | Radiation Absorption Thruster | 10 | ||
1036612408249 | 277 | Repelling Shield Emitter | 25,872 | ||
1036612408249 | 278 | Scalar Capacitor Unit | 20,112 | ||
1036612408249 | 279 | Singularity Radiation Convertor | 699 | ||
1036612408249 | 280 | Superconductor Rails | 914 | ||
1036612408249 | 281 | Sustained Shield Emitter | 46,231 | ||
1036612408249 | 282 | Tesseract Capacitor Unit | 14,173 | ||
1036612408249 | 283 | Thermonuclear Trigger Unit | 168,231 | ||
1036612408249 | 284 | Titanium Diborite Armor Plate | 269,785 | ||
1036612408249 | 285 | Trinary State Processor | 4,757 | ||
1036612408249 | 286 | Tungsten Carbide Armor Plate | 268,447 | ||
1036612408249 | 287 | Zero-Point Field Manipulator | 339 | ||
Ships | |||||
1036612408249 | 288 | Algos | 36 | ||
1036612408249 | 289 | Apocalypse | 10 | ||
1036612408249 | 290 | Arbitrator | 171 | ||
1036612408249 | 291 | Armageddon | 13 | ||
1036612408249 | 292 | Atron | 25 | ||
1036612408249 | 293 | Augoror | 4 | ||
1036612408249 | 294 | Badger | 57 | ||
1036612408249 | 295 | Bantam | 60 | 120 | |
1036612408249 | 296 | Bellicose | 106 | ||
1036612408249 | 297 | Bestower | 26 | ||
1036612408249 | 298 | Blackbird | 44 | ||
1036612408249 | 299 | Burst | 40 | ||
1036612408249 | 300 | Caracal | 34 | ||
1036612408249 | 301 | Catalyst | 1 | 120 | |
1036612408249 | 302 | Celestis | 51 | ||
1036612408249 | 303 | Condor | 196 | ||
1036612408249 | 304 | Corax | 186 | ||
1036612408249 | 305 | Covetor | 29 | 30 | |
1036612408249 | 306 | Dominix | 28 | ||
1036612408249 | 307 | Dragoon | 24 | ||
1036612408249 | 308 | Drake | 5 | ||
1036612408249 | 309 | Epithal | 43 | ||
1036612408249 | 310 | Executioner | 111 | ||
1036612408249 | 311 | Exequror | 2 | ||
1036612408249 | 312 | Ferox | 10 | ||
1036612408249 | 313 | Griffin | 175 | ||
1036612408249 | 314 | Harbinger | 56 | ||
1036612408249 | 315 | Hurricane | 3 | ||
1036612408249 | 316 | Imicus | 123 | ||
1036612408249 | 317 | Inquisitor | 80 | ||
1036612408249 | 318 | Kestrel | 175 | ||
1036612408249 | 319 | Maller | 12 | 30 | |
1036612408249 | 320 | Mammoth | 8 | ||
1036612408249 | 321 | Megathron | 22 | ||
1036612408249 | 322 | Merlin | 54 | ||
1036612408249 | 323 | Moa | 70 | ||
1036612408249 | 324 | Navitas | 20 | ||
1036612408249 | 325 | Nereus | 218 | ||
1036612408249 | 326 | Osprey | 7 | ||
1036612408249 | 327 | Probe | 85 | 61 | |
1036612408249 | 328 | Prophecy | 31 | ||
1036612408249 | 329 | Punisher | 36 | ||
1036612408249 | 330 | Retriever | 56 | ||
1036612408249 | 331 | Rifter | 38 | ||
1036612408249 | 332 | Rupture | 60 | ||
1036612408249 | 333 | Scorpion | 20 | ||
1036612408249 | 334 | Scythe | 4 | ||
1036612408249 | 335 | Slasher | 203 | ||
1036612408249 | 336 | Squall | 2 | ||
1036612408249 | 337 | Stabber | 56 | ||
1036612408249 | 338 | Talwar | 4 | ||
1036612408249 | 339 | Tayra | 58 | ||
1036612408249 | 340 | Thorax | 56 | ||
1036612408249 | 341 | Thrasher | 58 | ||
1036612408249 | 342 | Tristan | 11 | ||
1036612408249 | 343 | Typhoon | 1 | ||
1036612408249 | 344 | Venture | 97 | ||
1036612408249 | 345 | Vexor | 36 | ||
1036612408249 | 346 | Vigil | 232 | ||
1036612408249 | 347 | Wreathe | 108 | ||
Polymer Materials | |||||
1036612408249 | 348 | C3-FTM Acid | 164,455 | ||
1036612408249 | 349 | Carbon-86 Epoxy Resin | 116,543 | ||
1036612408249 | 350 | Fullerene Intercalated Graphite | 41,535 | ||
1036612408249 | 351 | Fulleroferrocene | 905,148 | ||
1036612408249 | 352 | Graphene Nanoribbons | 48,982 | ||
1036612408249 | 353 | Lanthanum Metallofullerene | 32,705 | ||
1036612408249 | 354 | Methanofullerene | 72,405 | ||
1036612408249 | 355 | PPD Fullerene Fibers | 55,315 | ||
1036612408249 | 356 | Scandium Metallofullerene | 116,843 | ||
Advanced Capital Components | |||||
1036612408249 | 357 | Capital Antimatter Reactor Unit | 47 | ||
1036612408249 | 358 | Capital Crystalline Carbonide Armor Plate | 1,604 | ||
1036612408249 | 359 | Capital Electrolytic Capacitor Unit | 600 | ||
1036612408249 | 360 | Capital Fernite Carbide Composite Armor Plate | 17 | ||
1036612408249 | 361 | Capital Gravimetric Sensor Cluster | 1,911 | ||
1036612408249 | 362 | Capital Ion Thruster | 5 | ||
1036612408249 | 363 | Capital Magnetometric Sensor Cluster | 5 | ||
1036612408249 | 364 | Capital Nanomechanical Microprocessor | 637 | ||
1036612408249 | 365 | Capital Nuclear Reactor Unit | 12 | ||
1036612408249 | 366 | Capital Oscillator Capacitor Unit | 10 | ||
1036612408249 | 367 | Capital Photon Microprocessor | 2,010 | ||
1036612408249 | 368 | Capital Pulse Shield Emitter | 5 | ||
1036612408249 | 369 | Capital Radar Sensor Cluster | 1,089 | ||
1036612408249 | 370 | Capital Tungsten Carbide Armor Plate | 239 | ||
1036612408249 | 371 | Ladar-FTL Interlink Communicator | 1 | ||
Advanced Protective Technology | |||||
1036612408249 | 372 | Electro-Neural Signaller | 2 | ||
1036612408249 | 373 | Enhanced Electro-Neural Signaller | 8 | ||
1036612408249 | 374 | Nano Regulation Gate | 2 | ||
1036612408249 | 375 | Nanoscale Filter Plate | 1 | ||
Standard Capital Ship Components | |||||
1036612408249 | 376 | Capital Cargo Bay | 31 | ||
1036612408249 | 377 | Capital Computer System | 2 | ||
1036612408249 | 378 | Capital Construction Parts | 8 | ||
1036612408249 | 379 | Capital Jump Drive | 40 | ||
1036612408249 | 380 | Capital Power Generator | 39 | ||
1036612408249 | 381 | Capital Ship Maintenance Bay | 6 | ||
1036612408249 | 382 | Capital Siege Array | 38 | ||
1036612408249 | 383 | Capital Turret Hardpoint | 53 | ||
Ammunition & Charges | |||||
1036612408249 | 384 | Coherent Asteroid Mining Crystal Type A I | 28 | ||
1036612408249 | 385 | Common Moon Mining Crystal Type A I | 252 | ||
1036612408249 | 386 | Complex Asteroid Mining Crystal Type A I | 1,130 | ||
1036612408249 | 387 | Exceptional Moon Mining Crystal Type A I | 216 | ||
1036612408249 | 388 | Mercoxit Asteroid Mining Crystal Type A I | 340 | ||
1036612408249 | 389 | Mjolnir XL Torpedo | 22,712 | ||
1036612408249 | 390 | Rare Moon Mining Crystal Type A I | 76 | ||
1036612408249 | 391 | Scourge Light Missile non material | 60,000 | ||
1036612408249 | 392 | Simple Asteroid Mining Crystal Type A I | 140 | ||
1036612408249 | 393 | Ubiquitous Moon Mining Crystal Type A I | 40 | ||
1036612408249 | 394 | Uncommon Moon Mining Crystal Type A I | 30 | ||
1036612408249 | 395 | Variegated Asteroid Mining Crystal Type A I | 72 | ||
Faction Materials | |||||
1036612408249 | 396 | Auxiliary Parts | 276 | ||
1036612408249 | 397 | Drone Capillary Fluid | 862 | ||
1036612408249 | 398 | Drone Cerebral Fragment | 506 | ||
1036612408249 | 399 | Drone Coronary Unit | 99 | ||
1036612408249 | 400 | Drone Epidermal Shielding Chunk | 309 | ||
1036612408249 | 401 | Drone Synaptic Relay Wiring | 1,100 | ||
1036612408249 | 402 | Drone Tactical Limb | 451 | ||
1036612408249 | 403 | Elemental Crux | 93 | ||
1036612408249 | 404 | Elite Drone AI | 22 | ||
1036612408249 | 405 | Force Cable | 156 | ||
1036612408249 | 406 | Guristas NET Resonator | 42 | ||
1036612408249 | 407 | Positron Cord | 67 | ||
1036612408249 | 408 | SoE NET Resonator | 200 | ||
1036612408249 | 409 | Takmahl Solid Mox | 1 | ||
Named Components | |||||
1036612408249 | 410 | Compact Compounds | 21 | ||
1036612408249 | 411 | Compact Conductors | 64 | ||
1036612408249 | 412 | Compact Electronics | 108 | ||
1036612408249 | 413 | Enduring Compounds | 266 | ||
1036612408249 | 414 | Enduring Conductors | 595 | ||
1036612408249 | 415 | Enduring Electronics | 479 | ||
1036612408249 | 416 | Scoped Compounds | 143 | ||
1036612408249 | 417 | Scoped Conductors | 90 | ||
1036612408249 | 418 | Scoped Electronics | 250 | ||
Structure Components | |||||
1036612408249 | 419 | Structure Acceleration Coils | 4 | ||
1036612408249 | 420 | Structure Advertisement Nexus | 4 | ||
1036612408249 | 421 | Structure Laboratory | 12 | ||
1036612408249 | 422 | Structure Market Network | 7 | ||
1036612408249 | 423 | Structure Medical Center | 2 | ||
Minerals | |||||
1036612408249 | 424 | Isogen | 6,730,431 | ||
1036612408249 | 425 | Megacyte | 3,129,790 | ||
1036612408249 | 426 | Mexallon | 48,812,256 | ||
1036612408249 | 427 | Morphite | 309,475 | ||
1036612408249 | 428 | Nocxium | 2,329,651 | ||
1036612408249 | 429 | Pyerite | 176,257,970 | ||
1036612408249 | 430 | Tritanium | 1,904,562,198 | ||
1036612408249 | 431 | Zydrine | 9,094,306 | ||
Drones | |||||
1036612408249 | 432 | Acolyte I | 1,010 | ||
1036612408249 | 433 | Berserker I | 520 | ||
1036612408249 | 434 | Bouncer I | 30 | ||
1036612408249 | 435 | Curator I | 400 | ||
1036612408249 | 436 | Dragonfly I | 50 | ||
1036612408249 | 437 | Hobgoblin I | 360 | ||
1036612408249 | 438 | Light Armor Maintenance Bot I | 230 | ||
1036612408249 | 439 | Light Hull Maintenance Bot I | 360 | ||
1036612408249 | 440 | Medium Armor Maintenance Bot I | 160 | ||
1036612408249 | 441 | Mining Drone I | 331 | ||
1036612408249 | 442 | Valkyrie I | 390 | ||
1036612408249 | 443 | Warden I | 750 | ||
1036612408249 | 444 | Warrior I | 1,291 | ||
R.A.M. | |||||
1036612408249 | 445 | R.A.M.- Ammunition Tech | 252,654 | ||
1036612408249 | 446 | R.A.M.- Armor/Hull Tech | 15,522 | ||
1036612408249 | 447 | R.A.M.- Electronics | 302,919 | ||
1036612408249 | 448 | R.A.M.- Energy Tech | 240,476 | ||
1036612408249 | 449 | R.A.M.- Robotics | 32,542 | ||
1036612408249 | 450 | R.A.M.- Shield Tech | 82,131 | ||
1036612408249 | 451 | R.A.M.- Starship Tech | 94,104 | ||
1036612408249 | 452 | R.A.M.- Weapon Tech | 51,709 | ||
Molecular-Forged Materials | |||||
1036612408249 | 453 | Axosomatic Neurolink Enhancer | 2,546 | ||
1036612408249 | 454 | Cogni-Emotive Neurolink Enhancer | 90 | ||
1036612408249 | 455 | Goal-Orienting Neurolink Stabilizer | 4,560 | ||
