# | Item | In stock | Not available | In progress (runs) | |
---|---|---|---|---|---|
Salvage Materials | |||||
1036612408249 | 1 | Alloyed Tritanium Bar | 4,436 | ||
1036612408249 | 2 | Ancient Radar Decorrelator | 100,217 | ||
1036612408249 | 3 | Armor Plates | 4,302 | ||
1036612408249 | 4 | Artificial Neural Network | 796 | ||
1036612408249 | 5 | Broken Drone Transceiver | 5,536 | ||
1036612408249 | 6 | Burned Logic Circuit | 4,023 | ||
1036612408249 | 7 | Capacitor Console | 280 | ||
1036612408249 | 8 | Cartesian Temporal Coordinator | 180,708 | ||
1036612408249 | 9 | Central System Controller | 1,569 | ||
1036612408249 | 10 | Charred Micro Circuit | 4,256 | ||
1036612408249 | 11 | Conductive Polymer | 4,614 | ||
1036612408249 | 12 | Conductive Thermoplastic | 232 | ||
1036612408249 | 13 | Contaminated Lorentz Fluid | 4,527 | ||
1036612408249 | 14 | Contaminated Nanite Compound | 4,547 | ||
1036612408249 | 15 | Current Pump | 340 | ||
1036612408249 | 16 | Damaged Artificial Neural Network | 4,040 | ||
1036612408249 | 17 | Defective Current Pump | 4,957 | ||
1036612408249 | 18 | Defensive Control Node | 44,261 | ||
1036612408249 | 19 | Drone Transceiver | 555 | ||
1036612408249 | 20 | Electromechanical Hull Sheeting | 250,605 | ||
1036612408249 | 21 | Emergent Combat Analyzer | 116,359 | ||
1036612408249 | 22 | Emergent Combat Intelligence | 64,534 | ||
1036612408249 | 23 | Enhanced Ward Console | 188 | ||
1036612408249 | 24 | Faraday Force Magnetometer | 41,250 | ||
1036612408249 | 25 | Fried Interface Circuit | 4,677 | ||
1036612408249 | 26 | Fused Nanomechanical Engines | 69,571 | ||
1036612408249 | 27 | Heuristic Selfassemblers | 6,371 | ||
1036612408249 | 28 | Impetus Console | 196 | ||
1036612408249 | 29 | Intact Armor Plates | 110 | ||
1036612408249 | 30 | Intact Shield Emitter | 1,176 | ||
1036612408249 | 31 | Interface Circuit | 7,825 | ||
1036612408249 | 32 | Jump Drive Control Nexus | 6,590 | ||
1036612408249 | 33 | Logic Circuit | 846 | ||
1036612408249 | 34 | Lorentz Fluid | 456 | ||
1036612408249 | 35 | Malfunctioning Shield Emitter | 4,286 | ||
1036612408249 | 36 | Melted Capacitor Console | 4,825 | ||
1036612408249 | 37 | Melted Nanoribbons | 22,610 | ||
1036612408249 | 38 | Micro Circuit | 8,899 | ||
1036612408249 | 39 | Modified Fluid Router | 23,163 | ||
1036612408249 | 40 | Nanite Compound | 2,119 | ||
1036612408249 | 41 | Neurovisual Input Matrix | 702 | ||
1036612408249 | 42 | Powdered C-540 Graphite | 214,105 | ||
1036612408249 | 43 | Power Circuit | 438 | ||
1036612408249 | 44 | Power Conduit | 430 | ||
1036612408249 | 45 | Resonance Calibration Matrix | 49,843 | ||
1036612408249 | 46 | Scorched Microgravimeter | 5,372 | ||
1036612408249 | 47 | Scorched Telemetry Processor | 5,091 | ||
1036612408249 | 48 | Single-crystal Superalloy I-beam | 173 | ||
1036612408249 | 49 | Smashed Trigger Unit | 4,656 | ||
1036612408249 | 50 | Synthetic Aperture Ladar Receiver | 14,787 | ||
1036612408249 | 51 | Tangled Power Conduit | 4,369 | ||
1036612408249 | 52 | Telemetry Processor | 313 | ||
1036612408249 | 53 | Thermoelectric Catalysts | 28,705 | ||
1036612408249 | 54 | Thruster Console | 4,306 | ||
1036612408249 | 55 | Trigger Unit | 334 | ||
1036612408249 | 56 | Tripped Power Circuit | 4,708 | ||
1036612408249 | 57 | Ward Console | 4,323 | ||
Planetary Materials | |||||
1036612408249 | 58 | Biocells | 37,169 | ||
1036612408249 | 59 | Broadcast Node | 131 | ||
1036612408249 | 60 | Camera Drones | 105 | ||
1036612408249 | 61 | Chiral Structures | 54,496 | ||
1036612408249 | 62 | Construction Blocks | 535,566 | ||
1036612408249 | 63 | Coolant | 591,366 | ||
1036612408249 | 64 | Data Chips | 21,658 | ||
1036612408249 | 65 | Enriched Uranium | 361,993 | ||
1036612408249 | 66 | Fertilizer non material | 9,870 | ||
1036612408249 | 67 | Gel-Matrix Biopaste | 3,057 | ||
1036612408249 | 68 | Guidance Systems | 27,450 | ||
1036612408249 | 69 | Hermetic Membranes | 45,837 | ||
1036612408249 | 70 | High-Tech Transmitters | 641 | ||
1036612408249 | 71 | Industrial Explosives non material | 300 | ||
1036612408249 | 72 | Integrity Response Drones | 328 | ||
1036612408249 | 73 | Mechanical Parts | 451,564 | ||
1036612408249 | 74 | Miniature Electronics | 444,171 | ||
1036612408249 | 75 | Nanites | 497,436 | ||
1036612408249 | 76 | Nano-Factory | 403 | ||
1036612408249 | 77 | Nuclear Reactors | 3,331 | ||
1036612408249 | 78 | Organic Mortar Applicators | 88 | ||
1036612408249 | 79 | Oxygen | 1,482,039 | ||
1036612408249 | 80 | Recursive Computing Module | 35 | ||
1036612408249 | 81 | Robotics | 221,847 | ||
1036612408249 | 82 | Rocket Fuel | 111,350 | ||
1036612408249 | 83 | Self-Harmonizing Power Core | 271 | ||
1036612408249 | 84 | Smartfab Units | 43,922 | ||
1036612408249 | 85 | Sterile Conduits | 1,090 | ||
1036612408249 | 86 | Supercomputers | 892 | ||
1036612408249 | 87 | Superconductors | 485,505 | ||
1036612408249 | 88 | Supertensile Plastics | 67,511 | ||
1036612408249 | 89 | Synthetic Synapses | 28,882 | ||
1036612408249 | 90 | Test Cultures | 190 | ||
1036612408249 | 91 | Transcranial Microcontrollers | 23,356 | ||
1036612408249 | 92 | Transmitter | 471,216 | ||
1036612408249 | 93 | Ukomi Superconductors | 26,354 | ||
1036612408249 | 94 | Viral Agent | 17,187 | ||
1036612408249 | 95 | Water | 542,782 | ||
1036612408249 | 96 | Water-Cooled CPU | 87,691 | ||
1036612408249 | 97 | Wetware Mainframe | 1,346 | ||
Subsystem Components | |||||
1036612408249 | 98 | Electromechanical Interface Nexus | 7,307 | ||
1036612408249 | 99 | Emergent Neurovisual Interface | 947 | ||
1036612408249 | 100 | Fullerene Intercalated Sheets | 6 | ||
1036612408249 | 101 | Fulleroferrocene Power Conduits | 2,603 | ||
1036612408249 | 102 | Metallofullerene Plating | 35,160 | ||
1036612408249 | 103 | Nanowire Composites | 11,356 | ||
1036612408249 | 104 | Neurovisual Output Analyzer | 408 | ||
1036612408249 | 105 | Optimized Nano-Engines | 2,522 | ||
1036612408249 | 106 | Reconfigured Subspace Calibrator | 988 | ||
1036612408249 | 107 | Reinforced Metallofullerene Alloys | 3,431 | ||
1036612408249 | 108 | Self-Assembling Nanolattice | 2,468 | ||
1036612408249 | 109 | Spatial Attunement Unit | 111,903 | ||
1036612408249 | 110 | Superconducting Gravimetric Amplifier | 4,027 | ||
1036612408249 | 111 | Superconducting Ladar Amplifier | 1,381 | ||
1036612408249 | 112 | Superconducting Radar Amplifier | 56 | ||
1036612408249 | 113 | Warfare Computation Core | 6,224 | ||
Trade Goods | |||||
1036612408249 | 114 | Covert Research Tools | 220 | ||
1036612408249 | 115 | Electronic Parts | 14,854 | ||
1036612408249 | 116 | Hydrogen Batteries | 5,055 | ||
1036612408249 | 117 | Isolated Dimensional Thread | 266 | ||
Ships | |||||
1036612408249 | 118 | Algos | 24 | ||
1036612408249 | 119 | Apocalypse | 35 | ||
1036612408249 | 120 | Arbitrator | 48 | ||
1036612408249 | 121 | Armageddon | 3 | ||
1036612408249 | 122 | Atron | 34 | ||
1036612408249 | 123 | Augoror | 24 | ||
1036612408249 | 124 | Badger | 6 | ||
1036612408249 | 125 | Bantam | 159 | ||
1036612408249 | 126 | Bellicose | 52 | ||
1036612408249 | 127 | Blackbird | 312 | ||
1036612408249 | 128 | Breacher | 54 | ||
1036612408249 | 129 | Caracal | 116 | ||
1036612408249 | 130 | Catalyst | 72 | ||
1036612408249 | 131 | Celestis | 40 | ||
1036612408249 | 132 | Coercer | 40 | ||
1036612408249 | 133 | Condor | 539 | 220 | |
1036612408249 | 134 | Corax | 177 | ||
1036612408249 | 135 | Cormorant | 6 | ||
1036612408249 | 136 | Covetor | 109 | ||
1036612408249 | 137 | Crucifier | 48 | ||
1036612408249 | 138 | Cyclone | 12 | ||
1036612408249 | 139 | Damavik | 2 | ||
1036612408249 | 140 | Dominix | 54 | ||
1036612408249 | 141 | Dragoon | 8 | ||
1036612408249 | 142 | Epithal | 17 | ||
1036612408249 | 143 | Executioner | 69 | ||
1036612408249 | 144 | Exequror | 16 | ||
1036612408249 | 145 | Ferox | 24 | ||
1036612408249 | 146 | Griffin | 73 | ||
1036612408249 | 147 | Harbinger | 11 | ||
1036612408249 | 148 | Heron | 9 | ||
1036612408249 | 149 | Hurricane | 64 | 34 | |
1036612408249 | 150 | Imicus | 72 | ||
1036612408249 | 151 | Incursus | 38 | ||
1036612408249 | 152 | Inquisitor | 39 | ||
1036612408249 | 153 | Kestrel | 7 | ||
1036612408249 | 154 | Kikimora | 1 | ||
1036612408249 | 155 | Maller | 20 | ||
1036612408249 | 156 | Mammoth | 12 | ||
1036612408249 | 157 | Maulus | 27 | ||
1036612408249 | 158 | Megathron | 18 | ||
1036612408249 | 159 | Merlin | 260 | ||
1036612408249 | 160 | Moa | 87 | ||
1036612408249 | 161 | Myrmidon | 16 | ||
1036612408249 | 162 | Navitas | 13 | ||
1036612408249 | 163 | Nereus | 177 | ||
1036612408249 | 164 | Omen | 11 | ||
1036612408249 | 165 | Osprey | 10 | ||
1036612408249 | 166 | Probe | 116 | ||
1036612408249 | 167 | Procurer | 8 | ||
1036612408249 | 168 | Prophecy | 15 | ||
1036612408249 | 169 | Punisher | 58 | 16 | |
1036612408249 | 170 | Raven | 46 | ||
1036612408249 | 171 | Retriever | 43 | ||
1036612408249 | 172 | Rodiva | 2 | ||
1036612408249 | 173 | Rupture | 68 | ||
1036612408249 | 174 | Scorpion | 9 | ||
1036612408249 | 175 | Scythe | 50 | ||
1036612408249 | 176 | Slasher | 942 | 504 | |
1036612408249 | 177 | Squall | 36 | ||
1036612408249 | 178 | Stabber | 245 | ||
1036612408249 | 179 | Talwar | 18 | ||
1036612408249 | 180 | Tayra | 8 | ||
1036612408249 | 181 | Tempest | 42 | ||
1036612408249 | 182 | Thorax | 16 | ||
1036612408249 | 183 | Thrasher | 26 | ||
1036612408249 | 184 | Tristan | 80 | ||
1036612408249 | 185 | Typhoon | 8 | ||
1036612408249 | 186 | Vedmak | 1 | ||
1036612408249 | 187 | Venture | 189 | ||
1036612408249 | 188 | Vexor | 19 | ||
1036612408249 | 189 | Vigil | 168 | ||
1036612408249 | 190 | Wreathe | 29 | ||
Protective Components | |||||
1036612408249 | 191 | Auto-Integrity Preservation Seal | 73,603 | ||
1036612408249 | 192 | Core Temperature Regulator | 405 | ||
1036612408249 | 193 | Life Support Backup Unit | 27,377 | ||
Ship Equipment | |||||
1036612408249 | 194 | 10000MN Afterburner I | 1 | ||
1036612408249 | 195 | 100MN Afterburner I | 328 | ||
1036612408249 | 196 | 100mm Steel Plates I | 480 | ||
1036612408249 | 197 | 10MN Afterburner I | 8 | ||
1036612408249 | 198 | 1200mm Artillery Cannon I | 780 | ||
1036612408249 | 199 | 125mm Gatling AutoCannon I | 1,501 | ||
1036612408249 | 200 | 125mm Railgun I | 100 | ||
1036612408249 | 201 | 1400mm Howitzer Artillery I | 290 | ||
1036612408249 | 202 | 150mm Light AutoCannon I | 50 | ||
1036612408249 | 203 | 150mm Railgun I | 1,470 | ||
1036612408249 | 204 | 1600mm Steel Plates I | 60 | ||
1036612408249 | 205 | 1MN Afterburner I | 301 | ||
1036612408249 | 206 | 200mm AutoCannon I | 1,370 | ||
1036612408249 | 207 | 25000mm Steel Plates I | 4 | ||
1036612408249 | 208 | 425mm AutoCannon I | 388 | ||
1036612408249 | 209 | 425mm Railgun I | 110 | ||
1036612408249 | 210 | 50000MN Microwarpdrive I | 5 | ||
1036612408249 | 211 | 500MN Microwarpdrive I | 400 | ||
1036612408249 | 212 | 50MN Microwarpdrive I | 30 | ||
1036612408249 | 213 | 5MN Microwarpdrive I | 10 | ||
1036612408249 | 214 | 650mm Artillery Cannon I | 460 | ||
1036612408249 | 215 | 800mm Repeating Cannon I | 315 | ||
1036612408249 | 216 | 800mm Steel Plates I | 230 | ||
1036612408249 | 217 | Auto Targeting System I | 490 | ||
1036612408249 | 218 | Ballistic Control System I | 1,200 | ||
1036612408249 | 219 | Bomb Launcher I | 50 | ||
1036612408249 | 220 | Cap Recharger I | 104 | ||
1036612408249 | 221 | Capacitor Flux Coil I | 1,564 | ||
1036612408249 | 222 | Capacitor Power Relay I | 914 | ||
1036612408249 | 223 | Capital Cap Battery I | 72 | ||
1036612408249 | 224 | Capital Capacitor Booster I | 12 | ||
1036612408249 | 225 | Capital Energy Neutralizer I | 24 | ||
1036612408249 | 226 | Capital Energy Nosferatu I | 24 | ||
1036612408249 | 227 | Capital Remote Capacitor Transmitter I | 10 | ||
1036612408249 | 228 | Cargo Scanner I | 551 | ||
1036612408249 | 229 | Co-Processor I | 1,490 | ||
1036612408249 | 230 | Core Probe Launcher I | 201 | ||
1036612408249 | 231 | Cruise Missile Launcher I | 390 | ||
1036612408249 | 232 | Damage Control I | 470 | ||
1036612408249 | 233 | Data Analyzer I | 690 | 33 | |
1036612408249 | 234 | Deep Core Mining Laser I | 400 | ||
1036612408249 | 235 | Drone Navigation Computer I | 720 | ||
1036612408249 | 236 | Dual 150mm Railgun I | 560 | ||
1036612408249 | 237 | Dual 250mm Railgun I | 400 | ||
1036612408249 | 238 | Dual 650mm Repeating Cannon I | 1 | ||
1036612408249 | 239 | Dual Giga Pulse Laser I | 30 | ||
1036612408249 | 240 | Dual Heavy Pulse Laser I | 640 | ||
1036612408249 | 241 | Dual Light Beam Laser I | 5,500 | ||
1036612408249 | 242 | Dual Light Pulse Laser I | 840 | ||
1036612408249 | 243 | EM Armor Hardener I | 1,990 | ||
1036612408249 | 244 | EM Coating I | 660 | ||
1036612408249 | 245 | EM Energized Membrane I | 335 | ||
1036612408249 | 246 | EM Shield Hardener I | 525 | ||
1036612408249 | 247 | Entropic Radiation Sink I | 14 | ||
1036612408249 | 248 | Expanded Cargohold I | 1,790 | ||
1036612408249 | 249 | Expanded Probe Launcher I | 1 | ||
1036612408249 | 250 | Explosive Energized Membrane I | 100 | ||
1036612408249 | 251 | Explosive Shield Amplifier I | 400 | ||
1036612408249 | 252 | Explosive Shield Hardener I | 200 | ||
1036612408249 | 253 | Fighter Support Unit I | 20 | ||
1036612408249 | 254 | Focused Medium Beam Laser I | 700 | ||
1036612408249 | 255 | Focused Medium Pulse Laser I | 60 | ||
1036612408249 | 256 | Gas Cloud Harvester I | 290 | ||
1036612408249 | 257 | Gas Cloud Scoop I | 849 | ||
1036612408249 | 258 | Gas Cloud Scoop II non material | 10 | ||
1036612408249 | 259 | Gatling Pulse Laser I | 480 | ||
1036612408249 | 260 | Guidance Disruptor I | 942 | ||
1036612408249 | 261 | Gyrostabilizer I | 1,193 | ||
1036612408249 | 262 | Heat Sink I | 2,440 | ||
1036612408249 | 263 | Heavy Assault Missile Launcher I | 2,970 | ||
1036612408249 | 264 | Heavy Capacitor Booster I | 115 | ||
1036612408249 | 265 | Heavy Energy Neutralizer I | 170 | ||
1036612408249 | 266 | Heavy Energy Nosferatu I | 100 | ||
1036612408249 | 267 | Heavy Entropic Disintegrator I | 21 | ||
1036612408249 | 268 | Heavy Ion Blaster I | 620 | ||
1036612408249 | 269 | Heavy Missile Launcher I | 2,220 | ||
1036612408249 | 270 | Heavy Mutadaptive Compact Remote Armor Repairer non material | 5 | ||
1036612408249 | 271 | Heavy Neutron Blaster I | 510 | ||
1036612408249 | 272 | Heavy Warp Disruptor I | 20 | ||
1036612408249 | 273 | Heavy Warp Scrambler I | 12 | ||
1036612408249 | 274 | Ice Harvester Upgrade I | 500 | ||
1036612408249 | 275 | Ice Mining Laser I | 510 | ||
1036612408249 | 276 | Inertial Stabilizers I | 600 | ||
1036612408249 | 277 | Information Command Burst I | 300 | ||
1036612408249 | 278 | Ion Blaster Cannon I | 240 | ||
1036612408249 | 279 | Kinetic Armor Hardener I | 133 | ||
1036612408249 | 280 | Kinetic Energized Membrane I | 35 | ||
1036612408249 | 281 | Kinetic Shield Amplifier I | 3 | ||
1036612408249 | 282 | Kinetic Shield Hardener I | 630 | ||
1036612408249 | 283 | Large Armor Repairer I | 250 | ||
1036612408249 | 284 | Large Cap Battery I | 238 | ||
1036612408249 | 285 | Large EMP Smartbomb I | 190 | ||
1036612408249 | 286 | Large Industrial Core I | 11 | ||
1036612408249 | 287 | Large Remote Armor Repairer I | 90 | ||
1036612408249 | 288 | Large Remote Capacitor Transmitter I | 300 | ||
1036612408249 | 289 | Large Remote Shield Booster I | 341 | 159 | |
1036612408249 | 290 | Large Shield Booster I | 220 | ||
1036612408249 | 291 | Large Shield Extender I | 500 | ||
1036612408249 | 292 | Layered Coating I | 430 | ||
1036612408249 | 293 | Light Electron Blaster I | 1,100 | ||
1036612408249 | 294 | Light Ion Blaster I | 702 | ||
1036612408249 | 295 | Light Missile Launcher I | 990 | ||
1036612408249 | 296 | Magnetic Field Stabilizer I | 180 | ||
1036612408249 | 297 | Magnetometric ECM I | 180 | ||
1036612408249 | 298 | Medium Armor Repairer I | 490 | ||
1036612408249 | 299 | Medium Energy Neutralizer I | 270 | ||
1036612408249 | 300 | Medium Industrial Core I | 30 | ||
1036612408249 | 301 | Medium Proton Smartbomb I | 200 | ||
1036612408249 | 302 | Medium Remote Capacitor Transmitter I | 295 | ||
1036612408249 | 303 | Medium Remote Shield Booster I | 185 | ||
1036612408249 | 304 | Medium Shield Booster I | 10 | ||
1036612408249 | 305 | Medium Shield Extender I | 1,257 | ||
1036612408249 | 306 | Mega Beam Laser I | 128 | ||
1036612408249 | 307 | Micro Auxiliary Power Core I | 770 | ||
1036612408249 | 308 | Miner I | 380 | ||
1036612408249 | 309 | Mining Laser Upgrade I | 870 | ||
1036612408249 | 310 | Missile Guidance Computer I | 432 | ||
1036612408249 | 311 | Missile Guidance Enhancer I | 710 | ||
1036612408249 | 312 | Multispectrum Coating I | 410 | ||
1036612408249 | 313 | Multispectrum Shield Hardener I | 1,060 | ||
1036612408249 | 314 | Nanofiber Internal Structure I | 4,180 | ||
1036612408249 | 315 | Neutron Blaster Cannon I | 220 | ||
1036612408249 | 316 | Omnidirectional Tracking Enhancer I | 350 | ||
1036612408249 | 317 | Omnidirectional Tracking Link I | 640 | ||
1036612408249 | 318 | Overdrive Injector System I | 169 | ||
1036612408249 | 319 | Passive Targeter I | 1,763 | ||
1036612408249 | 320 | Power Diagnostic System I | 990 | ||
1036612408249 | 321 | Prototype Cloaking Device I | 1,225 | 463 | |
1036612408249 | 322 | Quad Light Beam Laser I | 400 | ||
1036612408249 | 323 | Rapid Heavy Missile Launcher I | 240 | ||
1036612408249 | 324 | Rapid Light Missile Launcher I | 170 | ||
1036612408249 | 325 | Reactor Control Unit I | 430 | ||
1036612408249 | 326 | Reinforced Bulkheads I | 500 | ||
1036612408249 | 327 | Relic Analyzer I | 30 | ||
1036612408249 | 328 | Remote Sensor Booster I | 780 | ||
1036612408249 | 329 | Remote Sensor Dampener I | 730 | ||
1036612408249 | 330 | Remote Tracking Computer I | 620 | ||
1036612408249 | 331 | Rocket Launcher I | 350 | ||
1036612408249 | 332 | Salvager I | 10 | ||
1036612408249 | 333 | Scan Acquisition Array I | 189 | ||
1036612408249 | 334 | Scan Pinpointing Array I | 5 | ||
1036612408249 | 335 | Scan Rangefinding Array I | 2 | ||
1036612408249 | 336 | Sensor Booster I | 1,670 | ||
1036612408249 | 337 | Shield Boost Amplifier I | 160 | ||
1036612408249 | 338 | Shield Command Burst I | 470 | ||
1036612408249 | 339 | Shield Flux Coil I | 630 | ||
1036612408249 | 340 | Shield Power Relay I | 230 | ||
1036612408249 | 341 | Shield Recharger I | 25 | ||
1036612408249 | 342 | Signal Amplifier I | 2,120 | ||
1036612408249 | 343 | Signal Distortion Amplifier I | 45 | ||
1036612408249 | 344 | Small Armor Repairer I | 530 | ||
1036612408249 | 345 | Small Capacitor Booster I | 205 | ||
1036612408249 | 346 | Small Energy Neutralizer I | 480 | ||
1036612408249 | 347 | Small Energy Nosferatu I | 930 | ||
1036612408249 | 348 | Small Focused Beam Laser I | 1,470 | ||
1036612408249 | 349 | Small Focused Pulse Laser I | 200 | ||
1036612408249 | 350 | Small Remote Armor Repairer I | 460 | ||
1036612408249 | 351 | Small Remote Shield Booster I | 400 | ||
1036612408249 | 352 | Small Shield Booster I | 820 | ||
1036612408249 | 353 | Small Tractor Beam I | 6 | ||
1036612408249 | 354 | Stasis Webifier I | 1,590 | ||
1036612408249 | 355 | Strip Miner I | 400 | ||
1036612408249 | 356 | Supratidal Entropic Disintegrator I | 1 | ||
1036612408249 | 357 | Survey Probe Launcher I | 50 | ||
1036612408249 | 358 | Survey Scanner I | 470 | ||
1036612408249 | 359 | Tachyon Beam Laser I | 1,380 | ||
1036612408249 | 360 | Target Painter I | 500 | ||
1036612408249 | 361 | Thermal Shield Amplifier I | 45 | ||
1036612408249 | 362 | Thermal Shield Hardener I | 10 | ||
1036612408249 | 363 | Torpedo Launcher I | 360 | ||
1036612408249 | 364 | Tracking Computer I | 260 | ||
1036612408249 | 365 | Tracking Disruptor I | 480 | ||
1036612408249 | 366 | Tracking Enhancer I | 680 | ||
1036612408249 | 367 | Triage Module I | 15 | ||
1036612408249 | 368 | Warp Disruption Field Generator I | 110 | ||
1036612408249 | 369 | Warp Disruptor I | 831 | ||
1036612408249 | 370 | Warp Scrambler I | 921 | ||
1036612408249 | 371 | XL Cruise Missile Launcher I | 1 | ||
1036612408249 | 372 | XL Torpedo Launcher I | 20 | ||
Advanced Components | |||||
1036612408249 | 373 | Antimatter Reactor Unit | 31,483 | ||
1036612408249 | 374 | Capital Singularity Radiation Convertor | 116 | ||
1036612408249 | 375 | Capital Trinary State Processor | 242 | ||
1036612408249 | 376 | Capital Zero-Point Field Manipulator | 50 | ||
1036612408249 | 377 | Crystalline Carbonide Armor Plate | 124,002 | ||
1036612408249 | 378 | Deflection Shield Emitter | 42,159 | ||
1036612408249 | 379 | EM Pulse Generator | 113,835 | ||
1036612408249 | 380 | Electrolytic Capacitor Unit | 32,271 | ||
1036612408249 | 381 | Electromechanical Microprocessor | 32,530 | ||
1036612408249 | 382 | Fernite Carbide Composite Armor Plate | 76,904 | ||
1036612408249 | 383 | Fission Reactor Unit | 109,832 | ||
1036612408249 | 384 | Fission Thruster | 117,995 | ||
1036612408249 | 385 | Fusion Reactor Unit | 197,226 | ||
1036612408249 | 386 | Fusion Thruster | 69,843 | ||
1036612408249 | 387 | G-O Trigger Neurolink Conduit | 113 | ||
1036612408249 | 388 | Gravimetric Sensor Cluster | 205,580 | ||
1036612408249 | 389 | Graviton Pulse Generator | 214,212 | ||
1036612408249 | 390 | Graviton Reactor Unit | 91,973 | ||
1036612408249 | 391 | Hyperconductive Gravimetric Sensor Cluster | 211,523 | ||
1036612408249 | 392 | Ion Thruster | 91,669 | ||
1036612408249 | 393 | Ladar Sensor Cluster | 46,517 | ||
1036612408249 | 394 | Laser Focusing Crystals | 57,066 | ||
1036612408249 | 395 | Lattice Locked Dekaisogen | 4,946 | ||
1036612408249 | 396 | Linear Shield Emitter | 13,517 | ||
1036612408249 | 397 | Magnetometric Sensor Cluster | 190,596 | ||
1036612408249 | 398 | Magpulse Thruster | 114,024 | ||
1036612408249 | 399 | Metaprismatic Armor Plate | 3,077 | ||
1036612408249 | 400 | Nanoelectrical Microprocessor | 2 | ||
1036612408249 | 401 | Nanomechanical Microprocessor | 13,573 | ||
1036612408249 | 402 | Nuclear Pulse Generator | 159,428 | ||
1036612408249 | 403 | Nuclear Reactor Unit | 70,977 | ||
1036612408249 | 404 | Oscillator Capacitor Unit | 18,783 | ||
1036612408249 | 405 | Particle Accelerator Unit | 108,941 | ||
1036612408249 | 406 | Pentachoron Capacitor Unit | 14,821 | ||
1036612408249 | 407 | Photon Microprocessor | 8,487 | ||
1036612408249 | 408 | Plasma Pulse Generator | 118,242 | ||
1036612408249 | 409 | Plasma Thruster | 94,598 | ||
1036612408249 | 410 | Pulse Shield Emitter | 13,508 | ||
1036612408249 | 411 | Quantum Microprocessor | 23,734 | ||
1036612408249 | 412 | R-O Trigger Neurolink Conduit | 46 | ||
1036612408249 | 413 | Radar Sensor Cluster | 35,679 | ||
1036612408249 | 414 | Radiation Absorption Thruster | 1,838 | ||
1036612408249 | 415 | Repelling Shield Emitter | 2,497 | ||
1036612408249 | 416 | Scalar Capacitor Unit | 34,182 | ||
1036612408249 | 417 | Singularity Radiation Convertor | 573 | ||
1036612408249 | 418 | Superconductor Rails | 10,228 | ||
1036612408249 | 419 | Sustained Shield Emitter | 9,871 | ||
1036612408249 | 420 | Tesseract Capacitor Unit | 23,925 | ||
1036612408249 | 421 | Thermonuclear Trigger Unit | 25,220 | ||
1036612408249 | 422 | Titanium Diborite Armor Plate | 463,188 | ||
1036612408249 | 423 | Trinary State Processor | 6,136 | ||
1036612408249 | 424 | Tungsten Carbide Armor Plate | 402,646 | ||
1036612408249 | 425 | Zero-Point Field Manipulator | 3,379 | ||
Polymer Materials | |||||
1036612408249 | 426 | C3-FTM Acid | 140,865 | ||
1036612408249 | 427 | Carbon-86 Epoxy Resin | 136,102 | ||
1036612408249 | 428 | Fullerene Intercalated Graphite | 752 | ||
1036612408249 | 429 | Fulleroferrocene | 808,157 | ||
1036612408249 | 430 | Graphene Nanoribbons | 4,999 | ||
1036612408249 | 431 | Lanthanum Metallofullerene | 29,723 | ||
1036612408249 | 432 | Methanofullerene | 56,983 | ||
1036612408249 | 433 | PPD Fullerene Fibers | 33,814 | ||
1036612408249 | 434 | Scandium Metallofullerene | 110,288 | ||
Faction Materials | |||||
1036612408249 | 435 | Angel NET Resonator | 43 | ||
1036612408249 | 436 | Auxiliary Parts | 276 | ||
1036612408249 | 437 | Blood Raider NET Resonator | 1 | ||
1036612408249 | 438 | Drone Capillary Fluid | 5,267 | ||
1036612408249 | 439 | Drone Cerebral Fragment | 2,954 | ||
1036612408249 | 440 | Drone Coronary Unit | 1,763 | ||
1036612408249 | 441 | Drone Epidermal Shielding Chunk | 3,667 | ||
1036612408249 | 442 | Drone Synaptic Relay Wiring | 9,903 | ||
1036612408249 | 443 | Drone Tactical Limb | 3,920 | ||
1036612408249 | 444 | Elemental Crux | 93 | ||
1036612408249 | 445 | Elite Drone AI | 96 | ||
1036612408249 | 446 | Force Cable | 156 | ||
1036612408249 | 447 | Guristas NET Resonator | 6 | ||
1036612408249 | 448 | Mordu NET Resonator | 74 | ||
1036612408249 | 449 | Positron Cord | 67 | ||
1036612408249 | 450 | Sansha NET Resonator | 652 | ||
1036612408249 | 451 | Serpentis NET Resonator | 760 | ||
1036612408249 | 452 | SoE NET Resonator | 251 | ||
1036612408249 | 453 | Takmahl Solid Mox | 1 | ||
Advanced Capital Components | |||||
1036612408249 | 454 | Capital Crystalline Carbonide Armor Plate | 1,604 | ||
1036612408249 | 455 | Capital Electrolytic Capacitor Unit | 600 | ||
1036612408249 | 456 | Capital Fernite Carbide Composite Armor Plate | 17 | ||
1036612408249 | 457 | Capital Gravimetric Sensor Cluster | 1,100 | ||
1036612408249 | 458 | Capital Ion Thruster | 5 | ||
1036612408249 | 459 | Capital Magnetometric Sensor Cluster | 5 | ||
1036612408249 | 460 | Capital Nanomechanical Microprocessor | 637 | ||
1036612408249 | 461 | Capital Nuclear Reactor Unit | 12 | ||
