Dual Giga Pulse Laser II Blueprint | 180000 | |
Nova Rage Torpedo Blueprint | 144000 |
Large Remote Armor Repairer II Blueprint | 70200 | |
Medium Kinetic Armor Reinforcer II Blueprint | 0 |
Medium Kinetic Armor Reinforcer II Blueprintcopy 0 6 20
active 41,805,464.0 ISK
|
Hornet II Blueprint | 15000 |
# | Item | In stock | Not available | In progress (runs) | |
---|---|---|---|---|---|
Salvage Materials | |||||
1036612408249 | 1 | Alloyed Tritanium Bar | 5,818 | ||
1036612408249 | 2 | Ancient Radar Decorrelator | 100,217 | ||
1036612408249 | 3 | Armor Plates | 15,196 | ||
1036612408249 | 4 | Artificial Neural Network | 5,320 | ||
1036612408249 | 5 | Broken Drone Transceiver | 5,604 | ||
1036612408249 | 6 | Burned Logic Circuit | 3,913 | ||
1036612408249 | 7 | Capacitor Console | 490 | ||
1036612408249 | 8 | Cartesian Temporal Coordinator | 180,708 | ||
1036612408249 | 9 | Central System Controller | 1,569 | ||
1036612408249 | 10 | Charred Micro Circuit | 18,927 | ||
1036612408249 | 11 | Conductive Polymer | 1,312 | ||
1036612408249 | 12 | Conductive Thermoplastic | 401 | ||
1036612408249 | 13 | Contaminated Lorentz Fluid | 2,541 | ||
1036612408249 | 14 | Contaminated Nanite Compound | 14,294 | ||
1036612408249 | 15 | Current Pump | 1,032 | ||
1036612408249 | 16 | Damaged Artificial Neural Network | 12,850 | ||
1036612408249 | 17 | Defective Current Pump | 5,878 | ||
1036612408249 | 18 | Defensive Control Node | 44,261 | ||
1036612408249 | 19 | Drone Transceiver | 1,333 | ||
1036612408249 | 20 | Electromechanical Hull Sheeting | 250,605 | ||
1036612408249 | 21 | Emergent Combat Analyzer | 116,359 | ||
1036612408249 | 22 | Emergent Combat Intelligence | 64,534 | ||
1036612408249 | 23 | Enhanced Ward Console | 197 | ||
1036612408249 | 24 | Faraday Force Magnetometer | 41,250 | ||
1036612408249 | 25 | Fried Interface Circuit | 38,803 | ||
1036612408249 | 26 | Fused Nanomechanical Engines | 69,571 | ||
1036612408249 | 27 | Heuristic Selfassemblers | 6,371 | ||
1036612408249 | 28 | Impetus Console | 990 | ||
1036612408249 | 29 | Intact Armor Plates | 126 | ||
1036612408249 | 30 | Intact Shield Emitter | 182 | ||
1036612408249 | 31 | Interface Circuit | 3,527 | ||
1036612408249 | 32 | Jump Drive Control Nexus | 6,590 | ||
1036612408249 | 33 | Logic Circuit | 4,148 | ||
1036612408249 | 34 | Lorentz Fluid | 3,700 | ||
1036612408249 | 35 | Malfunctioning Shield Emitter | 2,074 | ||
1036612408249 | 36 | Melted Capacitor Console | 3,068 | ||
1036612408249 | 37 | Melted Nanoribbons | 22,610 | ||
1036612408249 | 38 | Micro Circuit | 8,464 | ||
1036612408249 | 39 | Modified Fluid Router | 23,163 | ||
1036612408249 | 40 | Nanite Compound | 440 | ||
1036612408249 | 41 | Neurovisual Input Matrix | 702 | ||
1036612408249 | 42 | Powdered C-540 Graphite | 214,105 | ||
1036612408249 | 43 | Power Circuit | 3,868 | ||
1036612408249 | 44 | Power Conduit | 1,237 | ||
1036612408249 | 45 | Resonance Calibration Matrix | 49,843 | ||
1036612408249 | 46 | Scorched Microgravimeter | 5,372 | ||
1036612408249 | 47 | Scorched Telemetry Processor | 3,252 | ||
1036612408249 | 48 | Single-crystal Superalloy I-beam | 139 | ||
1036612408249 | 49 | Smashed Trigger Unit | 5,864 | ||
1036612408249 | 50 | Synthetic Aperture Ladar Receiver | 14,787 | ||
1036612408249 | 51 | Tangled Power Conduit | 2,313 | ||
1036612408249 | 52 | Telemetry Processor | 790 | ||
1036612408249 | 53 | Thermoelectric Catalysts | 28,705 | ||
1036612408249 | 54 | Thruster Console | 4,867 | ||
1036612408249 | 55 | Trigger Unit | 2,008 | ||
1036612408249 | 56 | Tripped Power Circuit | 17,909 | ||
1036612408249 | 57 | Ward Console | 6,520 | ||
Planetary Materials | |||||
1036612408249 | 58 | Biocells | 37,297 | ||
1036612408249 | 59 | Broadcast Node | 243 | ||
1036612408249 | 60 | Camera Drones | 105 | ||
1036612408249 | 61 | Chiral Structures | 26,377 | ||
1036612408249 | 62 | Construction Blocks | 497,635 | ||
1036612408249 | 63 | Consumer Electronics research material | 4,336 | ||
1036612408249 | 64 | Coolant | 361,958 | ||
1036612408249 | 65 | Data Chips | 574 | ||
1036612408249 | 66 | Enriched Uranium | 472,571 | ||
1036612408249 | 67 | Gel-Matrix Biopaste | 18,150 | ||
1036612408249 | 68 | Guidance Systems | 3,513 | ||
1036612408249 | 69 | Hermetic Membranes | 151,973 | ||
1036612408249 | 70 | High-Tech Transmitters | 642 | ||
1036612408249 | 71 | Industrial Explosives non material | 5,350 | ||
1036612408249 | 72 | Integrity Response Drones | 60 | ||
1036612408249 | 73 | Mechanical Parts | 530,359 | ||
1036612408249 | 74 | Miniature Electronics | 274,530 | ||
1036612408249 | 75 | Nanites | 491,256 | ||
1036612408249 | 76 | Nano-Factory | 388 | ||
1036612408249 | 77 | Nuclear Reactors | 3,332 | ||
1036612408249 | 78 | Organic Mortar Applicators | 1,127 | ||
1036612408249 | 79 | Oxygen | 1,360,295 | ||
1036612408249 | 80 | Recursive Computing Module | 138 | ||
1036612408249 | 81 | Robotics | 102,368 | ||
1036612408249 | 82 | Rocket Fuel | 195,972 | ||
1036612408249 | 83 | Self-Harmonizing Power Core | 157 | ||
1036612408249 | 84 | Smartfab Units | 43,925 | ||
1036612408249 | 85 | Sterile Conduits | 1,198 | ||
1036612408249 | 86 | Supercomputers | 389 | ||
1036612408249 | 87 | Superconductors | 471,680 | ||
1036612408249 | 88 | Supertensile Plastics | 44,978 | ||
1036612408249 | 89 | Synthetic Synapses | 36,277 | ||
1036612408249 | 90 | Test Cultures | 4,631 | ||
1036612408249 | 91 | Transcranial Microcontrollers | 58,356 | ||
1036612408249 | 92 | Transmitter | 390,674 | ||
1036612408249 | 93 | Ukomi Superconductors | 82,343 | ||
1036612408249 | 94 | Viral Agent | 15,895 | ||
1036612408249 | 95 | Water | 814,663 | ||
1036612408249 | 96 | Water-Cooled CPU | 92,197 | ||
1036612408249 | 97 | Wetware Mainframe | 948 | ||
Subsystem Components | |||||
1036612408249 | 98 | Electromechanical Interface Nexus | 7,307 | ||
1036612408249 | 99 | Emergent Neurovisual Interface | 947 | ||
1036612408249 | 100 | Fullerene Intercalated Sheets | 6 | ||
1036612408249 | 101 | Fulleroferrocene Power Conduits | 2,603 | ||
1036612408249 | 102 | Metallofullerene Plating | 35,160 | ||
1036612408249 | 103 | Nanowire Composites | 11,356 | ||
1036612408249 | 104 | Neurovisual Output Analyzer | 408 | ||
1036612408249 | 105 | Optimized Nano-Engines | 2,522 | ||
1036612408249 | 106 | Reconfigured Subspace Calibrator | 988 | ||
1036612408249 | 107 | Reinforced Metallofullerene Alloys | 3,431 | ||
1036612408249 | 108 | Self-Assembling Nanolattice | 2,468 | ||
1036612408249 | 109 | Spatial Attunement Unit | 111,455 | ||
1036612408249 | 110 | Superconducting Gravimetric Amplifier | 4,027 | ||
1036612408249 | 111 | Superconducting Ladar Amplifier | 1,381 | ||
1036612408249 | 112 | Superconducting Radar Amplifier | 56 | ||
1036612408249 | 113 | Warfare Computation Core | 6,224 | ||
Trade Goods | |||||
1036612408249 | 114 | Covert Research Tools | 220 | ||
1036612408249 | 115 | Electronic Parts | 48,673 | ||
1036612408249 | 116 | Hydrogen Batteries | 157,681 | ||
1036612408249 | 117 | Isolated Dimensional Thread | 266 | ||
Protective Components | |||||
1036612408249 | 118 | Auto-Integrity Preservation Seal | 92,023 | ||
1036612408249 | 119 | Core Temperature Regulator | 135 | ||
1036612408249 | 120 | Life Support Backup Unit | 40,267 | ||
Ship Equipment | |||||
1036612408249 | 121 | 10000MN Afterburner I | 15 | ||
1036612408249 | 122 | 100MN Afterburner I | 10 | ||
1036612408249 | 123 | 100mm Steel Plates I | 340 | ||
1036612408249 | 124 | 10MN Afterburner I | 2 | ||
1036612408249 | 125 | 1200mm Artillery Cannon I | 520 | ||
1036612408249 | 126 | 150mm Light AutoCannon I | 2,310 | ||
1036612408249 | 127 | 150mm Railgun I | 1,120 | ||
1036612408249 | 128 | 200mm AutoCannon I | 210 | ||
1036612408249 | 129 | 200mm Railgun I | 500 | ||
1036612408249 | 130 | 200mm Steel Plates I | 99 | ||
1036612408249 | 131 | 25000mm Steel Plates I | 4 | ||
1036612408249 | 132 | 250mm Light Artillery Cannon I | 300 | ||
1036612408249 | 133 | 350mm Railgun I | 80 | ||
1036612408249 | 134 | 400mm Steel Plates I | 60 | ||
1036612408249 | 135 | 425mm AutoCannon I | 238 | ||
1036612408249 | 136 | 425mm Railgun I | 1 | ||
1036612408249 | 137 | 50000MN Microwarpdrive I | 5 | ||
1036612408249 | 138 | 5MN Microwarpdrive I | 360 | ||
1036612408249 | 139 | 650mm Artillery Cannon I | 870 | ||
1036612408249 | 140 | 720mm Howitzer Artillery I | 120 | ||
1036612408249 | 141 | Assault Damage Control I | 60 | ||
1036612408249 | 142 | Auto Targeting System I | 510 | ||
1036612408249 | 143 | Ballistic Control System I | 270 | ||
1036612408249 | 144 | Bomb Launcher I | 50 | ||
1036612408249 | 145 | Cap Recharger I | 210 | ||
1036612408249 | 146 | Capacitor Flux Coil I | 360 | ||
1036612408249 | 147 | Capital Cap Battery I | 126 | ||
1036612408249 | 148 | Capital Remote Capacitor Transmitter I | 10 | ||
1036612408249 | 149 | Cargo Scanner I | 401 | ||
1036612408249 | 150 | Co-Processor I | 520 | ||
1036612408249 | 151 | Core Probe Launcher I | 241 | ||
1036612408249 | 152 | Damage Control I | 2,900 | ||
1036612408249 | 153 | Data Analyzer I | 1,850 | ||
1036612408249 | 154 | Drone Damage Amplifier I | 80 | ||
1036612408249 | 155 | Drone Navigation Computer I | 100 | ||
1036612408249 | 156 | Dual 150mm Railgun I | 1,090 | ||
1036612408249 | 157 | Dual 250mm Railgun I | 400 | ||
1036612408249 | 158 | Dual 650mm Repeating Cannon I | 21 | ||
1036612408249 | 159 | Dual Giga Pulse Laser I | 5 | ||
1036612408249 | 160 | Dual Heavy Pulse Laser I | 640 | ||
1036612408249 | 161 | Dual Light Pulse Laser I | 890 | ||
1036612408249 | 162 | EM Armor Hardener I | 1,990 | ||
1036612408249 | 163 | EM Coating I | 660 | ||
1036612408249 | 164 | EM Energized Membrane I | 335 | ||
1036612408249 | 165 | EM Shield Amplifier I | 2,980 | ||
1036612408249 | 166 | Expanded Cargohold I | 1,460 | ||
1036612408249 | 167 | Expanded Probe Launcher I | 1 | ||
1036612408249 | 168 | Explosive Energized Membrane I | 100 | ||
1036612408249 | 169 | Explosive Shield Amplifier I | 800 | ||
1036612408249 | 170 | Explosive Shield Hardener I | 265 | ||
1036612408249 | 171 | Fighter Support Unit I | 10 | ||
1036612408249 | 172 | Focused Medium Beam Laser I | 150 | ||
1036612408249 | 173 | Gatling Pulse Laser I | 480 | ||
1036612408249 | 174 | Gravimetric ECM I | 330 | ||
1036612408249 | 175 | Guidance Disruptor I | 1,001 | ||
1036612408249 | 176 | Gyrostabilizer I | 1,193 | ||
1036612408249 | 177 | Heat Sink I | 370 | ||
1036612408249 | 178 | Heavy Assault Missile Launcher I | 2,050 | ||
1036612408249 | 179 | Heavy Capacitor Booster I | 15 | ||
1036612408249 | 180 | Heavy Energy Neutralizer I | 140 | ||
1036612408249 | 181 | Heavy Neutron Blaster I | 100 | ||
1036612408249 | 182 | Heavy Warp Disruptor I | 20 | ||
1036612408249 | 183 | Heavy Warp Scrambler I | 12 | ||
1036612408249 | 184 | Ice Harvester Upgrade I | 500 | ||
1036612408249 | 185 | Ice Mining Laser I | 80 | ||
1036612408249 | 186 | Inertial Stabilizers I | 9 | ||
1036612408249 | 187 | Information Command Burst I | 490 | ||
1036612408249 | 188 | Interdiction Nullifier I | 790 | ||
1036612408249 | 189 | Kinetic Armor Hardener I | 133 | ||
1036612408249 | 190 | Kinetic Energized Membrane I | 195 | ||
1036612408249 | 191 | Kinetic Shield Amplifier I | 3 | ||
1036612408249 | 192 | Large Armor Repairer I | 50 | ||
1036612408249 | 193 | Large Cap Battery I | 648 | ||
1036612408249 | 194 | Large EMP Smartbomb I | 190 | ||
1036612408249 | 195 | Large Remote Armor Repairer I | 40 | 80 | |
1036612408249 | 196 | Large Shield Booster I | 141 | ||
1036612408249 | 197 | Layered Coating I | 430 | ||
1036612408249 | 198 | Layered Energized Membrane I | 430 | ||
1036612408249 | 199 | Light Ion Blaster I | 320 | ||
1036612408249 | 200 | Light Missile Launcher I | 2,060 | ||
1036612408249 | 201 | Light Neutron Blaster I | 400 | ||
1036612408249 | 202 | Medium Energy Nosferatu I | 260 | ||
1036612408249 | 203 | Medium Proton Smartbomb I | 200 | ||
1036612408249 | 204 | Medium Remote Capacitor Transmitter I | 295 | ||
1036612408249 | 205 | Medium Remote Shield Booster I | 185 | ||
1036612408249 | 206 | Medium Shield Extender I | 186 | ||
1036612408249 | 207 | Mega Beam Laser I | 119 | ||
1036612408249 | 208 | Multispectrum Coating I | 100 | ||
1036612408249 | 209 | Nanofiber Internal Structure I | 1,780 | ||
1036612408249 | 210 | Omnidirectional Tracking Enhancer I | 1,970 | ||
1036612408249 | 211 | Overdrive Injector System I | 5 | ||
1036612408249 | 212 | Passive Targeter I | 1,763 | ||
1036612408249 | 213 | Power Diagnostic System I | 390 | ||
1036612408249 | 214 | Quad Light Beam Laser I | 400 | ||
1036612408249 | 215 | Radar ECM I | 185 | ||
1036612408249 | 216 | Reactor Control Unit I | 800 | ||
1036612408249 | 217 | Reinforced Bulkheads I | 440 | ||
1036612408249 | 218 | Rocket Launcher I | 500 | ||
1036612408249 | 219 | Salvager I | 90 | ||
1036612408249 | 220 | Scan Acquisition Array I | 185 | ||
1036612408249 | 221 | Scan Pinpointing Array I | 5 | ||
1036612408249 | 222 | Scan Rangefinding Array I | 1 | ||
1036612408249 | 223 | Sensor Booster I | 1,000 | ||
1036612408249 | 224 | Shield Boost Amplifier I | 140 | ||
1036612408249 | 225 | Shield Command Burst I | 1,340 | ||
1036612408249 | 226 | Shield Command Burst II non material | 20 | ||
1036612408249 | 227 | Shield Flux Coil I | 960 | ||
1036612408249 | 228 | Shield Recharger I | 25 | ||
1036612408249 | 229 | Ship Scanner I | 272 | ||
1036612408249 | 230 | Signal Distortion Amplifier I | 950 | ||
1036612408249 | 231 | Small Capacitor Booster I | 205 | ||
1036612408249 | 232 | Small Focused Beam Laser I | 1,000 | ||
1036612408249 | 233 | Small Focused Pulse Laser I | 1,050 | ||
1036612408249 | 234 | Small Remote Armor Repairer I | 250 | ||
1036612408249 | 235 | Small Remote Shield Booster I | 400 | ||
1036612408249 | 236 | Small Shield Booster I | 1,200 | ||
1036612408249 | 237 | Small Shield Extender I | 190 | ||
1036612408249 | 238 | Stasis Webifier I | 320 | ||
1036612408249 | 239 | Target Painter I | 450 | ||
1036612408249 | 240 | Thermal Armor Hardener I | 100 | ||
1036612408249 | 241 | Torpedo Launcher I | 190 | ||
1036612408249 | 242 | Tracking Disruptor I | 400 | ||
1036612408249 | 243 | Tracking Enhancer I | 690 | ||
1036612408249 | 244 | Warp Disruptor I | 1,650 | ||
1036612408249 | 245 | Warp Scrambler I | 2,399 | ||
1036612408249 | 246 | X-Large Shield Booster I | 42 | ||
1036612408249 | 247 | XL Cruise Missile Launcher I | 1 | ||
1036612408249 | 248 | XL Torpedo Launcher I | 20 | ||
Advanced Components | |||||
1036612408249 | 249 | Antimatter Reactor Unit | 65,826 | ||
1036612408249 | 250 | Capital Singularity Radiation Convertor | 116 | ||
1036612408249 | 251 | Capital Trinary State Processor | 242 | ||
1036612408249 | 252 | Capital Zero-Point Field Manipulator | 50 | ||
1036612408249 | 253 | Crystalline Carbonide Armor Plate | 23,597 | ||
1036612408249 | 254 | Deflection Shield Emitter | 63,284 | ||
1036612408249 | 255 | EM Pulse Generator | 122,988 | ||
1036612408249 | 256 | Electrolytic Capacitor Unit | 8,419 | ||
1036612408249 | 257 | Electromechanical Microprocessor | 3,069 | ||
1036612408249 | 258 | Fission Reactor Unit | 23,166 | ||
1036612408249 | 259 | Fission Thruster | 24,990 | ||
1036612408249 | 260 | Fusion Reactor Unit | 186,841 | ||
1036612408249 | 261 | Fusion Thruster | 97,686 | ||
1036612408249 | 262 | G-O Trigger Neurolink Conduit | 127 | ||
1036612408249 | 263 | Gravimetric Sensor Cluster | 9,895 | ||
1036612408249 | 264 | Graviton Pulse Generator | 95,594 | ||
1036612408249 | 265 | Graviton Reactor Unit | 74,845 | ||
1036612408249 | 266 | Hyperconductive Gravimetric Sensor Cluster | 175,768 | ||
1036612408249 | 267 | Ion Thruster | 102,281 | ||
1036612408249 | 268 | Ladar Sensor Cluster | 8,777 | ||
1036612408249 | 269 | Laser Focusing Crystals | 10 | ||
1036612408249 | 270 | Lattice Locked Dekaisogen | 268 | ||
1036612408249 | 271 | Linear Shield Emitter | 16,497 | ||
1036612408249 | 272 | Magnetometric Sensor Cluster | 29,827 | ||
1036612408249 | 273 | Magpulse Thruster | 94,198 | ||
1036612408249 | 274 | Metaprismatic Armor Plate | 75,761 | ||
1036612408249 | 275 | Nanoelectrical Microprocessor | 2 | ||
1036612408249 | 276 | Nanomechanical Microprocessor | 20,570 | ||
1036612408249 | 277 | Nuclear Pulse Generator | 127,970 | ||
1036612408249 | 278 | Nuclear Reactor Unit | 58,606 | ||
1036612408249 | 279 | Oscillator Capacitor Unit | 53 | ||
1036612408249 | 280 | Particle Accelerator Unit | 118,641 | ||
1036612408249 | 281 | Pentachoron Capacitor Unit | 10,220 | ||
1036612408249 | 282 | Photon Microprocessor | 51,621 | ||
1036612408249 | 283 | Plasma Pulse Generator | 123,847 | ||
1036612408249 | 284 | Plasma Thruster | 30,469 | ||
1036612408249 | 285 | Pulse Shield Emitter | 917 | ||
1036612408249 | 286 | Quantum Microprocessor | 3 | ||
1036612408249 | 287 | R-O Trigger Neurolink Conduit | 60 | ||
1036612408249 | 288 | Radar Sensor Cluster | 75,531 | ||
1036612408249 | 289 | Radiation Absorption Thruster | 10 | ||
1036612408249 | 290 | Repelling Shield Emitter | 23,822 | ||
1036612408249 | 291 | Scalar Capacitor Unit | 25,118 | ||
1036612408249 | 292 | Singularity Radiation Convertor | 699 | ||
1036612408249 | 293 | Superconductor Rails | 15,777 | ||
1036612408249 | 294 | Sustained Shield Emitter | 11,416 | ||
1036612408249 | 295 | Tesseract Capacitor Unit | 4,050 | ||
1036612408249 | 296 | Thermonuclear Trigger Unit | 133,135 | ||
1036612408249 | 297 | Titanium Diborite Armor Plate | 81,104 | ||
1036612408249 | 298 | Trinary State Processor | 4,757 | ||
1036612408249 | 299 | Tungsten Carbide Armor Plate | 92,105 | ||
1036612408249 | 300 | Zero-Point Field Manipulator | 339 | ||
Ships | |||||
1036612408249 | 301 | Algos | 11 | ||
1036612408249 | 302 | Arbitrator | 156 | ||
1036612408249 | 303 | Armageddon | 13 | ||
1036612408249 | 304 | Atron | 298 | ||
1036612408249 | 305 | Augoror | 48 | ||
1036612408249 | 306 | Badger | 41 | ||
1036612408249 | 307 | Bantam | 328 | ||
1036612408249 | 308 | Bellicose | 90 | ||
1036612408249 | 309 | Bestower | 22 | ||
1036612408249 | 310 | Blackbird | 76 | ||
1036612408249 | 311 | Breacher | 81 | ||
1036612408249 | 312 | Brutix | 16 | ||
1036612408249 | 313 | Burst | 3 | ||
1036612408249 | 314 | Caracal | 61 | 120 | |
1036612408249 | 315 | Catalyst | 144 | ||
1036612408249 | 316 | Celestis | 56 | ||
1036612408249 | 317 | Coercer | 148 | ||
1036612408249 | 318 | Condor | 475 | ||
1036612408249 | 319 | Corax | 152 | ||
1036612408249 | 320 | Covetor | 74 | ||
1036612408249 | 321 | Dominix | 56 | ||
1036612408249 | 322 | Dragoon | 52 | ||
1036612408249 | 323 | Drake | 2 | ||
1036612408249 | 324 | Epithal | 35 | ||
1036612408249 | 325 | Executioner | 66 | ||
1036612408249 | 326 | Exequror | 32 | ||
1036612408249 | 327 | Ferox | 10 | ||
1036612408249 | 328 | Griffin | 115 | ||
1036612408249 | 329 | Harbinger | 45 | ||
1036612408249 | 330 | Heron | 42 | ||
1036612408249 | 331 | Imicus | 111 | ||
1036612408249 | 332 | Incursus | 51 | ||
1036612408249 | 333 | Inquisitor | 213 | ||
1036612408249 | 334 | Kestrel | 128 | ||
1036612408249 | 335 | Magnate | 211 | ||
1036612408249 | 336 | Maller | 92 | ||
1036612408249 | 337 | Mammoth | 12 | ||
1036612408249 | 338 | Maulus | 18 | ||
1036612408249 | 339 | Megathron | 16 | ||
1036612408249 | 340 | Merlin | 186 | ||
1036612408249 | 341 | Moa | 106 | ||
1036612408249 | 342 | Myrmidon | 16 | ||
1036612408249 | 343 | Navitas | 13 | ||
1036612408249 | 344 | Nereus | 212 | ||
1036612408249 | 345 | Omen | 36 | ||
1036612408249 | 346 | Osprey | 1 | ||
1036612408249 | 347 | Probe | 18 | ||
1036612408249 | 348 | Procurer | 6 | ||
1036612408249 | 349 | Prophecy | 21 | ||
1036612408249 | 350 | Punisher | 62 | ||
1036612408249 | 351 | Retriever | 82 | ||
1036612408249 | 352 | Rifter | 13 | ||
1036612408249 | 353 | Rupture | 56 | ||
1036612408249 | 354 | Scorpion | 17 | ||
1036612408249 | 355 | Scythe | 4 | ||
1036612408249 | 356 | Slasher | 428 | ||
1036612408249 | 357 | Squall | 16 | ||
1036612408249 | 358 | Stabber | 48 | ||
1036612408249 | 359 | Tayra | 24 | ||
1036612408249 | 360 | Thorax | 40 | ||
1036612408249 | 361 | Thrasher | 48 | ||
1036612408249 | 362 | Tristan | 105 | ||
1036612408249 | 363 | Typhoon | 1 | ||
1036612408249 | 364 | Venture | 84 | ||
1036612408249 | 365 | Vexor | 28 | ||
1036612408249 | 366 | Vigil | 195 | ||
1036612408249 | 367 | Wreathe | 74 | ||
Polymer Materials | |||||
1036612408249 | 368 | C3-FTM Acid | 139,059 | ||
1036612408249 | 369 | Carbon-86 Epoxy Resin | 80,264 | ||
1036612408249 | 370 | Fullerene Intercalated Graphite | 3,443 | ||
1036612408249 | 371 | Fulleroferrocene | 812,639 | ||
1036612408249 | 372 | Graphene Nanoribbons | 2,753 | ||
1036612408249 | 373 | Lanthanum Metallofullerene | 14,564 | ||
1036612408249 | 374 | Methanofullerene | 54,264 | ||
1036612408249 | 375 | PPD Fullerene Fibers | 30,345 | ||
1036612408249 | 376 | Scandium Metallofullerene | 104,145 | ||
Faction Materials | |||||
1036612408249 | 377 | Auxiliary Parts | 276 | ||
1036612408249 | 378 | Blood Raider NET Resonator | 36 | ||
1036612408249 | 379 | Drone Capillary Fluid | 2,864 | ||
1036612408249 | 380 | Drone Cerebral Fragment | 1,862 | ||
1036612408249 | 381 | Drone Coronary Unit | 1,028 | ||
1036612408249 | 382 | Drone Epidermal Shielding Chunk | 1,585 | ||
1036612408249 | 383 | Drone Synaptic Relay Wiring | 4,778 | ||
1036612408249 | 384 | Drone Tactical Limb | 1,878 | ||
1036612408249 | 385 | Elemental Crux | 93 | ||
1036612408249 | 386 | Elite Drone AI | 57 | ||
1036612408249 | 387 | Force Cable | 156 | ||
1036612408249 | 388 | Guristas NET Resonator | 52 | ||
1036612408249 | 389 | Positron Cord | 67 | ||
1036612408249 | 390 | Serpentis NET Resonator | 17 | ||
1036612408249 | 391 | SoE NET Resonator | 29 | ||
1036612408249 | 392 | Takmahl Solid Mox | 1 | ||
Advanced Capital Components | |||||
1036612408249 | 393 | Capital Antimatter Reactor Unit | 47 | ||
1036612408249 | 394 | Capital Crystalline Carbonide Armor Plate | 1,604 | ||
1036612408249 | 395 | Capital Electrolytic Capacitor Unit | 600 | ||
1036612408249 | 396 | Capital Fernite Carbide Composite Armor Plate | 17 | ||
1036612408249 | 397 | Capital Gravimetric Sensor Cluster | 1,911 | ||
1036612408249 | 398 | Capital Ion Thruster | 5 | ||
1036612408249 | 399 | Capital Magnetometric Sensor Cluster | 5 | ||
1036612408249 | 400 | Capital Nanomechanical Microprocessor | 637 | ||
1036612408249 | 401 | Capital Nuclear Reactor Unit | 12 | ||
1036612408249 | 402 | Capital Oscillator Capacitor Unit | 10 | ||
1036612408249 | 403 | Capital Photon Microprocessor | 2,010 | ||
1036612408249 | 404 | Capital Pulse Shield Emitter | 5 | ||
1036612408249 | 405 | Capital Radar Sensor Cluster | 1,089 | ||
1036612408249 | 406 | Capital Tungsten Carbide Armor Plate | 239 | ||
Ammunition & Charges | |||||
1036612408249 | 407 | Coherent Asteroid Mining Crystal Type A I | 28 | ||
1036612408249 | 408 | Common Moon Mining Crystal Type A I | 252 | ||
1036612408249 | 409 | Complex Asteroid Mining Crystal Type A I | 1,130 | ||
1036612408249 | 410 | Complex Asteroid Mining Crystal Type B I | 90 | ||
1036612408249 | 411 | Exceptional Moon Mining Crystal Type A I | 216 | ||
1036612408249 | 412 | Interdiction Maneuvers Charge non material | 50,000 | ||
1036612408249 | 413 | Mjolnir XL Torpedo | 22,712 | ||
1036612408249 | 414 | Rare Moon Mining Crystal Type A I | 76 | ||
1036612408249 | 415 | Scourge Light Missile non material | 60,000 | ||
1036612408249 | 416 | Simple Asteroid Mining Crystal Type A I | 140 | ||
1036612408249 | 417 | Ubiquitous Moon Mining Crystal Type A I | 40 | ||
1036612408249 | 418 | Uncommon Moon Mining Crystal Type A I | 30 | ||
1036612408249 | 419 | Variegated Asteroid Mining Crystal Type A I | 72 | ||
Named Components | |||||
1036612408249 | 420 | Compact Compounds | 21 | ||
1036612408249 | 421 | Compact Conductors | 64 | ||
1036612408249 | 422 | Compact Electronics | 108 | ||
1036612408249 | 423 | Enduring Compounds | 266 | ||
1036612408249 | 424 | Enduring Conductors | 595 | ||
1036612408249 | 425 | Enduring Electronics | 479 | ||
1036612408249 | 426 | Scoped Compounds | 143 | ||
1036612408249 | 427 | Scoped Conductors | 90 | ||
1036612408249 | 428 | Scoped Electronics | 250 | ||
Advanced Moon Materials | |||||
1036612408249 | 429 | Ferrogel | 15,000 | ||
1036612408249 | 430 | Hypersynaptic Fibers | 36,273 | ||
1036612408249 | 431 | Nanotransistors | 26,433 | ||
1036612408249 | 432 | Photonic Metamaterials | 31,078 | ||
1036612408249 | 433 | Pressurized Oxidizers | 209,968 | ||
1036612408249 | 434 | Reinforced Carbon Fiber | 40,883 | ||
Ice Products | |||||
1036612408249 | 435 | Heavy Water | 2,779,491 | ||
1036612408249 | 436 | Helium Isotopes | 1,038,298 | ||
1036612408249 | 437 | Hydrogen Isotopes | 2,927,871 | ||
1036612408249 | 438 | Liquid Ozone | 10,170,685 | ||
1036612408249 | 439 | Nitrogen Isotopes | 86,230 | ||
1036612408249 | 440 | Oxygen Isotopes | 214,664 | ||
1036612408249 | 441 | Strontium Clathrates | 640,479 | ||
Standard Capital Ship Components | |||||
1036612408249 | 442 | Capital Armor Plates | 5 | ||
1036612408249 | 443 | Capital Construction Parts | 5 | ||
1036612408249 | 444 | Capital Core Temperature Regulator | 2 | ||
1036612408249 | 445 | Capital Jump Drive | 1 | ||
Minerals | |||||
1036612408249 | 446 | Isogen | 9,313,276 | ||
1036612408249 | 447 | Megacyte | 2,591,245 | ||
1036612408249 | 448 | Mexallon | 36,973,197 | ||
1036612408249 | 449 | Morphite | 156,711 | ||
1036612408249 | 450 | Nocxium | 8,482,303 | ||
1036612408249 | 451 | Pyerite | 29,137,277 | ||
1036612408249 | 452 | Tritanium | 754,825,886 | ||
