125mm Gatling AutoCannon II Blueprint | 23400 | |
Heavy Assault Missile Launcher II Blueprint | 46800 | |
Large Armor Repairer II Blueprint | 70200 | |
Large Shield Extender II Blueprint | 46800 | |
Mining Laser Upgrade II Blueprint | 23400 | |
Multispectral ECM II Blueprint | 46800 |
Multispectral ECM II Blueprint |
125mm Gatling AutoCannon II Blueprint | 23400 | |
Capital Capacitor Booster II Blueprint | 432000 | |
Capital Shield Extender II Blueprint | 180000 | |
Covert Ops Cloaking Device II Blueprint | 117000 | |
Dual Giga Pulse Laser II Blueprint | 180000 | |
Heavy Entropic Disintegrator I Blueprint | 9000 | |
Heavy Mutadaptive Scoped Remote Armor Repairer Blueprint | 9000 | |
Kinetic Shield Hardener II Blueprint | 46800 | |
Light Electron Blaster II Blueprint | 23400 | |
Light Entropic Disintegrator I Blueprint | 4500 | |
Meson Exotic Plasma L Blueprint | 4500 | |
Mystic M Blueprint | 48000 | |
Mystic S Blueprint | 24000 | |
Nova Rage Torpedo Blueprint | 144000 | |
Occult S Blueprint | 24000 | |
Overdrive Injector System II Blueprint | 23400 | |
Rapid Heavy Missile Launcher I Blueprint | 0 |
Rapid Heavy Missile Launcher I Blueprintcopy 10 20 6
active 18,879.0 ISK
|
Remote Sensor Booster II Blueprint | 46800 | |
Standup Ballistic Control System II Blueprint | 468000 | |
Supratidal Entropic Disintegrator I Blueprint | 13500 | |
Supratidal Scoped Entropic Disintegrator Blueprint | 2700 | |
Tetryon Exotic Plasma L Blueprint | 4500 | |
Tetryon Exotic Plasma M Blueprint | 0 |
Tetryon Exotic Plasma M Blueprintcopy 0 0 35
active 19,565.0 ISK
|
Void S Blueprint | 48000 |
Large Cargohold Optimization II Blueprint | 135000 | |
Large Remote Repair Augmentor I Blueprint | 31500 | |
Small Drone Control Range Augmentor I Blueprint | 69000 |
Acolyte II Blueprint | 15000 | |
Cenobite II Blueprint | 90000 | |
Equite II Blueprint | 90000 | |
Hammerhead II Blueprint | 30000 | |
Infiltrator II Blueprint | 30000 | |
Ogre II Blueprint | 45000 | |
Praetor II Blueprint | 45000 | |
Valkyrie II Blueprint | 30000 | |
Vespa II Blueprint | 30000 | |
Wasp II Blueprint | 45000 |
# | Item | In stock | Not available | In progress (runs) | |
---|---|---|---|---|---|
Salvage Materials | |||||
1036612408249 | 1 | Alloyed Tritanium Bar | 8,073 | ||
1036612408249 | 2 | Ancient Radar Decorrelator | 100,217 | ||
1036612408249 | 3 | Armor Plates | 15,530 | ||
1036612408249 | 4 | Artificial Neural Network | 5,729 | ||
1036612408249 | 5 | Broken Drone Transceiver | 7,452 | ||
1036612408249 | 6 | Burned Logic Circuit | 7,761 | ||
1036612408249 | 7 | Capacitor Console | 535 | ||
1036612408249 | 8 | Cartesian Temporal Coordinator | 180,708 | ||
1036612408249 | 9 | Central System Controller | 1,569 | ||
1036612408249 | 10 | Charred Micro Circuit | 21,748 | ||
1036612408249 | 11 | Conductive Polymer | 1,696 | ||
1036612408249 | 12 | Conductive Thermoplastic | 439 | ||
1036612408249 | 13 | Contaminated Lorentz Fluid | 3,078 | ||
1036612408249 | 14 | Contaminated Nanite Compound | 14,322 | ||
1036612408249 | 15 | Current Pump | 1,047 | ||
1036612408249 | 16 | Damaged Artificial Neural Network | 14,769 | ||
1036612408249 | 17 | Defective Current Pump | 6,324 | ||
1036612408249 | 18 | Defensive Control Node | 44,261 | ||
1036612408249 | 19 | Drone Transceiver | 1,404 | ||
1036612408249 | 20 | Electromechanical Hull Sheeting | 250,605 | ||
1036612408249 | 21 | Emergent Combat Analyzer | 116,359 | ||
1036612408249 | 22 | Emergent Combat Intelligence | 64,534 | ||
1036612408249 | 23 | Enhanced Ward Console | 178 | ||
1036612408249 | 24 | Faraday Force Magnetometer | 41,250 | ||
1036612408249 | 25 | Fried Interface Circuit | 41,911 | ||
1036612408249 | 26 | Fused Nanomechanical Engines | 69,571 | ||
1036612408249 | 27 | Heuristic Selfassemblers | 6,371 | ||
1036612408249 | 28 | Impetus Console | 1,390 | ||
1036612408249 | 29 | Intact Armor Plates | 142 | ||
1036612408249 | 30 | Intact Shield Emitter | 206 | ||
1036612408249 | 31 | Interface Circuit | 3,445 | ||
1036612408249 | 32 | Jump Drive Control Nexus | 6,590 | ||
1036612408249 | 33 | Logic Circuit | 4,641 | ||
1036612408249 | 34 | Lorentz Fluid | 3,940 | ||
1036612408249 | 35 | Malfunctioning Shield Emitter | 4,596 | ||
1036612408249 | 36 | Melted Capacitor Console | 3,307 | ||
1036612408249 | 37 | Melted Nanoribbons | 22,610 | ||
1036612408249 | 38 | Micro Circuit | 9,251 | ||
1036612408249 | 39 | Modified Fluid Router | 23,163 | ||
1036612408249 | 40 | Nanite Compound | 480 | ||
1036612408249 | 41 | Neurovisual Input Matrix | 702 | ||
1036612408249 | 42 | Powdered C-540 Graphite | 214,105 | ||
1036612408249 | 43 | Power Circuit | 4,103 | ||
1036612408249 | 44 | Power Conduit | 1,285 | ||
1036612408249 | 45 | Resonance Calibration Matrix | 49,843 | ||
1036612408249 | 46 | Scorched Microgravimeter | 5,372 | ||
1036612408249 | 47 | Scorched Telemetry Processor | 4,746 | ||
1036612408249 | 48 | Single-crystal Superalloy I-beam | 1,632 | ||
1036612408249 | 49 | Smashed Trigger Unit | 8,127 | ||
1036612408249 | 50 | Synthetic Aperture Ladar Receiver | 14,787 | ||
1036612408249 | 51 | Tangled Power Conduit | 2,731 | ||
1036612408249 | 52 | Telemetry Processor | 896 | ||
1036612408249 | 53 | Thermoelectric Catalysts | 28,705 | ||
1036612408249 | 54 | Thruster Console | 8,464 | ||
1036612408249 | 55 | Trigger Unit | 2,522 | ||
1036612408249 | 56 | Tripped Power Circuit | 21,230 | ||
1036612408249 | 57 | Ward Console | 6,840 | ||
Planetary Materials | |||||
1036612408249 | 58 | Biocells | 37,297 | ||
1036612408249 | 59 | Broadcast Node | 243 | ||
1036612408249 | 60 | Camera Drones | 105 | ||
1036612408249 | 61 | Chiral Structures | 109,305 | ||
1036612408249 | 62 | Construction Blocks | 531,856 | ||
1036612408249 | 63 | Coolant | 111,236 | ||
1036612408249 | 64 | Data Chips | 7,796 | ||
1036612408249 | 65 | Enriched Uranium | 371,634 | ||
1036612408249 | 66 | Gel-Matrix Biopaste | 15,450 | ||
1036612408249 | 67 | Guidance Systems | 35,229 | ||
1036612408249 | 68 | Hermetic Membranes | 155,787 | ||
1036612408249 | 69 | High-Tech Transmitters | 642 | ||
1036612408249 | 70 | Integrity Response Drones | 645 | ||
1036612408249 | 71 | Mechanical Parts | 423,008 | ||
1036612408249 | 72 | Miniature Electronics | 223,093 | ||
1036612408249 | 73 | Nanites | 497,155 | ||
1036612408249 | 74 | Nano-Factory | 400 | ||
1036612408249 | 75 | Nuclear Reactors | 3,332 | ||
1036612408249 | 76 | Organic Mortar Applicators | 1,119 | ||
1036612408249 | 77 | Oxygen | 699,267 | ||
1036612408249 | 78 | Recursive Computing Module | 138 | ||
1036612408249 | 79 | Robotics | 69,603 | ||
1036612408249 | 80 | Rocket Fuel | 250,145 | ||
1036612408249 | 81 | Self-Harmonizing Power Core | 602 | ||
1036612408249 | 82 | Smartfab Units | 43,925 | ||
1036612408249 | 83 | Sterile Conduits | 1,198 | ||
1036612408249 | 84 | Supercomputers | 828 | ||
1036612408249 | 85 | Superconductors | 521,396 | ||
1036612408249 | 86 | Supertensile Plastics | 118,123 | ||
1036612408249 | 87 | Synthetic Synapses | 43,761 | ||
1036612408249 | 88 | Test Cultures | 34,816 | ||
1036612408249 | 89 | Transcranial Microcontrollers | 58,356 | ||
1036612408249 | 90 | Transmitter | 385,985 | ||
1036612408249 | 91 | Ukomi Superconductors | 83,262 | ||
1036612408249 | 92 | Viral Agent | 41,830 | ||
1036612408249 | 93 | Water | 797,591 | ||
1036612408249 | 94 | Water-Cooled CPU | 92,197 | ||
1036612408249 | 95 | Wetware Mainframe | 2,022 | ||
Subsystem Components | |||||
1036612408249 | 96 | Electromechanical Interface Nexus | 7,307 | ||
1036612408249 | 97 | Emergent Neurovisual Interface | 947 | ||
1036612408249 | 98 | Fullerene Intercalated Sheets | 6 | ||
1036612408249 | 99 | Fulleroferrocene Power Conduits | 2,603 | ||
1036612408249 | 100 | Metallofullerene Plating | 35,160 | ||
1036612408249 | 101 | Nanowire Composites | 11,356 | ||
1036612408249 | 102 | Neurovisual Output Analyzer | 408 | ||
1036612408249 | 103 | Optimized Nano-Engines | 2,522 | ||
1036612408249 | 104 | Reconfigured Subspace Calibrator | 988 | ||
1036612408249 | 105 | Reinforced Metallofullerene Alloys | 3,431 | ||
1036612408249 | 106 | Self-Assembling Nanolattice | 2,468 | ||
1036612408249 | 107 | Spatial Attunement Unit | 111,474 | ||
1036612408249 | 108 | Superconducting Gravimetric Amplifier | 4,027 | ||
1036612408249 | 109 | Superconducting Ladar Amplifier | 1,381 | ||
1036612408249 | 110 | Superconducting Radar Amplifier | 56 | ||
1036612408249 | 111 | Warfare Computation Core | 6,224 | ||
Trade Goods | |||||
1036612408249 | 112 | Covert Research Tools | 220 | ||
1036612408249 | 113 | Electronic Parts | 31,423 | ||
1036612408249 | 114 | Hydrogen Batteries | 183,807 | ||
1036612408249 | 115 | Isolated Dimensional Thread | 266 | ||
Ships | |||||
1036612408249 | 116 | Algos | 50 | ||
1036612408249 | 117 | Apocalypse | 8 | ||
1036612408249 | 118 | Arbitrator | 139 | ||
1036612408249 | 119 | Armageddon | 13 | ||
1036612408249 | 120 | Atron | 235 | ||
1036612408249 | 121 | Augoror | 39 | ||
1036612408249 | 122 | Badger | 21 | ||
1036612408249 | 123 | Bantam | 328 | ||
1036612408249 | 124 | Bellicose | 77 | ||
1036612408249 | 125 | Bestower | 16 | ||
1036612408249 | 126 | Blackbird | 77 | ||
1036612408249 | 127 | Breacher | 81 | ||
1036612408249 | 128 | Brutix | 8 | ||
1036612408249 | 129 | Burst | 3 | ||
1036612408249 | 130 | Caracal | 171 | ||
1036612408249 | 131 | Catalyst | 144 | ||
1036612408249 | 132 | Celestis | 30 | ||
1036612408249 | 133 | Coercer | 104 | ||
1036612408249 | 134 | Condor | 432 | ||
1036612408249 | 135 | Corax | 117 | ||
1036612408249 | 136 | Cormorant | 102 | ||
1036612408249 | 137 | Covetor | 66 | ||
1036612408249 | 138 | Crucifier | 24 | ||
1036612408249 | 139 | Dominix | 56 | ||
1036612408249 | 140 | Dragoon | 52 | ||
1036612408249 | 141 | Drake | 20 | ||
1036612408249 | 142 | Epithal | 22 | ||
1036612408249 | 143 | Executioner | 15 | ||
1036612408249 | 144 | Exequror | 32 | ||
1036612408249 | 145 | Ferox | 10 | ||
1036612408249 | 146 | Griffin | 115 | ||
1036612408249 | 147 | Harbinger | 45 | ||
1036612408249 | 148 | Heron | 42 | ||
1036612408249 | 149 | Hurricane | 24 | ||
1036612408249 | 150 | Imicus | 111 | ||
1036612408249 | 151 | Incursus | 21 | ||
1036612408249 | 152 | Inquisitor | 180 | ||
1036612408249 | 153 | Kestrel | 107 | ||
1036612408249 | 154 | Magnate | 180 | ||
1036612408249 | 155 | Maller | 80 | ||
1036612408249 | 156 | Mammoth | 12 | ||
1036612408249 | 157 | Maulus | 18 | ||
1036612408249 | 158 | Megathron | 17 | ||
1036612408249 | 159 | Merlin | 117 | ||
1036612408249 | 160 | Moa | 98 | ||
1036612408249 | 161 | Myrmidon | 16 | ||
1036612408249 | 162 | Navitas | 13 | ||
1036612408249 | 163 | Nereus | 212 | ||
1036612408249 | 164 | Omen | 36 | ||
1036612408249 | 165 | Probe | 18 | ||
1036612408249 | 166 | Procurer | 6 | ||
1036612408249 | 167 | Prophecy | 21 | ||
1036612408249 | 168 | Punisher | 66 | ||
1036612408249 | 169 | Raven | 25 | ||
1036612408249 | 170 | Retriever | 82 | ||
1036612408249 | 171 | Rifter | 39 | ||
1036612408249 | 172 | Rupture | 44 | ||
1036612408249 | 173 | Scorpion | 15 | ||
1036612408249 | 174 | Scythe | 4 | ||
1036612408249 | 175 | Slasher | 193 | ||
1036612408249 | 176 | Squall | 36 | ||
1036612408249 | 177 | Stabber | 69 | ||
1036612408249 | 178 | Tayra | 24 | ||
1036612408249 | 179 | Tempest | 35 | ||
1036612408249 | 180 | Thorax | 36 | ||
1036612408249 | 181 | Thrasher | 168 | ||
1036612408249 | 182 | Tristan | 102 | ||
1036612408249 | 183 | Typhoon | 1 | ||
1036612408249 | 184 | Venture | 89 | ||
1036612408249 | 185 | Vexor | 28 | ||
1036612408249 | 186 | Vigil | 189 | ||
1036612408249 | 187 | Wreathe | 72 | ||
Protective Components | |||||
1036612408249 | 188 | Auto-Integrity Preservation Seal | 68,540 | ||
1036612408249 | 189 | Core Temperature Regulator | 252 | ||
1036612408249 | 190 | Life Support Backup Unit | 37,005 | ||
Ship Equipment | |||||
1036612408249 | 191 | 10000MN Afterburner I | 15 | ||
1036612408249 | 192 | 100MN Afterburner I | 110 | ||
1036612408249 | 193 | 100mm Steel Plates I | 340 | ||
1036612408249 | 194 | 10MN Afterburner I | 2 | ||
1036612408249 | 195 | 1200mm Artillery Cannon I | 520 | ||
1036612408249 | 196 | 125mm Gatling AutoCannon I | 870 | 2,000 | |
1036612408249 | 197 | 150mm Light AutoCannon I | 2,510 | ||
1036612408249 | 198 | 150mm Railgun I | 1,320 | ||
1036612408249 | 199 | 200mm Railgun I | 440 | ||
1036612408249 | 200 | 200mm Steel Plates I | 99 | ||
1036612408249 | 201 | 25000mm Steel Plates I | 4 | ||
1036612408249 | 202 | 280mm Howitzer Artillery I | 960 | ||
1036612408249 | 203 | 350mm Railgun I | 80 | ||
1036612408249 | 204 | 400mm Steel Plates I | 60 | ||
1036612408249 | 205 | 425mm AutoCannon I | 238 | ||
1036612408249 | 206 | 50000MN Microwarpdrive I | 5 | ||
1036612408249 | 207 | 50MN Microwarpdrive I | 263 | ||
1036612408249 | 208 | 650mm Artillery Cannon I | 460 | ||
1036612408249 | 209 | Assault Damage Control I | 160 | ||
1036612408249 | 210 | Auto Targeting System I | 610 | ||
1036612408249 | 211 | Bomb Launcher I | 50 | ||
1036612408249 | 212 | Capacitor Flux Coil I | 50 | ||
1036612408249 | 213 | Capital Cap Battery I | 102 | ||
1036612408249 | 214 | Capital Capacitor Booster I | 15 | 21 | |
1036612408249 | 215 | Capital Remote Capacitor Transmitter I | 10 | ||
1036612408249 | 216 | Capital Shield Extender I | 20 | 9 | |
1036612408249 | 217 | Cargo Scanner I | 401 | ||
1036612408249 | 218 | Core Probe Launcher I | 246 | ||
1036612408249 | 219 | Damage Control I | 1,910 | ||
1036612408249 | 220 | Data Analyzer I | 240 | ||
1036612408249 | 221 | Drone Damage Amplifier I | 600 | ||
1036612408249 | 222 | Drone Navigation Computer I | 100 | ||
1036612408249 | 223 | Dual 150mm Railgun I | 900 | ||
1036612408249 | 224 | Dual 250mm Railgun I | 400 | ||
1036612408249 | 225 | Dual 650mm Repeating Cannon I | 21 | ||
1036612408249 | 226 | Dual Giga Pulse Laser I | 12 | ||
1036612408249 | 227 | Dual Heavy Pulse Laser I | 640 | ||
1036612408249 | 228 | Dual Light Pulse Laser I | 1,760 | ||
1036612408249 | 229 | EM Armor Hardener I | 1,990 | ||
1036612408249 | 230 | EM Coating I | 660 | ||
1036612408249 | 231 | EM Energized Membrane I | 335 | ||
1036612408249 | 232 | EM Shield Amplifier I | 1,490 | ||
1036612408249 | 233 | EM Shield Hardener I | 230 | ||
1036612408249 | 234 | Entropic Radiation Sink I | 149 | ||
1036612408249 | 235 | Expanded Cargohold I | 1,130 | ||
1036612408249 | 236 | Expanded Probe Launcher I | 1 | ||
1036612408249 | 237 | Explosive Energized Membrane I | 100 | ||
1036612408249 | 238 | Explosive Shield Amplifier I | 800 | ||
1036612408249 | 239 | Explosive Shield Hardener I | 265 | ||
1036612408249 | 240 | Fighter Support Unit I | 8 | ||
1036612408249 | 241 | Focused Medium Beam Laser I | 110 | 400 | |
1036612408249 | 242 | Gatling Pulse Laser I | 480 | ||
1036612408249 | 243 | Guidance Disruptor I | 881 | ||
1036612408249 | 244 | Gyrostabilizer I | 1,193 | ||
1036612408249 | 245 | Heat Sink I | 130 | ||
1036612408249 | 246 | Heavy Assault Missile Launcher I | 820 | ||
1036612408249 | 247 | Heavy Capacitor Booster I | 15 | ||
1036612408249 | 248 | Heavy Energy Neutralizer I | 140 | ||
1036612408249 | 249 | Heavy Entropic Disintegrator I | 1 | ||
1036612408249 | 250 | Heavy Ion Blaster I | 100 | ||
1036612408249 | 251 | Heavy Mutadaptive Compact Remote Armor Repairer non material | 5 | ||
1036612408249 | 252 | Heavy Neutron Blaster I | 200 | ||
1036612408249 | 253 | Heavy Warp Disruptor I | 20 | ||
1036612408249 | 254 | Heavy Warp Scrambler I | 12 | ||
1036612408249 | 255 | Ice Harvester I | 30 | ||
1036612408249 | 256 | Ice Harvester Upgrade I | 500 | ||
1036612408249 | 257 | Ice Mining Laser I | 40 | ||
1036612408249 | 258 | Inertial Stabilizers I | 19 | ||
1036612408249 | 259 | Information Command Burst I | 200 | ||
1036612408249 | 260 | Interdiction Nullifier I | 400 | ||
1036612408249 | 261 | Kinetic Armor Hardener I | 133 | ||
1036612408249 | 262 | Kinetic Energized Membrane I | 195 | ||
1036612408249 | 263 | Kinetic Shield Amplifier I | 3 | ||
1036612408249 | 264 | Kinetic Shield Hardener I | 690 | ||
1036612408249 | 265 | Large Armor Repairer I | 190 | 240 | |
1036612408249 | 266 | Large Cap Battery I | 638 | ||
1036612408249 | 267 | Large EMP Smartbomb I | 190 | ||
1036612408249 | 268 | Large Shield Booster I | 141 | ||
1036612408249 | 269 | Large Shield Extender I | 790 | ||
1036612408249 | 270 | Layered Coating I | 430 | ||
1036612408249 | 271 | Layered Energized Membrane I | 120 | ||
1036612408249 | 272 | Light Electron Blaster I | 640 | ||
1036612408249 | 273 | Light Ion Blaster I | 320 | ||
1036612408249 | 274 | Light Missile Launcher I | 1,529 | ||
1036612408249 | 275 | Light Neutron Blaster I | 310 | ||
1036612408249 | 276 | Magnetic Field Stabilizer I | 290 | ||
1036612408249 | 277 | Medium Energy Nosferatu I | 220 | ||
1036612408249 | 278 | Medium Proton Smartbomb I | 200 | ||
1036612408249 | 279 | Medium Remote Capacitor Transmitter I | 295 | ||
1036612408249 | 280 | Medium Remote Shield Booster I | 185 | ||
1036612408249 | 281 | Medium Shield Extender I | 187 | ||
1036612408249 | 282 | Mega Beam Laser I | 119 | ||
1036612408249 | 283 | Mining Laser Upgrade I | 130 | 430 | |
1036612408249 | 284 | Multispectrum Shield Hardener I | 2,270 | ||
1036612408249 | 285 | Nanofiber Internal Structure I | 1,780 | ||
1036612408249 | 286 | Omnidirectional Tracking Enhancer I | 1,970 | ||
1036612408249 | 287 | Overdrive Injector System I | 3,085 | ||
1036612408249 | 288 | Passive Targeter I | 1,763 | ||
1036612408249 | 289 | Power Diagnostic System I | 370 | ||
1036612408249 | 290 | Prototype Cloaking Device I | 5 | ||
1036612408249 | 291 | Quad Light Beam Laser I | 400 | ||
1036612408249 | 292 | Radar ECM I | 185 | ||
1036612408249 | 293 | Rapid Light Missile Launcher I | 820 | ||
1036612408249 | 294 | Reactor Control Unit I | 730 | ||
1036612408249 | 295 | Reinforced Bulkheads I | 440 | ||
1036612408249 | 296 | Relic Analyzer I | 1,080 | 370 | |
1036612408249 | 297 | Remote Tracking Computer I | 260 | 360 | |
1036612408249 | 298 | Rocket Launcher I | 260 | ||
1036612408249 | 299 | Salvager I | 90 | ||
1036612408249 | 300 | Scan Acquisition Array I | 187 | ||
1036612408249 | 301 | Scan Pinpointing Array I | 5 | ||
1036612408249 | 302 | Scan Rangefinding Array I | 1 | ||
1036612408249 | 303 | Shield Boost Amplifier I | 129 | ||
1036612408249 | 304 | Shield Command Burst I | 1,320 | ||
1036612408249 | 305 | Shield Flux Coil I | 960 | ||
1036612408249 | 306 | Shield Recharger I | 25 | ||
1036612408249 | 307 | Ship Scanner I | 272 | ||
1036612408249 | 308 | Signal Amplifier I | 1,060 | ||
1036612408249 | 309 | Signal Distortion Amplifier I | 910 | ||
1036612408249 | 310 | Small Capacitor Booster I | 205 | ||
1036612408249 | 311 | Small Energy Neutralizer I | 830 | ||
1036612408249 | 312 | Small Energy Nosferatu I | 450 | ||
1036612408249 | 313 | Small Focused Beam Laser I | 350 | ||
1036612408249 | 314 | Small Focused Pulse Laser I | 600 | ||
1036612408249 | 315 | Small Remote Armor Repairer I | 210 | ||
1036612408249 | 316 | Small Remote Shield Booster I | 400 | ||
1036612408249 | 317 | Small Shield Booster I | 1,200 | ||
1036612408249 | 318 | Small Shield Extender I | 180 | ||
1036612408249 | 319 | Stasis Webifier I | 320 | ||
1036612408249 | 320 | Supratidal Entropic Disintegrator I | 1 | ||
1036612408249 | 321 | Survey Scanner I | 1 | ||
1036612408249 | 322 | Tachyon Beam Laser I | 470 | ||
1036612408249 | 323 | Target Painter I | 50 | ||
1036612408249 | 324 | Thermal Armor Hardener I | 100 | ||
1036612408249 | 325 | Torpedo Launcher I | 200 | ||
1036612408249 | 326 | Tracking Computer I | 130 | 360 | |
1036612408249 | 327 | Tracking Disruptor I | 400 | ||
1036612408249 | 328 | Tracking Enhancer I | 640 | ||
1036612408249 | 329 | Warp Disruptor I | 560 | ||
1036612408249 | 330 | Warp Scrambler I | 529 | ||
1036612408249 | 331 | X-Large Shield Booster I | 32 | ||
1036612408249 | 332 | XL Cruise Missile Launcher I | 1 | ||
1036612408249 | 333 | XL Torpedo Launcher I | 20 | ||
Advanced Components | |||||
1036612408249 | 334 | Antimatter Reactor Unit | 43,810 | ||
1036612408249 | 335 | Capital Singularity Radiation Convertor | 116 | ||
1036612408249 | 336 | Capital Trinary State Processor | 242 | ||
1036612408249 | 337 | Capital Zero-Point Field Manipulator | 50 | ||
1036612408249 | 338 | Crystalline Carbonide Armor Plate | 209,722 | ||
1036612408249 | 339 | Deflection Shield Emitter | 35,070 | ||
1036612408249 | 340 | EM Pulse Generator | 122,874 | ||
1036612408249 | 341 | Electrolytic Capacitor Unit | 2,560 | ||
1036612408249 | 342 | Electromechanical Microprocessor | 1,772 | ||
1036612408249 | 343 | Fernite Carbide Composite Armor Plate | 30,744 | ||
1036612408249 | 344 | Fission Reactor Unit | 23,002 | ||
1036612408249 | 345 | Fission Thruster | 24,716 | ||
1036612408249 | 346 | Fusion Reactor Unit | 186,333 | ||
1036612408249 | 347 | Fusion Thruster | 86,153 | ||
1036612408249 | 348 | G-O Trigger Neurolink Conduit | 127 | ||
1036612408249 | 349 | Gravimetric Sensor Cluster | 11,223 | ||
1036612408249 | 350 | Graviton Pulse Generator | 86,246 | ||
1036612408249 | 351 | Graviton Reactor Unit | 65,559 | ||
1036612408249 | 352 | Hyperconductive Gravimetric Sensor Cluster | 175,276 | ||
1036612408249 | 353 | Ion Thruster | 97,023 | ||
1036612408249 | 354 | Ladar Sensor Cluster | 13,357 | ||
1036612408249 | 355 | Laser Focusing Crystals | 39,570 | ||
1036612408249 | 356 | Lattice Locked Dekaisogen | 268 | ||
1036612408249 | 357 | Linear Shield Emitter | 66,947 | ||
1036612408249 | 358 | Magnetometric Sensor Cluster | 9,104 | ||
1036612408249 | 359 | Magpulse Thruster | 78,307 | ||
1036612408249 | 360 | Metaprismatic Armor Plate | 56,639 | ||
1036612408249 | 361 | Nanoelectrical Microprocessor | 89,023 | ||
1036612408249 | 362 | Nanomechanical Microprocessor | 3,063 | ||
1036612408249 | 363 | Nuclear Pulse Generator | 127,428 | ||
1036612408249 | 364 | Nuclear Reactor Unit | 64,750 | ||
1036612408249 | 365 | Oscillator Capacitor Unit | 165 | ||
1036612408249 | 366 | Particle Accelerator Unit | 109,389 | ||
1036612408249 | 367 | Pentachoron Capacitor Unit | 9,126 | ||
1036612408249 | 368 | Photon Microprocessor | 76,594 | ||
1036612408249 | 369 | Plasma Pulse Generator | 122,737 | ||
1036612408249 | 370 | Plasma Thruster | 21,479 | ||
1036612408249 | 371 | Pulse Shield Emitter | 14,528 | ||
1036612408249 | 372 | Quantum Microprocessor | 48,951 | ||
1036612408249 | 373 | R-O Trigger Neurolink Conduit | 60 | ||
1036612408249 | 374 | Radar Sensor Cluster | 52,858 | ||
1036612408249 | 375 | Radiation Absorption Thruster | 10 | ||
1036612408249 | 376 | Repelling Shield Emitter | 22,456 | ||
1036612408249 | 377 | Scalar Capacitor Unit | 30,960 | ||
1036612408249 | 378 | Singularity Radiation Convertor | 699 | ||
1036612408249 | 379 | Superconductor Rails | 1,631 | ||
1036612408249 | 380 | Sustained Shield Emitter | 30,472 | ||
1036612408249 | 381 | Tesseract Capacitor Unit | 141,828 | ||
1036612408249 | 382 | Thermonuclear Trigger Unit | 93,787 | ||
1036612408249 | 383 | Titanium Diborite Armor Plate | 44,193 | ||
1036612408249 | 384 | Trinary State Processor | 4,757 | ||
1036612408249 | 385 | Tungsten Carbide Armor Plate | 4,464 | ||
1036612408249 | 386 | Zero-Point Field Manipulator | 339 | ||
Polymer Materials | |||||
1036612408249 | 387 | C3-FTM Acid | 139,059 | ||
1036612408249 | 388 | Carbon-86 Epoxy Resin | 80,264 | ||
1036612408249 | 389 | Fullerene Intercalated Graphite | 3,443 | ||
1036612408249 | 390 | Fulleroferrocene | 812,639 | ||
1036612408249 | 391 | Graphene Nanoribbons | 2,753 | ||
1036612408249 | 392 | Lanthanum Metallofullerene | 14,564 | ||
1036612408249 | 393 | Methanofullerene | 54,264 | ||
1036612408249 | 394 | PPD Fullerene Fibers | 30,345 | ||
1036612408249 | 395 | Scandium Metallofullerene | 104,145 | ||
Faction Materials | |||||
1036612408249 | 396 | Angel NET Resonator | 43 | ||
1036612408249 | 397 | Auxiliary Parts | 276 | ||
1036612408249 | 398 | Blood Raider NET Resonator | 22 | ||
1036612408249 | 399 | Drone Capillary Fluid | 3,393 | ||
1036612408249 | 400 | Drone Cerebral Fragment | 2,179 | ||
1036612408249 | 401 | Drone Coronary Unit | 1,081 | ||
1036612408249 | 402 | Drone Epidermal Shielding Chunk | 1,754 | ||
1036612408249 | 403 | Drone Synaptic Relay Wiring | 5,638 | ||
1036612408249 | 404 | Drone Tactical Limb | 2,191 | ||
1036612408249 | 405 | Elemental Crux | 93 | ||
1036612408249 | 406 | Elite Drone AI | 68 | ||
1036612408249 | 407 | Force Cable | 156 | ||
1036612408249 | 408 | Guristas NET Resonator | 43 | ||
1036612408249 | 409 | Positron Cord | 67 | ||
1036612408249 | 410 | Serpentis NET Resonator | 79 | ||
1036612408249 | 411 | SoE NET Resonator | 278 | ||
1036612408249 | 412 | Takmahl Solid Mox | 1 | ||
Advanced Capital Components | |||||
1036612408249 | 413 | Capital Antimatter Reactor Unit | 47 | ||
1036612408249 | 414 | Capital Crystalline Carbonide Armor Plate | 1,604 | ||
1036612408249 | 415 | Capital Electrolytic Capacitor Unit | 600 | ||
1036612408249 | 416 | Capital Fernite Carbide Composite Armor Plate | 17 | ||
1036612408249 | 417 | Capital Gravimetric Sensor Cluster | 1,911 | ||
1036612408249 | 418 | Capital Ion Thruster | 5 | ||
1036612408249 | 419 | Capital Magnetometric Sensor Cluster | 5 | ||
1036612408249 | 420 | Capital Nanomechanical Microprocessor | 637 | ||
1036612408249 | 421 | Capital Nuclear Reactor Unit | 12 | ||
1036612408249 | 422 | Capital Oscillator Capacitor Unit | 10 | ||
1036612408249 | 423 | Capital Photon Microprocessor | 2,010 | ||
1036612408249 | 424 | Capital Pulse Shield Emitter | 5 | ||
