Small Core Defense Field Extender II Blueprint | 15000 | |
Small Drone Mining Augmentor II Blueprint | 15000 | |
Small Energy Burst Aerator II Blueprint | 15000 | |
Small Particle Dispersion Augmentor II Blueprint | 15000 | |
Small Signal Focusing Kit II Blueprint | 15000 |
Cenobite II Blueprint | 90000 | |
Hornet II Blueprint | 15000 | |
Mining Drone II Blueprint | 15000 | |
Wasp II Blueprint | 45000 |
Warden II Blueprint | 45000 |
# | Item | In stock | Not available | In progress (runs) | |
---|---|---|---|---|---|
R.A.M. | |||||
1036612408249 | 1 | R.A.M.- Ammunition Tech | 246,899 | ||
1036612408249 | 2 | R.A.M.- Armor/Hull Tech | 16,416 | ||
1036612408249 | 3 | R.A.M.- Electronics | 97,624 | ||
1036612408249 | 4 | R.A.M.- Energy Tech | 203,042 | ||
1036612408249 | 5 | R.A.M.- Robotics | 8,271 | ||
1036612408249 | 6 | R.A.M.- Shield Tech | 29,803 | ||
1036612408249 | 7 | R.A.M.- Starship Tech | 51,861 | ||
1036612408249 | 8 | R.A.M.- Weapon Tech | 21,061 | ||
Salvage Materials | |||||
1036612408249 | 9 | Alloyed Tritanium Bar | 7,616 | ||
1036612408249 | 10 | Ancient Radar Decorrelator | 100,217 | ||
1036612408249 | 11 | Armor Plates | 7,017 | ||
1036612408249 | 12 | Artificial Neural Network | 934 | ||
1036612408249 | 13 | Broken Drone Transceiver | 8,474 | ||
1036612408249 | 14 | Burned Logic Circuit | 7,603 | ||
1036612408249 | 15 | Capacitor Console | 383 | ||
1036612408249 | 16 | Cartesian Temporal Coordinator | 180,708 | ||
1036612408249 | 17 | Central System Controller | 1,569 | ||
1036612408249 | 18 | Charred Micro Circuit | 7,811 | ||
1036612408249 | 19 | Conductive Polymer | 7,851 | ||
1036612408249 | 20 | Conductive Thermoplastic | 335 | ||
1036612408249 | 21 | Contaminated Lorentz Fluid | 7,297 | ||
1036612408249 | 22 | Contaminated Nanite Compound | 7,787 | ||
1036612408249 | 23 | Current Pump | 124 | ||
1036612408249 | 24 | Damaged Artificial Neural Network | 7,956 | ||
1036612408249 | 25 | Defective Current Pump | 7,485 | ||
1036612408249 | 26 | Defensive Control Node | 44,261 | ||
1036612408249 | 27 | Drone Transceiver | 1,153 | ||
1036612408249 | 28 | Electromechanical Hull Sheeting | 250,605 | ||
1036612408249 | 29 | Emergent Combat Analyzer | 116,359 | ||
1036612408249 | 30 | Emergent Combat Intelligence | 64,534 | ||
1036612408249 | 31 | Enhanced Ward Console | 194 | ||
1036612408249 | 32 | Faraday Force Magnetometer | 41,250 | ||
1036612408249 | 33 | Fried Interface Circuit | 8,229 | ||
1036612408249 | 34 | Fused Nanomechanical Engines | 69,571 | ||
1036612408249 | 35 | Heuristic Selfassemblers | 6,371 | ||
1036612408249 | 36 | Impetus Console | 505 | ||
1036612408249 | 37 | Intact Armor Plates | 5 | ||
1036612408249 | 38 | Intact Shield Emitter | 419 | ||
1036612408249 | 39 | Interface Circuit | 1,531 | ||
1036612408249 | 40 | Jump Drive Control Nexus | 6,590 | ||
1036612408249 | 41 | Logic Circuit | 1,667 | ||
1036612408249 | 42 | Lorentz Fluid | 167 | ||
1036612408249 | 43 | Malfunctioning Shield Emitter | 7,174 | ||
1036612408249 | 44 | Melted Capacitor Console | 7,248 | ||
1036612408249 | 45 | Melted Nanoribbons | 22,610 | ||
1036612408249 | 46 | Micro Circuit | 2,554 | ||
1036612408249 | 47 | Modified Fluid Router | 23,163 | ||
1036612408249 | 48 | Nanite Compound | 1,368 | ||
1036612408249 | 49 | Neurovisual Input Matrix | 702 | ||
1036612408249 | 50 | Powdered C-540 Graphite | 214,105 | ||
1036612408249 | 51 | Power Circuit | 464 | ||
1036612408249 | 52 | Power Conduit | 30 | ||
1036612408249 | 53 | Resonance Calibration Matrix | 49,843 | ||
1036612408249 | 54 | Scorched Microgravimeter | 5,372 | ||
1036612408249 | 55 | Scorched Telemetry Processor | 7,683 | ||
1036612408249 | 56 | Single-crystal Superalloy I-beam | 178 | ||
1036612408249 | 57 | Smashed Trigger Unit | 7,689 | ||
1036612408249 | 58 | Synthetic Aperture Ladar Receiver | 14,787 | ||
1036612408249 | 59 | Tangled Power Conduit | 7,275 | ||
1036612408249 | 60 | Telemetry Processor | 350 | ||
1036612408249 | 61 | Thermoelectric Catalysts | 28,705 | ||
1036612408249 | 62 | Thruster Console | 7,663 | ||
1036612408249 | 63 | Trigger Unit | 22 | ||
1036612408249 | 64 | Tripped Power Circuit | 7,996 | ||
1036612408249 | 65 | Ward Console | 7,361 | ||
Planetary Materials | |||||
1036612408249 | 66 | Biocells | 32,789 | ||
1036612408249 | 67 | Broadcast Node | 106 | ||
1036612408249 | 68 | Camera Drones | 105 | ||
1036612408249 | 69 | Chiral Structures | 7,631 | ||
1036612408249 | 70 | Construction Blocks | 623,316 | ||
1036612408249 | 71 | Consumer Electronics research material | 680 | ||
1036612408249 | 72 | Coolant | 671,184 | ||
1036612408249 | 73 | Cryoprotectant Solution | 20 | ||
1036612408249 | 74 | Data Chips | 38,028 | ||
1036612408249 | 75 | Enriched Uranium | 367,083 | ||
1036612408249 | 76 | Fertilizer non material | 19,225 | ||
1036612408249 | 77 | Gel-Matrix Biopaste | 4,504 | ||
1036612408249 | 78 | Guidance Systems | 17,141 | ||
1036612408249 | 79 | Hermetic Membranes | 41,582 | ||
1036612408249 | 80 | High-Tech Transmitters | 635 | ||
1036612408249 | 81 | Industrial Explosives non material | 2,274 | ||
1036612408249 | 82 | Integrity Response Drones | 334 | ||
1036612408249 | 83 | Mechanical Parts | 469,013 | ||
1036612408249 | 84 | Miniature Electronics | 353,715 | ||
1036612408249 | 85 | Nanites | 524,659 | ||
1036612408249 | 86 | Nano-Factory | 384 | ||
1036612408249 | 87 | Nuclear Reactors | 3,325 | ||
1036612408249 | 88 | Organic Mortar Applicators | 52 | ||
1036612408249 | 89 | Oxides non material | 20,580 | ||
1036612408249 | 90 | Oxygen | 852,451 | ||
1036612408249 | 91 | Recursive Computing Module | 21 | ||
1036612408249 | 92 | Robotics | 161,263 | ||
1036612408249 | 93 | Rocket Fuel | 17,146 | ||
1036612408249 | 94 | Self-Harmonizing Power Core | 180 | ||
1036612408249 | 95 | Smartfab Units | 43,904 | ||
1036612408249 | 96 | Sterile Conduits | 1,090 | ||
1036612408249 | 97 | Supercomputers | 68 | ||
1036612408249 | 98 | Superconductors | 502,374 | ||
1036612408249 | 99 | Supertensile Plastics | 1,119 | ||
1036612408249 | 100 | Synthetic Synapses | 30,246 | ||
1036612408249 | 101 | Test Cultures | 4,048 | ||
1036612408249 | 102 | Transcranial Microcontrollers | 23,356 | ||
1036612408249 | 103 | Transmitter | 460,632 | ||
1036612408249 | 104 | Ukomi Superconductors | 28,286 | ||
1036612408249 | 105 | Viral Agent | 35,070 | ||
1036612408249 | 106 | Water | 488,917 | ||
1036612408249 | 107 | Water-Cooled CPU | 71,021 | ||
1036612408249 | 108 | Wetware Mainframe | 1,180 | ||
Polymer Materials | |||||
1036612408249 | 109 | C3-FTM Acid | 140,267 | ||
1036612408249 | 110 | Carbon-86 Epoxy Resin | 135,248 | ||
1036612408249 | 111 | Fulleroferrocene | 806,663 | ||
1036612408249 | 112 | Graphene Nanoribbons | 3,718 | ||
1036612408249 | 113 | Lanthanum Metallofullerene | 29,296 | ||
1036612408249 | 114 | Methanofullerene | 56,556 | ||
1036612408249 | 115 | PPD Fullerene Fibers | 33,387 | ||
1036612408249 | 116 | Scandium Metallofullerene | 109,989 | ||
Advanced Components | |||||
1036612408249 | 117 | Antimatter Reactor Unit | 15,490 | ||
1036612408249 | 118 | Capital Singularity Radiation Convertor | 116 | ||
1036612408249 | 119 | Capital Trinary State Processor | 242 | ||
1036612408249 | 120 | Capital Zero-Point Field Manipulator | 50 | ||
1036612408249 | 121 | Crystalline Carbonide Armor Plate | 182 | ||
1036612408249 | 122 | Deflection Shield Emitter | 34,406 | ||
1036612408249 | 123 | EM Pulse Generator | 107,131 | ||
1036612408249 | 124 | Electrolytic Capacitor Unit | 13,777 | ||
1036612408249 | 125 | Electromechanical Microprocessor | 816 | ||
1036612408249 | 126 | Fernite Carbide Composite Armor Plate | 65,362 | ||
1036612408249 | 127 | Fission Reactor Unit | 108,720 | ||
1036612408249 | 128 | Fission Thruster | 118,750 | ||
1036612408249 | 129 | Fusion Reactor Unit | 187,766 | ||
1036612408249 | 130 | Fusion Thruster | 55,758 | ||
1036612408249 | 131 | G-O Trigger Neurolink Conduit | 113 | ||
1036612408249 | 132 | Gravimetric Sensor Cluster | 155,185 | ||
1036612408249 | 133 | Graviton Pulse Generator | 140,014 | ||
1036612408249 | 134 | Graviton Reactor Unit | 76,323 | ||
1036612408249 | 135 | Hyperconductive Gravimetric Sensor Cluster | 208,325 | ||
1036612408249 | 136 | Ion Thruster | 11,243 | ||
1036612408249 | 137 | Ladar Sensor Cluster | 43,814 | ||
1036612408249 | 138 | Laser Focusing Crystals | 7 | ||
1036612408249 | 139 | Lattice Locked Dekaisogen | 4,781 | ||
1036612408249 | 140 | Linear Shield Emitter | 21,736 | ||
1036612408249 | 141 | Magnetometric Sensor Cluster | 199,362 | ||
1036612408249 | 142 | Magpulse Thruster | 101,256 | ||
1036612408249 | 143 | Metaprismatic Armor Plate | 41,636 | ||
1036612408249 | 144 | Nanoelectrical Microprocessor | 81,302 | ||
1036612408249 | 145 | Nanomechanical Microprocessor | 2 | ||
1036612408249 | 146 | Nuclear Pulse Generator | 156,176 | ||
1036612408249 | 147 | Nuclear Reactor Unit | 68,316 | ||
1036612408249 | 148 | Oscillator Capacitor Unit | 5,924 | ||
1036612408249 | 149 | Particle Accelerator Unit | 1,516 | ||
1036612408249 | 150 | Pentachoron Capacitor Unit | 7,574 | ||
1036612408249 | 151 | Photon Microprocessor | 23,970 | ||
1036612408249 | 152 | Plasma Pulse Generator | 115,623 | ||
1036612408249 | 153 | Plasma Thruster | 31,749 | ||
1036612408249 | 154 | Pulse Shield Emitter | 1,252 | ||
1036612408249 | 155 | Quantum Microprocessor | 7 | ||
1036612408249 | 156 | R-O Trigger Neurolink Conduit | 46 | ||
1036612408249 | 157 | Radar Sensor Cluster | 79,553 | ||
1036612408249 | 158 | Radiation Absorption Thruster | 1,692 | ||
1036612408249 | 159 | Repelling Shield Emitter | 1,506 | ||
1036612408249 | 160 | Scalar Capacitor Unit | 1,692 | ||
1036612408249 | 161 | Singularity Radiation Convertor | 524 | ||
1036612408249 | 162 | Superconductor Rails | 4 | ||
1036612408249 | 163 | Sustained Shield Emitter | 5 | ||
1036612408249 | 164 | Tesseract Capacitor Unit | 6 | ||
1036612408249 | 165 | Thermonuclear Trigger Unit | 9,643 | ||
1036612408249 | 166 | Titanium Diborite Armor Plate | 199,706 | ||
1036612408249 | 167 | Trinary State Processor | 7,252 | ||
1036612408249 | 168 | Tungsten Carbide Armor Plate | 257,261 | ||
1036612408249 | 169 | Zero-Point Field Manipulator | 3,721 | ||
Subsystem Components | |||||
1036612408249 | 170 | Electromechanical Interface Nexus | 7,307 | ||
1036612408249 | 171 | Emergent Neurovisual Interface | 947 | ||
1036612408249 | 172 | Fullerene Intercalated Sheets | 6 | ||
1036612408249 | 173 | Fulleroferrocene Power Conduits | 2,603 | ||
1036612408249 | 174 | Metallofullerene Plating | 35,160 | ||
1036612408249 | 175 | Nanowire Composites | 11,356 | ||
1036612408249 | 176 | Neurovisual Output Analyzer | 408 | ||
1036612408249 | 177 | Optimized Nano-Engines | 2,522 | ||
1036612408249 | 178 | Reconfigured Subspace Calibrator | 988 | ||
1036612408249 | 179 | Reinforced Metallofullerene Alloys | 3,431 | ||
1036612408249 | 180 | Self-Assembling Nanolattice | 2,468 | ||
1036612408249 | 181 | Spatial Attunement Unit | 111,986 | ||
1036612408249 | 182 | Superconducting Gravimetric Amplifier | 4,027 | ||
1036612408249 | 183 | Superconducting Ladar Amplifier | 1,381 | ||
1036612408249 | 184 | Superconducting Radar Amplifier | 56 | ||
1036612408249 | 185 | Warfare Computation Core | 6,224 | ||
Trade Goods | |||||
1036612408249 | 186 | Covert Research Tools | 220 | ||
1036612408249 | 187 | Electronic Parts | 232 | ||
1036612408249 | 188 | High-Tech Data Chip | 570 | ||
1036612408249 | 189 | High-Tech Manufacturing Tools | 771 | ||
1036612408249 | 190 | High-Tech Scanner | 570 | ||
1036612408249 | 191 | Hydrogen Batteries | 148,803 | ||
1036612408249 | 192 | Isolated Dimensional Thread | 266 | ||
Ships | |||||
1036612408249 | 193 | Apocalypse | 48 | ||
1036612408249 | 194 | Arbitrator | 64 | ||
1036612408249 | 195 | Armageddon | 3 | ||
1036612408249 | 196 | Atron | 159 | ||
1036612408249 | 197 | Augoror | 24 | ||
1036612408249 | 198 | Badger | 20 | ||
1036612408249 | 199 | Bantam | 159 | ||
1036612408249 | 200 | Bellicose | 39 | ||
1036612408249 | 201 | Bestower | 24 | ||
1036612408249 | 202 | Blackbird | 288 | ||
1036612408249 | 203 | Brutix | 16 | ||
1036612408249 | 204 | Caracal | 96 | ||
1036612408249 | 205 | Celestis | 64 | ||
1036612408249 | 206 | Coercer | 40 | ||
1036612408249 | 207 | Condor | 830 | ||
1036612408249 | 208 | Corax | 200 | ||
1036612408249 | 209 | Cormorant | 6 | ||
1036612408249 | 210 | Covetor | 100 | ||
1036612408249 | 211 | Damavik | 13 | ||
1036612408249 | 212 | Dominix | 54 | ||
1036612408249 | 213 | Dragoon | 8 | ||
1036612408249 | 214 | Drake | 20 | ||
1036612408249 | 215 | Epithal | 21 | ||
1036612408249 | 216 | Executioner | 45 | ||
1036612408249 | 217 | Exequror | 16 | ||
1036612408249 | 218 | Ferox | 21 | ||
1036612408249 | 219 | Griffin | 61 | ||
1036612408249 | 220 | Harbinger | 48 | ||
1036612408249 | 221 | Heron | 201 | ||
1036612408249 | 222 | Hurricane | 100 | ||
1036612408249 | 223 | Imicus | 33 | ||
1036612408249 | 224 | Incursus | 123 | ||
1036612408249 | 225 | Inquisitor | 111 | ||
1036612408249 | 226 | Kestrel | 114 | ||
1036612408249 | 227 | Kikimora | 1 | ||
1036612408249 | 228 | Magnate | 153 | ||
1036612408249 | 229 | Maller | 44 | ||
1036612408249 | 230 | Mammoth | 12 | ||
1036612408249 | 231 | Megathron | 30 | ||
1036612408249 | 232 | Merlin | 180 | ||
1036612408249 | 233 | Moa | 87 | ||
1036612408249 | 234 | Myrmidon | 8 | ||
1036612408249 | 235 | Navitas | 13 | ||
1036612408249 | 236 | Nereus | 159 | ||
1036612408249 | 237 | Omen | 10 | ||
1036612408249 | 238 | Osprey | 4 | ||
1036612408249 | 239 | Probe | 174 | ||
1036612408249 | 240 | Procurer | 6 | ||
1036612408249 | 241 | Prophecy | 14 | ||
1036612408249 | 242 | Punisher | 62 | ||
1036612408249 | 243 | Raven | 46 | ||
1036612408249 | 244 | Retriever | 43 | ||
1036612408249 | 245 | Rifter | 72 | ||
1036612408249 | 246 | Rodiva | 12 | ||
1036612408249 | 247 | Rupture | 62 | ||
1036612408249 | 248 | Scorpion | 1 | ||
1036612408249 | 249 | Scythe | 45 | ||
1036612408249 | 250 | Slasher | 1,276 | ||
1036612408249 | 251 | Squall | 52 | ||
1036612408249 | 252 | Stabber | 244 | ||
1036612408249 | 253 | Talwar | 10 | ||
1036612408249 | 254 | Tempest | 42 | ||
1036612408249 | 255 | Thorax | 14 | ||
1036612408249 | 256 | Tristan | 105 | ||
1036612408249 | 257 | Typhoon | 9 | ||
1036612408249 | 258 | Vedmak | 3 | ||
1036612408249 | 259 | Venture | 370 | ||
1036612408249 | 260 | Vexor | 20 | ||
1036612408249 | 261 | Vigil | 147 | ||
1036612408249 | 262 | Wreathe | 29 | ||
Ice Products | |||||
1036612408249 | 263 | Heavy Water | 1,792,487 | ||
1036612408249 | 264 | Helium Isotopes | 247 | ||
1036612408249 | 265 | Hydrogen Isotopes | 267 | ||
1036612408249 | 266 | Liquid Ozone | 1,518,470 | ||
1036612408249 | 267 | Oxygen Isotopes | 16,989 | ||
1036612408249 | 268 | Strontium Clathrates | 176,679 | ||
Ship Equipment | |||||
1036612408249 | 269 | 10000MN Afterburner I | 12 | ||
1036612408249 | 270 | 100MN Afterburner I | 48 | ||
1036612408249 | 271 | 100mm Steel Plates I | 480 | ||
1036612408249 | 272 | 125mm Railgun I | 850 | ||
1036612408249 | 273 | 150mm Light AutoCannon I | 3,650 | ||
1036612408249 | 274 | 150mm Railgun I | 1,470 | ||
1036612408249 | 275 | 1600mm Steel Plates I | 10 | ||
1036612408249 | 276 | 1MN Afterburner I | 630 | ||
1036612408249 | 277 | 200mm AutoCannon I | 600 | ||
1036612408249 | 278 | 200mm Railgun I | 820 | ||
1036612408249 | 279 | 25000mm Steel Plates I | 4 | ||
1036612408249 | 280 | 425mm AutoCannon I | 388 | ||
1036612408249 | 281 | 425mm Railgun I | 240 | ||
1036612408249 | 282 | 50000MN Microwarpdrive I | 5 | ||
1036612408249 | 283 | 500MN Microwarpdrive I | 340 | ||
1036612408249 | 284 | 50MN Microwarpdrive I | 10 | ||
1036612408249 | 285 | 5MN Microwarpdrive I | 10 | ||
1036612408249 | 286 | 650mm Artillery Cannon I | 250 | ||
1036612408249 | 287 | 800mm Repeating Cannon I | 290 | ||
1036612408249 | 288 | 800mm Steel Plates I | 230 | ||
1036612408249 | 289 | Assault Damage Control I | 2,990 | ||
1036612408249 | 290 | Auto Targeting System I | 470 | ||
1036612408249 | 291 | Ballistic Control System I | 500 | ||
1036612408249 | 292 | Bomb Launcher I | 50 | ||
1036612408249 | 293 | Cap Recharger I | 4 | ||
1036612408249 | 294 | Capacitor Flux Coil I | 1,064 | ||
1036612408249 | 295 | Capacitor Power Relay I | 2,740 | ||
1036612408249 | 296 | Capital Cap Battery I | 72 | ||
1036612408249 | 297 | Capital Capacitor Booster I | 12 | ||
1036612408249 | 298 | Capital Energy Neutralizer I | 24 | ||
1036612408249 | 299 | Capital Energy Nosferatu I | 24 | ||
1036612408249 | 300 | Capital Industrial Core I | 18 | ||
1036612408249 | 301 | Capital Remote Capacitor Transmitter I | 10 | ||
1036612408249 | 302 | Cargo Scanner I | 30 | ||
1036612408249 | 303 | Core Probe Launcher I | 1 | ||
1036612408249 | 304 | Cruise Missile Launcher I | 20 | ||
1036612408249 | 305 | Damage Control I | 2,840 | ||
1036612408249 | 306 | Data Analyzer I | 18 | ||
1036612408249 | 307 | Drone Damage Amplifier I | 170 | ||
1036612408249 | 308 | Dual 150mm Railgun I | 470 | ||
1036612408249 | 309 | Dual 250mm Railgun I | 400 | ||
1036612408249 | 310 | Dual 650mm Repeating Cannon I | 20 | ||
1036612408249 | 311 | Dual Heavy Pulse Laser I | 640 | ||
1036612408249 | 312 | Dual Light Beam Laser I | 4,540 | ||
1036612408249 | 313 | Dual Light Pulse Laser I | 50 | ||
1036612408249 | 314 | EM Armor Hardener I | 1,990 | ||
1036612408249 | 315 | EM Coating I | 660 | ||
1036612408249 | 316 | EM Energized Membrane I | 335 | ||
1036612408249 | 317 | EM Shield Hardener I | 5 | ||
1036612408249 | 318 | Entropic Radiation Sink I | 4 | ||
1036612408249 | 319 | Expanded Cargohold I | 1,320 | ||
1036612408249 | 320 | Expanded Probe Launcher I | 1 | ||
1036612408249 | 321 | Explosive Armor Hardener I | 800 | ||
1036612408249 | 322 | Explosive Coating I | 250 | ||
1036612408249 | 323 | Explosive Energized Membrane I | 100 | ||
1036612408249 | 324 | Explosive Shield Amplifier I | 250 | ||
1036612408249 | 325 | Explosive Shield Hardener I | 200 | ||
1036612408249 | 326 | Fighter Support Unit I | 20 | ||
1036612408249 | 327 | Focused Medium Beam Laser I | 700 | ||
1036612408249 | 328 | Focused Medium Pulse Laser I | 60 | ||
1036612408249 | 329 | Gas Cloud Scoop I | 309 | ||
1036612408249 | 330 | Gatling Pulse Laser I | 480 | ||
1036612408249 | 331 | Guidance Disruptor I | 2 | ||
1036612408249 | 332 | Gyrostabilizer I | 1,193 | ||
1036612408249 | 333 | Heat Sink I | 200 | ||
1036612408249 | 334 | Heat Sink II non material | 10 | ||
1036612408249 | 335 | Heavy Assault Missile Launcher I | 2,921 | ||
1036612408249 | 336 | Heavy Capacitor Booster I | 115 | ||
1036612408249 | 337 | Heavy Electron Blaster I | 12 | ||
1036612408249 | 338 | Heavy Entropic Disintegrator I | 1 | ||
1036612408249 | 339 | Heavy Missile Launcher I | 2,010 | ||
1036612408249 | 340 | Heavy Mutadaptive Compact Remote Armor Repairer non material | 5 | ||
1036612408249 | 341 | Heavy Warp Disruptor I | 20 | ||
1036612408249 | 342 | Heavy Warp Scrambler I | 71 | ||
1036612408249 | 343 | Ice Harvester I | 10 | ||
1036612408249 | 344 | Ice Harvester Upgrade I | 500 | ||
1036612408249 | 345 | Ice Mining Laser I | 10 | ||
1036612408249 | 346 | Inertial Stabilizers I | 10 | ||
1036612408249 | 347 | Information Command Burst I | 290 | ||
1036612408249 | 348 | Interdiction Nullifier I | 1,010 | ||
1036612408249 | 349 | Ion Siege Blaster I | 17 | ||
1036612408249 | 350 | Kinetic Armor Hardener I | 133 | ||
1036612408249 | 351 | Kinetic Energized Membrane I | 420 | ||
1036612408249 | 352 | Kinetic Shield Amplifier I | 3 | ||
1036612408249 | 353 | Ladar ECM I | 740 | ||
1036612408249 | 354 | Large Cap Battery I | 58 | ||
1036612408249 | 355 | Large EMP Smartbomb I | 190 | ||
1036612408249 | 356 | Large Industrial Core I | 8 | ||
1036612408249 | 357 | Large Remote Capacitor Transmitter I | 300 | ||
1036612408249 | 358 | Large Shield Extender I | 3,070 | ||
1036612408249 | 359 | Layered Energized Membrane I | 940 | ||
1036612408249 | 360 | Light Electron Blaster I | 100 | ||
1036612408249 | 361 | Light Entropic Disintegrator I | 5 | ||
1036612408249 | 362 | Light Ion Blaster I | 2 | ||
1036612408249 | 363 | Magnetic Field Stabilizer I | 570 | ||
1036612408249 | 364 | Medium Armor Repairer I | 490 | ||
1036612408249 | 365 | Medium Energy Neutralizer I | 270 | ||
1036612408249 | 366 | Medium Proton Smartbomb I | 200 | ||
1036612408249 | 367 | Medium Remote Capacitor Transmitter I | 295 | ||
1036612408249 | 368 | Medium Remote Shield Booster I | 185 | ||
1036612408249 | 369 | Medium Shield Booster I | 70 | ||
1036612408249 | 370 | Medium Shield Extender I | 6,617 | ||
1036612408249 | 371 | Mega Beam Laser I | 128 | ||
1036612408249 | 372 | Mega Pulse Laser I | 620 | ||
1036612408249 | 373 | Micro Auxiliary Power Core I | 620 | ||
1036612408249 | 374 | Mining Foreman Burst I | 160 | ||
1036612408249 | 375 | Mining Laser Upgrade I | 530 | ||
1036612408249 | 376 | Missile Guidance Computer I | 470 | ||
1036612408249 | 377 | Missile Guidance Enhancer I | 710 | ||
1036612408249 | 378 | Multispectrum Shield Hardener I | 2,067 | ||
1036612408249 | 379 | Nanofiber Internal Structure I | 2,540 | ||
1036612408249 | 380 | Omnidirectional Tracking Enhancer I | 100 | ||
1036612408249 | 381 | Overdrive Injector System I | 1,209 | ||
1036612408249 | 382 | Passive Targeter I | 1,763 | ||
1036612408249 | 383 | Power Diagnostic System I | 1,240 | ||
1036612408249 | 384 | Prototype Cloaking Device I | 7 | ||
1036612408249 | 385 | Quad Light Beam Laser I | 400 | ||
1036612408249 | 386 | Radar ECM I | 70 | ||
1036612408249 | 387 | Rapid Heavy Missile Launcher I | 240 | ||
1036612408249 | 388 | Rapid Light Missile Launcher I | 170 | ||
1036612408249 | 389 | Reactor Control Unit I | 2,380 | ||
1036612408249 | 390 | Reinforced Bulkheads I | 1,230 | ||
1036612408249 | 391 | Relic Analyzer I | 15 | ||
1036612408249 | 392 | Remote Sensor Booster I | 580 | ||
1036612408249 | 393 | Remote Sensor Dampener I | 410 | ||
1036612408249 | 394 | Remote Tracking Computer I | 620 | ||
1036612408249 | 395 | Rocket Launcher I | 350 | ||
1036612408249 | 396 | Salvager I | 10 | ||
1036612408249 | 397 | Scan Acquisition Array I | 189 | ||
1036612408249 | 398 | Scan Pinpointing Array I | 5 | ||
1036612408249 | 399 | Scan Rangefinding Array I | 2 | ||
1036612408249 | 400 | Sensor Booster I | 1,670 | ||
1036612408249 | 401 | Shield Boost Amplifier I | 680 | ||
1036612408249 | 402 | Shield Command Burst I | 470 | ||
1036612408249 | 403 | Shield Flux Coil I | 630 | ||
1036612408249 | 404 | Shield Power Relay I | 190 | ||
1036612408249 | 405 | Shield Recharger I | 25 | ||
1036612408249 | 406 | Signal Amplifier I | 2,130 | ||
1036612408249 | 407 | Signal Distortion Amplifier I | 30 | ||
1036612408249 | 408 | Small Cap Battery I | 1,880 | ||
1036612408249 | 409 | Small Capacitor Booster I | 205 | ||
1036612408249 | 410 | Small Energy Neutralizer I | 110 | ||
1036612408249 | 411 | Small Focused Beam Laser I | 1,470 | ||
1036612408249 | 412 | Small Focused Pulse Laser I | 785 | ||
1036612408249 | 413 | Small Remote Armor Repairer I | 720 | ||
1036612408249 | 414 | Small Remote Shield Booster I | 650 | ||
1036612408249 | 415 | Small Shield Booster I | 180 | ||
1036612408249 | 416 | Small Shield Extender I | 1,900 | ||
1036612408249 | 417 | Small Tractor Beam I | 316 | ||
1036612408249 | 418 | Strip Miner I | 360 | ||
1036612408249 | 419 | Supratidal Entropic Disintegrator I | 1 | ||
1036612408249 | 420 | Tachyon Beam Laser I | 20 | ||
1036612408249 | 421 | Target Painter I | 1,910 | ||
1036612408249 | 422 | Thermal Armor Hardener I | 1,420 | ||
1036612408249 | 423 | Thermal Shield Amplifier I | 45 | ||
1036612408249 | 424 | Thermal Shield Hardener I | 470 | ||
1036612408249 | 425 | Triple Neutron Blaster Cannon I | 7 | ||
1036612408249 | 426 | Warp Disruptor I | 611 | ||
1036612408249 | 427 | Warp Scrambler I | 2,110 | ||
1036612408249 | 428 | XL Cruise Missile Launcher I | 1 | ||
1036612408249 | 429 | XL Torpedo Launcher I | 20 | ||
Molecular-Forged Materials | |||||
1036612408249 | 430 | Axosomatic Neurolink Enhancer | 5,003 | ||
1036612408249 | 431 | Cogni-Emotive Neurolink Enhancer | 2,454 | ||
1036612408249 | 432 | Goal-Orienting Neurolink Stabilizer | 5,160 | ||
1036612408249 | 433 | Hypnagogic Neurolink Enhancer | 3,814 | ||
1036612408249 | 434 | Isotropic Neofullerene Alpha-3 | 15 | ||
1036612408249 | 435 | Isotropic Neofullerene Beta-6 | 15 | ||
1036612408249 | 436 | Isotropic Neofullerene Gamma-9 | 18 | ||
1036612408249 | 437 | Meta-Operant Neurolink Enhancer | 30 | ||
1036612408249 | 438 | Reaction-Orienting Neurolink Stabilizer | 5,328 | ||
1036612408249 | 439 | Sense-Heuristic Neurolink Enhancer | 5,752 | ||
1036612408249 | 440 | Stress-Responding Neurolink Stabilizer | 2,266 | ||
1036612408249 | 441 | Ultradian-Cycling Neurolink Stabilizer | 1,019 | ||
Protective Components | |||||
1036612408249 | 442 | Auto-Integrity Preservation Seal | 70,642 | ||
1036612408249 | 443 | Core Temperature Regulator | 400 | ||
1036612408249 | 444 | Life Support Backup Unit | 36,409 | ||
1036612408249 | 445 | Neurolink Enhancer Reservoir | 1 | ||
Faction Materials | |||||
1036612408249 | 446 | Angel NET Resonator | 43 | ||
1036612408249 | 447 | Auxiliary Parts | 276 | ||
1036612408249 | 448 | Blood Raider NET Resonator | 1 | ||
1036612408249 | 449 | Drone Capillary Fluid | 5,652 | ||
1036612408249 | 450 | Drone Cerebral Fragment | 3,513 | ||
1036612408249 | 451 | Drone Coronary Unit | 1,836 | ||
1036612408249 | 452 | Drone Epidermal Shielding Chunk | 3,609 | ||
1036612408249 | 453 | Drone Synaptic Relay Wiring | 11,568 | ||
