| 10000MN Afterburner II Blueprint | 216000 | |
| Capital Industrial Core II Blueprint | 1404000 |
Capital Industrial Core II Blueprint |
| Capital Shield Booster II Blueprint | 360000 | |
| Mjolnir Precision Light Missile Blueprint | 48000 |
| Large Cargohold Optimization II Blueprint | 180000 | |
| Small Drone Control Range Augmentor II Blueprint | 60000 | |
| Small Engine Thermal Shielding II Blueprint | 60000 |
| Bouncer II Blueprint | 45000 | |
| Medium Armor Maintenance Bot II Blueprint | 30000 | |
| Ogre II Blueprint | 45000 | |
| Valkyrie II Blueprint | 30000 | |
| Vespa II Blueprint | 30000 | |
| Wasp II Blueprint | 45000 |
| Ice Harvesting Drone II Blueprint | 82500 | |
| Ogre II Blueprint | 45000 |
| # | Item | In stock | Not available | In progress (runs) | |
|---|---|---|---|---|---|
| Salvage Materials | |||||
| 1036612408249 | 1 | Alloyed Tritanium Bar | 111,788 | ||
| 1036612408249 | 2 | Ancient Radar Decorrelator | 100,236 | ||
| 1036612408249 | 3 | Armor Plates | 49,844 | ||
| 1036612408249 | 4 | Artificial Neural Network | 6,222 | ||
| 1036612408249 | 5 | Broken Drone Transceiver | 29,548 | ||
| 1036612408249 | 6 | Burned Logic Circuit | 4,035 | ||
| 1036612408249 | 7 | Capacitor Console | 1,312 | ||
| 1036612408249 | 8 | Cartesian Temporal Coordinator | 180,710 | ||
| 1036612408249 | 9 | Central System Controller | 1,571 | ||
| 1036612408249 | 10 | Charred Micro Circuit | 1,012,117 | ||
| 1036612408249 | 11 | Conductive Polymer | 27,696 | ||
| 1036612408249 | 12 | Conductive Thermoplastic | 1,237 | ||
| 1036612408249 | 13 | Contaminated Lorentz Fluid | 26,610 | ||
| 1036612408249 | 14 | Contaminated Nanite Compound | 33,984 | ||
| 1036612408249 | 15 | Current Pump | 10,213 | ||
| 1036612408249 | 16 | Damaged Artificial Neural Network | 29,439 | ||
| 1036612408249 | 17 | Defective Current Pump | 26,411 | ||
| 1036612408249 | 18 | Defensive Control Node | 44,261 | ||
| 1036612408249 | 19 | Drone Transceiver | 2,739 | ||
| 1036612408249 | 20 | Electromechanical Hull Sheeting | 250,717 | ||
| 1036612408249 | 21 | Emergent Combat Analyzer | 116,361 | ||
| 1036612408249 | 22 | Emergent Combat Intelligence | 64,535 | ||
| 1036612408249 | 23 | Enhanced Ward Console | 694 | ||
| 1036612408249 | 24 | Faraday Force Magnetometer | 41,265 | ||
| 1036612408249 | 25 | Fried Interface Circuit | 60,400 | ||
| 1036612408249 | 26 | Fused Nanomechanical Engines | 69,578 | ||
| 1036612408249 | 27 | Heuristic Selfassemblers | 6,374 | ||
| 1036612408249 | 28 | Impetus Console | 929 | ||
| 1036612408249 | 29 | Intact Armor Plates | 258 | ||
| 1036612408249 | 30 | Intact Shield Emitter | 631 | ||
| 1036612408249 | 31 | Interface Circuit | 2,395 | ||
| 1036612408249 | 32 | Jump Drive Control Nexus | 6,590 | ||
| 1036612408249 | 33 | Logic Circuit | 1,180 | ||
| 1036612408249 | 34 | Lorentz Fluid | 2,059 | ||
| 1036612408249 | 35 | Malfunctioning Shield Emitter | 25,715 | ||
| 1036612408249 | 36 | Melted Capacitor Console | 22,758 | ||
| 1036612408249 | 37 | Melted Nanoribbons | 22,616 | ||
| 1036612408249 | 38 | Micro Circuit | 97,783 | ||
| 1036612408249 | 39 | Modified Fluid Router | 23,257 | ||
| 1036612408249 | 40 | Nanite Compound | 489 | ||
| 1036612408249 | 41 | Neurovisual Input Matrix | 716 | ||
| 1036612408249 | 42 | Powdered C-540 Graphite | 214,179 | ||
| 1036612408249 | 43 | Power Circuit | 870 | ||
| 1036612408249 | 44 | Power Conduit | 371 | ||
| 1036612408249 | 45 | Resonance Calibration Matrix | 49,850 | ||
| 1036612408249 | 46 | Scorched Microgravimeter | 5,388 | ||
| 1036612408249 | 47 | Scorched Telemetry Processor | 27,103 | ||
| 1036612408249 | 48 | Single-crystal Superalloy I-beam | 3 | ||
| 1036612408249 | 49 | Smashed Trigger Unit | 27,780 | ||
| 1036612408249 | 50 | Synthetic Aperture Ladar Receiver | 14,795 | ||
| 1036612408249 | 51 | Tangled Power Conduit | 26,025 | ||
| 1036612408249 | 52 | Telemetry Processor | 3,406 | ||
| 1036612408249 | 53 | Thermoelectric Catalysts | 28,705 | ||
| 1036612408249 | 54 | Thruster Console | 19,448 | ||
| 1036612408249 | 55 | Trigger Unit | 658 | ||
| 1036612408249 | 56 | Tripped Power Circuit | 182,467 | ||
| 1036612408249 | 57 | Ward Console | 16,791 | ||
| Planetary Materials | |||||
| 1036612408249 | 58 | Biocells | 33,054 | ||
| 1036612408249 | 59 | Broadcast Node | 378 | ||
| 1036612408249 | 60 | Camera Drones | 105 | ||
| 1036612408249 | 61 | Chiral Structures | 50,352 | ||
| 1036612408249 | 62 | Construction Blocks | 136,263 | ||
| 1036612408249 | 63 | Coolant | 402,446 | ||
| 1036612408249 | 64 | Cryoprotectant Solution | 1,500 | ||
| 1036612408249 | 65 | Data Chips | 20,104 | ||
| 1036612408249 | 66 | Enriched Uranium | 313,619 | ||
| 1036612408249 | 67 | Gel-Matrix Biopaste | 961 | ||
| 1036612408249 | 68 | Guidance Systems | 43,642 | ||
| 1036612408249 | 69 | Hermetic Membranes | 31,316 | ||
| 1036612408249 | 70 | High-Tech Transmitters | 2,492 | ||
| 1036612408249 | 71 | Integrity Response Drones | 575 | ||
| 1036612408249 | 72 | Mechanical Parts | 347,947 | ||
| 1036612408249 | 73 | Miniature Electronics | 167,806 | ||
| 1036612408249 | 74 | Nanites | 16,573 | ||
| 1036612408249 | 75 | Nano-Factory | 276 | ||
| 1036612408249 | 76 | Neocoms | 1,514 | ||
| 1036612408249 | 77 | Nuclear Reactors | 3,325 | ||
| 1036612408249 | 78 | Organic Mortar Applicators | 390 | ||
| 1036612408249 | 79 | Oxygen | 726,759 | ||
| 1036612408249 | 80 | Recursive Computing Module | 138 | ||
| 1036612408249 | 81 | Robotics | 111,076 | ||
| 1036612408249 | 82 | Rocket Fuel | 453,133 | ||
| 1036612408249 | 83 | Self-Harmonizing Power Core | 162 | ||
| 1036612408249 | 84 | Silicon non material | 136,080 | ||
| 1036612408249 | 85 | Smartfab Units | 33,904 | ||
| 1036612408249 | 86 | Sterile Conduits | 2,471 | ||
| 1036612408249 | 87 | Supercomputers | 1,300 | ||
| 1036612408249 | 88 | Superconductors | 59,171 | ||
| 1036612408249 | 89 | Supertensile Plastics | 112,752 | ||
| 1036612408249 | 90 | Synthetic Synapses | 32,887 | ||
| 1036612408249 | 91 | Test Cultures | 66,173 | ||
| 1036612408249 | 92 | Transcranial Microcontrollers | 33,650 | ||
| 1036612408249 | 93 | Transmitter | 13,944 | ||
| 1036612408249 | 94 | Ukomi Superconductors | 59,795 | ||
| 1036612408249 | 95 | Viral Agent | 40,486 | ||
| 1036612408249 | 96 | Water | 453,345 | ||
| 1036612408249 | 97 | Water-Cooled CPU | 20,985 | ||
| 1036612408249 | 98 | Wetware Mainframe | 1,206 | ||
| Subsystem Components | |||||
| 1036612408249 | 99 | Electromechanical Interface Nexus | 7,307 | ||
| 1036612408249 | 100 | Emergent Neurovisual Interface | 947 | ||
| 1036612408249 | 101 | Fullerene Intercalated Sheets | 6 | ||
| 1036612408249 | 102 | Fulleroferrocene Power Conduits | 2,603 | ||
| 1036612408249 | 103 | Metallofullerene Plating | 35,160 | ||
| 1036612408249 | 104 | Nanowire Composites | 11,356 | ||
| 1036612408249 | 105 | Neurovisual Output Analyzer | 408 | ||
| 1036612408249 | 106 | Optimized Nano-Engines | 2,522 | ||
| 1036612408249 | 107 | Reconfigured Subspace Calibrator | 988 | ||
| 1036612408249 | 108 | Reinforced Metallofullerene Alloys | 3,431 | ||
| 1036612408249 | 109 | Self-Assembling Nanolattice | 2,468 | ||
| 1036612408249 | 110 | Spatial Attunement Unit | 85,729 | ||
| 1036612408249 | 111 | Superconducting Gravimetric Amplifier | 4,027 | ||
| 1036612408249 | 112 | Superconducting Ladar Amplifier | 1,381 | ||
| 1036612408249 | 113 | Superconducting Radar Amplifier | 56 | ||
| 1036612408249 | 114 | Warfare Computation Core | 6,224 | ||
| Trade Goods | |||||
| 1036612408249 | 115 | Electronic Parts | 87,013 | ||
| 1036612408249 | 116 | Hydrogen Batteries | 122,585 | ||
| Ships | |||||
| 1036612408249 | 117 | Apocalypse | 28 | ||
| 1036612408249 | 118 | Arbitrator | 10 | ||
| 1036612408249 | 119 | Atron | 2 | ||
| 1036612408249 | 120 | Augoror | 39 | ||
| 1036612408249 | 121 | Bantam | 2 | ||
| 1036612408249 | 122 | Bellicose | 93 | ||
| 1036612408249 | 123 | Bestower | 22 | ||
| 1036612408249 | 124 | Blackbird | 163 | ||
| 1036612408249 | 125 | Breacher | 156 | ||
| 1036612408249 | 126 | Brutix | 1 | ||
| 1036612408249 | 127 | Burst | 70 | ||
| 1036612408249 | 128 | Caracal | 43 | ||
| 1036612408249 | 129 | Catalyst | 4 | ||
| 1036612408249 | 130 | Coercer | 40 | ||
| 1036612408249 | 131 | Condor | 7 | ||
| 1036612408249 | 132 | Corax | 40 | ||
| 1036612408249 | 133 | Covetor | 68 | ||
| 1036612408249 | 134 | Cyclone | 4 | ||
| 1036612408249 | 135 | Damavik | 11 | ||
| 1036612408249 | 136 | Dominix | 45 | ||
| 1036612408249 | 137 | Dragoon | 10 | ||
| 1036612408249 | 138 | Drake | 2 | ||
| 1036612408249 | 139 | Epithal | 9 | ||
| 1036612408249 | 140 | Executioner | 64 | ||
| 1036612408249 | 141 | Griffin | 13 | ||
| 1036612408249 | 142 | Heron | 42 | ||
| 1036612408249 | 143 | Hurricane | 55 | ||
| 1036612408249 | 144 | Imicus | 45 | ||
| 1036612408249 | 145 | Inquisitor | 136 | ||
| 1036612408249 | 146 | Kikimora | 2 | ||
| 1036612408249 | 147 | Maller | 28 | ||
| 1036612408249 | 148 | Mammoth | 44 | ||
| 1036612408249 | 149 | Megathron | 20 | ||
| 1036612408249 | 150 | Merlin | 48 | ||
| 1036612408249 | 151 | Moa | 58 | ||
| 1036612408249 | 152 | Navitas | 7 | ||
| 1036612408249 | 153 | Nereus | 54 | ||
| 1036612408249 | 154 | Obelisk | 2 | ||
| 1036612408249 | 155 | Osprey | 10 | ||
| 1036612408249 | 156 | Probe | 7 | ||
| 1036612408249 | 157 | Procurer | 2 | ||
| 1036612408249 | 158 | Prophecy | 4 | ||
| 1036612408249 | 159 | Punisher | 12 | ||
| 1036612408249 | 160 | Raptor non material | 1 | ||
| 1036612408249 | 161 | Raven | 48 | ||
| 1036612408249 | 162 | Retriever | 47 | ||
| 1036612408249 | 163 | Rifter | 28 | ||
| 1036612408249 | 164 | Rodiva | 13 | ||
| 1036612408249 | 165 | Rupture | 46 | ||
| 1036612408249 | 166 | Scorpion | 16 | ||
| 1036612408249 | 167 | Scythe | 34 | ||
| 1036612408249 | 168 | Sigil | 5 | ||
| 1036612408249 | 169 | Slasher | 228 | ||
| 1036612408249 | 170 | Squall | 18 | ||
| 1036612408249 | 171 | Stabber | 141 | ||
| 1036612408249 | 172 | Tayra | 2 | ||
| 1036612408249 | 173 | Tempest | 40 | ||
| 1036612408249 | 174 | Thorax | 13 | ||
| 1036612408249 | 175 | Tristan | 6 | ||
| 1036612408249 | 176 | Typhoon | 9 | ||
| 1036612408249 | 177 | Vedmak | 4 | ||
| 1036612408249 | 178 | Venture | 209 | ||
| Protective Components | |||||
| 1036612408249 | 179 | Auto-Integrity Preservation Seal | 63,198 | ||
| 1036612408249 | 180 | Core Temperature Regulator | 258 | ||
| 1036612408249 | 181 | Life Support Backup Unit | 21,898 | ||
| Ship Equipment | |||||
| 1036612408249 | 182 | 10MN Afterburner I | 1,000 | ||
| 1036612408249 | 183 | 125mm Gatling AutoCannon I | 320 | ||
| 1036612408249 | 184 | 125mm Railgun I | 180 | ||
| 1036612408249 | 185 | 150mm Railgun I | 1,470 | ||
| 1036612408249 | 186 | 1600mm Steel Plates I | 346 | ||
| 1036612408249 | 187 | 200mm AutoCannon I | 510 | ||
| 1036612408249 | 188 | 200mm Steel Plates I | 970 | ||
| 1036612408249 | 189 | 25000mm Steel Plates I | 4 | ||
| 1036612408249 | 190 | 280mm Howitzer Artillery I | 150 | ||
| 1036612408249 | 191 | 350mm Railgun I | 22 | ||
| 1036612408249 | 192 | 425mm AutoCannon I | 388 | ||
| 1036612408249 | 193 | 50MN Microwarpdrive I | 90 | ||
| 1036612408249 | 194 | 5MN Microwarpdrive I | 60 | ||
| 1036612408249 | 195 | 75mm Gatling Rail I | 220 | ||
| 1036612408249 | 196 | 800mm Repeating Cannon I | 117 | ||
| 1036612408249 | 197 | Ballistic Control System I | 200 | ||
| 1036612408249 | 198 | Bomb Launcher I | 50 | ||
| 1036612408249 | 199 | Cap Recharger I | 1,880 | ||
| 1036612408249 | 200 | Capacitor Flux Coil I | 214 | ||
| 1036612408249 | 201 | Capacitor Power Relay I | 620 | ||
| 1036612408249 | 202 | Capital Energy Neutralizer I | 10 | ||
| 1036612408249 | 203 | Capital Industrial Core I | 10 | ||
| 1036612408249 | 204 | Capital Remote Capacitor Transmitter I | 10 | ||
| 1036612408249 | 205 | Cargo Scanner I | 90 | ||
| 1036612408249 | 206 | Co-Processor I | 810 | ||
| 1036612408249 | 207 | Cruise Missile Launcher I | 100 | ||
| 1036612408249 | 208 | Damage Control I | 20 | ||
| 1036612408249 | 209 | Data Analyzer I | 600 | ||
| 1036612408249 | 210 | Deep Core Mining Laser I | 210 | ||
| 1036612408249 | 211 | Drone Damage Amplifier I | 640 | ||
| 1036612408249 | 212 | Drone Link Augmentor I | 210 | ||
| 1036612408249 | 213 | Dual 250mm Railgun I | 400 | ||
| 1036612408249 | 214 | Dual Heavy Beam Laser I | 300 | ||
| 1036612408249 | 215 | Dual Heavy Pulse Laser I | 640 | ||
| 1036612408249 | 216 | EM Armor Hardener I | 1,050 | ||
| 1036612408249 | 217 | EM Coating I | 660 | ||
| 1036612408249 | 218 | EM Energized Membrane I | 930 | ||
| 1036612408249 | 219 | Entropic Radiation Sink I | 94 | ||
| 1036612408249 | 220 | Expanded Cargohold I | 620 | ||
| 1036612408249 | 221 | Explosive Armor Hardener I | 610 | ||
| 1036612408249 | 222 | Explosive Energized Membrane I | 190 | ||
| 1036612408249 | 223 | Focused Medium Pulse Laser I | 110 | ||
| 1036612408249 | 224 | Gas Cloud Scoop I | 160 | ||
| 1036612408249 | 225 | Gatling Pulse Laser I | 480 | ||
| 1036612408249 | 226 | Gyrostabilizer I | 1,193 | ||
| 1036612408249 | 227 | Heavy Capacitor Booster I | 115 | ||
| 1036612408249 | 228 | Heavy Energy Nosferatu I | 50 | ||
| 1036612408249 | 229 | Heavy Missile Launcher I | 230 | ||
| 1036612408249 | 230 | Heavy Warp Disruptor I | 20 | ||
| 1036612408249 | 231 | Heavy Warp Scrambler I | 17 | ||
| 1036612408249 | 232 | Ice Harvester I | 220 | ||
| 1036612408249 | 233 | Ice Harvester Upgrade I | 290 | ||
| 1036612408249 | 234 | Interdiction Nullifier I | 700 | ||
| 1036612408249 | 235 | Kinetic Armor Hardener I | 300 | ||
| 1036612408249 | 236 | Kinetic Shield Amplifier I | 3 | ||
| 1036612408249 | 237 | Kinetic Shield Hardener I | 110 | ||
| 1036612408249 | 238 | Large Cap Battery I | 480 | ||
| 1036612408249 | 239 | Large EMP Smartbomb I | 190 | ||
| 1036612408249 | 240 | Large Remote Armor Repairer I | 540 | ||
| 1036612408249 | 241 | Large Remote Capacitor Transmitter I | 40 | ||
| 1036612408249 | 242 | Large Remote Shield Booster I | 400 | ||
| 1036612408249 | 243 | Layered Energized Membrane I | 510 | ||
| 1036612408249 | 244 | Light Missile Launcher I | 790 | ||
| 1036612408249 | 245 | Medium Cap Battery I | 40 | ||
| 1036612408249 | 246 | Medium Proton Smartbomb I | 200 | ||
| 1036612408249 | 247 | Medium Remote Armor Repairer I | 650 | ||
| 1036612408249 | 248 | Medium Remote Capacitor Transmitter I | 295 | ||
| 1036612408249 | 249 | Medium Remote Shield Booster I | 185 | ||
| 1036612408249 | 250 | Medium Shield Booster I | 820 | ||
| 1036612408249 | 251 | Medium Shield Extender I | 720 | ||
| 1036612408249 | 252 | Mega Beam Laser I | 228 | ||
| 1036612408249 | 253 | Micro Auxiliary Power Core I | 310 | ||
| 1036612408249 | 254 | Miner I | 10 | ||
| 1036612408249 | 255 | Mining Foreman Burst I | 75 | ||
| 1036612408249 | 256 | Multispectrum Coating I | 230 | ||
| 1036612408249 | 257 | Multispectrum Energized Membrane I | 350 | ||
| 1036612408249 | 258 | Multispectrum Shield Hardener I | 800 | ||
| 1036612408249 | 259 | Nanofiber Internal Structure I | 540 | ||
| 1036612408249 | 260 | Neutron Blaster Cannon I | 429 | ||
| 1036612408249 | 261 | Passive Targeter I | 603 | ||
| 1036612408249 | 262 | Prototype Cloaking Device I | 41 | ||
| 1036612408249 | 263 | Quad Light Beam Laser I | 400 | ||
| 1036612408249 | 264 | Radar ECM I | 540 | ||
| 1036612408249 | 265 | Reactor Control Unit I | 1,520 | ||
| 1036612408249 | 266 | Reinforced Bulkheads I | 960 | ||
| 1036612408249 | 267 | Remote Sensor Dampener I | 280 | ||
| 1036612408249 | 268 | Remote Tracking Computer I | 530 | ||
| 1036612408249 | 269 | Rocket Launcher I | 610 | ||
| 1036612408249 | 270 | Scan Acquisition Array I | 189 | ||
| 1036612408249 | 271 | Scan Rangefinding Array I | 200 | ||
| 1036612408249 | 272 | Sensor Booster I | 400 | ||
| 1036612408249 | 273 | Shield Flux Coil I | 630 | ||
| 1036612408249 | 274 | Shield Recharger I | 25 | ||
| 1036612408249 | 275 | Signal Amplifier I | 90 | ||
| 1036612408249 | 276 | Small Cap Battery I | 90 | ||
| 1036612408249 | 277 | Small Capacitor Booster I | 205 | ||
| 1036612408249 | 278 | Small Energy Neutralizer I | 740 | ||
| 1036612408249 | 279 | Small Focused Beam Laser I | 330 | ||
| 1036612408249 | 280 | Small Focused Pulse Laser I | 450 | ||
| 1036612408249 | 281 | Small Remote Armor Repairer I | 1,060 | ||
| 1036612408249 | 282 | Small Shield Booster I | 290 | ||
| 1036612408249 | 283 | Small Shield Extender I | 660 | ||
| 1036612408249 | 284 | Small Tractor Beam I | 1,370 | ||
| 1036612408249 | 285 | Stasis Webifier I | 630 | ||
| 1036612408249 | 286 | Strip Miner I | 190 | ||
| 1036612408249 | 287 | Tachyon Beam Laser I | 20 | ||
| 1036612408249 | 288 | Target Painter I | 100 | ||
| 1036612408249 | 289 | Thermal Shield Amplifier I | 750 | ||
| 1036612408249 | 290 | Tracking Computer I | 660 | ||
| 1036612408249 | 291 | Tracking Disruptor I | 570 | ||
| 1036612408249 | 292 | Tracking Enhancer I | 280 | ||
| 1036612408249 | 293 | Triage Module I | 5 | ||
| 1036612408249 | 294 | Warp Core Stabilizer I | 490 | ||
| 1036612408249 | 295 | Warp Scrambler I | 160 | ||
| 1036612408249 | 296 | XL Torpedo Launcher I | 20 | ||
| Advanced Components | |||||
| 1036612408249 | 297 | Antimatter Reactor Unit | 19,992 | ||
| 1036612408249 | 298 | Capital Singularity Radiation Convertor | 116 | ||
| 1036612408249 | 299 | Capital Trinary State Processor | 242 | ||
| 1036612408249 | 300 | Capital Zero-Point Field Manipulator | 50 | ||
| 1036612408249 | 301 | Crystalline Carbonide Armor Plate | 145,701 | ||
| 1036612408249 | 302 | Deflection Shield Emitter | 21,013 | ||
| 1036612408249 | 303 | EM Pulse Generator | 74,646 | ||
| 1036612408249 | 304 | Electrolytic Capacitor Unit | 26,880 | ||
| 1036612408249 | 305 | Electromechanical Microprocessor | 20,449 | ||
| 1036612408249 | 306 | Fernite Carbide Composite Armor Plate | 119,207 | ||
| 1036612408249 | 307 | Fission Reactor Unit | 149,720 | ||
| 1036612408249 | 308 | Fission Thruster | 106,702 | ||
| 1036612408249 | 309 | Fusion Reactor Unit | 146,238 | ||
| 1036612408249 | 310 | Fusion Thruster | 18,889 | ||
| 1036612408249 | 311 | Gravimetric Sensor Cluster | 91,500 | ||
| 1036612408249 | 312 | Graviton Pulse Generator | 167,034 | ||
| 1036612408249 | 313 | Graviton Reactor Unit | 182,065 | ||
| 1036612408249 | 314 | Hyperconductive Gravimetric Sensor Cluster | 234,462 | ||
| 1036612408249 | 315 | Ion Thruster | 28,469 | ||
| 1036612408249 | 316 | Ladar Sensor Cluster | 20,882 | ||
| 1036612408249 | 317 | Laser Focusing Crystals | 23,387 | ||
| 1036612408249 | 318 | Lattice Locked Dekaisogen | 3,618 | ||
| 1036612408249 | 319 | Linear Shield Emitter | 48,946 | ||
| 1036612408249 | 320 | Magnetometric Sensor Cluster | 66,993 | ||
| 1036612408249 | 321 | Magpulse Thruster | 204,773 | ||
| 1036612408249 | 322 | Metaprismatic Armor Plate | 125,232 | ||
| 1036612408249 | 323 | Nanoelectrical Microprocessor | 69,107 | ||
| 1036612408249 | 324 | Nanomechanical Microprocessor | 41,392 | ||
| 1036612408249 | 325 | Nuclear Pulse Generator | 91,301 | ||
| 1036612408249 | 326 | Nuclear Reactor Unit | 164,529 | ||
| 1036612408249 | 327 | Oscillator Capacitor Unit | 11,168 | ||
| 1036612408249 | 328 | Particle Accelerator Unit | 15,636 | ||
| 1036612408249 | 329 | Pentachoron Capacitor Unit | 10,211 | ||
| 1036612408249 | 330 | Photon Microprocessor | 56,855 | ||
| 1036612408249 | 331 | Plasma Pulse Generator | 99,178 | ||
| 1036612408249 | 332 | Plasma Thruster | 24,087 | ||
| 1036612408249 | 333 | Pulse Shield Emitter | 29,009 | ||
| 1036612408249 | 334 | Quantum Microprocessor | 69,354 | ||
| 1036612408249 | 335 | R-O Trigger Neurolink Conduit | 46 | ||
| 1036612408249 | 336 | Radar Sensor Cluster | 6,189 | ||
| 1036612408249 | 337 | Radiation Absorption Thruster | 505 | ||
| 1036612408249 | 338 | Repelling Shield Emitter | 10,204 | ||
| 1036612408249 | 339 | Scalar Capacitor Unit | 27,633 | ||
| 1036612408249 | 340 | Singularity Radiation Convertor | 24 | ||
| 1036612408249 | 341 | Superconductor Rails | 31,837 | ||
| 1036612408249 | 342 | Sustained Shield Emitter | 11,436 | ||
| 1036612408249 | 343 | Tesseract Capacitor Unit | 4,878 | ||
| 1036612408249 | 344 | Thermonuclear Trigger Unit | 55,669 | ||
| 1036612408249 | 345 | Titanium Diborite Armor Plate | 555,193 | ||
| 1036612408249 | 346 | Trinary State Processor | 4,275 | ||
| 1036612408249 | 347 | Tungsten Carbide Armor Plate | 71,004 | ||
| 1036612408249 | 348 | Zero-Point Field Manipulator | 2,195 | ||
| Polymer Materials | |||||
| 1036612408249 | 349 | C3-FTM Acid | 86,146 | ||
| 1036612408249 | 350 | Carbon-86 Epoxy Resin | 56,193 | ||
| 1036612408249 | 351 | Fulleroferrocene | 669,214 | ||
| 1036612408249 | 352 | Methanofullerene | 17,027 | ||
| 1036612408249 | 353 | Scandium Metallofullerene | 82,922 | ||
| Named Components | |||||
| 1036612408249 | 354 | Ample Compounds | 47 | ||
| 1036612408249 | 355 | Ample Conductors | 39 | ||
| 1036612408249 | 356 | Ample Electronics | 64 | ||
| 1036612408249 | 357 | Compact Compounds | 21 | ||
| 1036612408249 | 358 | Compact Conductors | 117 | ||
| 1036612408249 | 359 | Compact Electronics | 135 | ||
| 1036612408249 | 360 | Enduring Compounds | 297 | ||
| 1036612408249 | 361 | Enduring Conductors | 617 | ||
| 1036612408249 | 362 | Enduring Electronics | 479 | ||
| 1036612408249 | 363 | Precise Compounds | 34 | ||
| 1036612408249 | 364 | Precise Conductors | 8 | ||
| 1036612408249 | 365 | Precise Electronics | 29 | ||
| 1036612408249 | 366 | Restrained Compounds | 61 | ||
| 1036612408249 | 367 | Restrained Electronics | 52 | ||
| 1036612408249 | 368 | Scoped Compounds | 242 | ||
| 1036612408249 | 369 | Scoped Conductors | 198 | ||
| 1036612408249 | 370 | Scoped Electronics | 282 | ||
| Ammunition & Charges | |||||
| 1036612408249 | 371 | Coherent Asteroid Mining Crystal Type A I | 18 | ||
| 1036612408249 | 372 | Common Moon Mining Crystal Type A I | 252 | ||
| 1036612408249 | 373 | Common Moon Mining Crystal Type C I | 8 | ||
| 1036612408249 | 374 | Complex Asteroid Mining Crystal Type A I | 1,130 | ||
| 1036612408249 | 375 | Complex Asteroid Mining Crystal Type B I | 90 | ||
| 1036612408249 | 376 | Exceptional Moon Mining Crystal Type A I | 216 | ||
| 1036612408249 | 377 | Mercoxit Asteroid Mining Crystal Type A I | 220 | ||
| 1036612408249 | 378 | Rare Moon Mining Crystal Type A I | 76 | ||
| 1036612408249 | 379 | Simple Asteroid Mining Crystal Type A I | 140 | ||
| 1036612408249 | 380 | Ubiquitous Moon Mining Crystal Type A I | 100 | ||
| 1036612408249 | 381 | Uncommon Moon Mining Crystal Type A I | 30 | ||
| 1036612408249 | 382 | Uncommon Moon Mining Crystal Type B I | 70 | ||
| 1036612408249 | 383 | Variegated Asteroid Mining Crystal Type A I | 60 | ||
| Faction Materials | |||||
| 1036612408249 | 384 | Angel NET Resonator | 43 | ||
| 1036612408249 | 385 | Auxiliary Parts | 276 | ||
| 1036612408249 | 386 | Blood Raider NET Resonator | 1 | ||
| 1036612408249 | 387 | Drone Capillary Fluid | 4,874 | ||
| 1036612408249 | 388 | Drone Cerebral Fragment | 3,683 | ||
| 1036612408249 | 389 | Drone Coronary Unit | 662 | ||
| 1036612408249 | 390 | Drone Epidermal Shielding Chunk | 91 | ||
| 1036612408249 | 391 | Drone Synaptic Relay Wiring | 5,846 | ||
| 1036612408249 | 392 | Drone Tactical Limb | 3,226 | ||
| 1036612408249 | 393 | Elemental Crux | 93 | ||
| 1036612408249 | 394 | Elite Drone AI | 812 | ||
| 1036612408249 | 395 | Force Cable | 156 | ||
| 1036612408249 | 396 | Guristas NET Resonator | 6 | ||
| 1036612408249 | 397 | Mordu NET Resonator | 74 | ||
| 1036612408249 | 398 | Positron Cord | 67 | ||
| 1036612408249 | 399 | Sansha NET Resonator | 652 | ||
| 1036612408249 | 400 | Serpentis NET Resonator | 380 | ||
| 1036612408249 | 401 | SoE NET Resonator | 251 | ||
| 1036612408249 | 402 | Takmahl Solid Mox | 1 | ||
| Structure Components | |||||
| 1036612408249 | 403 | Structure Advertisement Nexus | 4 | ||
| 1036612408249 | 404 | Structure Laboratory | 12 | ||
| 1036612408249 | 405 | Structure Medical Center | 4 | ||
| 1036612408249 | 406 | Structure Office Center | 4 | ||
| 1036612408249 | 407 | Structure Repair Facility | 4 | ||
| Minerals | |||||
| 1036612408249 | 408 | Isogen | 99,847,074 | ||
| 1036612408249 | 409 | Megacyte | 401,001 | ||
| 1036612408249 | 410 | Mexallon | 69,204,272 | ||
| 1036612408249 | 411 | Morphite | 642,181 | ||
| 1036612408249 | 412 | Nocxium | 295 | ||
| 1036612408249 | 413 | Pyerite | 218,217,190 | ||
| 1036612408249 | 414 | Tritanium | 260,789,962 | ||
| 1036612408249 | 415 | Zydrine | 478,672 | ||
| Ice Products | |||||
| 1036612408249 | 416 | Heavy Water | 3,994,205 | ||
| 1036612408249 | 417 | Helium Isotopes | 2,063,740 | ||
| 1036612408249 | 418 | Hydrogen Isotopes | 490,549 | ||
| 1036612408249 | 419 | Liquid Ozone | 2,138,376 | ||
| 1036612408249 | 420 | Nitrogen Isotopes | 2,441,143 | ||
| 1036612408249 | 421 | Oxygen Isotopes | 3,647,410 | ||
| 1036612408249 | 422 | Strontium Clathrates | 5,224 | ||
| Standard Capital Ship Components | |||||
