86044 | 0 |
![]() 86044copy 0 0 1 0:00
manufacturing impossible
|
86047 | 0 |
![]() 86047copy 0 0 7 0:00
manufacturing impossible
|
86058 | 0 |
![]() 86058copy 0 0 5 0:00
manufacturing impossible
|
86079 | 0 |
![]() 86079copy 0 0 1 0:00
manufacturing impossible
|
Capital Shield Extender II Blueprint | 180000 | |
Damage Control II Blueprint | 23400 |
![]() Damage Control II Blueprintcopy 2 4 200
active 3,906,100.0 ISK
|
Electron Blaster Cannon II Blueprint | 70200 | |
Entropic Radiation Sink II Blueprint | 23400 | |
Heavy Entropic Disintegrator I Blueprint | 9000 | |
Heavy Mutadaptive Compact Remote Armor Repairer Blueprint | 9000 | |
Large Shield Extender II Blueprint | 46800 | |
Light Entropic Disintegrator II Blueprint | 23400 | |
Meson Exotic Plasma L Blueprint | 4500 | |
Meson Exotic Plasma M Blueprint | 3000 | |
Meson Exotic Plasma XL Blueprint | 6000 | |
Nova Javelin Torpedo Blueprint | 144000 | |
Nova Rage Torpedo Blueprint | 144000 | |
Supratidal Entropic Disintegrator I Blueprint | 13500 | |
Supratidal Scoped Entropic Disintegrator Blueprint | 2700 | |
Veles Supratidal Entropic Disintegrator Blueprint | 2700 | |
Vespa II Blueprint | 30000 |
Large Remote Repair Augmentor II Blueprint | 90000 | |
Small Auxiliary Nano Pump II Blueprint | 45000 | |
Small Energy Burst Aerator II Blueprint | 15000 | |
Small Explosive Shield Reinforcer II Blueprint | 15000 | |
Small Warhead Flare Catalyst II Blueprint | 15000 |
Cenobite II Blueprint | 90000 | |
Equite II Blueprint | 90000 | |
Hobgoblin II Blueprint | 15000 | |
Ice Harvesting Drone II Blueprint | 75000 | |
Infiltrator II Blueprint | 30000 | |
Ogre II Blueprint | 45000 | |
Valkyrie II Blueprint | 30000 | |
Wasp II Blueprint | 45000 |
Acolyte II Blueprint | 15000 | |
Hobgoblin II Blueprint | 15000 | |
Infiltrator II Blueprint | 30000 | |
Valkyrie II Blueprint | 30000 | |
Vespa II Blueprint | 30000 |
Assault Damage Control II Blueprint | 23400 | |
Cap Recharger II Blueprint | 46800 | |
Co-Processor II Blueprint | 23400 | |
Skirmish Command Burst II Blueprint | 93600 |
![]() Skirmish Command Burst II Blueprint |
# | Item | In stock | Not available | In progress (runs) | |
---|---|---|---|---|---|
Salvage Materials | |||||
1036612408249 | 1 | Alloyed Tritanium Bar | 5,190 | ||
1036612408249 | 2 | Ancient Radar Decorrelator | 100,217 | ||
1036612408249 | 3 | Armor Plates | 35,338 | ||
1036612408249 | 4 | Artificial Neural Network | 826 | ||
1036612408249 | 5 | Broken Drone Transceiver | 10,130 | ||
1036612408249 | 6 | Burned Logic Circuit | 2,551 | ||
1036612408249 | 7 | Capacitor Console | 458 | ||
1036612408249 | 8 | Cartesian Temporal Coordinator | 180,708 | ||
1036612408249 | 9 | Central System Controller | 1,569 | ||
1036612408249 | 10 | Charred Micro Circuit | 6,728 | ||
1036612408249 | 11 | Conductive Polymer | 9,575 | ||
1036612408249 | 12 | Conductive Thermoplastic | 336 | ||
1036612408249 | 13 | Contaminated Lorentz Fluid | 8,960 | ||
1036612408249 | 14 | Contaminated Nanite Compound | 12,863 | ||
1036612408249 | 15 | Current Pump | 9,916 | ||
1036612408249 | 16 | Damaged Artificial Neural Network | 9,929 | ||
1036612408249 | 17 | Defective Current Pump | 8,718 | ||
1036612408249 | 18 | Defensive Control Node | 44,261 | ||
1036612408249 | 19 | Drone Transceiver | 1,220 | ||
1036612408249 | 20 | Electromechanical Hull Sheeting | 250,605 | ||
1036612408249 | 21 | Emergent Combat Analyzer | 116,359 | ||
1036612408249 | 22 | Emergent Combat Intelligence | 64,534 | ||
1036612408249 | 23 | Enhanced Ward Console | 200 | ||
1036612408249 | 24 | Faraday Force Magnetometer | 41,250 | ||
1036612408249 | 25 | Fried Interface Circuit | 101,816 | ||
1036612408249 | 26 | Fused Nanomechanical Engines | 69,571 | ||
1036612408249 | 27 | Heuristic Selfassemblers | 6,371 | ||
1036612408249 | 28 | Impetus Console | 293 | ||
1036612408249 | 29 | Intact Armor Plates | 1 | ||
1036612408249 | 30 | Intact Shield Emitter | 469 | ||
1036612408249 | 31 | Interface Circuit | 9,440 | ||
1036612408249 | 32 | Jump Drive Control Nexus | 6,590 | ||
1036612408249 | 33 | Logic Circuit | 666 | ||
1036612408249 | 34 | Lorentz Fluid | 712 | ||
1036612408249 | 35 | Malfunctioning Shield Emitter | 8,515 | ||
1036612408249 | 36 | Melted Capacitor Console | 8,369 | ||
1036612408249 | 37 | Melted Nanoribbons | 22,610 | ||
1036612408249 | 38 | Micro Circuit | 408 | ||
1036612408249 | 39 | Modified Fluid Router | 23,163 | ||
1036612408249 | 40 | Nanite Compound | 1,920 | ||
1036612408249 | 41 | Neurovisual Input Matrix | 702 | ||
1036612408249 | 42 | Powdered C-540 Graphite | 214,105 | ||
1036612408249 | 43 | Power Circuit | 1,896 | ||
1036612408249 | 44 | Power Conduit | 394 | ||
1036612408249 | 45 | Resonance Calibration Matrix | 49,843 | ||
1036612408249 | 46 | Scorched Microgravimeter | 5,372 | ||
1036612408249 | 47 | Scorched Telemetry Processor | 9,085 | ||
1036612408249 | 48 | Single-crystal Superalloy I-beam | 370 | ||
1036612408249 | 49 | Smashed Trigger Unit | 9,299 | ||
1036612408249 | 50 | Synthetic Aperture Ladar Receiver | 14,787 | ||
1036612408249 | 51 | Tangled Power Conduit | 8,265 | ||
1036612408249 | 52 | Telemetry Processor | 69 | ||
1036612408249 | 53 | Thermoelectric Catalysts | 28,705 | ||
1036612408249 | 54 | Thruster Console | 7,960 | ||
1036612408249 | 55 | Trigger Unit | 223 | ||
1036612408249 | 56 | Tripped Power Circuit | 5,385 | ||
1036612408249 | 57 | Ward Console | 8,273 | ||
Planetary Materials | |||||
1036612408249 | 58 | Biocells | 34,241 | ||
1036612408249 | 59 | Broadcast Node | 236 | ||
1036612408249 | 60 | Camera Drones | 105 | ||
1036612408249 | 61 | Chiral Structures | 3,618 | ||
1036612408249 | 62 | Construction Blocks | 562,989 | ||
1036612408249 | 63 | Consumer Electronics research material | 24,365 | ||
1036612408249 | 64 | Coolant | 671,888 | ||
1036612408249 | 65 | Enriched Uranium | 379,964 | ||
1036612408249 | 66 | Gel-Matrix Biopaste | 58 | ||
1036612408249 | 67 | Guidance Systems | 217 | ||
1036612408249 | 68 | Hermetic Membranes | 44,870 | ||
1036612408249 | 69 | High-Tech Transmitters | 2,492 | ||
1036612408249 | 70 | Integrity Response Drones | 664 | ||
1036612408249 | 71 | Mechanical Parts | 492,997 | ||
1036612408249 | 72 | Miniature Electronics | 179,887 | ||
1036612408249 | 73 | Nanites | 124,719 | ||
1036612408249 | 74 | Nano-Factory | 276 | ||
1036612408249 | 75 | Neocoms | 1,514 | ||
1036612408249 | 76 | Nuclear Reactors | 3,325 | ||
1036612408249 | 77 | Organic Mortar Applicators | 1,392 | ||
1036612408249 | 78 | Oxygen | 976,992 | ||
1036612408249 | 79 | Recursive Computing Module | 161 | ||
1036612408249 | 80 | Robotics | 45,289 | ||
1036612408249 | 81 | Rocket Fuel | 120,074 | ||
1036612408249 | 82 | Self-Harmonizing Power Core | 88 | ||
1036612408249 | 83 | Smartfab Units | 33,904 | ||
1036612408249 | 84 | Sterile Conduits | 924 | ||
1036612408249 | 85 | Supercomputers | 1,332 | ||
1036612408249 | 86 | Superconductors | 399,174 | ||
1036612408249 | 87 | Supertensile Plastics | 52,467 | ||
1036612408249 | 88 | Synthetic Synapses | 32,782 | ||
1036612408249 | 89 | Test Cultures | 19,886 | ||
1036612408249 | 90 | Transcranial Microcontrollers | 6,689 | ||
1036612408249 | 91 | Transmitter | 323,128 | ||
1036612408249 | 92 | Ukomi Superconductors | 60,095 | ||
1036612408249 | 93 | Viral Agent | 12,056 | ||
1036612408249 | 94 | Water | 484,904 | ||
1036612408249 | 95 | Water-Cooled CPU | 4,841 | ||
1036612408249 | 96 | Wetware Mainframe | 1,193 | ||
Subsystem Components | |||||
1036612408249 | 97 | Electromechanical Interface Nexus | 7,307 | ||
1036612408249 | 98 | Emergent Neurovisual Interface | 947 | ||
1036612408249 | 99 | Fullerene Intercalated Sheets | 6 | ||
1036612408249 | 100 | Fulleroferrocene Power Conduits | 2,603 | ||
1036612408249 | 101 | Metallofullerene Plating | 35,160 | ||
1036612408249 | 102 | Nanowire Composites | 11,356 | ||
1036612408249 | 103 | Neurovisual Output Analyzer | 408 | ||
1036612408249 | 104 | Optimized Nano-Engines | 2,522 | ||
1036612408249 | 105 | Reconfigured Subspace Calibrator | 988 | ||
1036612408249 | 106 | Reinforced Metallofullerene Alloys | 3,431 | ||
1036612408249 | 107 | Self-Assembling Nanolattice | 2,468 | ||
1036612408249 | 108 | Spatial Attunement Unit | 105,738 | ||
1036612408249 | 109 | Superconducting Gravimetric Amplifier | 4,027 | ||
1036612408249 | 110 | Superconducting Ladar Amplifier | 1,381 | ||
1036612408249 | 111 | Superconducting Radar Amplifier | 56 | ||
1036612408249 | 112 | Warfare Computation Core | 6,224 | ||
Trade Goods | |||||
1036612408249 | 113 | Covert Research Tools | 220 | ||
1036612408249 | 114 | Electronic Parts | 111,490 | ||
1036612408249 | 115 | High-Tech Data Chip | 201 | ||
1036612408249 | 116 | High-Tech Manufacturing Tools | 1 | ||
1036612408249 | 117 | High-Tech Scanner | 285 | ||
1036612408249 | 118 | Hydrogen Batteries | 63,395 | ||
Ships | |||||
1036612408249 | 119 | Apocalypse | 48 | ||
1036612408249 | 120 | Arbitrator | 28 | ||
1036612408249 | 121 | Armageddon | 3 | ||
1036612408249 | 122 | Atron | 558 | ||
1036612408249 | 123 | Augoror | 24 | ||
1036612408249 | 124 | Badger | 20 | ||
1036612408249 | 125 | Bantam | 148 | ||
1036612408249 | 126 | Bellicose | 83 | ||
1036612408249 | 127 | Blackbird | 271 | ||
1036612408249 | 128 | Breacher | 208 | ||
1036612408249 | 129 | Brutix | 18 | ||
1036612408249 | 130 | Caracal | 80 | ||
1036612408249 | 131 | Celestis | 16 | ||
1036612408249 | 132 | Coercer | 40 | ||
1036612408249 | 133 | Condor | 492 | ||
1036612408249 | 134 | Corax | 156 | ||
1036612408249 | 135 | Cormorant | 66 | ||
1036612408249 | 136 | Covetor | 96 | ||
1036612408249 | 137 | Crucifier | 18 | ||
1036612408249 | 138 | Cyclone | 36 | ||
1036612408249 | 139 | Damavik | 11 | ||
1036612408249 | 140 | Dominix | 53 | ||
1036612408249 | 141 | Dragoon | 33 | ||
1036612408249 | 142 | Drake | 20 | ||
1036612408249 | 143 | Epithal | 21 | ||
1036612408249 | 144 | Executioner | 264 | ||
1036612408249 | 145 | Exequror | 16 | ||
1036612408249 | 146 | Griffin | 61 | ||
1036612408249 | 147 | Heron | 146 | ||
1036612408249 | 148 | Hurricane | 88 | ||
1036612408249 | 149 | Imicus | 117 | ||
1036612408249 | 150 | Incursus | 4 | ||
1036612408249 | 151 | Inquisitor | 160 | ||
1036612408249 | 152 | Kestrel | 21 | ||
1036612408249 | 153 | Kikimora | 1 | ||
1036612408249 | 154 | Magnate | 12 | ||
1036612408249 | 155 | Maller | 47 | ||
1036612408249 | 156 | Mammoth | 12 | ||
1036612408249 | 157 | Maulus | 36 | ||
1036612408249 | 158 | Megathron | 32 | ||
1036612408249 | 159 | Merlin | 63 | ||
1036612408249 | 160 | Moa | 79 | ||
1036612408249 | 161 | Navitas | 9 | ||
1036612408249 | 162 | Nereus | 127 | ||
1036612408249 | 163 | Osprey | 52 | ||
1036612408249 | 164 | Probe | 49 | ||
1036612408249 | 165 | Procurer | 21 | ||
1036612408249 | 166 | Prophecy | 18 | ||
1036612408249 | 167 | Raven | 50 | ||
1036612408249 | 168 | Retriever | 16 | ||
1036612408249 | 169 | Rifter | 36 | ||
1036612408249 | 170 | Rodiva | 13 | ||
1036612408249 | 171 | Rupture | 77 | ||
1036612408249 | 172 | Scorpion | 1 | ||
1036612408249 | 173 | Scythe | 40 | ||
1036612408249 | 174 | Slasher | 885 | ||
1036612408249 | 175 | Squall | 18 | ||
1036612408249 | 176 | Stabber | 217 | ||
1036612408249 | 177 | Tayra | 24 | ||
1036612408249 | 178 | Tempest | 42 | ||
1036612408249 | 179 | Thorax | 32 | ||
1036612408249 | 180 | Typhoon | 9 | ||
1036612408249 | 181 | Vedmak | 4 | ||
1036612408249 | 182 | Venture | 393 | ||
1036612408249 | 183 | Vexor | 2 | ||
1036612408249 | 184 | Vigil | 93 | ||
1036612408249 | 185 | Wreathe | 14 | ||
Protective Components | |||||
1036612408249 | 186 | Auto-Integrity Preservation Seal | 69,270 | ||
1036612408249 | 187 | Core Temperature Regulator | 387 | ||
1036612408249 | 188 | Life Support Backup Unit | 36,213 | ||
Ship Equipment | |||||
1036612408249 | 189 | 125mm Gatling AutoCannon I | 2,100 | ||
1036612408249 | 190 | 125mm Railgun I | 180 | ||
1036612408249 | 191 | 150mm Light AutoCannon I | 1,750 | ||
1036612408249 | 192 | 150mm Railgun I | 1,470 | ||
1036612408249 | 193 | 1MN Afterburner I | 250 | ||
1036612408249 | 194 | 25000mm Steel Plates I | 4 | ||
1036612408249 | 195 | 425mm AutoCannon I | 388 | ||
1036612408249 | 196 | 500MN Microwarpdrive I | 340 | ||
1036612408249 | 197 | 50MN Microwarpdrive I | 10 | ||
1036612408249 | 198 | 800mm Steel Plates I | 230 | ||
1036612408249 | 199 | Assault Damage Control I | 740 | ||
1036612408249 | 200 | Auto Targeting System I | 220 | ||
1036612408249 | 201 | Bomb Launcher I | 50 | ||
1036612408249 | 202 | Cap Recharger I | 550 | ||
1036612408249 | 203 | Capacitor Flux Coil I | 4 | ||
1036612408249 | 204 | Capacitor Power Relay I | 100 | ||
1036612408249 | 205 | Capital Cap Battery I | 8 | ||
1036612408249 | 206 | Capital Energy Nosferatu I | 8 | ||
1036612408249 | 207 | Capital Remote Capacitor Transmitter I | 10 | ||
1036612408249 | 208 | Capital Shield Extender I | 1 | ||
1036612408249 | 209 | Co-Processor I | 1,340 | ||
1036612408249 | 210 | Core Probe Launcher I | 910 | ||
1036612408249 | 211 | Damage Control I | 1,310 | ||
1036612408249 | 212 | Data Analyzer I | 340 | ||
1036612408249 | 213 | Deep Core Mining Laser I | 100 | ||
1036612408249 | 214 | Drone Damage Amplifier I | 5,780 | ||
1036612408249 | 215 | Dual 150mm Railgun I | 230 | ||
1036612408249 | 216 | Dual 250mm Railgun I | 400 | ||
1036612408249 | 217 | Dual Heavy Pulse Laser I | 640 | ||
1036612408249 | 218 | Dual Light Beam Laser I | 100 | ||
1036612408249 | 219 | EM Armor Hardener I | 1,340 | ||
1036612408249 | 220 | EM Coating I | 660 | ||
1036612408249 | 221 | EM Energized Membrane I | 335 | ||
1036612408249 | 222 | EM Shield Hardener I | 590 | ||
1036612408249 | 223 | Electron Blaster Cannon I | 230 | ||
1036612408249 | 224 | Entropic Radiation Sink I | 14 | ||
1036612408249 | 225 | Expanded Cargohold I | 2,820 | ||
1036612408249 | 226 | Expanded Probe Launcher I | 1 | ||
1036612408249 | 227 | Explosive Armor Hardener I | 130 | ||
1036612408249 | 228 | Explosive Shield Amplifier I | 10 | ||
1036612408249 | 229 | Fighter Support Unit I | 25 | ||
1036612408249 | 230 | Focused Medium Beam Laser I | 170 | ||
1036612408249 | 231 | Focused Medium Pulse Laser I | 60 | ||
1036612408249 | 232 | Gas Cloud Harvester I | 930 | ||
1036612408249 | 233 | Gatling Pulse Laser I | 480 | ||
1036612408249 | 234 | Gravimetric ECM I | 440 | ||
1036612408249 | 235 | Guidance Disruptor I | 2 | ||
1036612408249 | 236 | Gyrostabilizer I | 1,193 | ||
1036612408249 | 237 | Heat Sink I | 130 | ||
1036612408249 | 238 | Heavy Assault Missile Launcher I | 91 | ||
1036612408249 | 239 | Heavy Capacitor Booster I | 115 | ||
1036612408249 | 240 | Heavy Compact Entropic Disintegrator non material | 21 | ||
1036612408249 | 241 | Heavy Energy Nosferatu I | 170 | ||
1036612408249 | 242 | Heavy Entropic Disintegrator I | 1 | ||
1036612408249 | 243 | Heavy Missile Launcher I | 190 | ||
1036612408249 | 244 | Heavy Mutadaptive Compact Remote Armor Repairer non material | 5 | ||
1036612408249 | 245 | Heavy Scoped Entropic Disintegrator non material | 24 | ||
1036612408249 | 246 | Heavy Warp Disruptor I | 20 | ||
1036612408249 | 247 | Heavy Warp Scrambler I | 24 | ||
1036612408249 | 248 | Ice Harvester Upgrade I | 290 | ||
1036612408249 | 249 | Ice Mining Laser I | 410 | ||
1036612408249 | 250 | Kinetic Armor Hardener I | 133 | ||
1036612408249 | 251 | Kinetic Shield Amplifier I | 3 | ||
1036612408249 | 252 | Ladar ECM I | 25 | ||
1036612408249 | 253 | Large Cap Battery I | 58 | ||
1036612408249 | 254 | Large EMP Smartbomb I | 190 | ||
1036612408249 | 255 | Large Remote Capacitor Transmitter I | 300 | ||
1036612408249 | 256 | Large Shield Booster I | 110 | ||
1036612408249 | 257 | Light Compact Entropic Disintegrator non material | 18 | ||
1036612408249 | 258 | Light Entropic Disintegrator I | 5 | ||
1036612408249 | 259 | Light Ion Blaster I | 170 | ||
1036612408249 | 260 | Light Missile Launcher I | 790 | ||
1036612408249 | 261 | Light Scoped Entropic Disintegrator non material | 16 | ||
1036612408249 | 262 | Medium Cap Battery I | 1,190 | ||
1036612408249 | 263 | Medium Energy Nosferatu I | 510 | ||
1036612408249 | 264 | Medium Proton Smartbomb I | 200 | ||
1036612408249 | 265 | Medium Remote Armor Repairer I | 60 | ||
1036612408249 | 266 | Medium Remote Capacitor Transmitter I | 295 | ||
1036612408249 | 267 | Medium Remote Shield Booster I | 185 | ||
1036612408249 | 268 | Medium Shield Booster I | 70 | ||
1036612408249 | 269 | Medium Shield Extender I | 957 | ||
1036612408249 | 270 | Mega Beam Laser I | 228 | ||
1036612408249 | 271 | Micro Auxiliary Power Core I | 50 | ||
1036612408249 | 272 | Mining Laser Upgrade I | 40 | ||
1036612408249 | 273 | Missile Guidance Computer I | 290 | ||
1036612408249 | 274 | Multispectral ECM I | 690 | ||
1036612408249 | 275 | Multispectrum Shield Hardener I | 140 | ||
1036612408249 | 276 | Nanofiber Internal Structure I | 410 | ||
1036612408249 | 277 | Neutron Blaster Cannon I | 70 | ||
1036612408249 | 278 | Omnidirectional Tracking Enhancer I | 660 | ||
1036612408249 | 279 | Omnidirectional Tracking Link I | 150 | ||
1036612408249 | 280 | Overdrive Injector System I | 60 | ||
1036612408249 | 281 | Passive Targeter I | 1,013 | ||
1036612408249 | 282 | Power Diagnostic System I | 410 | ||
1036612408249 | 283 | Prototype Cloaking Device I | 600 | ||
1036612408249 | 284 | Quad Light Beam Laser I | 400 | ||
1036612408249 | 285 | Radar ECM I | 70 | ||
1036612408249 | 286 | Rapid Heavy Missile Launcher I | 199 | ||
1036612408249 | 287 | Reactor Control Unit I | 2,290 | ||
1036612408249 | 288 | Reinforced Bulkheads I | 1,820 | ||
1036612408249 | 289 | Relic Analyzer I | 80 | ||
1036612408249 | 290 | Remote Sensor Dampener I | 80 | ||
1036612408249 | 291 | Rocket Launcher I | 140 | ||
1036612408249 | 292 | Salvager I | 1,120 | ||
1036612408249 | 293 | Scan Acquisition Array I | 189 | ||
1036612408249 | 294 | Scan Pinpointing Array I | 5 | ||
1036612408249 | 295 | Scan Rangefinding Array I | 2,032 | ||
1036612408249 | 296 | Sensor Booster I | 380 | ||
1036612408249 | 297 | Shield Command Burst I | 100 | ||
1036612408249 | 298 | Shield Flux Coil I | 630 | ||
1036612408249 | 299 | Shield Power Relay I | 690 | ||
1036612408249 | 300 | Shield Recharger I | 25 | ||
1036612408249 | 301 | Signal Amplifier I | 110 | ||
1036612408249 | 302 | Skirmish Command Burst I | 10 | ||
1036612408249 | 303 | Small Cap Battery I | 1,770 | ||
1036612408249 | 304 | Small Capacitor Booster I | 205 | ||
1036612408249 | 305 | Small Focused Beam Laser I | 910 | ||
1036612408249 | 306 | Small Focused Pulse Laser I | 5 | ||
1036612408249 | 307 | Small Remote Armor Repairer I | 890 | ||
1036612408249 | 308 | Small Remote Shield Booster I | 600 | ||
1036612408249 | 309 | Small Shield Booster I | 180 | ||
1036612408249 | 310 | Small Shield Extender I | 310 | ||
1036612408249 | 311 | Small Tractor Beam I | 170 | ||
1036612408249 | 312 | Strip Miner I | 200 | ||
1036612408249 | 313 | Supratidal Compact Entropic Disintegrator non material | 10 | ||
1036612408249 | 314 | Supratidal Entropic Disintegrator I | 16 | ||
1036612408249 | 315 | Survey Probe Launcher I | 60 | ||
1036612408249 | 316 | Tachyon Beam Laser I | 20 | ||
1036612408249 | 317 | Target Painter I | 500 | ||
1036612408249 | 318 | Thermal Armor Hardener I | 130 | ||
1036612408249 | 319 | Tracking Computer I | 1,250 | ||
1036612408249 | 320 | Tracking Enhancer I | 2,010 | ||
1036612408249 | 321 | Warp Core Stabilizer I | 1,090 | ||
1036612408249 | 322 | Warp Disruptor I | 170 | ||
1036612408249 | 323 | XL Torpedo Launcher I | 20 | ||
Advanced Components | |||||
1036612408249 | 324 | Antimatter Reactor Unit | 75,267 | ||
1036612408249 | 325 | Capital Singularity Radiation Convertor | 116 | ||
1036612408249 | 326 | Capital Trinary State Processor | 242 | ||
1036612408249 | 327 | Capital Zero-Point Field Manipulator | 50 | ||
1036612408249 | 328 | Crystalline Carbonide Armor Plate | 422,551 | ||
1036612408249 | 329 | Deflection Shield Emitter | 114,133 | ||
1036612408249 | 330 | EM Pulse Generator | 93,643 | ||
1036612408249 | 331 | Electrolytic Capacitor Unit | 8,757 | ||
1036612408249 | 332 | Electromechanical Microprocessor | 10,493 | ||
1036612408249 | 333 | Fernite Carbide Composite Armor Plate | 278,996 | ||
1036612408249 | 334 | Fission Reactor Unit | 156,254 | ||
1036612408249 | 335 | Fission Thruster | 112,849 | ||
1036612408249 | 336 | Fusion Reactor Unit | 199,045 | ||
1036612408249 | 337 | Fusion Thruster | 41,692 | ||
1036612408249 | 338 | G-O Trigger Neurolink Conduit | 113 | ||
1036612408249 | 339 | Gravimetric Sensor Cluster | 294,551 | ||
1036612408249 | 340 | Graviton Pulse Generator | 138,727 | ||
1036612408249 | 341 | Graviton Reactor Unit | 151,554 | ||
1036612408249 | 342 | Hyperconductive Gravimetric Sensor Cluster | 234,047 | ||
1036612408249 | 343 | Ion Thruster | 120,906 | ||
1036612408249 | 344 | Ladar Sensor Cluster | 141,133 | ||
1036612408249 | 345 | Laser Focusing Crystals | 468,186 | ||
1036612408249 | 346 | Lattice Locked Dekaisogen | 4,270 | ||
1036612408249 | 347 | Linear Shield Emitter | 8 | ||
1036612408249 | 348 | Magnetometric Sensor Cluster | 195,134 | ||
1036612408249 | 349 | Magpulse Thruster | 223,919 | ||
1036612408249 | 350 | Metaprismatic Armor Plate | 8,281 | ||
1036612408249 | 351 | Nanoelectrical Microprocessor | 2 | ||
1036612408249 | 352 | Nanomechanical Microprocessor | 2 | ||
1036612408249 | 353 | Nuclear Pulse Generator | 119,397 | ||
1036612408249 | 354 | Nuclear Reactor Unit | 145,053 | ||
1036612408249 | 355 | Oscillator Capacitor Unit | 30,811 | ||
1036612408249 | 356 | Particle Accelerator Unit | 189,137 | ||
1036612408249 | 357 | Pentachoron Capacitor Unit | 9,863 | ||
1036612408249 | 358 | Photon Microprocessor | 8 | ||
1036612408249 | 359 | Plasma Pulse Generator | 106,470 | ||
1036612408249 | 360 | Plasma Thruster | 128,948 | ||
1036612408249 | 361 | Pulse Shield Emitter | 29,381 | ||
1036612408249 | 362 | Quantum Microprocessor | 1,466 | ||
1036612408249 | 363 | R-O Trigger Neurolink Conduit | 46 | ||
1036612408249 | 364 | Radar Sensor Cluster | 57,994 | ||
1036612408249 | 365 | Radiation Absorption Thruster | 1,152 | ||
1036612408249 | 366 | Repelling Shield Emitter | 11,105 | ||
1036612408249 | 367 | Scalar Capacitor Unit | 53 | ||
1036612408249 | 368 | Singularity Radiation Convertor | 361 | ||
1036612408249 | 369 | Superconductor Rails | 92,664 | ||
1036612408249 | 370 | Sustained Shield Emitter | 58,658 | ||
1036612408249 | 371 | Tesseract Capacitor Unit | 193,278 | ||
1036612408249 | 372 | Thermonuclear Trigger Unit | 52,773 | ||
1036612408249 | 373 | Titanium Diborite Armor Plate | 757,748 | ||
1036612408249 | 374 | Trinary State Processor | 450 | ||
1036612408249 | 375 | Tungsten Carbide Armor Plate | 127,265 | ||
1036612408249 | 376 | Zero-Point Field Manipulator | 414 | ||
Polymer Materials | |||||
1036612408249 | 377 | C3-FTM Acid | 140,298 | ||
1036612408249 | 378 | Carbon-86 Epoxy Resin | 135,340 | ||
1036612408249 | 379 | Fullerene Intercalated Graphite | 2,548 | ||
1036612408249 | 380 | Fulleroferrocene | 806,745 | ||
1036612408249 | 381 | Graphene Nanoribbons | 3,737 | ||
1036612408249 | 382 | Lanthanum Metallofullerene | 29,382 | ||
1036612408249 | 383 | Methanofullerene | 56,602 | ||
1036612408249 | 384 | PPD Fullerene Fibers | 33,553 | ||
1036612408249 | 385 | Scandium Metallofullerene | 110,003 | ||
Faction Materials | |||||
1036612408249 | 386 | Angel NET Resonator | 43 | ||
1036612408249 | 387 | Auxiliary Parts | 276 | ||
1036612408249 | 388 | Blood Raider NET Resonator | 1 | ||
1036612408249 | 389 | Drone Capillary Fluid | 6,977 | ||
1036612408249 | 390 | Drone Cerebral Fragment | 4,514 | ||
1036612408249 | 391 | Drone Coronary Unit | 2,142 | ||
1036612408249 | 392 | Drone Epidermal Shielding Chunk | 4,548 | ||
1036612408249 | 393 | Drone Synaptic Relay Wiring | 14,250 | ||
1036612408249 | 394 | Drone Tactical Limb | 4,944 | ||
1036612408249 | 395 | Elemental Crux | 93 | ||
1036612408249 | 396 | Elite Drone AI | 197 | ||
1036612408249 | 397 | Force Cable | 156 | ||
1036612408249 | 398 | Guristas NET Resonator | 6 | ||
1036612408249 | 399 | Mordu NET Resonator | 74 | ||
1036612408249 | 400 | Positron Cord | 67 | ||
1036612408249 | 401 | Sansha NET Resonator | 652 | ||
1036612408249 | 402 | Serpentis NET Resonator | 760 | ||
1036612408249 | 403 | SoE NET Resonator | 251 | ||
1036612408249 | 404 | Takmahl Solid Mox | 1 | ||
Named Components | |||||
1036612408249 | 405 | Ample Compounds | 47 | ||
1036612408249 | 406 | Ample Conductors | 39 | ||
1036612408249 | 407 | Ample Electronics | 64 | ||
1036612408249 | 408 | Compact Compounds | 21 | ||
1036612408249 | 409 | Compact Conductors | 117 | ||
1036612408249 | 410 | Compact Electronics | 135 | ||
1036612408249 | 411 | Enduring Compounds | 297 | ||
1036612408249 | 412 | Enduring Conductors | 617 | ||
1036612408249 | 413 | Enduring Electronics | 479 | ||
1036612408249 | 414 | Precise Compounds | 34 | ||
1036612408249 | 415 | Precise Conductors | 8 | ||
1036612408249 | 416 | Precise Electronics | 29 | ||
1036612408249 | 417 | Restrained Compounds | 61 | ||
1036612408249 | 418 | Restrained Electronics | 52 | ||
1036612408249 | 419 | Scoped Compounds | 242 | ||
1036612408249 | 420 | Scoped Conductors | 198 | ||
1036612408249 | 421 | Scoped Electronics | 282 | ||
Ammunition & Charges | |||||
1036612408249 | 422 | Coherent Asteroid Mining Crystal Type A I | 18 | ||
1036612408249 | 423 | Common Moon Mining Crystal Type A I | 252 | ||
1036612408249 | 424 | Complex Asteroid Mining Crystal Type A I | 1,130 | ||
1036612408249 | 425 | Complex Asteroid Mining Crystal Type B I | 90 | ||
