Capital Capacitor Booster II Blueprint | 432000 |
Cenobite II Blueprint | 90000 | |
Equite II Blueprint | 99000 | |
Garde II Blueprint | 45000 | |
Hammerhead II Blueprint | 30000 | |
Templar II Blueprint | 90000 | |
Valkyrie II Blueprint | 30000 | |
Warden II Blueprint | 0 |
![]() Warden II Blueprintcopy 2 4 610
active 41,615,725.0 ISK
|
# | Item | In stock | Not available | In progress (runs) | |
---|---|---|---|---|---|
R.A.M. | |||||
1036612408249 | 1 | R.A.M.- Ammunition Tech | 232,395 | ||
1036612408249 | 2 | R.A.M.- Armor/Hull Tech | 16,173 | ||
1036612408249 | 3 | R.A.M.- Electronics | 27,652 | ||
1036612408249 | 4 | R.A.M.- Energy Tech | 156,756 | ||
1036612408249 | 5 | R.A.M.- Robotics | 63,870 | ||
1036612408249 | 6 | R.A.M.- Shield Tech | 23,162 | ||
1036612408249 | 7 | R.A.M.- Starship Tech | 38,273 | ||
1036612408249 | 8 | R.A.M.- Weapon Tech | 28,837 | ||
Salvage Materials | |||||
1036612408249 | 9 | Alloyed Tritanium Bar | 108,136 | ||
1036612408249 | 10 | Ancient Radar Decorrelator | 100,236 | ||
1036612408249 | 11 | Armor Plates | 46,889 | ||
1036612408249 | 12 | Artificial Neural Network | 6,130 | ||
1036612408249 | 13 | Broken Drone Transceiver | 26,404 | ||
1036612408249 | 14 | Burned Logic Circuit | 246 | ||
1036612408249 | 15 | Capacitor Console | 1,220 | ||
1036612408249 | 16 | Cartesian Temporal Coordinator | 180,710 | ||
1036612408249 | 17 | Central System Controller | 1,571 | ||
1036612408249 | 18 | Charred Micro Circuit | 1,008,392 | ||
1036612408249 | 19 | Conductive Polymer | 23,946 | ||
1036612408249 | 20 | Conductive Thermoplastic | 1,090 | ||
1036612408249 | 21 | Contaminated Lorentz Fluid | 23,211 | ||
1036612408249 | 22 | Contaminated Nanite Compound | 30,228 | ||
1036612408249 | 23 | Current Pump | 10,135 | ||
1036612408249 | 24 | Damaged Artificial Neural Network | 25,319 | ||
1036612408249 | 25 | Defective Current Pump | 23,367 | ||
1036612408249 | 26 | Defensive Control Node | 44,261 | ||
1036612408249 | 27 | Drone Transceiver | 2,818 | ||
1036612408249 | 28 | Electromechanical Hull Sheeting | 250,717 | ||
1036612408249 | 29 | Emergent Combat Analyzer | 116,361 | ||
1036612408249 | 30 | Emergent Combat Intelligence | 64,535 | ||
1036612408249 | 31 | Enhanced Ward Console | 585 | ||
1036612408249 | 32 | Faraday Force Magnetometer | 41,265 | ||
1036612408249 | 33 | Fried Interface Circuit | 56,933 | ||
1036612408249 | 34 | Fused Nanomechanical Engines | 69,578 | ||
1036612408249 | 35 | Heuristic Selfassemblers | 6,374 | ||
1036612408249 | 36 | Impetus Console | 848 | ||
1036612408249 | 37 | Intact Armor Plates | 109 | ||
1036612408249 | 38 | Intact Shield Emitter | 547 | ||
1036612408249 | 39 | Interface Circuit | 4,032 | ||
1036612408249 | 40 | Jump Drive Control Nexus | 6,590 | ||
1036612408249 | 41 | Logic Circuit | 2,453 | ||
1036612408249 | 42 | Lorentz Fluid | 1,912 | ||
1036612408249 | 43 | Malfunctioning Shield Emitter | 22,229 | ||
1036612408249 | 44 | Melted Capacitor Console | 19,218 | ||
1036612408249 | 45 | Melted Nanoribbons | 22,616 | ||
1036612408249 | 46 | Micro Circuit | 97,822 | ||
1036612408249 | 47 | Modified Fluid Router | 23,257 | ||
1036612408249 | 48 | Nanite Compound | 734 | ||
1036612408249 | 49 | Neurovisual Input Matrix | 716 | ||
1036612408249 | 50 | Powdered C-540 Graphite | 214,179 | ||
1036612408249 | 51 | Power Circuit | 2,955 | ||
1036612408249 | 52 | Power Conduit | 497 | ||
1036612408249 | 53 | Resonance Calibration Matrix | 49,850 | ||
1036612408249 | 54 | Scorched Microgravimeter | 5,388 | ||
1036612408249 | 55 | Scorched Telemetry Processor | 23,866 | ||
1036612408249 | 56 | Single-crystal Superalloy I-beam | 894 | ||
1036612408249 | 57 | Smashed Trigger Unit | 24,393 | ||
1036612408249 | 58 | Synthetic Aperture Ladar Receiver | 14,795 | ||
1036612408249 | 59 | Tangled Power Conduit | 22,539 | ||
1036612408249 | 60 | Telemetry Processor | 3,299 | ||
1036612408249 | 61 | Thermoelectric Catalysts | 28,705 | ||
1036612408249 | 62 | Thruster Console | 15,874 | ||
1036612408249 | 63 | Trigger Unit | 553 | ||
1036612408249 | 64 | Tripped Power Circuit | 178,837 | ||
1036612408249 | 65 | Ward Console | 12,967 | ||
Planetary Materials | |||||
1036612408249 | 66 | Biocells | 34,245 | ||
1036612408249 | 67 | Broadcast Node | 210 | ||
1036612408249 | 68 | Camera Drones | 105 | ||
1036612408249 | 69 | Chiral Structures | 63,839 | ||
1036612408249 | 70 | Construction Blocks | 342,282 | ||
1036612408249 | 71 | Coolant | 540,766 | ||
1036612408249 | 72 | Data Chips | 104 | ||
1036612408249 | 73 | Enriched Uranium | 339,297 | ||
1036612408249 | 74 | Gel-Matrix Biopaste | 10,961 | ||
1036612408249 | 75 | Guidance Systems | 22,571 | ||
1036612408249 | 76 | Hermetic Membranes | 31,316 | ||
1036612408249 | 77 | High-Tech Transmitters | 2,492 | ||
1036612408249 | 78 | Integrity Response Drones | 222 | ||
1036612408249 | 79 | Mechanical Parts | 436,774 | ||
1036612408249 | 80 | Miniature Electronics | 221,275 | ||
1036612408249 | 81 | Nanites | 51,908 | ||
1036612408249 | 82 | Nano-Factory | 276 | ||
1036612408249 | 83 | Neocoms | 1,514 | ||
1036612408249 | 84 | Nuclear Reactors | 3,325 | ||
1036612408249 | 85 | Organic Mortar Applicators | 1,318 | ||
1036612408249 | 86 | Oxygen | 958,522 | ||
1036612408249 | 87 | Recursive Computing Module | 138 | ||
1036612408249 | 88 | Robotics | 173,338 | ||
1036612408249 | 89 | Rocket Fuel | 416,835 | ||
1036612408249 | 90 | Self-Harmonizing Power Core | 177 | ||
1036612408249 | 91 | Smartfab Units | 33,904 | ||
1036612408249 | 92 | Sterile Conduits | 2,471 | ||
1036612408249 | 93 | Supercomputers | 1,300 | ||
1036612408249 | 94 | Superconductors | 145,193 | ||
1036612408249 | 95 | Supertensile Plastics | 112,752 | ||
1036612408249 | 96 | Synthetic Synapses | 28,787 | ||
1036612408249 | 97 | Test Cultures | 67,364 | ||
1036612408249 | 98 | Transcranial Microcontrollers | 24,017 | ||
1036612408249 | 99 | Transmitter | 45,963 | ||
1036612408249 | 100 | Ukomi Superconductors | 60,039 | ||
1036612408249 | 101 | Viral Agent | 40,486 | ||
1036612408249 | 102 | Water | 445,125 | ||
1036612408249 | 103 | Water-Cooled CPU | 27,744 | ||
1036612408249 | 104 | Wetware Mainframe | 1,117 | ||
Polymer Materials | |||||
1036612408249 | 105 | C3-FTM Acid | 138,966 | ||
1036612408249 | 106 | Carbon-86 Epoxy Resin | 133,393 | ||
1036612408249 | 107 | Fullerene Intercalated Graphite | 550 | ||
1036612408249 | 108 | Fulleroferrocene | 803,364 | ||
1036612408249 | 109 | Graphene Nanoribbons | 866 | ||
1036612408249 | 110 | Lanthanum Metallofullerene | 28,407 | ||
1036612408249 | 111 | Methanofullerene | 55,627 | ||
1036612408249 | 112 | PPD Fullerene Fibers | 32,578 | ||
1036612408249 | 113 | Scandium Metallofullerene | 109,337 | ||
Advanced Components | |||||
1036612408249 | 114 | Antimatter Reactor Unit | 14,883 | ||
1036612408249 | 115 | Capital Singularity Radiation Convertor | 116 | ||
1036612408249 | 116 | Capital Trinary State Processor | 242 | ||
1036612408249 | 117 | Capital Zero-Point Field Manipulator | 50 | ||
1036612408249 | 118 | Crystalline Carbonide Armor Plate | 41,652 | ||
1036612408249 | 119 | Deflection Shield Emitter | 25,471 | ||
1036612408249 | 120 | EM Pulse Generator | 80,806 | ||
1036612408249 | 121 | Electrolytic Capacitor Unit | 22,656 | ||
1036612408249 | 122 | Electromechanical Microprocessor | 1,067 | ||
1036612408249 | 123 | Fernite Carbide Composite Armor Plate | 136,166 | ||
1036612408249 | 124 | Fission Reactor Unit | 152,870 | ||
1036612408249 | 125 | Fission Thruster | 113,566 | ||
1036612408249 | 126 | Fusion Reactor Unit | 167,488 | ||
1036612408249 | 127 | Fusion Thruster | 20,044 | ||
1036612408249 | 128 | Gravimetric Sensor Cluster | 204,090 | ||
1036612408249 | 129 | Graviton Pulse Generator | 172,492 | ||
1036612408249 | 130 | Graviton Reactor Unit | 194,782 | ||
1036612408249 | 131 | Hyperconductive Gravimetric Sensor Cluster | 243,082 | ||
1036612408249 | 132 | Ion Thruster | 20 | ||
1036612408249 | 133 | Ladar Sensor Cluster | 60,549 | ||
1036612408249 | 134 | Laser Focusing Crystals | 133,769 | ||
1036612408249 | 135 | Lattice Locked Dekaisogen | 3,618 | ||
1036612408249 | 136 | Linear Shield Emitter | 26,626 | ||
1036612408249 | 137 | Magnetometric Sensor Cluster | 50,096 | ||
1036612408249 | 138 | Magpulse Thruster | 234,954 | ||
1036612408249 | 139 | Metaprismatic Armor Plate | 32,645 | ||
1036612408249 | 140 | Nanoelectrical Microprocessor | 38,568 | ||
1036612408249 | 141 | Nanomechanical Microprocessor | 1,371 | ||
1036612408249 | 142 | Nuclear Pulse Generator | 91,301 | ||
1036612408249 | 143 | Nuclear Reactor Unit | 175,725 | ||
1036612408249 | 144 | Oscillator Capacitor Unit | 16,573 | ||
1036612408249 | 145 | Particle Accelerator Unit | 134,700 | ||
1036612408249 | 146 | Pentachoron Capacitor Unit | 3,066 | ||
1036612408249 | 147 | Photon Microprocessor | 29,204 | ||
1036612408249 | 148 | Plasma Pulse Generator | 100,588 | ||
1036612408249 | 149 | Plasma Thruster | 17,531 | ||
1036612408249 | 150 | Pulse Shield Emitter | 11,241 | ||
1036612408249 | 151 | Quantum Microprocessor | 36 | ||
1036612408249 | 152 | R-O Trigger Neurolink Conduit | 46 | ||
1036612408249 | 153 | Radar Sensor Cluster | 39,594 | ||
1036612408249 | 154 | Radiation Absorption Thruster | 505 | ||
1036612408249 | 155 | Repelling Shield Emitter | 12,874 | ||
1036612408249 | 156 | Scalar Capacitor Unit | 18,296 | ||
1036612408249 | 157 | Singularity Radiation Convertor | 24 | ||
1036612408249 | 158 | Superconductor Rails | 20,861 | ||
1036612408249 | 159 | Sustained Shield Emitter | 2,474 | ||
1036612408249 | 160 | Tesseract Capacitor Unit | 31,023 | ||
1036612408249 | 161 | Thermonuclear Trigger Unit | 108,679 | ||
1036612408249 | 162 | Titanium Diborite Armor Plate | 105,914 | ||
1036612408249 | 163 | Trinary State Processor | 4,275 | ||
1036612408249 | 164 | Tungsten Carbide Armor Plate | 201,658 | ||
1036612408249 | 165 | Zero-Point Field Manipulator | 2,195 | ||
Subsystem Components | |||||
1036612408249 | 166 | Electromechanical Interface Nexus | 7,307 | ||
1036612408249 | 167 | Emergent Neurovisual Interface | 947 | ||
1036612408249 | 168 | Fullerene Intercalated Sheets | 6 | ||
1036612408249 | 169 | Fulleroferrocene Power Conduits | 2,603 | ||
1036612408249 | 170 | Metallofullerene Plating | 35,160 | ||
1036612408249 | 171 | Nanowire Composites | 11,356 | ||
1036612408249 | 172 | Neurovisual Output Analyzer | 408 | ||
1036612408249 | 173 | Optimized Nano-Engines | 2,522 | ||
1036612408249 | 174 | Reconfigured Subspace Calibrator | 988 | ||
1036612408249 | 175 | Reinforced Metallofullerene Alloys | 3,431 | ||
1036612408249 | 176 | Self-Assembling Nanolattice | 2,468 | ||
1036612408249 | 177 | Spatial Attunement Unit | 85,729 | ||
1036612408249 | 178 | Superconducting Gravimetric Amplifier | 4,027 | ||
1036612408249 | 179 | Superconducting Ladar Amplifier | 1,381 | ||
1036612408249 | 180 | Superconducting Radar Amplifier | 56 | ||
1036612408249 | 181 | Warfare Computation Core | 6,224 | ||
Trade Goods | |||||
1036612408249 | 182 | Electronic Parts | 97,974 | ||
1036612408249 | 183 | Hydrogen Batteries | 84,940 | ||
Ships | |||||
1036612408249 | 184 | Apocalypse | 48 | ||
1036612408249 | 185 | Arbitrator | 21 | ||
1036612408249 | 186 | Atron | 168 | ||
1036612408249 | 187 | Augoror | 52 | ||
1036612408249 | 188 | Bantam | 70 | ||
1036612408249 | 189 | Bellicose | 123 | ||
1036612408249 | 190 | Bestower | 22 | ||
1036612408249 | 191 | Blackbird | 189 | ||
1036612408249 | 192 | Breacher | 156 | ||
1036612408249 | 193 | Brutix | 1 | ||
1036612408249 | 194 | Caracal | 54 | ||
1036612408249 | 195 | Catalyst | 8 | ||
1036612408249 | 196 | Celestis | 14 | ||
1036612408249 | 197 | Coercer | 40 | ||
1036612408249 | 198 | Condor | 96 | ||
1036612408249 | 199 | Corax | 40 | ||
1036612408249 | 200 | Covetor | 86 | ||
1036612408249 | 201 | Crucifier | 72 | ||
1036612408249 | 202 | Cyclone | 28 | ||
1036612408249 | 203 | Damavik | 11 | ||
1036612408249 | 204 | Dominix | 53 | ||
1036612408249 | 205 | Drake | 8 | ||
1036612408249 | 206 | Epithal | 17 | ||
1036612408249 | 207 | Executioner | 200 | ||
1036612408249 | 208 | Exequror | 8 | ||
1036612408249 | 209 | Ferox | 4 | ||
1036612408249 | 210 | Griffin | 13 | ||
1036612408249 | 211 | Hurricane | 71 | ||
1036612408249 | 212 | Imicus | 130 | ||
1036612408249 | 213 | Inquisitor | 36 | ||
1036612408249 | 214 | Kestrel | 12 | ||
1036612408249 | 215 | Kikimora | 2 | ||
1036612408249 | 216 | Magnate | 20 | ||
1036612408249 | 217 | Maller | 40 | ||
1036612408249 | 218 | Mammoth | 74 | ||
1036612408249 | 219 | Megathron | 28 | ||
1036612408249 | 220 | Merlin | 55 | ||
1036612408249 | 221 | Moa | 72 | ||
1036612408249 | 222 | Myrmidon | 21 | ||
1036612408249 | 223 | Navitas | 7 | ||
1036612408249 | 224 | Nereus | 101 | ||
1036612408249 | 225 | Obelisk | 2 | ||
1036612408249 | 226 | Osprey | 37 | ||
1036612408249 | 227 | Probe | 7 | ||
1036612408249 | 228 | Procurer | 8 | ||
1036612408249 | 229 | Prophecy | 2 | ||
1036612408249 | 230 | Raven | 50 | ||
1036612408249 | 231 | Retriever | 32 | ||
1036612408249 | 232 | Rifter | 28 | ||
1036612408249 | 233 | Rodiva | 13 | ||
1036612408249 | 234 | Rupture | 61 | ||
1036612408249 | 235 | Scorpion | 16 | ||
1036612408249 | 236 | Scythe | 38 | ||
1036612408249 | 237 | Slasher | 110 | ||
1036612408249 | 238 | Squall | 84 | ||
1036612408249 | 239 | Stabber | 180 | ||
1036612408249 | 240 | Talwar | 15 | ||
1036612408249 | 241 | Tayra | 16 | ||
1036612408249 | 242 | Tempest | 42 | ||
1036612408249 | 243 | Thorax | 29 | ||
1036612408249 | 244 | Thrasher | 5 | ||
1036612408249 | 245 | Tristan | 44 | ||
1036612408249 | 246 | Typhoon | 9 | ||
1036612408249 | 247 | Vedmak | 4 | ||
1036612408249 | 248 | Venture | 209 | ||
1036612408249 | 249 | Vexor | 2 | ||
1036612408249 | 250 | Vigil | 33 | ||
1036612408249 | 251 | Wreathe | 20 | ||
Ship Equipment | |||||
1036612408249 | 252 | 1200mm Artillery Cannon I | 264 | ||
1036612408249 | 253 | 125mm Gatling AutoCannon I | 390 | 320 | |
1036612408249 | 254 | 125mm Railgun I | 180 | ||
1036612408249 | 255 | 150mm Railgun I | 1,470 | ||
1036612408249 | 256 | 1600mm Steel Plates I | 1 | 181 | |
1036612408249 | 257 | 200mm AutoCannon I | 200 | ||
1036612408249 | 258 | 25000mm Steel Plates I | 4 | ||
1036612408249 | 259 | 280mm Howitzer Artillery I | 150 | ||
1036612408249 | 260 | 350mm Railgun I | 24 | ||
1036612408249 | 261 | 425mm AutoCannon I | 388 | ||
1036612408249 | 262 | 425mm Railgun I | 26 | ||
1036612408249 | 263 | 50MN Microwarpdrive I | 90 | ||
1036612408249 | 264 | 5MN Microwarpdrive I | 561 | ||
1036612408249 | 265 | 75mm Gatling Rail I | 220 | ||
1036612408249 | 266 | 800mm Repeating Cannon I | 3 | ||
1036612408249 | 267 | Assault Damage Control I | 170 | ||
1036612408249 | 268 | Ballistic Control System I | 420 | ||
1036612408249 | 269 | Bomb Launcher I | 50 | ||
1036612408249 | 270 | Capacitor Flux Coil I | 214 | ||
1036612408249 | 271 | Capacitor Power Relay I | 1,100 | ||
1036612408249 | 272 | Capital Cap Battery I | 8 | ||
1036612408249 | 273 | Capital Remote Capacitor Transmitter I | 10 | ||
1036612408249 | 274 | Cargo Scanner I | 90 | ||
1036612408249 | 275 | Cruise Missile Launcher I | 360 | ||
1036612408249 | 276 | Damage Control I | 20 | ||
1036612408249 | 277 | Drone Damage Amplifier I | 1,280 | ||
1036612408249 | 278 | Drone Link Augmentor I | 210 | ||
1036612408249 | 279 | Dual 250mm Railgun I | 400 | ||
1036612408249 | 280 | Dual Heavy Pulse Laser I | 640 | ||
1036612408249 | 281 | Dual Light Beam Laser I | 100 | ||
1036612408249 | 282 | EM Armor Hardener I | 1,340 | ||
1036612408249 | 283 | EM Coating I | 660 | ||
1036612408249 | 284 | EM Energized Membrane I | 335 | ||
1036612408249 | 285 | Entropic Radiation Sink I | 94 | ||
1036612408249 | 286 | Expanded Cargohold I | 1,160 | ||
1036612408249 | 287 | Explosive Armor Hardener I | 130 | ||
1036612408249 | 288 | Explosive Energized Membrane I | 260 | ||
1036612408249 | 289 | Focused Medium Pulse Laser I | 110 | ||
1036612408249 | 290 | Gas Cloud Scoop I | 160 | ||
1036612408249 | 291 | Gatling Pulse Laser I | 480 | ||
1036612408249 | 292 | Gyrostabilizer I | 1,193 | ||
1036612408249 | 293 | Heat Sink I | 100 | ||
1036612408249 | 294 | Heavy Capacitor Booster I | 115 | ||
1036612408249 | 295 | Heavy Energy Nosferatu I | 170 | ||
1036612408249 | 296 | Heavy Ion Blaster I | 170 | ||
1036612408249 | 297 | Heavy Missile Launcher I | 350 | ||
1036612408249 | 298 | Heavy Warp Disruptor I | 20 | ||
1036612408249 | 299 | Heavy Warp Scrambler I | 24 | ||
1036612408249 | 300 | Ice Harvester Upgrade I | 290 | ||
1036612408249 | 301 | Interdiction Nullifier I | 110 | ||
1036612408249 | 302 | Kinetic Shield Amplifier I | 3 | ||
1036612408249 | 303 | Large Cap Battery I | 480 | ||
1036612408249 | 304 | Large EMP Smartbomb I | 190 | ||
1036612408249 | 305 | Large Remote Capacitor Transmitter I | 300 | ||
1036612408249 | 306 | Large Shield Booster I | 180 | ||
1036612408249 | 307 | Light Ion Blaster I | 160 | ||
1036612408249 | 308 | Magnetic Field Stabilizer I | 290 | ||
1036612408249 | 309 | Medium Cap Battery I | 40 | ||
1036612408249 | 310 | Medium Proton Smartbomb I | 200 | ||
1036612408249 | 311 | Medium Remote Capacitor Transmitter I | 295 | ||
1036612408249 | 312 | Medium Remote Shield Booster I | 185 | ||
1036612408249 | 313 | Medium Shield Extender I | 890 | ||
1036612408249 | 314 | Mega Beam Laser I | 228 | ||
1036612408249 | 315 | Micro Auxiliary Power Core I | 50 | ||
1036612408249 | 316 | Miner I | 10 | ||
1036612408249 | 317 | Mining Foreman Burst I | 80 | 70 | |
1036612408249 | 318 | Mining Laser Upgrade I | 590 | ||
1036612408249 | 319 | Neutron Blaster Cannon I | 1,067 | ||
1036612408249 | 320 | Passive Targeter I | 1,013 | ||
1036612408249 | 321 | Power Diagnostic System I | 180 | ||
1036612408249 | 322 | Prototype Cloaking Device I | 91 | ||
1036612408249 | 323 | Quad Light Beam Laser I | 400 | ||
1036612408249 | 324 | Reactor Control Unit I | 350 | ||
1036612408249 | 325 | Reinforced Bulkheads I | 960 | ||
1036612408249 | 326 | Remote Sensor Dampener I | 1,610 | ||
1036612408249 | 327 | Remote Tracking Computer I | 530 | ||
1036612408249 | 328 | Rocket Launcher I | 610 | ||
1036612408249 | 329 | Scan Acquisition Array I | 189 | ||
1036612408249 | 330 | Scan Rangefinding Array I | 200 | ||
1036612408249 | 331 | Shield Boost Amplifier I | 700 | ||
1036612408249 | 332 | Shield Command Burst I | 810 | ||
1036612408249 | 333 | Shield Flux Coil I | 630 | ||
1036612408249 | 334 | Shield Power Relay I | 1,420 | ||
1036612408249 | 335 | Shield Recharger I | 25 | ||
1036612408249 | 336 | Signal Amplifier I | 1,340 | ||
1036612408249 | 337 | Signal Distortion Amplifier I | 210 | ||
1036612408249 | 338 | Small Armor Repairer I | 1,490 | ||
1036612408249 | 339 | Small Capacitor Booster I | 205 | ||
1036612408249 | 340 | Small Focused Pulse Laser I | 280 | ||
1036612408249 | 341 | Small Remote Armor Repairer I | 100 | ||
1036612408249 | 342 | Small Shield Booster I | 290 | ||
1036612408249 | 343 | Small Shield Extender I | 290 | ||
1036612408249 | 344 | Small Tractor Beam I | 72 | ||
1036612408249 | 345 | Tachyon Beam Laser I | 20 | ||
1036612408249 | 346 | Thermal Shield Amplifier I | 1,170 | ||
1036612408249 | 347 | Tracking Enhancer I | 580 | ||
1036612408249 | 348 | Triage Module I | 5 | ||
1036612408249 | 349 | Warp Core Stabilizer I | 100 | 390 | |
1036612408249 | 350 | Warp Disruptor I | 200 | ||
1036612408249 | 351 | Warp Scrambler I | 961 | ||
1036612408249 | 352 | XL Torpedo Launcher I | 20 | ||
Molecular-Forged Materials | |||||
1036612408249 | 353 | Axosomatic Neurolink Enhancer | 5,018 | ||
1036612408249 | 354 | Cogni-Emotive Neurolink Enhancer | 1,240 | ||
1036612408249 | 355 | Goal-Orienting Neurolink Stabilizer | 5,159 | ||
1036612408249 | 356 | Hypnagogic Neurolink Enhancer | 3,829 | ||
1036612408249 | 357 | Isotropic Neofullerene Beta-6 | 300 | ||
1036612408249 | 358 | Isotropic Neofullerene Gamma-9 | 223 | ||
1036612408249 | 359 | Meta-Operant Neurolink Enhancer | 173 | ||
1036612408249 | 360 | Reaction-Orienting Neurolink Stabilizer | 5,898 | ||
1036612408249 | 361 | Sense-Heuristic Neurolink Enhancer | 5,732 | ||
1036612408249 | 362 | Stress-Responding Neurolink Stabilizer | 6,315 | ||
1036612408249 | 363 | Ultradian-Cycling Neurolink Stabilizer | 1,019 | ||
Protective Components | |||||
1036612408249 | 364 | Auto-Integrity Preservation Seal | 79,662 | ||
1036612408249 | 365 | Core Temperature Regulator | 358 | ||
1036612408249 | 366 | Life Support Backup Unit | 22,172 | ||
Minerals | |||||
1036612408249 | 367 | Isogen | 200,910,851 | ||
1036612408249 | 368 | Megacyte | 303,089 | ||
1036612408249 | 369 | Mexallon | 417,456,834 | ||
1036612408249 | 370 | Morphite | 1,313,140 | ||
1036612408249 | 371 | Nocxium | 1,045,011 | ||
1036612408249 | 372 | Pyerite | 315,371 | ||
1036612408249 | 373 | Tritanium | 779,501,347 | ||
1036612408249 | 374 | Zydrine | 3,109,388 | ||
Named Components | |||||
1036612408249 | 375 | Ample Compounds | 47 | ||
1036612408249 | 376 | Ample Conductors | 39 | ||
1036612408249 | 377 | Ample Electronics | 64 | ||
1036612408249 | 378 | Compact Compounds | 21 | ||
1036612408249 | 379 | Compact Conductors | 117 | ||
1036612408249 | 380 | Compact Electronics | 135 | ||
1036612408249 | 381 | Enduring Compounds | 297 | ||
1036612408249 | 382 | Enduring Conductors | 617 | ||
1036612408249 | 383 | Enduring Electronics | 479 | ||
1036612408249 | 384 | Precise Compounds | 34 | ||
1036612408249 | 385 | Precise Conductors | 8 | ||
1036612408249 | 386 | Precise Electronics | 29 | ||
1036612408249 | 387 | Restrained Compounds | 61 | ||
1036612408249 | 388 | Restrained Electronics | 52 | ||
1036612408249 | 389 | Scoped Compounds | 242 | ||
1036612408249 | 390 | Scoped Conductors | 198 | ||
1036612408249 | 391 | Scoped Electronics | 282 | ||
Advanced Capital Components | |||||
1036612408249 | 392 | Capital Electrolytic Capacitor Unit | 600 | ||
1036612408249 | 393 | Capital Fernite Carbide Composite Armor Plate | 17 | ||
1036612408249 | 394 | Capital Gravimetric Sensor Cluster | 3,980 | ||
1036612408249 | 395 | Capital Magnetometric Sensor Cluster | 2,022 | ||
1036612408249 | 396 | Capital Nanomechanical Microprocessor | 637 | ||
1036612408249 | 397 | Capital Nuclear Reactor Unit | 12 | ||
Ammunition & Charges | |||||
1036612408249 | 398 | Coherent Asteroid Mining Crystal Type A I | 18 | ||
1036612408249 | 399 | Common Moon Mining Crystal Type A I | 252 | ||
1036612408249 | 400 | Complex Asteroid Mining Crystal Type A I | 1,130 | ||
1036612408249 | 401 | Complex Asteroid Mining Crystal Type B I | 90 | ||
1036612408249 | 402 | Exceptional Moon Mining Crystal Type A I | 216 | ||
1036612408249 | 403 | Mercoxit Asteroid Mining Crystal Type A I | 720 | ||
1036612408249 | 404 | Rare Moon Mining Crystal Type A I | 76 | ||
1036612408249 | 405 | Simple Asteroid Mining Crystal Type A I | 140 | ||
1036612408249 | 406 | Ubiquitous Moon Mining Crystal Type A I | 100 | ||
1036612408249 | 407 | Uncommon Moon Mining Crystal Type A I | 30 | ||
1036612408249 | 408 | Uncommon Moon Mining Crystal Type B I | 1,670 | ||
1036612408249 | 409 | Variegated Asteroid Mining Crystal Type A I | 60 | ||
Faction Materials | |||||
1036612408249 | 410 | Angel NET Resonator | 43 | ||
1036612408249 | 411 | Auxiliary Parts | 276 | ||
1036612408249 | 412 | Blood Raider NET Resonator | 1 | ||
1036612408249 | 413 | Drone Capillary Fluid | 3,947 | ||
1036612408249 | 414 | Drone Cerebral Fragment | 3,018 | ||
1036612408249 | 415 | Drone Coronary Unit | 641 | ||
1036612408249 | 416 | Drone Epidermal Shielding Chunk | 8 | ||
1036612408249 | 417 | Drone Synaptic Relay Wiring | 4,574 | ||
1036612408249 | 418 | Drone Tactical Limb | 2,620 | ||
1036612408249 | 419 | Elemental Crux | 93 | ||
1036612408249 | 420 | Elite Drone AI | 752 | ||
1036612408249 | 421 | Force Cable | 156 | ||
1036612408249 | 422 | Guristas NET Resonator | 6 | ||
1036612408249 | 423 | Mordu NET Resonator | 74 | ||
1036612408249 | 424 | Positron Cord | 67 | ||
1036612408249 | 425 | Sansha NET Resonator | 652 | ||
1036612408249 | 426 | Serpentis NET Resonator | 380 | ||
1036612408249 | 427 | SoE NET Resonator | 251 | ||
1036612408249 | 428 | Takmahl Solid Mox | 1 | ||
Drones | |||||
1036612408249 | 429 | Acolyte I | 980 | ||
1036612408249 | 430 | Cenobite I | 40 | ||
1036612408249 | 431 | Curator I | 20 | ||
1036612408249 | 432 | Dragonfly I | 50 | ||
1036612408249 | 433 | Equite I | 44 | ||
1036612408249 | 434 | Garde I | 870 | ||
1036612408249 | 435 | Hammerhead I | 2,350 | ||
1036612408249 | 436 | Heavy Armor Maintenance Bot I | 150 | ||
1036612408249 | 437 | Hobgoblin I | 20 | ||
1036612408249 | 438 | Hornet I | 80 | ||
1036612408249 | 439 | Ice Harvesting Drone I | 60 | ||
1036612408249 | 440 | Mining Drone I | 60 | ||
1036612408249 | 441 | Ogre I | 140 | ||
1036612408249 | 442 | Salvage Drone I | 80 | ||
1036612408249 | 443 | Templar I | 120 | ||
1036612408249 | 444 | Valkyrie I | 380 | ||
1036612408249 | 445 | Vespa I | 40 | ||
1036612408249 | 446 | Warrior I | 871 | ||
Ice Products | |||||
1036612408249 | 447 | Heavy Water | 6,811,471 | ||
1036612408249 | 448 | Helium Isotopes | 2,035,511 | ||
1036612408249 | 449 | Hydrogen Isotopes | 2,002,225 | ||
1036612408249 | 450 | Liquid Ozone | 7,461,559 | ||
1036612408249 | 451 | Oxygen Isotopes | 2,215,698 | ||
1036612408249 | 452 | Strontium Clathrates | 427,304 | ||
Raw Materials | |||||
1036612408249 | 453 | Crystalline Isogen-10 | 73,036 | ||
1036612408249 | 454 | Zero-Point Condensate | 66,443 | ||
