Capital Core Defense Charge Economizer II Blueprint | 120000 | |
Large Ancillary Current Router II Blueprint | 90000 | |
Large Auxiliary Nano Pump II Blueprint | 90000 | |
Large Cargohold Optimization II Blueprint | 135000 | |
Large Engine Thermal Shielding II Blueprint | 90000 | |
Large Hybrid Burst Aerator II Blueprint | 135000 | |
Large Remote Repair Augmentor II Blueprint | 90000 | |
Medium Auxiliary Nano Pump II Blueprint | 90000 | |
Medium Thermal Armor Reinforcer II Blueprint | 300000 | |
Small Cargohold Optimization II Blueprint | 60000 | |
Small Core Defense Capacitor Safeguard II Blueprint | 45000 | |
Small Core Defense Field Extender II Blueprint | 45000 | |
Small EM Armor Reinforcer II Blueprint | 45000 | |
Small Energy Burst Aerator II Blueprint | 60000 | |
Small Explosive Shield Reinforcer II Blueprint | 45000 | |
Small Kinetic Armor Reinforcer II Blueprint | 45000 | |
Small Targeting System Subcontroller II Blueprint | 45000 | |
Small Warp Core Optimizer II Blueprint | 45000 |
'Integrated' Berserker Blueprint | 54000 | |
'Integrated' Infiltrator Blueprint | 36000 | |
Acolyte II Blueprint | 15000 | |
Cenobite II Blueprint | 90000 | |
Hammerhead II Blueprint | 30000 | |
Hornet II Blueprint | 15000 | |
Mining Drone II Blueprint | 15000 | |
Praetor II Blueprint | 45000 | |
Valkyrie II Blueprint | 30000 | |
Warden II Blueprint | 45000 |
Acolyte II Blueprint | 15000 | |
Hammerhead II Blueprint | 30000 | |
Hornet II Blueprint | 15000 | |
Mining Drone II Blueprint | 15000 | |
Templar II Blueprint | 90000 |
10000MN Afterburner II Blueprint | 216000 | |
Capital Capacitor Booster II Blueprint | 432000 | |
Dual Giga Pulse Laser II Blueprint | 180000 | |
Ion Siege Blaster II Blueprint | 180000 | |
Large Industrial Core II Blueprint | 1053000 | |
Power Diagnostic System II Blueprint | 23400 | |
Triage Module II Blueprint | 1404000 |
85872 | 0 |
![]() 85872copy 0 0 1 0:00
manufacturing impossible
|
85985 | 0 |
![]() 85985copy 0 0 1 0:00
manufacturing impossible
|
86016 | 0 |
![]() 86016copy 0 0 3 0:00
manufacturing impossible
|
86019 | 0 |
![]() 86019copy 0 0 1 0:00
manufacturing impossible
|
86030 | 0 |
![]() 86030copy 0 0 1 0:00
manufacturing impossible
|
86031 | 0 |
![]() 86031copy 0 0 1 0:00
manufacturing impossible
|
86034 | 0 |
![]() 86034copy 0 0 2 0:00
manufacturing impossible
|
86043 | 0 |
![]() 86043copy 0 0 1 0:00
manufacturing impossible
|
86047 | 0 |
![]() 86047copy 0 0 2 0:00
manufacturing impossible
|
86050 | 0 |
![]() 86050copy 0 0 1 0:00
manufacturing impossible
|
86058 | 0 |
![]() 86058copy 0 0 3 0:00
manufacturing impossible
|
86059 | 0 |
![]() 86059copy 0 0 3 0:00
manufacturing impossible
|
86060 | 0 |
![]() 86060copy 0 0 1 0:00
manufacturing impossible
|
86070 | 0 |
![]() 86070copy 0 0 2 0:00
manufacturing impossible
|
86073 | 0 |
![]() 86073copy 0 0 1 0:00
manufacturing impossible
|
86074 | 0 |
![]() 86074copy 0 0 1 0:00
manufacturing impossible
|
86079 | 0 |
![]() 86079copy 0 0 1 0:00
manufacturing impossible
|
Capacitor Flux Coil II Blueprint | 23400 | |
Covert Ops Cloaking Device II Blueprint | 117000 | |
Cruise Missile Launcher II Blueprint | 70200 | |
Dual Light Beam Laser II Blueprint | 23400 | |
Entropic Radiation Sink II Blueprint | 23400 | |
Fighter Support Unit II Blueprint | 180000 |
![]() Fighter Support Unit II Blueprint |
Guidance Disruptor II Blueprint | 46800 | |
Heavy Entropic Disintegrator II Blueprint | 46800 | |
Heavy Neutron Blaster II Blueprint | 46800 | |
Ice Mining Laser II Blueprint | 23400 | |
Improved Cloaking Device II Blueprint | 93600 | |
Light Entropic Disintegrator I Blueprint | 4500 | |
Mercoxit Asteroid Mining Crystal Type A II Blueprint | 4800 | |
Missile Guidance Computer II Blueprint | 46800 | |
Missile Guidance Enhancer II Blueprint | 23400 | |
Mjolnir Javelin XL Torpedo Blueprint | 320000 | |
Modulated Strip Miner II Blueprint | 54600 | |
Nanofiber Internal Structure II Blueprint | 23400 | |
Neutron Blaster Cannon II Blueprint | 70200 | |
Nova Javelin Torpedo Blueprint | 144000 | |
Nova Rage Torpedo Blueprint | 144000 | |
Signal Amplifier II Blueprint | 23400 | |
Signal Distortion Amplifier II Blueprint | 23400 |
![]() Signal Distortion Amplifier II Blueprint |
Small Shield Booster II Blueprint | 23400 | |
Stasis Webifier II Blueprint | 46800 | |
Supratidal Entropic Disintegrator I Blueprint | 13500 | |
Supratidal Entropic Disintegrator II Blueprint | 70200 | |
Triple Neutron Blaster Cannon II Blueprint | 180000 | |
Warp Disruption Field Generator II Blueprint | 93600 | |
Warp Disruptor II Blueprint | 46800 |