| # | Item | In stock | Not available | In progress (runs) | |
|---|---|---|---|---|---|
| Ships | |||||
| 1036612408249 | 1 | Amarr Shuttle non material | 41 | ||
| 1036612408249 | 2 | Apocalypse | 26 | ||
| 1036612408249 | 3 | Arbitrator | 25 | ||
| 1036612408249 | 4 | Atron | 2 | ||
| 1036612408249 | 5 | Augoror | 38 | ||
| 1036612408249 | 6 | Badger | 2 | ||
| 1036612408249 | 7 | Bantam | 2 | ||
| 1036612408249 | 8 | Bellicose | 97 | ||
| 1036612408249 | 9 | Blackbird | 115 | ||
| 1036612408249 | 10 | Brutix | 1 | ||
| 1036612408249 | 11 | Burst | 70 | ||
| 1036612408249 | 12 | Caracal | 36 | ||
| 1036612408249 | 13 | Catalyst | 4 | ||
| 1036612408249 | 14 | Coercer | 40 | ||
| 1036612408249 | 15 | Condor | 8 | ||
| 1036612408249 | 16 | Corax | 40 | ||
| 1036612408249 | 17 | Council Diplomatic Shuttle non material | 1 | ||
| 1036612408249 | 18 | Covetor | 40 | ||
| 1036612408249 | 19 | Damavik | 11 | ||
| 1036612408249 | 20 | Dominix | 45 | ||
| 1036612408249 | 21 | Dragoon | 10 | ||
| 1036612408249 | 22 | Drake | 2 | ||
| 1036612408249 | 23 | Epithal | 13 | ||
| 1036612408249 | 24 | Executioner | 56 | ||
| 1036612408249 | 25 | Exequror | 12 | ||
| 1036612408249 | 26 | Gnosis non material | 5 | ||
| 1036612408249 | 27 | Griffin | 13 | ||
| 1036612408249 | 28 | Heron | 45 | ||
| 1036612408249 | 29 | Hurricane | 52 | ||
| 1036612408249 | 30 | Imicus | 45 | ||
| 1036612408249 | 31 | Incursus | 1 | ||
| 1036612408249 | 32 | Inquisitor | 136 | ||
| 1036612408249 | 33 | Kikimora | 2 | ||
| 1036612408249 | 34 | Maller | 16 | ||
| 1036612408249 | 35 | Mammoth | 8 | ||
| 1036612408249 | 36 | Megathron | 17 | ||
| 1036612408249 | 37 | Merlin | 52 | ||
| 1036612408249 | 38 | Moa | 58 | ||
| 1036612408249 | 39 | Navitas | 131 | ||
| 1036612408249 | 40 | Nereus | 54 | ||
| 1036612408249 | 41 | Osprey | 18 | ||
| 1036612408249 | 42 | Porpoise non material | 2 | ||
| 1036612408249 | 43 | Praxis non material | 3 | ||
| 1036612408249 | 44 | Probe | 89 | ||
| 1036612408249 | 45 | Procurer | 2 | ||
| 1036612408249 | 46 | Raptor non material | 1 | ||
| 1036612408249 | 47 | Raven | 38 | ||
| 1036612408249 | 48 | Retriever | 19 | ||
| 1036612408249 | 49 | Rifter | 28 | ||
| 1036612408249 | 50 | Rodiva | 13 | ||
| 1036612408249 | 51 | Rupture | 46 | ||
| 1036612408249 | 52 | Scorpion | 24 | ||
| 1036612408249 | 53 | Scythe | 24 | ||
| 1036612408249 | 54 | Slasher | 228 | ||
| 1036612408249 | 55 | Squall | 5 | ||
| 1036612408249 | 56 | Stabber | 141 | ||
| 1036612408249 | 57 | Stratios non material | 1 | ||
| 1036612408249 | 58 | Tayra | 3 | ||
| 1036612408249 | 59 | Tempest | 40 | ||
| 1036612408249 | 60 | Thorax | 9 | ||
| 1036612408249 | 61 | Tristan | 6 | ||
| 1036612408249 | 62 | Typhoon | 7 | ||
| 1036612408249 | 63 | Vedmak | 4 | ||
| 1036612408249 | 64 | Venture | 220 | ||
| 1036612408249 | 65 | Vexor | 2 | ||
| 1036612408249 | 66 | Wreathe | 19 | ||
| Minerals | |||||
| 1036612408249 | 67 | Isogen | 91,932,655 | ||
| 1036612408249 | 68 | Megacyte | 52 | ||
| 1036612408249 | 69 | Mexallon | 38,206,528 | ||
| 1036612408249 | 70 | Morphite | 476,258 | ||
| 1036612408249 | 71 | Nocxium | 344,745 | ||
| 1036612408249 | 72 | Pyerite | 206,771,360 | ||
| 1036612408249 | 73 | Tritanium | 113,622,388 | ||
| 1036612408249 | 74 | Zydrine | 726,932 | ||
| Faction Materials | |||||
| 1036612408249 | 75 | Auxiliary Parts | 276 | ||
| 1036612408249 | 76 | Blood Raider NET Resonator | 1 | ||
| 1036612408249 | 77 | Elemental Crux | 93 | ||
| 1036612408249 | 78 | Force Cable | 156 | ||
| 1036612408249 | 79 | Guristas NET Resonator | 6 | ||
| 1036612408249 | 80 | Mordu NET Resonator | 74 | ||
| 1036612408249 | 81 | Positron Cord | 67 | ||
| 1036612408249 | 82 | Sansha NET Resonator | 652 | ||
| 1036612408249 | 83 | Serpentis NET Resonator | 380 | ||
| 1036612408249 | 84 | SoE NET Resonator | 251 | ||
| 1036612408249 | 85 | Takmahl Solid Mox | 1 | ||
| Ship Equipment | |||||
| 1036612408249 | 86 | 100mm Crystalline Carbonide Restrained Plates non material | 1 | ||
| 1036612408249 | 87 | 10MN Afterburner I | 300 | ||
| 1036612408249 | 88 | 125mm Gatling AutoCannon I | 610 | ||
| 1036612408249 | 89 | 125mm Railgun I | 180 | ||
| 1036612408249 | 90 | 150mm Railgun I | 1,470 | ||
| 1036612408249 | 91 | 1600mm Steel Plates I | 346 | ||
| 1036612408249 | 92 | 1MN Afterburner I | 1 | ||
| 1036612408249 | 93 | 1MN Y-S8 Compact Afterburner non material | 1 | ||
| 1036612408249 | 94 | 25000mm Steel Plates I | 4 | ||
| 1036612408249 | 95 | 280mm Howitzer Artillery I | 150 | ||
| 1036612408249 | 96 | 350mm Railgun I | 22 | ||
| 1036612408249 | 97 | 425mm AutoCannon I | 388 | ||
| 1036612408249 | 98 | 50MN Microwarpdrive I | 89 | ||
| 1036612408249 | 99 | 50MN Y-T8 Compact Microwarpdrive non material | 1 | ||
| 1036612408249 | 100 | 5MN Microwarpdrive I | 60 | ||
| 1036612408249 | 101 | 650mm Artillery Cannon I | 462 | ||
| 1036612408249 | 102 | 720mm Howitzer Artillery I | 350 | ||
| 1036612408249 | 103 | 75mm Gatling Rail I | 220 | ||
| 1036612408249 | 104 | 800mm Repeating Cannon I | 117 | ||
| 1036612408249 | 105 | Assault Damage Control I | 610 | ||
| 1036612408249 | 106 | Auto Targeting System I | 450 | ||
| 1036612408249 | 107 | Ballistic Control System I | 200 | ||
| 1036612408249 | 108 | Bomb Launcher I | 50 | ||
| 1036612408249 | 109 | Cap Recharger I | 1,130 | ||
| 1036612408249 | 110 | Capacitor Flux Coil I | 214 | ||
| 1036612408249 | 111 | Capital Industrial Core I | 10 | ||
| 1036612408249 | 112 | Capital Remote Capacitor Transmitter I | 10 | ||
| 1036612408249 | 113 | Cargo Scanner I | 90 | ||
| 1036612408249 | 114 | Co-Processor I | 250 | ||
| 1036612408249 | 115 | Corpum C-Type Explosive Energized Membrane non material | 1 | ||
| 1036612408249 | 116 | Cruise Missile Launcher I | 100 | ||
| 1036612408249 | 117 | Damage Control I | 580 | ||
| 1036612408249 | 118 | Dark Blood EM Armor Hardener non material | 1 | ||
| 1036612408249 | 119 | Data Analyzer I | 44 | ||
| 1036612408249 | 120 | Deep Core Mining Laser I | 410 | ||
| 1036612408249 | 121 | Drone Damage Amplifier I | 490 | ||
| 1036612408249 | 122 | Drone Link Augmentor I | 213 | ||
| 1036612408249 | 123 | Drone Link Augmentor II non material | 1 | ||
| 1036612408249 | 124 | Dual 250mm Railgun I | 400 | ||
| 1036612408249 | 125 | Dual Heavy Beam Laser I | 300 | ||
| 1036612408249 | 126 | Dual Heavy Pulse Laser I | 640 | ||
| 1036612408249 | 127 | EM Armor Hardener I | 850 | ||
| 1036612408249 | 128 | EM Coating I | 660 | ||
| 1036612408249 | 129 | EM Energized Membrane I | 830 | ||
| 1036612408249 | 130 | EM Shield Amplifier I | 360 | ||
| 1036612408249 | 131 | Entropic Radiation Sink I | 94 | ||
| 1036612408249 | 132 | Expanded Cargohold II non material | 1 | ||
| 1036612408249 | 133 | Explosive Armor Hardener I | 290 | ||
| 1036612408249 | 134 | Explosive Energized Membrane I | 190 | ||
| 1036612408249 | 135 | Focused Medium Pulse Laser I | 110 | ||
| 1036612408249 | 136 | Gas Cloud Scoop I | 160 | ||
| 1036612408249 | 137 | Gatling Pulse Laser I | 480 | ||
| 1036612408249 | 138 | Gyrostabilizer I | 1,193 | ||
| 1036612408249 | 139 | Heavy Capacitor Booster I | 115 | ||
| 1036612408249 | 140 | Heavy Missile Launcher I | 230 | ||
| 1036612408249 | 141 | Heavy Warp Disruptor I | 20 | ||
| 1036612408249 | 142 | Heavy Warp Scrambler I | 17 | ||
| 1036612408249 | 143 | Ice Harvester I | 220 | ||
| 1036612408249 | 144 | Ice Harvester Upgrade I | 290 | ||
| 1036612408249 | 145 | Imperial Navy Cap Recharger non material | 1 | ||
| 1036612408249 | 146 | Inertial Stabilizers I | 1,750 | ||
| 1036612408249 | 147 | Inertial Stabilizers II non material | 4 | ||
| 1036612408249 | 148 | Interdiction Nullifier I | 140 | ||
| 1036612408249 | 149 | Kinetic Armor Hardener I | 300 | ||
| 1036612408249 | 150 | Kinetic Shield Amplifier I | 3 | ||
| 1036612408249 | 151 | Large Cap Battery I | 480 | ||
| 1036612408249 | 152 | Large EMP Smartbomb I | 190 | ||
| 1036612408249 | 153 | Large Shield Extender I | 360 | ||
| 1036612408249 | 154 | Large Shield Extender II non material | 1 | ||
| 1036612408249 | 155 | Layered Energized Membrane I | 510 | ||
| 1036612408249 | 156 | Light Missile Launcher I | 760 | ||
| 1036612408249 | 157 | Medium Armor Repairer I | 400 | ||
| 1036612408249 | 158 | Medium Armor Repairer II non material | 1 | ||
| 1036612408249 | 159 | Medium Cap Battery I | 40 | ||
| 1036612408249 | 160 | Medium Proton Smartbomb I | 200 | ||
| 1036612408249 | 161 | Medium Remote Armor Repairer I | 300 | ||
| 1036612408249 | 162 | Medium Remote Capacitor Transmitter I | 295 | ||
| 1036612408249 | 163 | Medium Remote Shield Booster I | 185 | ||
| 1036612408249 | 164 | Medium Shield Extender I | 721 | ||
| 1036612408249 | 165 | Mega Beam Laser I | 228 | ||
| 1036612408249 | 166 | Micro Auxiliary Power Core I | 310 | ||
| 1036612408249 | 167 | Miner I | 10 | ||
| 1036612408249 | 168 | Mining Foreman Burst I | 75 | ||
| 1036612408249 | 169 | Multispectrum Shield Hardener I | 520 | ||
| 1036612408249 | 170 | Multispectrum Shield Hardener II non material | 1 | ||
| 1036612408249 | 171 | Nanofiber Internal Structure I | 543 | ||
| 1036612408249 | 172 | Neutron Blaster Cannon I | 429 | ||
| 1036612408249 | 173 | Passive Targeter I | 603 | ||
| 1036612408249 | 174 | Pithum C-Type EM Shield Amplifier non material | 1 | ||
| 1036612408249 | 175 | Pithum C-Type Thermal Shield Amplifier non material | 1 | ||
| 1036612408249 | 176 | Prototype Cloaking Device I | 720 | ||
| 1036612408249 | 177 | Quad Light Beam Laser I | 400 | ||
| 1036612408249 | 178 | Reactor Control Unit I | 1,050 | ||
| 1036612408249 | 179 | Reinforced Bulkheads I | 960 | ||
| 1036612408249 | 180 | Remote Sensor Dampener I | 280 | ||
| 1036612408249 | 181 | Remote Tracking Computer I | 530 | ||
| 1036612408249 | 182 | Rocket Launcher I | 610 | ||
| 1036612408249 | 183 | Salvager II non material | 6 | ||
| 1036612408249 | 184 | Scan Acquisition Array I | 189 | ||
| 1036612408249 | 185 | Scan Rangefinding Array I | 202 | ||
| 1036612408249 | 186 | Sensor Booster I | 400 | ||
| 1036612408249 | 187 | Shield Flux Coil I | 630 | ||
| 1036612408249 | 188 | Shield Recharger I | 25 | ||
| 1036612408249 | 189 | Siege Module I | 10 | ||
| 1036612408249 | 190 | Signal Amplifier I | 90 | ||
| 1036612408249 | 191 | Small C5-L Compact Shield Booster non material | 1 | ||
| 1036612408249 | 192 | Small Cap Battery I | 90 | ||
| 1036612408249 | 193 | Small Capacitor Booster I | 205 | ||
| 1036612408249 | 194 | Small Energy Neutralizer I | 710 | ||
| 1036612408249 | 195 | Small I-a Enduring Armor Repairer non material | 1 | ||
| 1036612408249 | 196 | Small Remote Armor Repairer I | 510 | ||
| 1036612408249 | 197 | Small Shield Booster I | 290 | ||
| 1036612408249 | 198 | Small Shield Extender I | 580 | ||
| 1036612408249 | 199 | Small Tractor Beam I | 800 | ||
| 1036612408249 | 200 | Strip Miner I | 190 | ||
| 1036612408249 | 201 | Survey Scanner I | 1 | ||
| 1036612408249 | 202 | Tachyon Beam Laser I | 20 | ||
| 1036612408249 | 203 | Thermal Shield Amplifier I | 750 | ||
| 1036612408249 | 204 | Thukker Small Cap Battery non material | 1 | ||
| 1036612408249 | 205 | Tracking Disruptor I | 270 | ||
| 1036612408249 | 206 | Tracking Enhancer I | 280 | ||
| 1036612408249 | 207 | Triage Module I | 5 | ||
| 1036612408249 | 208 | True Sansha Explosive Armor Hardener non material | 1 | ||
| 1036612408249 | 209 | True Sansha Kinetic Armor Hardener non material | 1 | ||
| 1036612408249 | 210 | Warp Core Stabilizer I | 490 | ||
| 1036612408249 | 211 | Warp Scrambler I | 56 | ||
| 1036612408249 | 212 | XL Torpedo Launcher I | 20 | ||
| R.A.M. | |||||
| 1036612408249 | 213 | R.A.M.- Ammunition Tech | 224,645 | ||
| 1036612408249 | 214 | R.A.M.- Armor/Hull Tech | 71,932 | ||
| 1036612408249 | 215 | R.A.M.- Electronics | 64,516 | ||
| 1036612408249 | 216 | R.A.M.- Energy Tech | 143,548 | ||
| 1036612408249 | 217 | R.A.M.- Robotics | 41,159 | ||
| 1036612408249 | 218 | R.A.M.- Shield Tech | 16,864 | ||
| 1036612408249 | 219 | R.A.M.- Starship Tech | 73,950 | ||
| 1036612408249 | 220 | R.A.M.- Weapon Tech | 18,463 | ||
| Planetary Materials | |||||
| 1036612408249 | 221 | Biocells | 33,054 | ||
| 1036612408249 | 222 | Biofuels non material | 2,894 | ||
| 1036612408249 | 223 | Broadcast Node | 513 | ||
| 1036612408249 | 224 | Camera Drones | 105 | ||
| 1036612408249 | 225 | Chiral Structures | 50,352 | ||
| 1036612408249 | 226 | Construction Blocks | 64,322 | ||
| 1036612408249 | 227 | Consumer Electronics research material | 7,340 | ||
| 1036612408249 | 228 | Coolant | 402,446 | ||
| 1036612408249 | 229 | Cryoprotectant Solution | 1,500 | ||
| 1036612408249 | 230 | Data Chips | 20,104 | ||
| 1036612408249 | 231 | Enriched Uranium | 313,619 | ||
| 1036612408249 | 232 | Gel-Matrix Biopaste | 961 | ||
| 1036612408249 | 233 | Guidance Systems | 34,309 | ||
| 1036612408249 | 234 | Hermetic Membranes | 26,439 | ||
| 1036612408249 | 235 | High-Tech Transmitters | 2,492 | ||
| 1036612408249 | 236 | Mechanical Parts | 355,748 | ||
| 1036612408249 | 237 | Miniature Electronics | 100,443 | ||
| 1036612408249 | 238 | Nanites | 16,573 | ||
| 1036612408249 | 239 | Nano-Factory | 105 | ||
| 1036612408249 | 240 | Neocoms | 1,514 | ||
| 1036612408249 | 241 | Nuclear Reactors | 3,325 | ||
| 1036612408249 | 242 | Organic Mortar Applicators | 48 | ||
| 1036612408249 | 243 | Oxidizing Compound non material | 102,533 | ||
| 1036612408249 | 244 | Oxygen | 726,759 | ||
| 1036612408249 | 245 | Reactive Metals non material | 86,940 | ||
| 1036612408249 | 246 | Recursive Computing Module | 138 | ||
| 1036612408249 | 247 | Robotics | 96,983 | ||
| 1036612408249 | 248 | Rocket Fuel | 209,246 | ||
| 1036612408249 | 249 | Silicon non material | 136,080 | ||
| 1036612408249 | 250 | Smartfab Units | 33,904 | ||
| 1036612408249 | 251 | Sterile Conduits | 2,471 | ||
| 1036612408249 | 252 | Supercomputers | 2,982 | ||
| 1036612408249 | 253 | Superconductors | 23,802 | ||
| 1036612408249 | 254 | Supertensile Plastics | 112,752 | ||
| 1036612408249 | 255 | Synthetic Synapses | 32,887 | ||
| 1036612408249 | 256 | Test Cultures | 66,173 | ||
| 1036612408249 | 257 | Transcranial Microcontrollers | 36,950 | ||
| 1036612408249 | 258 | Transmitter | 95,287 | ||
| 1036612408249 | 259 | Ukomi Superconductors | 59,795 | ||
| 1036612408249 | 260 | Viral Agent | 40,486 | ||
| 1036612408249 | 261 | Water | 453,345 | ||
| 1036612408249 | 262 | Water-Cooled CPU | 73,280 | ||
| 1036612408249 | 263 | Wetware Mainframe | 1,334 | ||
| Subsystem Components | |||||
| 1036612408249 | 264 | Electromechanical Interface Nexus | 7,307 | ||
| 1036612408249 | 265 | Emergent Neurovisual Interface | 947 | ||
| 1036612408249 | 266 | Fullerene Intercalated Sheets | 6 | ||
| 1036612408249 | 267 | Fulleroferrocene Power Conduits | 2,603 | ||
| 1036612408249 | 268 | Metallofullerene Plating | 35,160 | ||
| 1036612408249 | 269 | Nanowire Composites | 11,356 | ||
| 1036612408249 | 270 | Neurovisual Output Analyzer | 408 | ||
| 1036612408249 | 271 | Optimized Nano-Engines | 2,522 | ||
| 1036612408249 | 272 | Reconfigured Subspace Calibrator | 988 | ||
| 1036612408249 | 273 | Reinforced Metallofullerene Alloys | 3,431 | ||
| 1036612408249 | 274 | Self-Assembling Nanolattice | 2,468 | ||
| 1036612408249 | 275 | Spatial Attunement Unit | 85,729 | ||
| 1036612408249 | 276 | Superconducting Gravimetric Amplifier | 4,027 | ||
| 1036612408249 | 277 | Superconducting Ladar Amplifier | 1,381 | ||
| 1036612408249 | 278 | Superconducting Radar Amplifier | 56 | ||
| 1036612408249 | 279 | Warfare Computation Core | 6,224 | ||
| Structure Equipment | |||||
| 1036612408249 | 280 | Standup Market Hub I non material | 1 | ||
| Ammunition & Charges | |||||
| 1036612408249 | 281 | Caldari Navy Inferno Heavy Missile non material | 1,144 | ||
| 1036612408249 | 282 | Caldari Navy Nova Heavy Missile non material | 1,000 | ||
| 1036612408249 | 283 | Caldari Navy Scourge Heavy Missile non material | 11,004 | ||
| 1036612408249 | 284 | Nanite Repair Paste non material | 10 | ||
| 1036612408249 | 285 | Navy Cap Booster 400 non material | 1 | ||
| Processed Moon Materials | |||||
| 1036612408249 | 286 | Caesarium Cadmide non material | 96,540 | ||
| 1036612408249 | 287 | Carbon Fiber non material | 145,916 | ||
| 1036612408249 | 288 | Carbon Polymers non material | 1,073,750 | ||
| 1036612408249 | 289 | Crystallite Alloy non material | 95,316 | ||
| 1036612408249 | 290 | Dysporite non material | 14,976 | ||
| 1036612408249 | 291 | Fernite Alloy non material | 59,103 | ||
| 1036612408249 | 292 | Hexite non material | 132,961 | ||
| 1036612408249 | 293 | Hyperflurite non material | 374,333 | ||
| 1036612408249 | 294 | Prometium non material | 99,602 | ||
| 1036612408249 | 295 | Solerium non material | 922 | ||
| 1036612408249 | 296 | Thermosetting Polymer non material | 47,715 | ||
| 1036612408249 | 297 | Thulium Hafnite non material | 42,703 | ||
| Structure Components | |||||
| 1036612408249 | 298 | Structure Advertisement Nexus | 4 | ||
| 1036612408249 | 299 | Structure Laboratory | 12 | ||
| 1036612408249 | 300 | Structure Medical Center | 4 | ||
| 1036612408249 | 301 | Structure Office Center | 4 | ||
| 1036612408249 | 302 | Structure Repair Facility | 4 | ||
| Advanced Components | |||||
| 1036612408249 | 303 | Antimatter Reactor Unit | 20,588 | ||
| 1036612408249 | 304 | Capital Singularity Radiation Convertor | 116 | ||
| 1036612408249 | 305 | Capital Trinary State Processor | 242 | ||
| 1036612408249 | 306 | Capital Zero-Point Field Manipulator | 50 | ||
| 1036612408249 | 307 | Crystalline Carbonide Armor Plate | 30,809 | ||
| 1036612408249 | 308 | Deflection Shield Emitter | 10,089 | ||
| 1036612408249 | 309 | EM Pulse Generator | 59,996 | ||
| 1036612408249 | 310 | Electrolytic Capacitor Unit | 40,351 | ||
| 1036612408249 | 311 | Electromechanical Microprocessor | 22,547 | ||
| 1036612408249 | 312 | Fernite Carbide Composite Armor Plate | 61,999 | ||
| 1036612408249 | 313 | Fission Reactor Unit | 149,066 | ||
| 1036612408249 | 314 | Fission Thruster | 104,982 | ||
| 1036612408249 | 315 | Fusion Reactor Unit | 139,677 | ||
| 1036612408249 | 316 | Fusion Thruster | 30,783 | ||
| 1036612408249 | 317 | Gravimetric Sensor Cluster | 63,515 | ||
| 1036612408249 | 318 | Graviton Pulse Generator | 141,340 | ||
| 1036612408249 | 319 | Graviton Reactor Unit | 168,245 | ||
| 1036612408249 | 320 | Hyperconductive Gravimetric Sensor Cluster | 232,818 | ||
| 1036612408249 | 321 | Ion Thruster | 14,350 | ||
| 1036612408249 | 322 | Ladar Sensor Cluster | 29,618 | ||
| 1036612408249 | 323 | Laser Focusing Crystals | 9,722 | ||
| 1036612408249 | 324 | Lattice Locked Dekaisogen | 3,618 | ||
| 1036612408249 | 325 | Linear Shield Emitter | 15,175 | ||
| 1036612408249 | 326 | Magnetometric Sensor Cluster | 45,992 | ||
| 1036612408249 | 327 | Magpulse Thruster | 195,877 | ||
| 1036612408249 | 328 | Metaprismatic Armor Plate | 67,755 | ||
| 1036612408249 | 329 | Nanoelectrical Microprocessor | 9,475 | ||
| 1036612408249 | 330 | Nanomechanical Microprocessor | 2,087 | ||
| 1036612408249 | 331 | Nuclear Pulse Generator | 91,301 | ||
| 1036612408249 | 332 | Nuclear Reactor Unit | 157,696 | ||
| 1036612408249 | 333 | Oscillator Capacitor Unit | 5,634 | ||
| 1036612408249 | 334 | Particle Accelerator Unit | 49,292 | ||
| 1036612408249 | 335 | Pentachoron Capacitor Unit | 6,239 | ||
| 1036612408249 | 336 | Photon Microprocessor | 11 | ||
| 1036612408249 | 337 | Plasma Pulse Generator | 85,311 | ||
| 1036612408249 | 338 | Plasma Thruster | 16,191 | ||
| 1036612408249 | 339 | Pulse Shield Emitter | 8,362 | ||
| 1036612408249 | 340 | Quantum Microprocessor | 11 | ||
| 1036612408249 | 341 | R-O Trigger Neurolink Conduit | 46 | ||
| 1036612408249 | 342 | Radar Sensor Cluster | 101 | ||
| 1036612408249 | 343 | Radiation Absorption Thruster | 505 | ||
| 1036612408249 | 344 | Repelling Shield Emitter | 6,916 | ||
| 1036612408249 | 345 | Scalar Capacitor Unit | 6,962 | ||
| 1036612408249 | 346 | Singularity Radiation Convertor | 24 | ||
| 1036612408249 | 347 | Superconductor Rails | 29,811 | ||
| 1036612408249 | 348 | Sustained Shield Emitter | 14,117 | ||
| 1036612408249 | 349 | Tesseract Capacitor Unit | 15,335 | ||
| 1036612408249 | 350 | Thermonuclear Trigger Unit | 50,582 | ||
| 1036612408249 | 351 | Titanium Diborite Armor Plate | 554,046 | ||
| 1036612408249 | 352 | Trinary State Processor | 4,275 | ||
| 1036612408249 | 353 | Tungsten Carbide Armor Plate | 127,684 | ||
| 1036612408249 | 354 | Zero-Point Field Manipulator | 2,195 | ||
| Standard Capital Ship Components | |||||
| 1036612408249 | 355 | Capital Cargo Bay | 63 | ||
| 1036612408249 | 356 | Capital Jump Drive | 125 | ||
| 1036612408249 | 357 | Capital Siege Array | 5 | ||
| Ice Products | |||||
| 1036612408249 | 358 | Heavy Water | 4,006,365 | ||
| 1036612408249 | 359 | Helium Isotopes | 2,063,740 | ||
| 1036612408249 | 360 | Hydrogen Isotopes | 490,549 | ||
| 1036612408249 | 361 | Liquid Ozone | 2,158,333 | ||
| 1036612408249 | 362 | Strontium Clathrates | 10,224 | ||
| Advanced Capital Components | |||||
| 1036612408249 | 363 | Capital Electrolytic Capacitor Unit | 600 | ||
| 1036612408249 | 364 | Capital Fernite Carbide Composite Armor Plate | 17 | ||
| 1036612408249 | 365 | Capital Gravimetric Sensor Cluster | 3,980 | ||
| 1036612408249 | 366 | Capital Magnetometric Sensor Cluster | 2,022 | ||
| 1036612408249 | 367 | Capital Nanomechanical Microprocessor | 637 | ||
| 1036612408249 | 368 | Capital Nuclear Reactor Unit | 12 | ||
| Drones | |||||
| 1036612408249 | 369 | Acolyte I | 380 | ||
| 1036612408249 | 370 | Dragonfly I | 50 | ||
| 1036612408249 | 371 | Hammerhead I | 660 | ||
| 1036612408249 | 372 | Heavy Armor Maintenance Bot I | 150 | ||
| 1036612408249 | 373 | Hobgoblin I | 1,720 | ||
| 1036612408249 | 374 | Hornet I | 1,360 | ||
| 1036612408249 | 375 | Infiltrator I | 260 | 1,150 | |
| 1036612408249 | 376 | Light Armor Maintenance Bot I | 930 | ||
| 1036612408249 | 377 | Valkyrie I | 190 | ||
| 1036612408249 | 378 | Warrior I | 231 | ||
| Advanced Moon Materials | |||||
| 1036612408249 | 379 | Crystalline Carbonide | 33,122,255 | ||
| 1036612408249 | 380 | Fernite Carbide | 2,593,749 | ||
| 1036612408249 | 381 | Fullerides | 557,391 | ||
| 1036612408249 | 382 | Hypersynaptic Fibers | 115,992 | ||
| 1036612408249 | 383 | Nanotransistors | 89,762 | ||
| 1036612408249 | 384 | Phenolic Composites | 100,096 | ||
| 1036612408249 | 385 | Pressurized Oxidizers | 548,267 | ||
| 1036612408249 | 386 | Reinforced Carbon Fiber | 1,556 | ||
| Molecular-Forged Materials | |||||
| 1036612408249 | 387 | Axosomatic Neurolink Enhancer | 5,578 | ||
| 1036612408249 | 388 | Cogni-Emotive Neurolink Enhancer | 14 | ||
| 1036612408249 | 389 | Goal-Orienting Neurolink Stabilizer | 5,159 | ||
| 1036612408249 | 390 | Hypnagogic Neurolink Enhancer | 3,829 | ||
| 1036612408249 | 391 | Isotropic Neofullerene Alpha-3 | 9 | ||
| 1036612408249 | 392 | Isotropic Neofullerene Beta-6 | 9 | ||
| 1036612408249 | 393 | Isotropic Neofullerene Gamma-9 | 12 | ||
| 1036612408249 | 394 | Meta-Operant Neurolink Enhancer | 173 | ||
| 1036612408249 | 395 | Reaction-Orienting Neurolink Stabilizer | 5,898 | ||
| 1036612408249 | 396 | Sense-Heuristic Neurolink Enhancer | 6,292 | ||
| 1036612408249 | 397 | Stress-Responding Neurolink Stabilizer | 6,237 | ||
| 1036612408249 | 398 | Ultradian-Cycling Neurolink Stabilizer | 1,019 | ||
| Polymer Materials | |||||
| 1036612408249 | 399 | C3-FTM Acid | 86,146 | ||
| 1036612408249 | 400 | Carbon-86 Epoxy Resin | 56,195 | ||
| 1036612408249 | 401 | Fullerene Intercalated Graphite | 40 | ||
| 1036612408249 | 402 | Fulleroferrocene | 669,282 | ||
| 1036612408249 | 403 | Graphene Nanoribbons | 3,020 | ||
| 1036612408249 | 404 | Lanthanum Metallofullerene | 7 | ||
| 1036612408249 | 405 | Methanofullerene | 17,027 | ||
| 1036612408249 | 406 | PPD Fullerene Fibers | 228 | ||
| 1036612408249 | 407 | Scandium Metallofullerene | 82,927 | ||
| Gas Clouds Materials | |||||
| 1036612408249 | 408 | Amber Cytoserocin non material | 39,613 | ||
| 1036612408249 | 409 | Amber Mykoserocin non material | 18,697 | ||
| 1036612408249 | 410 | Azure Cytoserocin non material | 4,835 | ||
| 1036612408249 | 411 | Fullerite-C540 non material | 15,711 | ||
| 1036612408249 | 412 | Vermillion Cytoserocin non material | 18,141 | ||
| Trade Goods | |||||
| 1036612408249 | 413 | Electronic Parts | 86,094 | ||
| 1036612408249 | 414 | Hydrogen Batteries | 122,361 | ||
| Ship and Module Modifications | |||||
| 1036612408249 | 415 | Medium Remote Repair Augmentor II non material | 2 | ||
| 1036612408249 | 416 | Small Hyperspatial Velocity Optimizer I non material | 1 | ||
| 1036612408249 | 417 | Small Low Friction Nozzle Joints I non material | 1 | ||
| Protective Components | |||||
| 1036612408249 | 418 | Auto-Integrity Preservation Seal | 57,955 | ||
| 1036612408249 | 419 | Core Temperature Regulator | 236 | ||
| 1036612408249 | 420 | Life Support Backup Unit | 20,611 | ||
| Fuel Blocks | |||||
| 1036612408249 | 421 | Nitrogen Fuel Block | 93,943 | ||
| 1036612408249 | 422 | Oxygen Fuel Block | 108,808 | ||
| Deployable Structures | |||||
| 1036612408249 | 423 | Mobile Small Warp Disruptor I | 110 | ||
| Special Edition Assets | |||||
