Explosive Shield Hardener II Blueprint | 46800 | |
Gravimetric ECM II Blueprint | 46800 | |
Heavy Assault Missile Launcher II Blueprint | 46800 | |
Large Industrial Core II Blueprint | 1053000 | |
Medium Armor Repairer II Blueprint | 46800 | |
Nova Javelin Torpedo Blueprint | 144000 | |
Nova Rage Torpedo Blueprint | 144000 | |
Siege Module II Blueprint | 1404000 |
Antaeus II Blueprint | 90000 | |
Bouncer II Blueprint | 45000 | |
Cenobite II Blueprint | 90000 | |
Curator II Blueprint | 45000 | |
Garde II Blueprint | 45000 | |
Hornet II Blueprint | 15000 | |
Infiltrator II Blueprint | 30000 | |
Ogre II Blueprint | 45000 | |
Praetor II Blueprint | 0 |
![]() Praetor II Blueprintcopy 2 4 220
active 15,409,394.0 ISK
|
Valkyrie II Blueprint | 30000 |
Hornet II Blueprint | 15000 | |
Ogre II Blueprint | 45000 | |
Salvage Drone II Blueprint | 15000 | |
Templar II Blueprint | 90000 |
Capital Armor Repairer II Blueprint | 180000 | |
Capital Shield Extender II Blueprint | 180000 | |
Large Industrial Core II Blueprint | 1053000 | |
Standup Ballistic Control System II Blueprint | 0 |
![]() Standup Ballistic Control System II Blueprintcopy 5 10 10
active 69,226,534.0 ISK
|
Triage Module II Blueprint | 1404000 |
150mm Light AutoCannon II Blueprint | 23400 | |
Ballistic Control System II Blueprint | 23400 | |
Capacitor Flux Coil II Blueprint | 23400 | |
Capacitor Power Relay II Blueprint | 0 |
![]() Capacitor Power Relay II Blueprintcopy 2 4 430
active 7,919,181.0 ISK
|
Core Probe Launcher II Blueprint | 70200 | |
Heat Sink II Blueprint | 23400 | |
Mining Foreman Burst II Blueprint | 93600 | |
Tracking Computer II Blueprint | 46800 | |
Tracking Enhancer II Blueprint | 23400 | |
Uncommon Moon Mining Crystal Type B II Blueprint | 4800 | |
Variegated Asteroid Mining Crystal Type A II Blueprint | 4800 | |
Warp Scrambler II Blueprint | 46800 |
280mm Howitzer Artillery II Blueprint | 23400 | |
800mm Steel Plates II Blueprint | 46800 | |
Cruise Missile Launcher II Blueprint | 70200 | |
Data Analyzer II Blueprint | 51480 | |
Explosive Shield Hardener II Blueprint | 46800 | |
Gravimetric ECM II Blueprint | 46800 | |
Ice Mining Laser II Blueprint | 23400 | |
Scan Rangefinding Array II Blueprint | 46800 | |
Shield Command Burst II Blueprint | 93600 |
![]() Shield Command Burst II Blueprint |
Stasis Webifier II Blueprint | 46800 |
Core Probe Launcher II Blueprint | 70200 | |
Heavy Assault Missile Launcher II Blueprint | 51480 | |
Heavy Missile Launcher II Blueprint | 46800 | |
Heavy Neutron Blaster II Blueprint | 46800 | |
Heavy Stasis Grappler II Blueprint | 70200 | |
Light Missile Launcher II Blueprint | 23400 | |
Salvager II Blueprint | 70200 | |
Thermal Armor Hardener II Blueprint | 23400 | |
Tracking Computer II Blueprint | 46800 | |
Warp Disruptor II Blueprint | 46800 | |
Warp Scrambler II Blueprint | 46800 |
Cap Recharger II Blueprint | 46800 | |
Gas Cloud Scoop II Blueprint | 23400 | |
Information Command Burst II Blueprint | 93600 | |
Large Remote Shield Booster II Blueprint | 46800 | |
Large Shield Booster II Blueprint | 46800 | |
Large Shield Extender II Blueprint | 46800 |
75mm Gatling Rail II Blueprint | 23400 | |
Drone Damage Amplifier II Blueprint | 23400 | |
Expanded Cargohold II Blueprint | 23400 | |
Light Ion Blaster II Blueprint | 23400 | |
Rocket Launcher II Blueprint | 23400 | |
Scan Rangefinding Array II Blueprint | 46800 | |
Shield Power Relay II Blueprint | 23400 |
350mm Railgun II Blueprint | 77220 | |
Cap Recharger II Blueprint | 46800 | |
Large Armor Repairer II Blueprint | 70200 | |
Reactor Control Unit II Blueprint | 23400 | |
Relic Analyzer II Blueprint | 46800 | |
Remote Sensor Booster II Blueprint | 46800 | |
Scan Pinpointing Array II Blueprint | 46800 | |
Scan Rangefinding Array II Blueprint | 46800 | |
Sensor Booster II Blueprint | 46800 | |
Shield Power Relay II Blueprint | 23400 | |
Target Painter II Blueprint | 46800 |
75mm Gatling Rail II Blueprint | 23400 | |
Explosive Shield Hardener II Blueprint | 46800 | |
Large Shield Extender II Blueprint | 46800 | |
Multispectrum Shield Hardener II Blueprint | 46800 |
![]() Multispectrum Shield Hardener II Blueprint |
Shield Boost Amplifier II Blueprint | 46800 | |
Signal Amplifier II Blueprint | 23400 | |
Small Focused Beam Laser II Blueprint | 23400 | |
Small Focused Pulse Laser II Blueprint | 23400 | |
Small Shield Extender II Blueprint | 23400 | |
Stasis Webifier II Blueprint | 46800 | |
Target Painter II Blueprint | 46800 |
720mm Howitzer Artillery II Blueprint | 46800 | |
Core Probe Launcher II Blueprint | 70200 | |
Drone Damage Amplifier II Blueprint | 23400 | |
Explosive Shield Hardener II Blueprint | 46800 | |
Large Armor Repairer II Blueprint | 70200 | |
Light Ion Blaster II Blueprint | 23400 | |
Light Neutron Blaster II Blueprint | 23400 | |
Reactor Control Unit II Blueprint | 23400 | |
Shield Command Burst II Blueprint | 93600 |
![]() Shield Command Burst II Blueprint |
Small Focused Pulse Laser II Blueprint | 23400 | |
Tracking Computer II Blueprint | 46800 | |
Tracking Enhancer II Blueprint | 23400 | |
Variegated Asteroid Mining Crystal Type A II Blueprint | 4800 | |
Warp Disruptor II Blueprint | 46800 | |
Warp Scrambler II Blueprint | 46800 |
280mm Howitzer Artillery II Blueprint | 23400 | |
Damage Control II Blueprint | 0 |
![]() Damage Control II Blueprintcopy 2 4 330
active 6,239,343.0 ISK
|
Expanded Cargohold II Blueprint | 23400 | |
Mining Foreman Burst II Blueprint | 93600 | |
Multispectrum Shield Hardener II Blueprint | 46800 |
![]() Multispectrum Shield Hardener II Blueprint |
Reactor Control Unit II Blueprint | 23400 | |
Small Focused Beam Laser II Blueprint | 23400 | |
Warp Core Stabilizer II Blueprint | 23400 | |
Warp Disruptor II Blueprint | 46800 |
Co-Processor II Blueprint | 23400 | |
Damage Control II Blueprint | 0 |
![]() Damage Control II Blueprintcopy 2 4 110
active 2,079,781.0 ISK
|
Gas Cloud Harvester II Blueprint | 54600 | |
Light Missile Launcher II Blueprint | 23400 | |
Multispectrum Shield Hardener II Blueprint | 46800 |
![]() Multispectrum Shield Hardener II Blueprint |
Rapid Light Missile Launcher II Blueprint | 46800 | |
Relic Analyzer II Blueprint | 46800 | |
Sensor Booster II Blueprint | 46800 | |
Uncommon Moon Mining Crystal Type B II Blueprint | 4800 |
# | Item | In stock | Not available | In progress (runs) | |
---|---|---|---|---|---|
Salvage Materials | |||||
1036612408249 | 1 | Alloyed Tritanium Bar | 104,096 | ||
1036612408249 | 2 | Ancient Radar Decorrelator | 100,236 | ||
1036612408249 | 3 | Armor Plates | 25,263 | ||
1036612408249 | 4 | Artificial Neural Network | 10,985 | ||
1036612408249 | 5 | Broken Drone Transceiver | 13,774 | ||
1036612408249 | 6 | Burned Logic Circuit | 15,959 | ||
1036612408249 | 7 | Capacitor Console | 571 | ||
1036612408249 | 8 | Cartesian Temporal Coordinator | 180,710 | ||
1036612408249 | 9 | Central System Controller | 1,571 | ||
1036612408249 | 10 | Charred Micro Circuit | 1,003,186 | ||
1036612408249 | 11 | Conductive Polymer | 12,824 | ||
1036612408249 | 12 | Conductive Thermoplastic | 423 | ||
1036612408249 | 13 | Contaminated Lorentz Fluid | 12,343 | ||
1036612408249 | 14 | Contaminated Nanite Compound | 8,497 | ||
1036612408249 | 15 | Current Pump | 9,895 | ||
1036612408249 | 16 | Damaged Artificial Neural Network | 13,772 | ||
1036612408249 | 17 | Defective Current Pump | 11,852 | ||
1036612408249 | 18 | Defensive Control Node | 44,261 | ||
1036612408249 | 19 | Drone Transceiver | 1,406 | ||
1036612408249 | 20 | Electromechanical Hull Sheeting | 250,717 | ||
1036612408249 | 21 | Emergent Combat Analyzer | 116,361 | ||
1036612408249 | 22 | Emergent Combat Intelligence | 64,535 | ||
1036612408249 | 23 | Enhanced Ward Console | 225 | ||
1036612408249 | 24 | Faraday Force Magnetometer | 41,265 | ||
1036612408249 | 25 | Fried Interface Circuit | 74,956 | ||
1036612408249 | 26 | Fused Nanomechanical Engines | 69,578 | ||
1036612408249 | 27 | Heuristic Selfassemblers | 6,374 | ||
1036612408249 | 28 | Impetus Console | 568 | ||
1036612408249 | 29 | Intact Armor Plates | 13 | ||
1036612408249 | 30 | Intact Shield Emitter | 500 | ||
1036612408249 | 31 | Interface Circuit | 5,190 | ||
1036612408249 | 32 | Jump Drive Control Nexus | 6,590 | ||
1036612408249 | 33 | Logic Circuit | 56 | ||
1036612408249 | 34 | Lorentz Fluid | 646 | ||
1036612408249 | 35 | Malfunctioning Shield Emitter | 12,102 | ||
1036612408249 | 36 | Melted Capacitor Console | 9,817 | ||
1036612408249 | 37 | Melted Nanoribbons | 22,616 | ||
1036612408249 | 38 | Micro Circuit | 97,790 | ||
1036612408249 | 39 | Modified Fluid Router | 23,257 | ||
1036612408249 | 40 | Nanite Compound | 1,048 | ||
1036612408249 | 41 | Neurovisual Input Matrix | 716 | ||
1036612408249 | 42 | Powdered C-540 Graphite | 214,179 | ||
1036612408249 | 43 | Power Circuit | 3,254 | ||
1036612408249 | 44 | Power Conduit | 721 | ||
1036612408249 | 45 | Resonance Calibration Matrix | 49,850 | ||
1036612408249 | 46 | Scorched Microgravimeter | 5,388 | ||
1036612408249 | 47 | Scorched Telemetry Processor | 12,922 | ||
1036612408249 | 48 | Single-crystal Superalloy I-beam | 1,337 | ||
1036612408249 | 49 | Smashed Trigger Unit | 13,104 | ||
1036612408249 | 50 | Synthetic Aperture Ladar Receiver | 14,795 | ||
1036612408249 | 51 | Tangled Power Conduit | 11,729 | ||
1036612408249 | 52 | Telemetry Processor | 4,923 | ||
1036612408249 | 53 | Thermoelectric Catalysts | 28,705 | ||
1036612408249 | 54 | Thruster Console | 8,676 | ||
1036612408249 | 55 | Trigger Unit | 934 | ||
1036612408249 | 56 | Tripped Power Circuit | 187,298 | ||
1036612408249 | 57 | Ward Console | 5,702 | ||
Planetary Materials | |||||
1036612408249 | 58 | Biocells | 34,339 | ||
1036612408249 | 59 | Broadcast Node | 224 | ||
1036612408249 | 60 | Camera Drones | 105 | ||
1036612408249 | 61 | Chiral Structures | 63,839 | ||
1036612408249 | 62 | Construction Blocks | 539,396 | ||
1036612408249 | 63 | Consumer Electronics research material | 45,225 | ||
1036612408249 | 64 | Coolant | 559,010 | ||
1036612408249 | 65 | Data Chips | 104 | ||
1036612408249 | 66 | Enriched Uranium | 329,780 | ||
1036612408249 | 67 | Gel-Matrix Biopaste | 10,961 | ||
1036612408249 | 68 | Guidance Systems | 22,957 | ||
1036612408249 | 69 | Hermetic Membranes | 99,781 | ||
1036612408249 | 70 | High-Tech Transmitters | 2,492 | ||
1036612408249 | 71 | Integrity Response Drones | 249 | ||
1036612408249 | 72 | Mechanical Parts | 489,610 | ||
1036612408249 | 73 | Miniature Electronics | 274,084 | ||
1036612408249 | 74 | Nanites | 52,002 | ||
1036612408249 | 75 | Nano-Factory | 276 | ||
1036612408249 | 76 | Neocoms | 1,514 | ||
1036612408249 | 77 | Nuclear Reactors | 3,325 | ||
1036612408249 | 78 | Organic Mortar Applicators | 1,360 | ||
1036612408249 | 79 | Oxygen | 1,021,252 | ||
1036612408249 | 80 | Recursive Computing Module | 152 | ||
1036612408249 | 81 | Robotics | 61,340 | ||
1036612408249 | 82 | Rocket Fuel | 387,886 | ||
1036612408249 | 83 | Self-Harmonizing Power Core | 215 | ||
1036612408249 | 84 | Smartfab Units | 33,904 | ||
1036612408249 | 85 | Sterile Conduits | 2,471 | ||
1036612408249 | 86 | Supercomputers | 3,610 | ||
1036612408249 | 87 | Superconductors | 320,151 | ||
1036612408249 | 88 | Supertensile Plastics | 40,932 | ||
1036612408249 | 89 | Synthetic Synapses | 29,429 | ||
1036612408249 | 90 | Test Cultures | 22,503 | ||
1036612408249 | 91 | Transcranial Microcontrollers | 24,017 | ||
1036612408249 | 92 | Transmitter | 219,940 | ||
1036612408249 | 93 | Ukomi Superconductors | 60,081 | ||
1036612408249 | 94 | Viral Agent | 40,486 | ||
1036612408249 | 95 | Water | 445,125 | ||
1036612408249 | 96 | Water-Cooled CPU | 61,746 | ||
1036612408249 | 97 | Wetware Mainframe | 1,395 | ||
Subsystem Components | |||||
1036612408249 | 98 | Electromechanical Interface Nexus | 7,307 | ||
1036612408249 | 99 | Emergent Neurovisual Interface | 947 | ||
1036612408249 | 100 | Fullerene Intercalated Sheets | 6 | ||
1036612408249 | 101 | Fulleroferrocene Power Conduits | 2,603 | ||
1036612408249 | 102 | Metallofullerene Plating | 35,160 | ||
1036612408249 | 103 | Nanowire Composites | 11,356 | ||
1036612408249 | 104 | Neurovisual Output Analyzer | 408 | ||
1036612408249 | 105 | Optimized Nano-Engines | 2,522 | ||
1036612408249 | 106 | Reconfigured Subspace Calibrator | 988 | ||
1036612408249 | 107 | Reinforced Metallofullerene Alloys | 3,431 | ||
1036612408249 | 108 | Self-Assembling Nanolattice | 2,468 | ||
1036612408249 | 109 | Spatial Attunement Unit | 100,509 | ||
1036612408249 | 110 | Superconducting Gravimetric Amplifier | 4,027 | ||
1036612408249 | 111 | Superconducting Ladar Amplifier | 1,381 | ||
1036612408249 | 112 | Superconducting Radar Amplifier | 56 | ||
1036612408249 | 113 | Warfare Computation Core | 6,224 | ||
Trade Goods | |||||
1036612408249 | 114 | Electronic Parts | 52,509 | ||
1036612408249 | 115 | Hydrogen Batteries | 401,881 | ||
Ships | |||||
1036612408249 | 116 | Algos | 39 | ||
1036612408249 | 117 | Apocalypse | 48 | ||
1036612408249 | 118 | Arbitrator | 42 | ||
1036612408249 | 119 | Atron | 292 | ||
1036612408249 | 120 | Badger | 20 | ||
1036612408249 | 121 | Bantam | 103 | ||
1036612408249 | 122 | Bellicose | 132 | ||
1036612408249 | 123 | Blackbird | 207 | ||
1036612408249 | 124 | Breacher | 75 | ||
1036612408249 | 125 | Brutix | 8 | ||
1036612408249 | 126 | Burst | 45 | ||
1036612408249 | 127 | Caracal | 63 | ||
1036612408249 | 128 | Catalyst | 44 | ||
1036612408249 | 129 | Celestis | 70 | ||
1036612408249 | 130 | Coercer | 40 | ||
1036612408249 | 131 | Condor | 395 | ||
1036612408249 | 132 | Corax | 84 | ||
1036612408249 | 133 | Cormorant | 21 | ||
1036612408249 | 134 | Covetor | 146 | ||
1036612408249 | 135 | Crucifier | 106 | ||
1036612408249 | 136 | Cyclone | 36 | ||
1036612408249 | 137 | Damavik | 11 | ||
1036612408249 | 138 | Dominix | 53 | ||
1036612408249 | 139 | Drake | 12 | ||
1036612408249 | 140 | Epithal | 32 | ||
1036612408249 | 141 | Executioner | 17 | ||
1036612408249 | 142 | Exequror | 8 | ||
1036612408249 | 143 | Ferox | 14 | ||
1036612408249 | 144 | Griffin | 61 | ||
1036612408249 | 145 | Hurricane | 74 | ||
1036612408249 | 146 | Imicus | 126 | ||
1036612408249 | 147 | Incursus | 33 | ||
1036612408249 | 148 | Kestrel | 258 | ||
1036612408249 | 149 | Kikimora | 2 | ||
1036612408249 | 150 | Magnate | 20 | ||
1036612408249 | 151 | Maller | 19 | ||
1036612408249 | 152 | Mammoth | 8 | ||
1036612408249 | 153 | Megathron | 32 | ||
1036612408249 | 154 | Merlin | 28 | ||
1036612408249 | 155 | Moa | 76 | ||
1036612408249 | 156 | Myrmidon | 24 | ||
1036612408249 | 157 | Navitas | 9 | ||
1036612408249 | 158 | Nereus | 108 | ||
1036612408249 | 159 | Obelisk | 2 | ||
1036612408249 | 160 | Osprey | 42 | ||
1036612408249 | 161 | Procurer | 17 | ||
1036612408249 | 162 | Raven | 50 | ||
1036612408249 | 163 | Retriever | 36 | ||
1036612408249 | 164 | Rifter | 40 | ||
1036612408249 | 165 | Rodiva | 13 | ||
1036612408249 | 166 | Rupture | 61 | ||
1036612408249 | 167 | Scorpion | 5 | ||
1036612408249 | 168 | Scythe | 38 | ||
1036612408249 | 169 | Sigil | 3 | ||
1036612408249 | 170 | Slasher | 318 | ||
1036612408249 | 171 | Squall | 56 | ||
1036612408249 | 172 | Stabber | 189 | ||
1036612408249 | 173 | Talwar | 93 | ||
1036612408249 | 174 | Tayra | 23 | ||
1036612408249 | 175 | Tempest | 42 | ||
1036612408249 | 176 | Thorax | 30 | ||
1036612408249 | 177 | Thrasher | 28 | ||
1036612408249 | 178 | Tristan | 254 | ||
1036612408249 | 179 | Typhoon | 9 | ||
1036612408249 | 180 | Vedmak | 4 | ||
1036612408249 | 181 | Venture | 74 | ||
1036612408249 | 182 | Vexor | 2 | ||
1036612408249 | 183 | Vigil | 57 | ||
1036612408249 | 184 | Wreathe | 35 | ||
Protective Components | |||||
1036612408249 | 185 | Auto-Integrity Preservation Seal | 59,307 | ||
1036612408249 | 186 | Core Temperature Regulator | 415 | ||
1036612408249 | 187 | Life Support Backup Unit | 28,893 | ||
1036612408249 | 188 | Neurolink Enhancer Reservoir | 1 | ||
Ship Equipment | |||||
1036612408249 | 189 | 125mm Railgun I | 180 | ||
1036612408249 | 190 | 150mm Light AutoCannon I | 790 | ||
1036612408249 | 191 | 150mm Railgun I | 1,470 | ||
1036612408249 | 192 | 200mm Railgun I | 90 | ||
1036612408249 | 193 | 25000mm Steel Plates I | 4 | ||
1036612408249 | 194 | 250mm Railgun I | 170 | ||
1036612408249 | 195 | 280mm Howitzer Artillery I | 780 | ||
1036612408249 | 196 | 350mm Railgun I | 178 | ||
1036612408249 | 197 | 425mm AutoCannon I | 388 | ||
1036612408249 | 198 | 50MN Microwarpdrive I | 10 | ||
1036612408249 | 199 | 720mm Howitzer Artillery I | 160 | 400 | |
1036612408249 | 200 | 75mm Gatling Rail I | 960 | ||
1036612408249 | 201 | 800mm Repeating Cannon I | 3 | ||
1036612408249 | 202 | 800mm Steel Plates I | 30 | ||
1036612408249 | 203 | Assault Damage Control I | 280 | ||
1036612408249 | 204 | Ballistic Control System I | 1,360 | ||
1036612408249 | 205 | Bomb Launcher I | 50 | ||
1036612408249 | 206 | Cap Recharger I | 680 | ||
1036612408249 | 207 | Capacitor Flux Coil I | 1,394 | ||
1036612408249 | 208 | Capital Cap Battery I | 8 | ||
1036612408249 | 209 | Capital Remote Capacitor Transmitter I | 10 | ||
1036612408249 | 210 | Capital Shield Extender I | 35 | ||
1036612408249 | 211 | Cargo Scanner I | 820 | ||
1036612408249 | 212 | Co-Processor I | 1,260 | ||
1036612408249 | 213 | Core Probe Launcher I | 700 | ||
1036612408249 | 214 | Cruise Missile Launcher I | 90 | ||
1036612408249 | 215 | Damage Control I | 440 | ||
1036612408249 | 216 | Data Analyzer I | 836 | ||
1036612408249 | 217 | Drone Damage Amplifier I | 2,650 | ||
1036612408249 | 218 | Drone Link Augmentor I | 210 | ||
1036612408249 | 219 | Dual 250mm Railgun I | 400 | ||
1036612408249 | 220 | Dual Heavy Pulse Laser I | 640 | ||
1036612408249 | 221 | Dual Light Beam Laser I | 100 | ||
1036612408249 | 222 | EM Armor Hardener I | 1,340 | ||
1036612408249 | 223 | EM Coating I | 660 | ||
1036612408249 | 224 | EM Energized Membrane I | 335 | ||
1036612408249 | 225 | EM Shield Hardener I | 10 | ||
1036612408249 | 226 | Entropic Radiation Sink I | 29 | ||
1036612408249 | 227 | Expanded Cargohold I | 2,260 | ||
1036612408249 | 228 | Explosive Armor Hardener I | 130 | ||
1036612408249 | 229 | Explosive Shield Hardener I | 1,240 | ||
1036612408249 | 230 | Fighter Support Unit I | 25 | ||
1036612408249 | 231 | Gas Cloud Harvester I | 190 | ||
1036612408249 | 232 | Gas Cloud Scoop I | 650 | ||
1036612408249 | 233 | Gatling Pulse Laser I | 480 | ||
1036612408249 | 234 | Gravimetric ECM I | 790 | ||
1036612408249 | 235 | Gyrostabilizer I | 1,193 | ||
1036612408249 | 236 | Heat Sink I | 1,450 | ||
1036612408249 | 237 | Heavy Assault Missile Launcher I | 1,633 | ||
1036612408249 | 238 | Heavy Capacitor Booster I | 115 | ||
1036612408249 | 239 | Heavy Energy Nosferatu I | 170 | ||
1036612408249 | 240 | Heavy Ion Blaster I | 170 | ||
1036612408249 | 241 | Heavy Missile Launcher I | 1,300 | ||
1036612408249 | 242 | Heavy Neutron Blaster I | 200 | ||
1036612408249 | 243 | Heavy Stasis Grappler I | 420 | ||
1036612408249 | 244 | Heavy Warp Disruptor I | 20 | ||
1036612408249 | 245 | Heavy Warp Scrambler I | 24 | ||
1036612408249 | 246 | Ice Harvester Upgrade I | 290 | ||
1036612408249 | 247 | Ice Mining Laser I | 220 | ||
1036612408249 | 248 | Information Command Burst I | 220 | ||
1036612408249 | 249 | Kinetic Armor Hardener I | 70 | ||
1036612408249 | 250 | Kinetic Shield Amplifier I | 3 | ||
1036612408249 | 251 | Large Armor Repairer I | 540 | 240 | |
1036612408249 | 252 | Large Cap Battery I | 260 | ||
1036612408249 | 253 | Large EMP Smartbomb I | 190 | ||
1036612408249 | 254 | Large Remote Capacitor Transmitter I | 300 | ||
1036612408249 | 255 | Large Remote Shield Booster I | 220 | ||
1036612408249 | 256 | Large Shield Booster I | 250 | ||
1036612408249 | 257 | Large Shield Extender I | 5,300 | ||
1036612408249 | 258 | Layered Coating I | 330 | ||
1036612408249 | 259 | Light Ion Blaster I | 760 | ||
1036612408249 | 260 | Light Missile Launcher I | 690 | ||
1036612408249 | 261 | Light Neutron Blaster I | 210 | ||
1036612408249 | 262 | Medium Armor Repairer I | 270 | ||
1036612408249 | 263 | Medium Cap Battery I | 10 | ||
1036612408249 | 264 | Medium Proton Smartbomb I | 200 | ||
1036612408249 | 265 | Medium Remote Capacitor Transmitter I | 295 | ||
1036612408249 | 266 | Medium Remote Shield Booster I | 185 | ||
1036612408249 | 267 | Medium Shield Extender I | 500 | ||
1036612408249 | 268 | Mega Beam Laser I | 228 | ||
1036612408249 | 269 | Micro Auxiliary Power Core I | 50 | ||
1036612408249 | 270 | Mining Foreman Burst I | 280 | ||
1036612408249 | 271 | Mining Laser Upgrade I | 40 | ||
1036612408249 | 272 | Missile Guidance Computer I | 100 | ||
1036612408249 | 273 | Multispectrum Shield Hardener I | 2,980 | ||
1036612408249 | 274 | Nanofiber Internal Structure I | 270 | ||
1036612408249 | 275 | Passive Targeter I | 1,013 | ||
1036612408249 | 276 | Prototype Cloaking Device I | 43 | ||
1036612408249 | 277 | Quad Light Beam Laser I | 400 | ||
1036612408249 | 278 | Radar ECM I | 70 | ||
1036612408249 | 279 | Rapid Heavy Missile Launcher I | 2,080 | ||
1036612408249 | 280 | Rapid Light Missile Launcher I | 730 | ||
1036612408249 | 281 | Reactor Control Unit I | 1,060 | ||
1036612408249 | 282 | Reinforced Bulkheads I | 1,230 | ||
1036612408249 | 283 | Relic Analyzer I | 420 | ||
1036612408249 | 284 | Remote Sensor Booster I | 700 | ||
1036612408249 | 285 | Rocket Launcher I | 1,420 | ||
1036612408249 | 286 | Salvager I | 550 | ||
1036612408249 | 287 | Scan Acquisition Array I | 189 | ||
1036612408249 | 288 | Scan Pinpointing Array I | 580 | ||
1036612408249 | 289 | Scan Rangefinding Array I | 1,630 | ||
1036612408249 | 290 | Sensor Booster I | 560 | ||
1036612408249 | 291 | Shield Boost Amplifier I | 750 | ||
1036612408249 | 292 | Shield Command Burst I | 830 | ||
1036612408249 | 293 | Shield Flux Coil I | 630 | ||
1036612408249 | 294 | Shield Power Relay I | 840 | ||
1036612408249 | 295 | Shield Recharger I | 25 | ||
1036612408249 | 296 | Siege Module I | 7 | ||
1036612408249 | 297 | Signal Amplifier I | 1,990 | ||
1036612408249 | 298 | Small Capacitor Booster I | 205 | ||
1036612408249 | 299 | Small Focused Beam Laser I | 1,100 | ||
1036612408249 | 300 | Small Focused Pulse Laser I | 610 | ||
1036612408249 | 301 | Small Remote Armor Repairer I | 100 | ||
1036612408249 | 302 | Small Shield Booster I | 290 | ||
1036612408249 | 303 | Small Shield Extender I | 990 | ||
1036612408249 | 304 | Small Tractor Beam I | 93 | ||
1036612408249 | 305 | Stasis Webifier I | 1,010 | ||
1036612408249 | 306 | Tachyon Beam Laser I | 20 | ||
1036612408249 | 307 | Target Painter I | 550 | ||
1036612408249 | 308 | Thermal Armor Hardener I | 150 | ||
1036612408249 | 309 | Tracking Computer I | 840 | ||
1036612408249 | 310 | Tracking Enhancer I | 1,810 | ||
1036612408249 | 311 | Triage Module I | 5 | ||
1036612408249 | 312 | Warp Core Stabilizer I | 551 | ||
1036612408249 | 313 | Warp Disruptor I | 1,360 | ||
1036612408249 | 314 | Warp Scrambler I | 1,970 | ||
1036612408249 | 315 | XL Torpedo Launcher I | 20 | ||
Advanced Components | |||||
1036612408249 | 316 | Antimatter Reactor Unit | 49,284 | ||
1036612408249 | 317 | Capital Singularity Radiation Convertor | 116 | ||
1036612408249 | 318 | Capital Trinary State Processor | 242 | ||
1036612408249 | 319 | Capital Zero-Point Field Manipulator | 50 | ||
1036612408249 | 320 | Crystalline Carbonide Armor Plate | 326,249 | ||
1036612408249 | 321 | Deflection Shield Emitter | 61,838 | ||
1036612408249 | 322 | EM Pulse Generator | 84,245 | ||
1036612408249 | 323 | Electrolytic Capacitor Unit | 20,208 | ||
1036612408249 | 324 | Electromechanical Microprocessor | 11,551 | ||
1036612408249 | 325 | Fernite Carbide Composite Armor Plate | 232,329 | ||
1036612408249 | 326 | Fission Reactor Unit | 153,940 | ||
1036612408249 | 327 | Fission Thruster | 115,285 | ||
1036612408249 | 328 | Fusion Reactor Unit | 187,364 | ||
1036612408249 | 329 | Fusion Thruster | 13,647 | ||
1036612408249 | 330 | G-O Trigger Neurolink Conduit | 14 | ||
1036612408249 | 331 | Gravimetric Sensor Cluster | 314,529 | ||
1036612408249 | 332 | Graviton Pulse Generator | 206,519 | ||
1036612408249 | 333 | Graviton Reactor Unit | 209,117 | ||
1036612408249 | 334 | Hyperconductive Gravimetric Sensor Cluster | 245,979 | ||
1036612408249 | 335 | Ion Thruster | 61,702 | ||
1036612408249 | 336 | Ladar Sensor Cluster | 149,896 | ||
1036612408249 | 337 | Laser Focusing Crystals | 210,740 | ||
1036612408249 | 338 | Lattice Locked Dekaisogen | 3,618 | ||
1036612408249 | 339 | Linear Shield Emitter | 36,565 | ||
1036612408249 | 340 | Magnetometric Sensor Cluster | 188,533 | ||
1036612408249 | 341 | Magpulse Thruster | 275,437 | ||
1036612408249 | 342 | Metaprismatic Armor Plate | 38,749 | ||
1036612408249 | 343 | Nanoelectrical Microprocessor | 10,955 | ||
1036612408249 | 344 | Nanomechanical Microprocessor | 3 | ||
1036612408249 | 345 | Nuclear Pulse Generator | 101,294 | ||
1036612408249 | 346 | Nuclear Reactor Unit | 184,227 | ||
1036612408249 | 347 | Oscillator Capacitor Unit | 32,087 | ||
1036612408249 | 348 | Particle Accelerator Unit | 327,424 | ||
1036612408249 | 349 | Pentachoron Capacitor Unit | 5,269 | ||
1036612408249 | 350 | Photon Microprocessor | 6 | ||
1036612408249 | 351 | Plasma Pulse Generator | 102,725 | ||
1036612408249 | 352 | Plasma Thruster | 65,659 | ||
1036612408249 | 353 | Pulse Shield Emitter | 22,486 | ||
1036612408249 | 354 | R-O Trigger Neurolink Conduit | 46 | ||
1036612408249 | 355 | Radar Sensor Cluster | 29,175 | ||
1036612408249 | 356 | Radiation Absorption Thruster | 505 | ||
1036612408249 | 357 | Repelling Shield Emitter | 19,627 | ||
1036612408249 | 358 | Scalar Capacitor Unit | 21,661 | ||
