Products | Manufactured / Scheduled Progress of Monthly Jobs |
Fee & Tax, ISK | Volume, m³ | ||||
---|---|---|---|---|---|---|---|
October | November | December | Last 30 days | ||||
Ammunition & Charges | |||||||
Barrage XL | |||||||
Hail XL | |||||||
Null XL | |||||||
Drones | |||||||
Acolyte II | 2,600 / 5,000 | 590 / 5,000 | 590 / 5,000 | 32,020,145.0 10,037.66 | 15,950.0 5.00 | ||
Berserker II | 660 / 1,000 | 750 / 1,000 | 550 / 1,000 | 79,229,111.0 56,190.86 | 35,250.0 25.00 | ||
Hammerhead II | 1,820 / 4,000 | 1,400 / 4,000 | 1,400 / 4,000 | 89,385,884.0 27,759.59 | 32,200.0 10.00 | ||
Hobgoblin II | 2,350 / 7,000 | 1,110 / 7,000 | 1,000 / 7,000 | 37,773,326.0 10,917.15 | 17,300.0 5.00 | ||
Hornet II | 2,720 / 5,000 | 1,450 / 5,000 | 1,450 / 5,000 | 46,329,836.0 11,110.27 | 20,850.0 5.00 | ||
Mining Drone II | 710 / 2,000 | 710 / 2,000 | 21,613,091.0 30,440.97 | 3,550.0 5.00 | |||
Ogre II | 1,370 / 1,500 | 380 / 1,500 | 290 / 1,500 | 102,220,513.0 58,411.72 | 43,750.0 25.00 | ||
Praetor II | 920 / 1,500 | 1,370 / 1,500 | 1,170 / 1,500 | 130,728,023.0 57,086.47 | 57,250.0 25.00 | ||
Valkyrie II | 5,540 / 3,000 | 2,290 / 3,000 | 700 / 3,000 | 2,990 / 3,000 | 239,420,504.0 28,068.05 | 85,300.0 10.00 | |
Vespa II | 2,540 / 3,000 | 1,130 / 3,000 | 470 / 3,000 | 1,560 / 3,000 | 117,655,577.0 28,419.22 | 41,400.0 10.00 | |
Warrior II | |||||||
Wasp II | 710 / 1,500 | 840 / 1,500 | 840 / 1,500 | 89,424,931.0 57,693.50 | 38,750.0 25.00 | ||
Ship Equipment | |||||||
100MN Afterburner II | 130 / 200 | 170 / 200 | 170 / 200 | 41,562,343.0 138,541.14 | 1,500.0 5.00 | ||
10MN Afterburner II | 730 / 800 | 650 / 800 | 650 / 800 | 135,314,124.0 98,053.71 | 6,900.0 5.00 | ||
1400mm Howitzer Artillery II | 870 / 480 | 180 / 480 | 180 / 480 | 384,573,024.0 366,260.02 | 21,000.0 20.00 | ||
150mm Railgun II | |||||||
1600mm Steel Plates II | 410 / 680 | 760 / 680 | 659 / 680 | 331,400,750.0 283,248.50 | 23,400.0 20.00 | ||
1MN Afterburner II | 770 / 800 | 770 / 800 | 60,863,266.0 79,043.20 | 3,850.0 5.00 | |||
200mm AutoCannon II | 4,000 / 800 | 1,410 / 800 | 1,410 / 800 | 137,794,686.0 25,470.37 | 27,050.0 5.00 | ||
200mm Railgun II | 570 / 300 | 1,090 / 300 | 1,090 / 300 | 140,011,784.0 84,344.45 | 16,600.0 10.00 | ||
220mm Vulcan AutoCannon II | |||||||
250mm Railgun II | 1,350 / 1,600 | 40 / 1,600 | 1,390 / 1,600 | 150,844,094.0 108,520.93 | 13,900.0 10.00 | ||
280mm Howitzer Artillery II | 1,220 / 300 | 500 / 300 | 1,720 / 300 | 54,843,336.0 31,885.66 | 8,600.0 5.00 | ||
425mm AutoCannon II | |||||||
425mm Railgun II | 61 / 260 | 469 / 260 | 469 / 260 | 233,767,058.0 441,069.92 | 10,600.0 20.00 | ||
500MN Microwarpdrive II | |||||||
50MN Microwarpdrive II | 740 / 400 | 740 / 400 | 163,737,710.0 221,267.18 | 7,400.0 10.00 | |||
5MN Microwarpdrive II | 410 / 600 | 360 / 600 | 360 / 600 | 114,148,620.0 148,244.96 | 7,700.0 10.00 | ||
720mm Howitzer Artillery II | 190 / 500 | 120 / 500 | 120 / 500 | 32,908,369.0 106,156.03 | 3,100.0 10.00 | ||
75mm Gatling Rail II | 380 / 200 | 7,915,284.0 20,829.69 | 1,900.0 5.00 | ||||
800mm Repeating Cannon II | 930 / 520 | 10 / 520 | 10 / 520 | 252,158,447.0 268,253.67 | 18,800.0 20.00 | ||
800mm Steel Plates II | |||||||
Auto Targeting System II | |||||||
Ballistic Control System II | 10 / 5,000 | 810 / 5,000 | 260 / 5,000 | 1,070 / 5,000 | 46,355,578.0 42,921.83 | 5,400.0 5.00 | |
Cap Recharger II | 960 / 1,700 | 870 / 1,700 | 870 / 1,700 | 31,631,702.0 17,285.08 | 9,150.0 5.00 | ||
Capacitor Flux Coil II | 630 / 800 | 930 / 800 | 30 / 800 | 860 / 800 | 46,818,373.0 29,445.52 | 7,950.0 5.00 | |
Capacitor Power Relay II | |||||||
Cargo Scanner II | |||||||
Co-Processor II | 3,190 / 800 | 920 / 800 | 920 / 800 | 211,207,386.0 51,388.66 | 20,550.0 5.00 | ||
Core Probe Launcher II | 1,240 / 200 | 47,951,356.0 38,670.45 | 6,200.0 5.00 | ||||
Covert Ops Cloaking Device II | 890 / 5,400 | 940 / 5,400 | 680 / 5,400 | 793,916,064.0 433,833.91 | 183,000.0 100.00 | ||
Cruise Missile Launcher II | 180 / 700 | 180 / 700 | 18,532,290.0 102,957.17 | 3,600.0 20.00 | |||
Damage Control II | 970 / 6,600 | 1,340 / 6,600 | 1,310 / 6,600 | 41,023,039.0 17,758.89 | 11,550.0 5.00 | ||
Data Analyzer II | 1,470 / 210 | 1,610 / 210 | 1,610 / 210 | 146,127,180.0 47,443.89 | 15,400.0 5.00 | ||
Drone Damage Amplifier II | 1,100 / 8,000 | 970 / 8,000 | 970 / 8,000 | 93,029,900.0 44,941.98 | 10,350.0 5.00 | ||
Drone Link Augmentor II | 850 / 2,000 | 920 / 2,000 | 190 / 2,000 | 990 / 2,000 | 104,127,141.0 53,126.09 | 49,000.0 25.00 | |
Drone Navigation Computer II | |||||||
Dual 180mm AutoCannon II | |||||||
EM Shield Hardener II | 590 / 790 | 590 / 790 | 36,866,031.0 62,484.80 | 2,950.0 5.00 | |||
Entropic Radiation Sink II | 250 / 950 | 250 / 950 | 9,649,540.0 38,598.16 | 1,250.0 5.00 | |||
Expanded Cargohold II | 1,490 / 7,600 | 1,200 / 7,600 | 1,200 / 7,600 | 26,010,485.0 9,669.33 | 13,450.0 5.00 | ||
Fighter Support Unit II | 10 / 120 | 8 / 120 | 8 / 120 | 211,482,285.0 11,749,015.83 | 72,000.0 4,000.00 | ||
Gas Cloud Harvester II | 500 / 150 | 500 / 150 | 50,966,448.0 101,932.90 | 2,500.0 5.00 | |||
Guidance Disruptor II | 2,600 / 160 | 530 / 160 | 70 / 160 | 600 / 160 | 159,000,465.0 49,687.65 | 16,000.0 5.00 | |
Gyrostabilizer II | |||||||
Heat Sink II | 489 / 1,400 | 661 / 1,400 | 661 / 1,400 | 48,831,740.0 42,462.38 | 5,750.0 5.00 | ||
Heavy Assault Missile Launcher II | 90 / 1,220 | 3,490 / 1,220 | 3,490 / 1,220 | 159,349,993.0 44,511.17 | 35,800.0 10.00 | ||
Heavy Beam Laser II | 180 / 500 | 160 / 500 | 160 / 500 | 36,461,214.0 107,238.86 | 3,400.0 10.00 | ||
Heavy Capacitor Booster II | |||||||
Heavy Electron Blaster II | |||||||
Heavy Energy Neutralizer II | |||||||
Heavy Energy Nosferatu II | |||||||
Heavy Ion Blaster II | 490 / 350 | 540 / 350 | 540 / 350 | 92,347,471.0 89,657.74 | 10,300.0 10.00 | ||
Heavy Missile Launcher II | 1,509 / 1,200 | 66,606,916.0 44,139.77 | 15,090.0 10.00 | ||||
Heavy Neutron Blaster II | 1,840 / 780 | 203,290,975.0 110,484.23 | 18,400.0 10.00 | ||||
Heavy Pulse Laser II | |||||||
Heavy Stasis Grappler II | 340 / 200 | 320 / 200 | 320 / 200 | 180,979,481.0 274,211.33 | 33,000.0 50.00 | ||
Ice Harvester II | 830 / 150 | 830 / 150 | 347,390,643.0 418,542.94 | 4,150.0 5.00 | |||
Improved Cloaking Device II | 1,000 / 1,200 | 780 / 1,200 | 780 / 1,200 | 568,708,656.0 319,499.24 | 178,000.0 100.00 | ||
Inertial Stabilizers II | 10 / 6,000 | 10 / 6,000 | 10 / 6,000 | 257,528.0 12,876.40 | 100.0 5.00 | ||
Information Command Burst II | 290 / 120 | 290 / 120 | 35,353,993.0 121,910.32 | 17,400.0 60.00 | |||
Ion Blaster Cannon II | |||||||
Large Armor Repairer II | 750 / 200 | 660 / 200 | 660 / 200 | 122,740,672.0 87,050.12 | 70,500.0 50.00 | ||
Large Cap Battery II | 10 / 430 | 10 / 430 | 835,242.0 83,524.20 | 150.0 15.00 | |||
Large Remote Armor Repairer II | 360 / 420 | 120 / 420 | 120 / 420 | 42,743,925.0 89,049.84 | 12,000.0 25.00 | ||
Large Remote Capacitor Transmitter II | |||||||
Large Shield Booster II | |||||||
Large Shield Extender II | 3,030 / 4,000 | 3,060 / 4,000 | 3,060 / 4,000 | 238,271,060.0 39,124.97 | 121,800.0 20.00 | ||
Light Electron Blaster II | 480 / 400 | 970 / 400 | 970 / 400 | 33,934,183.0 23,402.88 | 7,250.0 5.00 | ||
Light Ion Blaster II | |||||||
Light Missile Launcher II | 100 / 1,900 | 1,410 / 1,900 | 1,410 / 1,900 | 55,351,151.0 36,656.39 | 7,550.0 5.00 | ||
Light Neutron Blaster II | 340 / 4,000 | 660 / 4,000 | 660 / 4,000 | 35,266,616.0 35,266.62 | 5,000.0 5.00 | ||
Magnetic Field Stabilizer II | 30 / 3,600 | 30 / 3,600 | 1,234,095.0 41,136.50 | 150.0 5.00 | |||
Medium Armor Repairer II | 320 / 740 | 14,568,000.0 45,525.00 | 3,200.0 10.00 | ||||
Medium Cap Battery II | 420 / 316 | 240 / 316 | 240 / 316 | 34,358,728.0 52,058.68 | 6,600.0 10.00 | ||
Medium Capacitor Booster II | 1,300 / 300 | 66,827,407.0 51,405.70 | 13,000.0 10.00 | ||||
Medium Energy Neutralizer II | 310 / 370 | 310 / 370 | 61,398,117.0 198,058.44 | 1,550.0 5.00 | |||
Medium Energy Nosferatu II | 530 / 140 | 530 / 140 | 125,889,402.0 237,527.17 | 2,650.0 5.00 | |||
Medium Remote Armor Repairer II | 190 / 220 | 13,147,692.0 69,198.38 | 1,900.0 10.00 | ||||
Mega Pulse Laser II | 400 / 350 | 630 / 350 | 630 / 350 | 318,804,534.0 309,518.97 | 20,600.0 20.00 | ||
Micro Auxiliary Power Core II | |||||||
Miner II | 150 / 400 | 150 / 400 | 4,103,820.0 27,358.80 | 750.0 5.00 | |||
Missile Guidance Computer II | 470 / 800 | 21,034,850.0 44,755.00 | 2,350.0 5.00 | ||||
Missile Guidance Enhancer II | |||||||
Modulated Strip Miner II | 890 / 870 | 305,161,388.0 342,877.96 | 4,450.0 5.00 | ||||
Multispectrum Coating II | 500 / 800 | 340 / 800 | 340 / 800 | 4,271,786.0 5,085.46 | 4,200.0 5.00 | ||
Multispectrum Shield Hardener II | 1,614 / 4,400 | 3,210 / 4,400 | 3,140 / 4,400 | 444,889,902.0 92,224.27 | 24,120.0 5.00 | ||
Nanofiber Internal Structure II | 4,420 / 4,200 | 290 / 4,200 | 290 / 4,200 | 30,506,504.0 6,476.96 | 23,550.0 5.00 | ||
Neutron Blaster Cannon II | 170 / 490 | 190 / 490 | 190 / 490 | 147,770,904.0 410,474.73 | 7,200.0 20.00 | ||
Omnidirectional Tracking Enhancer II | 1,510 / 400 | 1,510 / 400 | 58,723,391.0 38,889.66 | 7,550.0 5.00 | |||
Omnidirectional Tracking Link II | |||||||
Power Diagnostic System II | 660 / 1,200 | 20 / 1,200 | 20 / 1,200 | 23,361,330.0 34,354.90 | 3,400.0 5.00 | ||
Rapid Heavy Missile Launcher II | 120 / 600 | 280 / 600 | 400 / 600 | 40,912,082.0 102,280.21 | 8,000.0 20.00 | ||
Rapid Light Missile Launcher II | 800 / 3,000 | 800 / 3,000 | 27,335,385.0 34,169.23 | 8,000.0 10.00 | |||
Reactor Control Unit II | 700 / 560 | 700 / 560 | 23,550,515.0 33,643.59 | 3,500.0 5.00 | |||
Reinforced Bulkheads II | 110 / 1,200 | 782,012.0 7,109.20 | 550.0 5.00 | ||||
Relic Analyzer II | 390 / 620 | 1,450 / 620 | 1,450 / 620 | 82,991,922.0 45,104.31 | 9,200.0 5.00 | ||
Remote Sensor Booster II | 580 / 120 | 190 / 120 | 770 / 120 | 38,095,046.0 49,474.09 | 3,850.0 5.00 | ||
Remote Sensor Dampener II | 50 / 600 | 3,062,435.0 61,248.70 | 250.0 5.00 | ||||
Rocket Launcher II | 380 / 800 | 380 / 800 | 3,581,038.0 9,423.78 | 1,900.0 5.00 | |||
Salvager II | 80 / 410 | 80 / 410 | 3,306,088.0 41,326.10 | 400.0 5.00 | |||
Scan Pinpointing Array II | |||||||
Scan Rangefinding Array II | |||||||
Sensor Booster II | 340 / 2,000 | 1,010 / 2,000 | 1,010 / 2,000 | 62,579,579.0 46,355.24 | 6,750.0 5.00 | ||
Shield Flux Coil II | |||||||
Shield Power Relay II | 10 / 500 | 144,170.0 14,417.00 | 50.0 5.00 | ||||
Shield Recharger II | |||||||
Ship Scanner II | 240 / 100 | 5,515,884.0 22,982.85 | 1,200.0 5.00 | ||||
Signal Amplifier II | 220 / 400 | 220 / 400 | 10,048,650.0 45,675.68 | 1,100.0 5.00 | |||
Small Armor Repairer II | 440 / 300 | 9,711,162.0 22,070.82 | 2,200.0 5.00 | ||||
Small Cap Battery II | |||||||
Small Capacitor Booster II | |||||||
Small Energy Neutralizer II | 40 / 520 | 40 / 520 | 3,597,364.0 89,934.10 | 200.0 5.00 | |||
Small Energy Nosferatu II | 970 / 290 | 970 / 290 | 95,955,446.0 98,923.14 | 4,850.0 5.00 | |||
Small Focused Beam Laser II | 650 / 500 | 650 / 500 | 21,036,858.0 32,364.40 | 3,250.0 5.00 | |||
Small Focused Pulse Laser II | 1,050 / 500 | 1,050 / 500 | 28,760,113.0 27,390.58 | 5,250.0 5.00 | |||
Small Tractor Beam II | |||||||
Stasis Webifier II | 780 / 3,200 | 1,670 / 3,200 | 960 / 3,200 | 2,630 / 3,200 | 103,133,500.0 30,244.43 | 17,050.0 5.00 | |
Survey Scanner II | 20 / 400 | 480,818.0 24,040.90 | 100.0 5.00 | ||||
Tachyon Beam Laser II | 360 / 160 | 540 / 160 | 540 / 160 | 384,745,595.0 427,495.11 | 18,000.0 20.00 | ||
Target Painter II | 400 / 600 | 400 / 600 | 18,722,496.0 46,806.24 | 2,000.0 5.00 | |||
Thermal Shield Hardener II | |||||||
Torpedo Launcher II | 200 / 420 | 450 / 420 | 360 / 420 | 560 / 420 | 215,529,310.0 213,395.36 | 20,200.0 20.00 | |
Tracking Computer II | 1,260 / 1,200 | 350 / 1,200 | 1,610 / 1,200 | 81,304,461.0 50,499.67 | 8,050.0 5.00 | ||
Tracking Disruptor II | |||||||
Tracking Enhancer II | 1,030 / 950 | 280 / 950 | 280 / 950 | 46,251,496.0 35,306.49 | 6,550.0 5.00 | ||
Warp Disruption Field Generator II | |||||||
Warp Disruptor II | 1,060 / 4,800 | 1,660 / 4,800 | 1,660 / 4,800 | 152,721,374.0 56,147.56 | 13,600.0 5.00 | ||
Warp Scrambler II | 40 / 4,800 | 1,890 / 4,800 | 1,890 / 4,800 | 121,876,831.0 63,148.62 | 9,650.0 5.00 | ||
Ship and Module Modifications | |||||||
Large Capacitor Control Circuit II | 4 / 300 | 4 / 300 | 5,361,652.0 1,340,413.00 | 80.0 20.00 | |||
Large Core Defense Field Extender II | |||||||
Large Core Defense Field Purger II | |||||||
Large Drone Mining Augmentor II | |||||||
Large EM Shield Reinforcer II | |||||||
Large Hyperspatial Velocity Optimizer II | |||||||
Large Transverse Bulkhead II | |||||||
Medium Ancillary Current Router II | 30 / 500 | 21 / 500 | 21 / 500 | 29,912,817.0 586,525.82 | 510.0 10.00 | ||
Medium Auxiliary Nano Pump II | 78 / 160 | 255,727,095.0 3,278,552.50 | 780.0 10.00 | ||||
Medium Capacitor Control Circuit II | |||||||
Medium Cargohold Optimization II | 3 / 260 | 3 / 260 | 2,352,223.0 784,074.33 | 30.0 10.00 | |||
Medium Core Defense Field Extender II | |||||||
Medium Core Defense Field Purger II | |||||||
Medium Core Defense Operational Solidifier II | |||||||
Medium Drone Mining Augmentor II | |||||||
Medium EM Shield Reinforcer II | |||||||
Medium Energy Locus Coordinator II | |||||||
Medium Explosive Armor Reinforcer II | |||||||
Medium Hydraulic Bay Thrusters II | |||||||
Medium Hyperspatial Velocity Optimizer II | 6 / 340 | 6 / 340 | 637,578.0 106,263.00 | 60.0 10.00 | |||
Medium Kinetic Shield Reinforcer II | |||||||
Medium Low Friction Nozzle Joints II | |||||||
Medium Polycarbon Engine Housing II | |||||||
Medium Salvage Tackle II | 40 / 60 | 8 / 60 | 8 / 60 | 161,977,678.0 3,374,534.96 | 480.0 10.00 | ||
Medium Semiconductor Memory Cell II | |||||||
Medium Thermal Armor Reinforcer II | 58 / 60 | 42 / 60 | 42 / 60 | 203,820,459.0 2,038,204.59 | 1,000.0 10.00 | ||
Medium Thermal Shield Reinforcer II | |||||||
Medium Transverse Bulkhead II | |||||||
Medium Trimark Armor Pump II | |||||||
Small Ancillary Current Router II | |||||||
Small Auxiliary Nano Pump II | |||||||
Small Capacitor Control Circuit II | |||||||
Small Core Defense Field Extender II | 21 / 500 | 96 / 500 | 96 / 500 | 69,142,617.0 590,962.54 | 585.0 5.00 | ||
Small EM Shield Reinforcer II | |||||||
Small Hyperspatial Velocity Optimizer II | |||||||
Small Low Friction Nozzle Joints II | |||||||
Small Polycarbon Engine Housing II | |||||||
Small Transverse Bulkhead II | |||||||
Small Trimark Armor Pump II | |||||||
Ships | |||||||
Ares | 77 / 100 | 127 / 100 | 127 / 100 | 290,588,084.0 1,424,451.39 | 4,590,000.0 22,500.00 | ||
Bustard | 28 / 24 | 6 / 24 | 6 / 24 | 474,090,342.0 13,943,833.59 | 13,260,000.0 390,000.00 | ||
Crane | 24 / 32 | 36 / 32 | 36 / 32 | 519,622,412.0 8,660,373.53 | 11,700,000.0 195,000.00 | ||
Crow | 78 / 50 | 96 / 50 | 96 / 50 | 249,853,831.0 1,435,941.56 | 3,132,000.0 18,000.00 | ||
Enyo | 16 / 50 | 66 / 50 | 66 / 50 | 145,675,348.0 1,776,528.63 | 2,419,000.0 29,500.00 | ||
Harpy | 56 / 50 | 55 / 50 | 55 / 50 | 217,117,895.0 1,956,017.07 | 1,831,500.0 16,500.00 | ||
Hulk | 20 / 30 | 18 / 30 | 18 / 30 | 729,509,965.0 19,197,630.66 | 5,700,000.0 150,000.00 | ||
Impel | 5 / 12 | 6 / 12 | 6 / 12 | 153,261,527.0 13,932,866.09 | 4,400,000.0 400,000.00 | ||
Mackinaw | 19 / 30 | 338,857,619.0 17,834,611.53 | 2,850,000.0 150,000.00 | ||||
Manticore | 66 / 50 | 30 / 50 | 30 / 50 | 144,473,376.0 1,504,931.00 | 2,697,600.0 28,100.00 | ||
Mastodon | 8 / 16 | 2 / 16 | 2 / 16 | 125,728,320.0 12,572,832.00 | 3,850,000.0 385,000.00 | ||
Nemesis | 73 / 50 | 103 / 50 | 41 / 50 | 256,340,422.0 1,456,479.67 | 4,945,600.0 28,100.00 | ||
Occator | 7 / 40 | 4 / 40 | 4 / 40 | 149,700,206.0 13,609,109.64 | 4,290,000.0 390,000.00 | ||
Prorator | 9 / 12 | 8 / 12 | 8 / 12 | 143,628,984.0 8,448,763.76 | 3,400,000.0 200,000.00 | ||
Prowler | 33 / 20 | 8 / 20 | 8 / 20 | 318,922,047.0 7,778,586.51 | 7,380,000.0 180,000.00 | ||
Purifier | 9 / 100 | 21 / 100 | 21 / 100 | 41,460,965.0 1,382,032.17 | 843,000.0 28,100.00 | ||
Retribution | 26 / 100 | 3 / 100 | 3 / 100 | 57,154,279.0 1,970,837.21 | 829,400.0 28,600.00 | ||
Sabre | 159 / 100 | 142 / 100 | 18 / 100 | 154 / 100 | 1,099,527,144.0 3,446,793.55 | 13,717,000.0 43,000.00 | |
Skiff | |||||||
Viator | 22 / 36 | 3 / 36 | 3 / 36 | 210,420,731.0 8,416,829.24 | 4,750,000.0 190,000.00 |
Generated Mon, 02 Dec 2024 13:28:25 +0300
© 2020 Qandra Si · GitHub · Data provided by ESI and zKillboard · Tips go to Qandra Si · v1.2-xsen1
EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf.