Molok

Molok

EveUniversity Molok wiki: https://wiki.eveuniversity.org/Molok
EveMarketer Molok tradings: https://evemarketer.com/types/42241
EveMarketer Molok Blueprint tradings: https://evemarketer.com/types/45045
Adam4EVE Molok manufacturing calculator: https://www.adam4eve.eu/manu_calc.php?typeID=45045
Adam4EVE Molok price history: https://www.adam4eve.eu/commodity.php?typeID=42241
Adam4EVE Molok Blueprint price history: https://www.adam4eve.eu/commodity.php?typeID=45045


Summary raw materials

Manufacturing materials

3,200 x Auto-Integrity Preservation Seal 1,600 x Life Support Backup Unit 500 x Capital Jump Bridge Array 500 x Capital Clone Vat Bay 500 x Capital Doomsday Weapon Mount 500 x Capital Ship Maintenance Bay 500 x Capital Corporate Hangar Bay 400 x Capital Turret Hardpoint 400 x Capital Armor Plates 400 x Capital Capacitor Battery 300 x Capital Power Generator 300 x Capital Jump Drive 200 x Capital Computer System 200 x Capital Construction Parts 125 x Radar-FTL Interlink Communicator 125 x Ladar-FTL Interlink Communicator 100 x Capital Sensor Cluster 96 x U-C Trigger Neurolink Conduit 96 x G-O Trigger Neurolink Conduit 80 x Capital Propulsion Engine 50 x Capital Shield Emitter 25 x Capital Core Temperature Regulator 1 x Enhanced Neurolink Protection Cell

Molok Components

Molok Components

Efficiency = Required * (100 - material_efficiency - 1 - 4.2) / 100,
where material_efficiency for unknown and unavailable blueprint is 0.

# Materials Available +
In progress
Standard Efficiency Required
(Not enough)
1 ├─ Auto-Integrity Preservation Seal x3 0 3,200 3,035 3,035
1.1 │ ├─ Reinforced Carbon Fiber x200 0 10,120 8,639 8,639
1.1.1 │ │ ├─ Carbon Fiber x200 0 8,800 8,607 8,607
1.1.1.1 │ │ │ ├─ Hydrocarbons 0 4,400 4,304 4,304
1.1.1.2 │ │ │ ├─ Evaporite Deposits 0 4,400 4,304 4,304
1.1.1.3 │ │ │ └─ Hydrogen Fuel Block x40 0 220 216 216
1.1.1.3.1 │ │ │   ├─ Hydrogen Isotopes 0 2,700 2,305 2,305
1.1.1.3.2 │ │ │   ├─ Liquid Ozone 0 2,100 1,793 1,793
1.1.1.3.3 │ │ │   ├─ Heavy Water 0 1,020 871 871
1.1.1.3.4 │ │ │   ├─ Oxygen 0 132 113 113
1.1.1.3.5 │ │ │   ├─ Strontium Clathrates 0 120 103 103
1.1.1.3.6 │ │ │   ├─ Coolant 0 54 47 47
1.1.1.3.7 │ │ │   ├─ Enriched Uranium 0 24 21 21
1.1.1.3.8 │ │ │   ├─ Mechanical Parts 0 24 21 21
1.1.1.3.9 │ │ │   └─ Robotics 0 6 6 6
1.1.2 │ │ ├─ Thermosetting Polymer x200 0 8,800 8,607 8,607
1.1.2.1 │ │ │ ├─ Atmospheric Gases 0 4,400 4,304 4,304
1.1.2.2 │ │ │ ├─ Silicates 0 4,400 4,304 4,304
1.1.2.3 │ │ │ └─ Oxygen Fuel Block x40 0 220 216 216
1.1.2.3.1 │ │ │   ├─ Oxygen Isotopes 0 2,700 2,305 2,305
1.1.2.3.2 │ │ │   ├─ Liquid Ozone 0 2,100 1,793 1,793
1.1.2.3.3 │ │ │   ├─ Heavy Water 0 1,020 871 871
1.1.2.3.4 │ │ │   ├─ Oxygen 0 132 113 113
1.1.2.3.5 │ │ │   ├─ Strontium Clathrates 0 120 103 103
1.1.2.3.6 │ │ │   ├─ Coolant 0 54 47 47
1.1.2.3.7 │ │ │   ├─ Enriched Uranium 0 24 21 21
1.1.2.3.8 │ │ │   ├─ Mechanical Parts 0 24 21 21
1.1.2.3.9 │ │ │   └─ Robotics 0 6 6 6
1.1.3 │ │ └─ Oxy-Organic Solvents x10 0 44 44 44
1.1.3.1 │ │   ├─ Hydrocarbons 0 10,000 9,780 9,780
1.1.3.2 │ │   ├─ Atmospheric Gases 0 10,000 9,780 9,780
1.1.3.3 │ │   └─ Oxygen Fuel Block x40 0 25 25 25
1.1.3.3.1 │ │     ├─ Oxygen Isotopes 0 450 385 385
1.1.3.3.2 │ │     ├─ Liquid Ozone 0 350 299 299
1.1.3.3.3 │ │     ├─ Heavy Water 0 170 146 146
1.1.3.3.4 │ │     ├─ Oxygen 0 22 19 19
1.1.3.3.5 │ │     ├─ Strontium Clathrates 0 20 18 18
1.1.3.3.6 │ │     ├─ Coolant 0 9 8 8
1.1.3.3.7 │ │     ├─ Enriched Uranium 0 4 4 4
1.1.3.3.8 │ │     ├─ Mechanical Parts 0 4 4 4
1.1.3.3.9 │ │     └─ Robotics 0 1 1 1
1.2 │ ├─ Supertensile Plastics 0 4,048 3,456 3,456
1.3 │ └─ Nanites 0 4,048 3,456 3,456
2 ├─ Life Support Backup Unit x3 0 1,600 1,518 1,518
2.1 │ ├─ Reinforced Carbon Fiber x200 0 5,060 4,320 4,320
2.1.1 │ │ ├─ Carbon Fiber x200 0 4,400 4,304 4,304
2.1.1.1 │ │ │ ├─ Hydrocarbons 0 2,200 2,152 2,152
2.1.1.2 │ │ │ ├─ Evaporite Deposits 0 2,200 2,152 2,152
2.1.1.3 │ │ │ └─ Hydrogen Fuel Block x40 0 110 108 108
2.1.1.3.1 │ │ │   ├─ Hydrogen Isotopes 0 1,350 1,153 1,153
2.1.1.3.2 │ │ │   ├─ Liquid Ozone 0 1,050 897 897
2.1.1.3.3 │ │ │   ├─ Heavy Water 0 510 436 436
2.1.1.3.4 │ │ │   ├─ Oxygen 0 66 57 57
2.1.1.3.5 │ │ │   ├─ Strontium Clathrates 0 60 52 52
2.1.1.3.6 │ │ │   ├─ Coolant 0 27 24 24
2.1.1.3.7 │ │ │   ├─ Enriched Uranium 0 12 11 11
2.1.1.3.8 │ │ │   ├─ Mechanical Parts 0 12 11 11
2.1.1.3.9 │ │ │   └─ Robotics 0 3 3 3
2.1.2 │ │ ├─ Thermosetting Polymer x200 0 4,400 4,304 4,304
2.1.2.1 │ │ │ ├─ Atmospheric Gases 0 2,200 2,152 2,152
2.1.2.2 │ │ │ ├─ Silicates 0 2,200 2,152 2,152
2.1.2.3 │ │ │ └─ Oxygen Fuel Block x40 0 110 108 108
2.1.2.3.1 │ │ │   ├─ Oxygen Isotopes 0 1,350 1,153 1,153
2.1.2.3.2 │ │ │   ├─ Liquid Ozone 0 1,050 897 897
2.1.2.3.3 │ │ │   ├─ Heavy Water 0 510 436 436
2.1.2.3.4 │ │ │   ├─ Oxygen 0 66 57 57
2.1.2.3.5 │ │ │   ├─ Strontium Clathrates 0 60 52 52
2.1.2.3.6 │ │ │   ├─ Coolant 0 27 24 24
2.1.2.3.7 │ │ │   ├─ Enriched Uranium 0 12 11 11
2.1.2.3.8 │ │ │   ├─ Mechanical Parts 0 12 11 11
2.1.2.3.9 │ │ │   └─ Robotics 0 3 3 3
2.1.3 │ │ └─ Oxy-Organic Solvents x10 0 22 22 22
2.1.3.1 │ │   ├─ Hydrocarbons 0 6,000 5,868 5,868
2.1.3.2 │ │   ├─ Atmospheric Gases 0 6,000 5,868 5,868
2.1.3.3 │ │   └─ Oxygen Fuel Block x40 0 15 15 15
2.1.3.3.1 │ │     ├─ Oxygen Isotopes 0 450 385 385
2.1.3.3.2 │ │     ├─ Liquid Ozone 0 350 299 299
2.1.3.3.3 │ │     ├─ Heavy Water 0 170 146 146
2.1.3.3.4 │ │     ├─ Oxygen 0 22 19 19
2.1.3.3.5 │ │     ├─ Strontium Clathrates 0 20 18 18
2.1.3.3.6 │ │     ├─ Coolant 0 9 8 8
2.1.3.3.7 │ │     ├─ Enriched Uranium 0 4 4 4
2.1.3.3.8 │ │     ├─ Mechanical Parts 0 4 4 4
2.1.3.3.9 │ │     └─ Robotics 0 1 1 1
2.2 │ ├─ Test Cultures 0 4,048 3,456 3,456
2.3 │ └─ Viral Agent 0 4,048 3,456 3,456
3 ├─ Capital Jump Bridge Array 0 500 475 475
3.1 │ ├─ Pyerite 0 313,500,000 267,596,703 267,596,703
3.2 │ ├─ Tritanium 0 95,000,000 81,089,910 81,089,910
3.3 │ ├─ Mexallon 0 85,500,000 72,980,919 72,980,919
3.4 │ ├─ Isogen 0 23,512,500 20,069,753 20,069,753
3.5 │ ├─ Nocxium 0 2,850,000 2,432,698 2,432,698
3.6 │ ├─ Zydrine 0 1,425,000 1,216,349 1,216,349
3.7 │ ├─ Megacyte 0 712,500 608,175 608,175
3.8 │ ├─ Reinforced Carbon Fiber x200 0 47,500 40,545 40,545
3.8.1 │ │ ├─ Carbon Fiber x200 0 40,600 39,707 39,707
3.8.1.1 │ │ │ ├─ Hydrocarbons 0 19,900 19,463 19,463
3.8.1.2 │ │ │ ├─ Evaporite Deposits 0 19,900 19,463 19,463
3.8.1.3 │ │ │ └─ Hydrogen Fuel Block x40 0 995 974 974
3.8.1.3.1 │ │ │   ├─ Hydrogen Isotopes 0 11,250 9,603 9,603
3.8.1.3.2 │ │ │   ├─ Liquid Ozone 0 8,750 7,469 7,469
3.8.1.3.3 │ │ │   ├─ Heavy Water 0 4,250 3,628 3,628
3.8.1.3.4 │ │ │   ├─ Oxygen 0 550 470 470
3.8.1.3.5 │ │ │   ├─ Strontium Clathrates 0 500 427 427
3.8.1.3.6 │ │ │   ├─ Coolant 0 225 193 193
3.8.1.3.7 │ │ │   ├─ Enriched Uranium 0 100 86 86
3.8.1.3.8 │ │ │   ├─ Mechanical Parts 0 100 86 86
3.8.1.3.9 │ │ │   └─ Robotics 0 25 25 25
3.8.2 │ │ ├─ Thermosetting Polymer x200 0 40,600 39,707 39,707
3.8.2.1 │ │ │ ├─ Atmospheric Gases 0 19,900 19,463 19,463
3.8.2.2 │ │ │ ├─ Silicates 0 19,900 19,463 19,463
3.8.2.3 │ │ │ └─ Oxygen Fuel Block x40 0 995 974 974
3.8.2.3.1 │ │ │   ├─ Oxygen Isotopes 0 11,250 9,603 9,603
3.8.2.3.2 │ │ │   ├─ Liquid Ozone 0 8,750 7,469 7,469
3.8.2.3.3 │ │ │   ├─ Heavy Water 0 4,250 3,628 3,628
3.8.2.3.4 │ │ │   ├─ Oxygen 0 550 470 470
3.8.2.3.5 │ │ │   ├─ Strontium Clathrates 0 500 427 427
3.8.2.3.6 │ │ │   ├─ Coolant 0 225 193 193
3.8.2.3.7 │ │ │   ├─ Enriched Uranium 0 100 86 86
3.8.2.3.8 │ │ │   ├─ Mechanical Parts 0 100 86 86
3.8.2.3.9 │ │ │   └─ Robotics 0 25 25 25
3.8.3 │ │ └─ Oxy-Organic Solvents x10 0 203 203 203
3.8.3.1 │ │   ├─ Hydrocarbons 0 42,000 41,076 41,076
3.8.3.2 │ │   ├─ Atmospheric Gases 0 42,000 41,076 41,076
3.8.3.3 │ │   └─ Oxygen Fuel Block x40 0 105 103 103
3.8.3.3.1 │ │     ├─ Oxygen Isotopes 0 1,350 1,153 1,153
3.8.3.3.2 │ │     ├─ Liquid Ozone 0 1,050 897 897
3.8.3.3.3 │ │     ├─ Heavy Water 0 510 436 436
3.8.3.3.4 │ │     ├─ Oxygen 0 66 57 57
3.8.3.3.5 │ │     ├─ Strontium Clathrates 0 60 52 52
3.8.3.3.6 │ │     ├─ Coolant 0 27 24 24
3.8.3.3.7 │ │     ├─ Enriched Uranium 0 12 11 11
3.8.3.3.8 │ │     ├─ Mechanical Parts 0 12 11 11
3.8.3.3.9 │ │     └─ Robotics 0 3 3 3
3.9 │ ├─ Broadcast Node 0 950 811 811
3.10 │ └─ Wetware Mainframe 0 475 475 475
4 ├─ Capital Clone Vat Bay 0 500 475 475
4.1 │ ├─ Pyerite 0 154,375,000 131,771,104 131,771,104
4.2 │ ├─ Mexallon 0 42,750,000 36,490,460 36,490,460
4.3 │ ├─ Tritanium 0 38,475,000 32,841,414 32,841,414
4.4 │ ├─ Isogen 0 10,687,500 9,122,615 9,122,615
4.5 │ ├─ Nocxium 0 1,187,500 1,013,624 1,013,624
4.6 │ ├─ Zydrine 0 605,625 516,949 516,949
4.7 │ ├─ Megacyte 0 308,750 263,543 263,543
4.8 │ ├─ Reinforced Carbon Fiber x200 0 47,500 40,545 40,545
4.8.1 │ │ ├─ Carbon Fiber x200 0 40,600 39,707 39,707
4.8.1.1 │ │ │ ├─ Hydrocarbons 0 19,900 19,463 19,463
4.8.1.2 │ │ │ ├─ Evaporite Deposits 0 19,900 19,463 19,463
4.8.1.3 │ │ │ └─ Hydrogen Fuel Block x40 0 995 974 974
4.8.1.3.1 │ │ │   ├─ Hydrogen Isotopes 0 11,250 9,603 9,603
4.8.1.3.2 │ │ │   ├─ Liquid Ozone 0 8,750 7,469 7,469
4.8.1.3.3 │ │ │   ├─ Heavy Water 0 4,250 3,628 3,628
4.8.1.3.4 │ │ │   ├─ Oxygen 0 550 470 470
4.8.1.3.5 │ │ │   ├─ Strontium Clathrates 0 500 427 427
4.8.1.3.6 │ │ │   ├─ Coolant 0 225 193 193
4.8.1.3.7 │ │ │   ├─ Enriched Uranium 0 100 86 86
4.8.1.3.8 │ │ │   ├─ Mechanical Parts 0 100 86 86
4.8.1.3.9 │ │ │   └─ Robotics 0 25 25 25
4.8.2 │ │ ├─ Thermosetting Polymer x200 0 40,600 39,707 39,707
4.8.2.1 │ │ │ ├─ Atmospheric Gases 0 19,900 19,463 19,463
4.8.2.2 │ │ │ ├─ Silicates 0 19,900 19,463 19,463
4.8.2.3 │ │ │ └─ Oxygen Fuel Block x40 0 995 974 974
4.8.2.3.1 │ │ │   ├─ Oxygen Isotopes 0 11,250 9,603 9,603
4.8.2.3.2 │ │ │   ├─ Liquid Ozone 0 8,750 7,469 7,469
4.8.2.3.3 │ │ │   ├─ Heavy Water 0 4,250 3,628 3,628
4.8.2.3.4 │ │ │   ├─ Oxygen 0 550 470 470
4.8.2.3.5 │ │ │   ├─ Strontium Clathrates 0 500 427 427
4.8.2.3.6 │ │ │   ├─ Coolant 0 225 193 193
4.8.2.3.7 │ │ │   ├─ Enriched Uranium 0 100 86 86
4.8.2.3.8 │ │ │   ├─ Mechanical Parts 0 100 86 86
4.8.2.3.9 │ │ │   └─ Robotics 0 25 25 25
4.8.3 │ │ └─ Oxy-Organic Solvents x10 0 203 203 203
4.8.3.1 │ │   ├─ Hydrocarbons 0 42,000 41,076 41,076
4.8.3.2 │ │   ├─ Atmospheric Gases 0 42,000 41,076 41,076
4.8.3.3 │ │   └─ Oxygen Fuel Block x40 0 105 103 103
4.8.3.3.1 │ │     ├─ Oxygen Isotopes 0 1,350 1,153 1,153
4.8.3.3.2 │ │     ├─ Liquid Ozone 0 1,050 897 897
4.8.3.3.3 │ │     ├─ Heavy Water 0 510 436 436
4.8.3.3.4 │ │     ├─ Oxygen 0 66 57 57
4.8.3.3.5 │ │     ├─ Strontium Clathrates 0 60 52 52
4.8.3.3.6 │ │     ├─ Coolant 0 27 24 24
4.8.3.3.7 │ │     ├─ Enriched Uranium 0 12 11 11
4.8.3.3.8 │ │     ├─ Mechanical Parts 0 12 11 11
4.8.3.3.9 │ │     └─ Robotics 0 3 3 3
4.9 │ ├─ Integrity Response Drones 0 950 811 811
4.10 │ └─ Sterile Conduits 0 950 811 811
5 ├─ Capital Doomsday Weapon Mount 0 500 475 475
5.1 │ ├─ Pyerite 0 237,500,000 202,724,775 202,724,775
5.2 │ ├─ Tritanium 0 64,125,000 54,735,690 54,735,690
5.3 │ ├─ Mexallon 0 57,712,500 49,262,121 49,262,121
5.4 │ ├─ Isogen 0 17,100,000 14,596,184 14,596,184
5.5 │ ├─ Nocxium 0 1,900,000 1,621,799 1,621,799
5.6 │ ├─ Zydrine 0 950,000 810,900 810,900
5.7 │ ├─ Megacyte 0 475,000 405,450 405,450
5.8 │ ├─ Reinforced Carbon Fiber x200 0 47,500 40,545 40,545
5.8.1 │ │ ├─ Carbon Fiber x200 0 40,600 39,707 39,707
5.8.1.1 │ │ │ ├─ Hydrocarbons 0 19,900 19,463 19,463
5.8.1.2 │ │ │ ├─ Evaporite Deposits 0 19,900 19,463 19,463
5.8.1.3 │ │ │ └─ Hydrogen Fuel Block x40 0 995 974 974
5.8.1.3.1 │ │ │   ├─ Hydrogen Isotopes 0 11,250 9,603 9,603
5.8.1.3.2 │ │ │   ├─ Liquid Ozone 0 8,750 7,469 7,469
5.8.1.3.3 │ │ │   ├─ Heavy Water 0 4,250 3,628 3,628
5.8.1.3.4 │ │ │   ├─ Oxygen 0 550 470 470
5.8.1.3.5 │ │ │   ├─ Strontium Clathrates 0 500 427 427
5.8.1.3.6 │ │ │   ├─ Coolant 0 225 193 193
5.8.1.3.7 │ │ │   ├─ Enriched Uranium 0 100 86 86
5.8.1.3.8 │ │ │   ├─ Mechanical Parts 0 100 86 86
5.8.1.3.9 │ │ │   └─ Robotics 0 25 25 25
5.8.2 │ │ ├─ Thermosetting Polymer x200 0 40,600 39,707 39,707
5.8.2.1 │ │ │ ├─ Atmospheric Gases 0 19,900 19,463 19,463
5.8.2.2 │ │ │ ├─ Silicates 0 19,900 19,463 19,463
5.8.2.3 │ │ │ └─ Oxygen Fuel Block x40 0 995 974 974
5.8.2.3.1 │ │ │   ├─ Oxygen Isotopes 0 11,250 9,603 9,603
5.8.2.3.2 │ │ │   ├─ Liquid Ozone 0 8,750 7,469 7,469
5.8.2.3.3 │ │ │   ├─ Heavy Water 0 4,250 3,628 3,628
5.8.2.3.4 │ │ │   ├─ Oxygen 0 550 470 470
5.8.2.3.5 │ │ │   ├─ Strontium Clathrates 0 500 427 427
5.8.2.3.6 │ │ │   ├─ Coolant 0 225 193 193
5.8.2.3.7 │ │ │   ├─ Enriched Uranium 0 100 86 86
5.8.2.3.8 │ │ │   ├─ Mechanical Parts 0 100 86 86
5.8.2.3.9 │ │ │   └─ Robotics 0 25 25 25
5.8.3 │ │ └─ Oxy-Organic Solvents x10 0 203 203 203
5.8.3.1 │ │   ├─ Hydrocarbons 0 42,000 41,076 41,076
5.8.3.2 │ │   ├─ Atmospheric Gases 0 42,000 41,076 41,076
5.8.3.3 │ │   └─ Oxygen Fuel Block x40 0 105 103 103
5.8.3.3.1 │ │     ├─ Oxygen Isotopes 0 1,350 1,153 1,153
5.8.3.3.2 │ │     ├─ Liquid Ozone 0 1,050 897 897
5.8.3.3.3 │ │     ├─ Heavy Water 0 510 436 436
5.8.3.3.4 │ │     ├─ Oxygen 0 66 57 57
5.8.3.3.5 │ │     ├─ Strontium Clathrates 0 60 52 52
5.8.3.3.6 │ │     ├─ Coolant 0 27 24 24
5.8.3.3.7 │ │     ├─ Enriched Uranium 0 12 11 11
5.8.3.3.8 │ │     ├─ Mechanical Parts 0 12 11 11
5.8.3.3.9 │ │     └─ Robotics 0 3 3 3
5.9 │ ├─ Nano-Factory 0 2,375 2,028 2,028
5.10 │ └─ Wetware Mainframe 0 475 475 475
6 ├─ Capital Ship Maintenance Bay 0 500 475 475
6.1 │ ├─ Pyerite 0 121,600,000 103,795,085 103,795,085
6.2 │ ├─ Tritanium 0 34,200,000 29,192,368 29,192,368
6.3 │ ├─ Mexallon 0 34,200,000 29,192,368 29,192,368
6.4 │ ├─ Isogen 0 9,500,000 8,108,991 8,108,991
6.5 │ ├─ Nocxium 0 950,000 810,900 810,900
6.6 │ ├─ Zydrine 0 475,000 405,450 405,450
6.7 │ ├─ Megacyte 0 237,500 202,725 202,725
6.8 │ ├─ Reinforced Carbon Fiber x200 0 47,500 40,545 40,545
6.8.1 │ │ ├─ Carbon Fiber x200 0 40,600 39,707 39,707
6.8.1.1 │ │ │ ├─ Hydrocarbons 0 19,900 19,463 19,463
6.8.1.2 │ │ │ ├─ Evaporite Deposits 0 19,900 19,463 19,463
6.8.1.3 │ │ │ └─ Hydrogen Fuel Block x40 0 995 974 974
6.8.1.3.1 │ │ │   ├─ Hydrogen Isotopes 0 11,250 9,603 9,603
6.8.1.3.2 │ │ │   ├─ Liquid Ozone 0 8,750 7,469 7,469
6.8.1.3.3 │ │ │   ├─ Heavy Water 0 4,250 3,628 3,628
6.8.1.3.4 │ │ │   ├─ Oxygen 0 550 470 470
6.8.1.3.5 │ │ │   ├─ Strontium Clathrates 0 500 427 427
6.8.1.3.6 │ │ │   ├─ Coolant 0 225 193 193
6.8.1.3.7 │ │ │   ├─ Enriched Uranium 0 100 86 86
6.8.1.3.8 │ │ │   ├─ Mechanical Parts 0 100 86 86
6.8.1.3.9 │ │ │   └─ Robotics 0 25 25 25
6.8.2 │ │ ├─ Thermosetting Polymer x200 0 40,600 39,707 39,707
6.8.2.1 │ │ │ ├─ Atmospheric Gases 0 19,900 19,463 19,463
6.8.2.2 │ │ │ ├─ Silicates 0 19,900 19,463 19,463
6.8.2.3 │ │ │ └─ Oxygen Fuel Block x40 0 995 974 974
6.8.2.3.1 │ │ │   ├─ Oxygen Isotopes 0 11,250 9,603 9,603
6.8.2.3.2 │ │ │   ├─ Liquid Ozone 0 8,750 7,469 7,469
6.8.2.3.3 │ │ │   ├─ Heavy Water 0 4,250 3,628 3,628
6.8.2.3.4 │ │ │   ├─ Oxygen 0 550 470 470
6.8.2.3.5 │ │ │   ├─ Strontium Clathrates 0 500 427 427
6.8.2.3.6 │ │ │   ├─ Coolant 0 225 193 193
6.8.2.3.7 │ │ │   ├─ Enriched Uranium 0 100 86 86
6.8.2.3.8 │ │ │   ├─ Mechanical Parts 0 100 86 86
6.8.2.3.9 │ │ │   └─ Robotics 0 25 25 25
6.8.3 │ │ └─ Oxy-Organic Solvents x10 0 203 203 203
6.8.3.1 │ │   ├─ Hydrocarbons 0 42,000 41,076 41,076
6.8.3.2 │ │   ├─ Atmospheric Gases 0 42,000 41,076 41,076
6.8.3.3 │ │   └─ Oxygen Fuel Block x40 0 105 103 103
6.8.3.3.1 │ │     ├─ Oxygen Isotopes 0 1,350 1,153 1,153
6.8.3.3.2 │ │     ├─ Liquid Ozone 0 1,050 897 897
6.8.3.3.3 │ │     ├─ Heavy Water 0 510 436 436
6.8.3.3.4 │ │     ├─ Oxygen 0 66 57 57
6.8.3.3.5 │ │     ├─ Strontium Clathrates 0 60 52 52
6.8.3.3.6 │ │     ├─ Coolant 0 27 24 24
6.8.3.3.7 │ │     ├─ Enriched Uranium 0 12 11 11
6.8.3.3.8 │ │     ├─ Mechanical Parts 0 12 11 11
6.8.3.3.9 │ │     └─ Robotics 0 3 3 3
6.9 │ └─ Integrity Response Drones 0 475 475 475
7 ├─ Capital Corporate Hangar Bay 0 500 475 475
7.1 │ ├─ Pyerite 0 128,250,000 109,471,379 109,471,379
7.2 │ ├─ Tritanium 0 35,625,000 30,408,717 30,408,717
7.3 │ ├─ Mexallon 0 35,625,000 30,408,717 30,408,717
7.4 │ ├─ Isogen 0 10,450,000 8,919,891 8,919,891
7.5 │ ├─ Nocxium 0 1,045,000 891,990 891,990
7.6 │ ├─ Zydrine 0 498,750 425,723 425,723
7.7 │ ├─ Megacyte 0 251,750 214,889 214,889
7.8 │ └─ Reinforced Carbon Fiber x200 0 47,500 40,545 40,545
7.8.1 │   ├─ Carbon Fiber x200 0 40,600 39,707 39,707
7.8.1.1 │   │ ├─ Hydrocarbons 0 19,900 19,463 19,463
7.8.1.2 │   │ ├─ Evaporite Deposits 0 19,900 19,463 19,463
7.8.1.3 │   │ └─ Hydrogen Fuel Block x40 0 995 974 974
7.8.1.3.1 │   │   ├─ Hydrogen Isotopes 0 11,250 9,603 9,603
7.8.1.3.2 │   │   ├─ Liquid Ozone 0 8,750 7,469 7,469
7.8.1.3.3 │   │   ├─ Heavy Water 0 4,250 3,628 3,628
7.8.1.3.4 │   │   ├─ Oxygen 0 550 470 470
7.8.1.3.5 │   │   ├─ Strontium Clathrates 0 500 427 427
7.8.1.3.6 │   │   ├─ Coolant 0 225 193 193
7.8.1.3.7 │   │   ├─ Enriched Uranium 0 100 86 86
7.8.1.3.8 │   │   ├─ Mechanical Parts 0 100 86 86
7.8.1.3.9 │   │   └─ Robotics 0 25 25 25
7.8.2 │   ├─ Thermosetting Polymer x200 0 40,600 39,707 39,707
7.8.2.1 │   │ ├─ Atmospheric Gases 0 19,900 19,463 19,463
7.8.2.2 │   │ ├─ Silicates 0 19,900 19,463 19,463
7.8.2.3 │   │ └─ Oxygen Fuel Block x40 0 995 974 974
7.8.2.3.1 │   │   ├─ Oxygen Isotopes 0 11,250 9,603 9,603
7.8.2.3.2 │   │   ├─ Liquid Ozone 0 8,750 7,469 7,469
7.8.2.3.3 │   │   ├─ Heavy Water 0 4,250 3,628 3,628
7.8.2.3.4 │   │   ├─ Oxygen 0 550 470 470
7.8.2.3.5 │   │   ├─ Strontium Clathrates 0 500 427 427
7.8.2.3.6 │   │   ├─ Coolant 0 225 193 193
7.8.2.3.7 │   │   ├─ Enriched Uranium 0 100 86 86
7.8.2.3.8 │   │   ├─ Mechanical Parts 0 100 86 86
7.8.2.3.9 │   │   └─ Robotics 0 25 25 25
7.8.3 │   └─ Oxy-Organic Solvents x10 0 203 203 203
7.8.3.1 │     ├─ Hydrocarbons 0 42,000 41,076 41,076
7.8.3.2 │     ├─ Atmospheric Gases 0 42,000 41,076 41,076
7.8.3.3 │     └─ Oxygen Fuel Block x40 0 105 103 103
7.8.3.3.1 │       ├─ Oxygen Isotopes 0 1,350 1,153 1,153
7.8.3.3.2 │       ├─ Liquid Ozone 0 1,050 897 897
7.8.3.3.3 │       ├─ Heavy Water 0 510 436 436
7.8.3.3.4 │       ├─ Oxygen 0 66 57 57
7.8.3.3.5 │       ├─ Strontium Clathrates 0 60 52 52
7.8.3.3.6 │       ├─ Coolant 0 27 24 24
7.8.3.3.7 │       ├─ Enriched Uranium 0 12 11 11
7.8.3.3.8 │       ├─ Mechanical Parts 0 12 11 11
7.8.3.3.9 │       └─ Robotics 0 3 3 3
8 ├─ Capital Turret Hardpoint 0 400 380 380
8.1 │ ├─ Pyerite 0 51,300,000 43,788,552 43,788,552
8.2 │ ├─ Mexallon 0 14,440,000 12,325,667 12,325,667
8.3 │ ├─ Tritanium 0 14,060,000 12,001,307 12,001,307
8.4 │ ├─ Isogen 0 3,800,000 3,243,597 3,243,597
8.5 │ ├─ Nocxium 0 380,000 324,360 324,360
8.6 │ ├─ Zydrine 0 197,600 168,668 168,668
8.7 │ ├─ Megacyte 0 95,000 81,090 81,090
8.8 │ ├─ Reinforced Carbon Fiber x200 0 38,000 32,436 32,436
8.8.1 │ │ ├─ Carbon Fiber x200 0 32,600 31,883 31,883
8.8.1.1 │ │ │ ├─ Hydrocarbons 0 16,000 15,648 15,648
8.8.1.2 │ │ │ ├─ Evaporite Deposits 0 16,000 15,648 15,648
8.8.1.3 │ │ │ └─ Hydrogen Fuel Block x40 0 800 783 783
8.8.1.3.1 │ │ │   ├─ Hydrogen Isotopes 0 9,000 7,683 7,683
8.8.1.3.2 │ │ │   ├─ Liquid Ozone 0 7,000 5,976 5,976
8.8.1.3.3 │ │ │   ├─ Heavy Water 0 3,400 2,903 2,903
8.8.1.3.4 │ │ │   ├─ Oxygen 0 440 376 376
8.8.1.3.5 │ │ │   ├─ Strontium Clathrates 0 400 342 342
8.8.1.3.6 │ │ │   ├─ Coolant 0 180 154 154
8.8.1.3.7 │ │ │   ├─ Enriched Uranium 0 80 69 69
8.8.1.3.8 │ │ │   ├─ Mechanical Parts 0 80 69 69
8.8.1.3.9 │ │ │   └─ Robotics 0 20 20 20
8.8.2 │ │ ├─ Thermosetting Polymer x200 0 32,600 31,883 31,883
8.8.2.1 │ │ │ ├─ Atmospheric Gases 0 16,000 15,648 15,648
8.8.2.2 │ │ │ ├─ Silicates 0 16,000 15,648 15,648
8.8.2.3 │ │ │ └─ Oxygen Fuel Block x40 0 800 783 783
8.8.2.3.1 │ │ │   ├─ Oxygen Isotopes 0 9,000 7,683 7,683
8.8.2.3.2 │ │ │   ├─ Liquid Ozone 0 7,000 5,976 5,976
