| Названия чертежей | Кол-во | Длит. | Названия предметов | Кол-во | |||
|---|---|---|---|---|---|---|---|
| Приоритет 0 |
|||||||
| 1 | ![]() |
|
13:20 |
||||
| 2 | ![]() |
|
72:40 |
||||
| 3 | ![]() |
|
4:00 |
||||
| 4 | ![]() |
|
1 | ![]() |
Redeemer |
8 | |
| 5 | ![]() |
|
1 | ![]() |
Capital Energy Neutralizer II |
5 | |
| Приоритет 0 |
|||||||
| 6 | ![]() |
|
20 |
45:10 |
|||
| 7 | ![]() |
|
16 |
45:10 |
|||
| 8 | ![]() |
|
10 |
45:10 |
|||
| 9 | ![]() |
|
16 |
45:10 |
|||
| 10 | ![]() |
|
7 |
45:10 |
|||
| 11 | ![]() |
|
11 |
49:10 |
|||
| 12 | ![]() |
|
6 |
45:10 |
|||
| 13 | ![]() |
|
4 |
45:20 |
|||
| 14 | ![]() |
|
3 |
45:20 |
|||
| 15 | ![]() |
|
7 |
45:10 |
|||
| 16 | ![]() |
|
21 | ![]() |
1600mm Steel Plates II Blueprint |
1050 | |
| 17 | ![]() |
|
12 | ![]() |
350mm Railgun II Blueprint |
600 | |
| 18 | ![]() |
|
4 | ![]() |
Magus Blueprint |
12 | |
| 19 | ![]() |
|
9 | ![]() |
Armor Command Burst II Blueprint |
450 | |
| 20 | ![]() |
|
4 | ![]() |
Eris Blueprint |
12 | |
| 21 | ![]() |
|
4 | ![]() |
Pontifex Blueprint |
12 | |
| 22 | ![]() |
|
1 | ![]() |
Dual Giga Pulse Laser II Blueprint |
25 | |
| 23 | ![]() |
|
12 | ![]() |
Dual Heavy Beam Laser II Blueprint |
600 | |
| 24 | ![]() |
|
6 | ![]() |
Occator Blueprint |
12 | |
| 25 | ![]() |
|
2 | ![]() |
Equite II Blueprint |
120 | |
| 26 | ![]() |
|
7 | ![]() |
Focused Medium Beam Laser II Blueprint |
630 | |
| 27 | ![]() |
|
15 | ![]() |
Gravimetric ECM II Blueprint |
1350 | |
| 28 | ![]() |
|
15 | ![]() |
Heavy Assault Missile Launcher II Blueprint |
1350 | |
| 29 | ![]() |
|
7 | ![]() |
Heavy Beam Laser II Blueprint |
630 | |
| 30 | ![]() |
|
15 | ![]() |
Heavy Missile Launcher II Blueprint |
1350 | |
| 31 | ![]() |
|
6 | ![]() |
Buzzard Blueprint |
24 | |
| 32 | ![]() |
|
19 | ![]() |
Infiltrator II Blueprint |
3420 | |
| 33 | ![]() |
|
15 | ![]() |
Large Shield Booster II Blueprint |
1350 | |
| 34 | ![]() |
|
3 | ![]() |
Large Shield Extender II Blueprint |
270 | |
| 35 | ![]() |
|
6 | ![]() |
Magnetic Field Stabilizer II Blueprint |
1260 | |
| 36 | ![]() |
|
6 | ![]() |
Mining Laser Upgrade II Blueprint |
1260 | |
| 37 | ![]() |
|
15 | ![]() |
Mobile Large Warp Disruptor II Blueprint |
300 | |
| 38 | ![]() |
|
6 | ![]() |
Nanofiber Internal Structure II Blueprint |
1260 | |
| 39 | ![]() |
|
1 | ![]() |
Zealot Blueprint |
2 | |
| 40 | ![]() |
|
6 | ![]() |
Power Diagnostic System II Blueprint |
1260 | |
| 41 | ![]() |
|
6 | ![]() |
Reinforced Bulkheads II Blueprint |
1260 | |
| 42 | ![]() |
|
4 | ![]() |
Rocket Launcher II Blueprint |
840 | |
| 43 | ![]() |
|
2 | ![]() |
Sensor Booster II Blueprint |
180 | |
| 44 | ![]() |
|
8 | ![]() |
Shield Command Burst II Blueprint |
320 | |
| 45 | ![]() |
|
6 | ![]() |
Small Armor Repairer II Blueprint |
1260 | |
| 46 | ![]() |
|
6 | ![]() |
Small Energy Nosferatu II Blueprint |
1260 | |
| 47 | ![]() |
|
3 | ![]() |
Modulated Strip Miner II Blueprint |
240 | |
| 48 | ![]() |
|
4 | ![]() |
Modulated Deep Core Strip Miner II Blueprint |
320 | |
| 49 | ![]() |
|
8 | ![]() |
Target Painter II Blueprint |
720 | |
| 50 | ![]() |
|
2 | ![]() |
Templar II Blueprint |
120 | |
| 51 | ![]() |
|
8 | ![]() |
Warp Disruption Field Generator II Blueprint |
320 | |
| 52 | ![]() |
|
5 | ![]() |
Prowler Blueprint |
10 | |
| 53 | ![]() |
|
6 | ![]() |
125mm Gatling AutoCannon II Blueprint |
1260 | |
| 54 | ![]() |
|
6 | ![]() |
400mm Steel Plates II Blueprint |
1260 | |
| 55 | ![]() |
|
7 | ![]() |
650mm Artillery Cannon II Blueprint |
630 | |
| 56 | ![]() |
|
7 | ![]() |
720mm Howitzer Artillery II Blueprint |
630 | |
| 57 | ![]() |
|
6 | ![]() |
Assault Damage Control II Blueprint |
1260 | |
| 58 | ![]() |
|
27 | ![]() |
Auto Targeting System II Blueprint |
1350 | |
| 59 | ![]() |
|
7 | ![]() |
Ballistic Control System II Blueprint |
1470 | |
| 60 | ![]() |
|
6 | ![]() |
Damage Control II Blueprint |
1260 | |
| 61 | ![]() |
|
8 | ![]() |
EM Shield Amplifier II Blueprint |
720 | |
| 62 | ![]() |
|
6 | ![]() |
Heat Sink II Blueprint |
1260 | |
| 63 | ![]() |
|
9 | ![]() |
Hobgoblin II Blueprint |
3330 | |
| 64 | ![]() |
|
9 | ![]() |
Hornet II Blueprint |
3330 | |
| 65 | ![]() |
|
9 | ![]() |
Large Shield Extender II Blueprint |
810 | |
| 66 | ![]() |
|
15 | ![]() |
Medium Armor Repairer II Blueprint |
1350 | |
| 67 | ![]() |
|
23 | ![]() |
Multispectrum Shield Hardener II Blueprint |
2070 | |
| 68 | ![]() |
|
2 | ![]() |
Rocket Launcher II Blueprint |
420 | |
| 69 | ![]() |
|
13 | ![]() |
Sensor Booster II Blueprint |
1170 | |
| 70 | ![]() |
|
10 | ![]() |
Modulated Strip Miner II Blueprint |
800 | |
| 71 | ![]() |
|
7 | ![]() |
Target Painter II Blueprint |
630 | |
| 72 | ![]() |
1 | |||||
| Приоритет 0 |
|||||||
| 73 | ![]() |
1 | |||||
| 74 | ![]() |
1 | |||||
| 75 | ![]() |
1 | |||||
| Приоритет 1 |
|||||||
| 76 | ![]() |
|
17:40 |
||||
| 77 | ![]() |
|
72:40 |
||||
| 78 | ![]() |
|
97:30 |
||||
| 79 | ![]() |
|
90:50 |
||||
| 80 | ![]() |
|
142:20 |
||||
| 81 | ![]() |
|
177:50 |
||||
| 82 | ![]() |
|
109:00 |
||||
| 83 | ![]() |
|
72:40 |
||||
| 84 | ![]() |
|
109:00 |
||||
| 85 | ![]() |
|
47:50 |
||||
| 86 | ![]() |
|
106:40 213:30 |
||||
| 87 | ![]() |
|
213:30 |
||||
| 88 | ![]() |
|
97:30 |
||||
| 89 | ![]() |
|
109:00 |
||||
| 90 | ![]() |
|
16:10 |
||||
| 91 | ![]() |
|
1 |
68:00 |
|||
| 92 | ![]() |
|
1 |
23:50 |
|||
| 93 | ![]() |
|
213:30 |
||||
| 94 | ![]() |
|
1 | ![]() |
Falcon |
8 | |
| 95 | ![]() |
|
1 | ![]() |
Hulk |
4 | |
| 96 | ![]() |
|
1 | ![]() |
Impel |
8 | |
| 97 | ![]() |
|
1 | ![]() |
Pilgrim |
8 | |
| Приоритет 2 |
|||||||
| 98 | ![]() |
|
1:00 |
||||
| 99 | ![]() |
|
1:00 |
||||
| 100 | ![]() |
|
5:50 |
||||
| Приоритет 3 |
|||||||
| 101 | ![]() |
|
17:40 54:30 |
||||
| 102 | ![]() |
|
90:50 |
||||
| 103 | ![]() |
|
142:20 |
||||
| 104 | ![]() |
|
177:50 |
||||
| 105 | ![]() |
|
36:20 |
||||
| 106 | ![]() |
|
31:50 72:40 |
||||
| 107 | ![]() |
|
72:40 |
||||
| 108 | ![]() |
|
54:30 |
||||
| 109 | ![]() |
|
17:40 142:20 |
||||
| 110 | ![]() |
|
17:40 72:40 |
||||
| 111 | ![]() |
|
1 |
36:20 54:30 |
|||
| 112 | ![]() |
|
36:20 54:30 72:40 |
||||
| 113 | ![]() |
|
12:30 |
||||
| 114 | ![]() |
|
124:30 |
||||
| 115 | ![]() |
|
51:10 72:40 |
||||
| 116 | ![]() |
|
72:40 |
||||
| 117 | ![]() |
|
72:40 |
||||
| 118 | ![]() |
|
36:20 71:10 |
||||
| 119 | ![]() |
|
72:40 |
||||
| 120 | ![]() |
|
18:10 72:40 |
||||
| 121 | ![]() |
|
124:30 |
||||
| 122 | ![]() |
|
1 1 |
18:10 36:20 72:40 |
|||
| 123 | ![]() |
|
35:30 71:10 106:40 |
||||
| 124 | ![]() |
|
1 |
68:10 85:10 |
|||
| 125 | ![]() |
|
48:50 |
||||
| 126 | ![]() |
|
68:00 |
||||
| 127 | ![]() |
|
36:20 |
||||
| 128 | ![]() |
|
31:50 72:40 |
||||
| 129 | ![]() |
|
54:30 72:40 106:40 |
||||
| 130 | ![]() |
|
9 | ![]() |
Cheetah |
36 | |
| 131 | ![]() |
|
5 | ![]() |
Falcon |
40 | |
| 132 | ![]() |
|
1 | ![]() |
Guardian |
1 | |
| 133 | ![]() |
|
5 | ![]() |
Hulk |
19 | |
| 134 | ![]() |
|
2 | ![]() |
Impel |
16 | |
| 135 | ![]() |
|
9 | ![]() |
Mastodon |
36 | |
| 136 | ![]() |
|
1 | ![]() |
Occator |
8 | |
| 137 | ![]() |
|
1 | ![]() |
Torrent |
2 | |
| 138 | ![]() |
|
2 | ![]() |
Deluge |
4 | |
| Приоритет 5 |
|||||||
| Приоритет 9 |
|||||||
| 139 | ![]() |
|
22 |
3:20 |
|||
| 140 | ![]() |
|
1:40 |
||||
| 141 | ![]() |
|
1:40 |
||||
| 142 | ![]() |
|
3:20 |
||||
| 143 | ![]() |
|
3:20 |
||||
| 144 | ![]() |
|
1:40 |
||||
| 145 | ![]() |
|
5:10 |
||||
| 146 | ![]() |
|
1:40 |
||||
| 147 | ![]() |
|
118 |
0:20 |
|||
| 148 | ![]() |
|
8:40 |
||||
| 149 | ![]() |
|
1:40 |
||||
| 150 | ![]() |
|
1:40 |
||||
| 151 | ![]() |
|
83 |
1:40 |
|||
| 152 | ![]() |
|
3:20 |
||||
| 153 | ![]() |
|
29 |
1:40 |
|||
| 154 | ![]() |
|
1:40 |
||||
| 155 | ![]() |
|
5:20 13:20 |
||||
| 156 | ![]() |
|
4:00 |
||||
| 157 | ![]() |
|
6:50 |
||||
| 158 | ![]() |
|
175 |
1:40 |
|||
| 159 | ![]() |
|
14 |
1:40 |
|||
| 160 | ![]() |
|
3:20 |
||||
| 161 | ![]() |
|
1:40 |
||||
| 162 | ![]() |
|
3:20 |
||||
| 163 | ![]() |
|
72 |
1:40 |
|||
| 164 | ![]() |
|
3:20 |
||||
| 165 | ![]() |
|
79 |
1:40 |
|||
| 166 | ![]() |
|
1:40 |
||||
| 167 | ![]() |
|
3:20 |
||||
| 168 | ![]() |
|
71 |
1:40 |
|||
| 169 | ![]() |
|
51 |
1:40 |
|||
| 170 | ![]() |
|
58 |
1:40 |
|||
| 171 | ![]() |
|
45 |
1:40 |
|||
| 172 | ![]() |
|
3:20 |
||||
| 173 | ![]() |
|
3:20 |
||||
| 174 | ![]() |
|
50 | ![]() |
Multispectrum Shield Hardener II |
500 | |
| 175 | ![]() |
|
19 | ![]() |
Sensor Booster II |
190 | |
| 176 | ![]() |
|
10 | ![]() |
Target Painter II |
100 | |
| 177 | ![]() |
|
31 | ![]() |
Explosive Armor Hardener II |
310 | |
| Приоритет 0 |
|||||||
| 178 | ![]() |
|
1 | 10:40 | |||
| 179 | ![]() |
|
2 | 5:30 | |||
| 180 | ![]() |
|
3 | 1:00 | |||
| 181 | ![]() |
|
- | 3:00 | |||
| 182 | ![]() |
|
- | 0:10 | |||
| 183 | ![]() |
|
1 | 10:40 | |||
| 184 | ![]() |
|
- | 0:40 | |||
| 185 | ![]() |
|
- | 0:10 | |||
| 186 | ![]() |
|
- | 0:40 | |||
| 187 | ![]() |
|
5 | 11:10 | |||
| 188 | ![]() |
|
- | 9:30 | |||
| 189 | ![]() |
|
1 | 10:40 | |||
| 190 | ![]() |
|
3 | 13:20 | |||
| 191 | ![]() |
|
3 | 1:00 | |||
| 192 | ![]() |
|
- | 0:30 | |||
| 193 | ![]() |
|
- | 1:00 | |||
| 194 | ![]() |
|
6 | 6:50 | |||
| 195 | ![]() |
|
- | 0:10 | |||
| 196 | ![]() |
|
1 | 21:20 | |||
| 197 | ![]() |
|
2 | 6:50 | |||
| 198 | ![]() |
|
5 | 4:10 | |||
| 199 | ![]() |
|
- | 0:10 | |||
| 200 | ![]() |
|
- | 0:10 | |||
| 201 | ![]() |
|
2 | 6:50 | |||
| 202 | ![]() |
|
9 | 2:00 | |||
| 203 | ![]() |
|
- | 7:00 | |||
| 204 | ![]() |
|
2 | 6:50 | |||
| 205 | ![]() |
|
5 | 9:50 | |||
| 206 | ![]() |
|
2 | 6:50 | |||
| 207 | ![]() |
|
2 | 21:20 | |||
| 208 | ![]() |
|
2 | 6:50 | |||
| 209 | ![]() |
|
1 | 5:20 | |||
| 210 | ![]() |
|
- | 0:10 | |||
| 211 | ![]() |
|
- | 3:30 | |||
| 212 | ![]() |
|
4 | 11:10 | |||
| 213 | ![]() |
|
4 | 20:10 | |||
| 214 | ![]() |
|
1 | 5:20 | |||
| 215 | ![]() |
|
3 | 11:10 | |||
| 216 | ![]() |
|
5 | 24:00 | |||
| 217 | ![]() |
|
1 | 6:50 | |||
| 218 | ![]() |
|
2 | 6:50 | |||
| 219 | ![]() |
|
2 | 3:10 | |||
| 220 | ![]() |
|
1 | 8:50 | |||
| 221 | ![]() |
|
2 | 4:40 | |||
| 222 | ![]() |
|
4 | 3:10 | |||
| 223 | ![]() |
|
2 | 6:50 | |||
| 224 | ![]() |
|
3 | 3:00 | |||
| 225 | ![]() |
|
3 | 24:00 | |||
| 226 | ![]() |
|
5 | 13:20 | |||
| 227 | ![]() |
|
2 | 5:30 | |||
| 228 | ![]() |
|
1 | 8:50 | |||
| 229 | ![]() |
|
2 | 5:30 | |||
| 230 | ![]() |
|
1 | 1:40 | |||
| 231 | ![]() |
|
5 | 5:20 | |||
| 232 | ![]() |
|
5 | 5:30 | |||
| 233 | ![]() |
|
1 | 1:40 | |||
| # | Сырьё | В стоке | Не хватает |
|---|---|---|---|
| 1 | 834,112 | ||
| 2 | 2,268 | ||
| 3 | 178,643 | ||
| 4 | 35,592 | ||
| 5 | 242,888 | ||
| 6 | 70,602 | ||
| 7 | 54,147 | ||
| 8 | 69 | ||
| 9 | 20,890 | ||
| 10 | 82 | ||
| 11 | 70 | ||
| 12 | 88 | ||
| 13 | 85,399 | ||
| 14 | 321,123 | ||
| 15 | 1,583,587 | ||
| 16 | 9,250,588 | ||
| 17 | 5,811,320 | ||
| 18 | 668,472 | ||
| 19 | 174,672 | ||
| 20 | 691,421 | ||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | 109,920 | ||
| 45 | 118,773 | ||
| 46 | 131,704 | ||
| 47 | 146,857 | ||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | |||
| 56 | |||
| 57 |
| # | Продукция | Готово | Не хватает | Произво- -дится |
|---|---|---|---|---|
| 58 | ||||
| 59 | ||||
| 60 | 349,600 | |||
| 61 | 311,600 | |||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | 83,600 | |||
| 68 | ||||
| 69 | 174,800 | |||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | ||||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | ||||
| 81 | 63,000 | |||
| 82 | ||||
| 83 | ||||
| 84 | ||||
| 85 | ||||
| 86 | ||||
| 87 | ||||
| 88 | ||||
| 89 | ||||
| 90 | ||||
| 91 | ||||
| 92 | ||||
| 93 |
| # | Сырьё | В стоке | Не хватает |
|---|---|---|---|
| 94 | 240,660 | ||
| 95 | 95,316 | ||
| 96 | 59,103 | ||
| 97 | 106,219 | ||
| 98 | 2,136,588 | ||
| 99 | 1,073,750 | ||
| 100 | 1,772,010 | ||
| 101 | 1,319,634 | ||
| 102 | 96,540 | ||
| 103 | 142,551 | ||
| 104 | 171,737 | ||
| 105 | 33,054 | ||
| 106 | 14,976 | ||
| 107 | 31,814 | ||
| 108 | 36,979 | ||
| 109 | 374,333 | ||
| 110 | 94,588 | ||
| 111 | 99,602 | ||
| 112 | 42,703 | ||
| 113 | 99,876 | ||
| 114 | 1,301 | ||
| 115 | 145,916 | ||
| 116 | 1,709 | ||
| 117 | 47,715 | ||
| 118 | 98,366 | ||
| 119 | 105,242 | ||
| 120 | 104,633 | ||
| 121 | 109,498 |
| # | Продукция | Готово | Не хватает | Произво- -дится |
|---|---|---|---|---|
| 122 | ||||
| 123 | 16,500,000 | |||
| 124 | ||||
| 125 | ||||
| 126 | ||||
| 127 | ||||
| 128 | ||||
| 129 | ||||
| 130 | ||||
| 131 | ||||
| 132 | ||||
| 133 | ||||
| 134 | ||||
| 135 | ||||
| 136 | 80,000 | |||
| 137 | ||||
| 138 | 5,500,000 |
| # | Сырьё | В стоке | Не хватает |
|---|---|---|---|
| 139 | 55,405,401 | ||
| 140 | 536,581,328 | ||
| 141 | 363,013 | ||
| 142 | 3,736,837 | ||
| 143 | 20,870,124 | ||
| 144 | 25,043,384 | ||
| 145 | 413,487 | ||
| 146 | 2,572,470 | ||
| 147 | 235,694 | ||
| 148 | 754,290 | ||
| 149 | 1,033,943 | ||
| 150 | 201,385 | ||
| 151 | 190,458 | ||
| 152 | 98,929,845 | ||
| 153 | 302,802,853 |
| # | Продукция | Готово | Не хватает | Произво- -дится |
|---|---|---|---|---|
| 154 | ||||
| 155 | ||||
| 156 | ||||
| 157 | ||||
| 158 | ||||
| 159 | ||||
| 160 | ||||
| 161 | ||||
| 162 | ||||
| 163 | ||||
| 164 | ||||
| 165 | ||||
| 166 | ||||
| 167 | ||||
| 168 | ||||
| 169 | ||||
| 170 | ||||
| 171 | ||||
| 172 | ||||
| 173 | ||||
| 174 | ||||
| 175 | ||||
| 176 | ||||
| 177 | ||||
| 178 | ||||
| 179 | ||||
| 180 | ||||
| 181 | ||||
| 182 | 51,900 | |||
| 183 | ||||
| 184 | ||||
| 185 | ||||
| 186 | ||||
| 187 | ||||
| 188 | ||||
| 189 | ||||
| 190 | ||||
| 191 | ||||
| 192 | ||||
| 193 | ||||
| 194 | ||||
| 195 | ||||
| 196 |
Внимание! Не найдены сток контейнеры, следует проверить настройки конвейера.
Внимание! Не найдены контейнеры готовой продукции, следует проверить настройки конвейера.
| # | Сырьё | В стоке | Не хватает |
|---|---|---|---|
| 197 | |||
| 198 | |||
| 199 | |||
| 200 | |||
| 201 | |||
| 202 | |||
| 203 | |||
| 204 | |||
| 205 | |||
| 206 | |||
| 207 | |||
| 208 | |||
| 209 | |||
| 210 | |||
| 211 | |||
| 212 | |||
| 213 | |||
| 214 | |||
| 215 | |||
| 216 |
| # | Продукция | Готово | Не хватает | Произво- -дится |
|---|---|---|---|---|
| 217 | ||||
| 218 | ||||
| 219 | ||||
| 220 | ||||
| 221 | ||||
| 222 | ||||
| 223 | ||||
| 224 | ||||
| 225 |
Внимание! Не найдены сток контейнеры, следует проверить настройки конвейера.
Внимание! Не найдены контейнеры готовой продукции, следует проверить настройки конвейера.
| # | Сырьё | В стоке | Не хватает |
|---|---|---|---|
| 226 | |||
| 227 | |||
| 228 | |||
| 229 | |||
| 230 | |||
| 231 | |||
| 232 | |||
| 233 | |||
| 234 | |||
| 235 | |||
| 236 | |||
| 237 | |||
| 238 | |||
| 239 | |||
| 240 | |||
| 241 | |||
| 242 | |||
| 243 | |||
| 244 | |||
| 245 | |||
| 246 | |||
| 247 | |||
| 248 | |||
| 249 | |||
| 250 | |||
| 251 | |||
| 252 | |||
| 253 | |||
| 254 | |||
| 255 | |||
| 256 | |||
| 257 | |||
| 258 | |||
| 259 | |||
| 260 | |||
| 261 | |||
| 262 | |||
| 263 | |||
| 264 | |||
| 265 | |||
| 266 | |||
| 267 | |||
| 268 | |||
| 269 | |||
| 270 | |||
| 271 | |||
| 272 | |||
| 273 | |||
| 274 | |||
| 275 | |||
| 276 | |||
| 277 | |||
| 278 | |||
| 279 | |||
| 280 | |||
| 281 | |||
| 282 | |||
| 283 | |||
| 284 | |||
| 285 | |||
| 286 | |||
| 287 | |||
| 288 | |||
| 289 | |||
| 290 | |||
| 291 | |||
| 292 | |||
| 293 | |||
| 294 | |||
| 295 | |||
| 296 | |||
| 297 | |||
| 298 | |||
| 299 | |||
| 300 | |||
| 301 | |||
| 302 | |||
| 303 | |||
| 304 |
| # | Продукция | Готово | Не хватает | Произво- -дится |
|---|---|---|---|---|
| 305 | ||||
| 306 | ||||
| 307 | ||||
| 308 | ||||
| 309 | ||||
| 310 | ||||
| 311 | ||||
| 312 | ||||
| 313 | ||||
| 314 | ||||
| 315 | ||||
| 316 | ||||
| 317 | ||||
| 318 | ||||
| 319 | ||||
| 320 | ||||
| 321 | ||||
| 322 | ||||
| 323 | ||||
| 324 | ||||
| 325 | ||||
| 326 | ||||
| 327 | ||||
| 328 | ||||
| 329 | ||||
| 330 | ||||
| 331 | ||||
| 332 | ||||
| 333 | ||||
| 334 | ||||
| 335 | ||||
| 336 | ||||
| 337 | ||||
| 338 | ||||
| 339 | ||||
| 340 | ||||
| 341 | ||||
| 342 | ||||
| 343 | ||||
| 344 | ||||
| 345 | ||||
| 346 | ||||
| 347 | ||||
| 348 | ||||
| 349 | ||||
| 350 | ||||
| 351 | ||||
| 352 | ||||
| 353 |
| # | Сырьё | В стоке | Не хватает |
|---|---|---|---|
| 354 | 86,094 | ||
| 355 | 122,361 | ||
| 356 | 214,153 | ||
| 357 | 201,486 | ||
| 358 | 2 | ||
| 359 | 7 | ||
| 360 | 13 | ||
| 361 | 48 | ||
| 362 | 42 | ||
| 363 | 228 | ||
| 364 | 89 | ||
| 365 | 28 | ||
| 366 | 70 | ||
| 367 | 56 | ||
| 368 | 136 | ||
| 369 | 141 | ||
| 370 | 46 | ||
| 371 | 97 | ||
| 372 | 24 | ||
| 373 | 16 | ||
| 374 | 38 | ||
| 375 | 24 | ||
| 376 | 18 | ||
| 377 | 36 | ||
| 378 | 58 | ||
| 379 | 115 | ||
| 380 | 9 | ||
| 381 | 12 | ||
| 382 | 131 | ||
| 383 | 6 | ||
| 384 | 45 | ||
| 385 | 2 | ||
| 386 | 40 | ||
| 387 | 7 | ||
| 388 | 26 | ||
| 389 | 38 | ||
| 390 | 24 | ||
| 391 | 16 | ||
| 392 | 45 | ||
| 393 | 8 | ||
| 394 | 7 | ||
| 395 | 54 | ||
| 396 | 1 | ||
| 397 | 2 | ||
| 398 | 25 | ||
| 399 | 60 | ||
| 400 | 90 | ||
| 401 | 20 | ||
| 402 | 6 | ||
| 403 | 10 | ||
| 404 | 7 | ||
| 405 | 16 | ||
| 406 | 3 | ||
| 407 | 4 | ||
| 408 | 7 | ||
| 409 | 16 | ||
| 410 | 190 | ||
| 411 | 200 | ||
| 412 | 1 | ||
| 413 | 110 | ||
| 414 | 10 | ||
| 415 | 40 | ||
| 416 | 40 | ||
| 417 | 4 | ||
| 418 | 2 | ||
| 419 | 1 | ||
| 420 | 55 | ||
| 421 | 35 | ||
| 422 | 14 | ||
| 423 | 548,267 | ||
| 424 | 33,122,255 | ||
| 425 | 2,593,749 | ||
| 426 | 557,391 | ||
| 427 | 100,096 | ||
| 428 | 89,762 | ||
| 429 | 115,992 | ||
| 430 | 1,556 | ||
| 431 | 300 | ||
| 432 | 429 | ||
| 433 | 180 | ||
| 434 | 220 | ||
| 435 | 1,470 | ||
| 436 | 22 | ||
| 437 | 400 | ||
| 438 | 400 | ||
| 439 | 300 | ||
| 440 | 228 | ||
| 441 | 20 | ||
| 442 | 480 | ||
| 443 | 110 | ||
| 444 | 640 | ||
| 445 | 320 | ||
| 446 | 388 | ||
| 447 | 117 | ||
| 448 | 150 | ||
| 449 | 185 | ||
| 450 | 580 | ||
| 451 | 720 | ||
| 452 | 290 | ||
| 453 | 20 | ||
| 454 | 610 | ||
| 455 | 760 | ||
| 456 | 230 | ||
| 457 | 100 | ||
| 458 | 200 | ||
| 459 | 1,193 | ||
| 460 | 1,050 | ||
| 461 | 310 | ||
| 462 | 1,130 | ||
| 463 | 214 | ||
| 464 | 90 | ||
| 465 | 210 | ||
| 466 | 603 | ||
| 467 | 720 | ||
| 468 | 250 | ||
| 469 | 280 | ||
| 470 | 270 | ||
| 471 | 630 | ||
| 472 | 710 | ||
| 473 | 295 | ||
| 474 | 205 | ||
| 475 | 115 | ||
| 476 | 90 | ||
| 477 | 40 | ||
| 478 | 480 | ||
| 479 | 280 | ||
| 480 | 530 | ||
| 481 | 90 | ||
| 482 | 2 | ||
| 483 | 20 | ||
| 484 | 125 | ||
| 485 | 63 | ||
| 486 | 5 | ||
| 487 | 5 | ||
| 488 | 10 | ||
| 489 | 10 | ||
| 490 | 30,783 | ||
| 491 | 101 | ||
| 492 | 9,475 | ||
| 493 | 127,684 | ||
| 494 | 15,925 | ||
| 495 | 20,588 | ||
| 496 | 15,335 | ||
| 497 | 9,722 | ||
| 498 | 59,996 | ||
| 499 | 46 | ||
| 500 | 6,962 | ||
| 501 | 195,877 | ||
| 502 | 63,515 | ||
| 503 | 554,046 | ||
| 504 | 11 | ||
| 505 | 168,245 | ||
| 506 | 14,867 | ||
| 507 | 29,811 | ||
| 508 | 141,340 | ||
| 509 | 380 | ||
| 510 | 231 | ||
| 511 | 260 | ||
| 512 | 660 | ||
| 513 | 190 | ||
| 514 | 50 | ||
| 515 | 150 | ||
| 516 | 930 | ||
| 517 | 800 | ||
| 518 | 10 | ||
| 519 | 290 | ||
| 520 | 490 | ||
| 521 | 210 | ||
| 522 | 50 | ||
| 523 | 3,647,410 | ||
| 524 | 2,441,143 | ||
| 525 | 490,549 | ||
| 526 | 3,994,205 | ||
| 527 | 2,131,176 | ||
| 528 | 2,063,740 | ||
| 529 | 5,224 | ||
| 530 | 160 | ||
| 531 | 220 | ||
| 532 | 10 | ||
| 533 | 210 | ||
| 534 | 190 | ||
| 535 | 300 | ||
| 536 | 510 | ||
| 537 | 1,750 | ||
| 538 | 490 | ||
| 539 | 85,729 | ||
| 540 | 4,027 | ||
| 541 | 56 | ||
| 542 | 1,381 | ||
| 543 | 2,522 | ||
| 544 | 947 | ||
| 545 | 6,224 | ||
| 546 | 6 | ||
| 547 | 3,431 | ||
| 548 | 2,468 | ||
| 549 | 35,160 | ||
| 550 | 7,307 | ||
| 551 | 408 | ||
| 552 | 11,356 | ||
| 553 | 2,603 | ||
| 554 | 988 | ||
| 555 | 960 | ||
| 556 | 540 | ||
| 557 | 726,759 | ||
| 558 | 50,352 | ||
| 559 | 453,345 | ||
| 560 | 136,080 | ||
| 561 | 313,619 | ||
| 562 | 112,752 | ||
| 563 | 66,173 | ||
| 564 | 73,280 | ||
| 565 | 33,054 | ||
| 566 | 16,573 | ||
| 567 | 209,246 | ||
| 568 | 402,446 | ||
| 569 | 25,202 | ||
| 570 | 346,898 | ||
| 571 | 95,287 | ||
