# | Shareholder | Corporation | Count |
---|---|---|---|
1 | Kceron | Kceron Corporation | 1 |
2 | Kpokep Djamtter | Caldari Provisions | 5 |
3 | Fehure | Fehure Corporation | 10 |
4 | Luc Kouvo | State War Academy | 10 |
5 | Catsamba Samuraevich | Omega Ultima | 1 |
6 | ella Kugisa | AtoM Trading Corp | 100 |
7 | aLEX m123456 | Orange Phoenix | 1 |
8 | Chutlanin | Xanthidae Auditorium | 50 |
9 | Elly Hita | Inner Space Industries and Trading | 11 |
10 | Onlymins | Khajiit BDSM Trading Cartel | 11 |
11 | Chase Baade | The Free Search Group | 10 |
12 | Caterine Andedare | University of Caille | 1 |
13 | Kogasar | Popugis Industrial | 5 |
14 | Shorrey Menhem | Brave Empire Inc. | 2 |
15 | Ariana Mariee | Hedion University | 1 |
16 | Derecia Depress | SNG Banda | 2 |
17 | waiting friend | We do all the work | 50 |
18 | Don Himotron | Siberian Squad | 21 |
19 | corporation | Zul Tash | 36 |
20 | Afra Sentinels | Academy of Russian Federation | 3 |
21 | Sungater Tora | Royal Amarr Institute | 5 |
22 | Alex Slevin | Battle of Lepanto | 3 |
23 | InaccessibleTarget | Deadly Dozen Mans | 1 |
24 | Cucumber Batch | HRTT | 2 |
25 | olegez | R Strike | 27,136 |
26 | Jace Hit | M I L I T E C H | 25 |
27 | Tedjasudu Deathless | Wormhole Fenix | 1 |
28 | 4epenawka | The Scope | 1 |
29 | Leto Freedom | Risky eXplosion | 2 |
30 | Tricky Dmitry | Hedion University | 1 |
31 | Zmiulana Deus | Tear Of Valklear | 20 |
32 | Guna Mimi | SpaceFire Holding | 26 |
33 | Olga Vesp | Waka-Waka | 2 |
34 | XBocT 6yPyHDyKa | School of Applied Knowledge | 21 |
35 | skykoka | DERUS ORDER | 10 |
36 | cBuHoIIac | SoT | 1 |
37 | Vladimir Xieminer | Deep Core Mining Inc. | 1 |
38 | Robby Lemmont | Robby Lemmont Small Candle Factory | 100 |
39 | Hououin Marmeladov | Imperial Shipment | 1 |
40 | Gilmart | xX LEGION OF GILMART Xx | 393 |
41 | Zain Berg | Tend To BloodShed | 1 |
42 | Laverna Rich | Science and Trade Institute | 1 |
43 | Rich Amelana | Hedion University | 20 |
44 | Dzaudat Grou | S.H.A.T.A.L.K.E.R. | 20 |
45 | Frolix Jane | Brotherhood of Palladium | 22 |
46 | glorden | PLEX Investment Fund | 45 |
47 | inuminguart | Techno Hive | 1 |
48 | Legi Steig | The Scope | 1 |
49 | Rasdolbish | Combate Team | 1 |
50 | corporation | Zwergs | 10 |
51 | Generation One | First Clone Corporation | 701 |
52 | Douleur dePerdaque | The Scope | 25 |
53 | Jerico Gapes | Mgla. | 50 |
54 | Shezardinio | Tranquility trade | 5 |
55 | Sizif Oblomow | The Time | 1 |
56 | abramka star | Academy of Russian Federation | 1 |
57 | Cyrill Windblade | Forgotten Knights | 1 |
58 | Sasha Winston | Yellow Aviation | 22 |
59 | Kav Kaz | Night Trade Team | 1 |
60 | Alisa Red alert | Pator Tech School | 20 |
61 | Trogwart | Federal Navy Academy | 231 |
62 | John Lourens | School of Applied Knowledge | 11 |
63 | Karina Kudras | Free Fly Corps | 5 |
64 | SanCHeZ Zlo | Uncharted spectrum support | 1 |
65 | sAMARitianin | Next Users | 1 |
66 | stakanovec | Center for Advanced Studies | 23 |
67 | Petr Stark | Big Petr and sons | 1 |
68 | Rita Vesp | Scan Stakan | 1 |
69 | Dack en Divalone | Siberian Squad | 1 |
70 | Cap Corrector | Dudu Micha | 1 |
71 | Ogurchik Pomidorchik | D E A D E N D | 4 |
72 | Dunvit Su-Shiloff | Deep Space Workers | 1 |
73 | Berenique D'avril | Nemesis Horizon | 1 |
74 | Secto Hakuli | Siberian Squad Academy | 5 |
75 | Andrey Utama | Science and Trade Institute | 105 |
76 | Arboo | OTTA corp | 1 |
77 | TelevisionRules TheNation | Hedion University | 5 |
78 | Varf Tapkin | Caldari Provisions | 21 |
79 | LoverTea | Just Trade corp | 422 |
80 | Adeptuss Trader | Adeptuss Imperial Family | 1 |
81 | Odesit Mihalich | Deep Core Mining Inc. | 1 |
82 | Narvi | Center for Advanced Studies | 1 |
83 | Ruslan Kutovoy | G.T.U. | 1 |
84 | Voffka Nabali | The Wildlings | 116 |
Generated Thu, 21 Nov 2024 09:13:32 +0300
© 2020 Qandra Si · GitHub · Data provided by ESI and zKillboard · Tips go to Qandra Si · v1.2-xsen1
EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf.