Wyvern

Wyvern

EveUniversity Wyvern wiki: https://wiki.eveuniversity.org/Wyvern
EveMarketer Wyvern tradings: https://evemarketer.com/types/23917
EveMarketer Wyvern Blueprint tradings: https://evemarketer.com/types/23918
Adam4EVE Wyvern manufacturing calculator: https://www.adam4eve.eu/manu_calc.php?typeID=23918
Adam4EVE Wyvern price history: https://www.adam4eve.eu/commodity.php?typeID=23917
Adam4EVE Wyvern Blueprint price history: https://www.adam4eve.eu/commodity.php?typeID=23918


Summary raw materials

Manufacturing materials

800 x Auto-Integrity Preservation Seal 400 x Life Support Backup Unit 250 x Capital Drone Bay 125 x Capital Power Generator 125 x Capital Shield Emitter 125 x Gravimetric-FTL Interlink Communicator 100 x Capital Jump Drive 100 x Capital Ship Maintenance Bay 75 x Capital Capacitor Battery 64 x R-O Trigger Neurolink Conduit 50 x Capital Propulsion Engine 50 x Capital Construction Parts 50 x Capital Corporate Hangar Bay 40 x Capital Computer System 25 x Capital Armor Plates 10 x Capital Sensor Cluster 10 x Capital Core Temperature Regulator 1 x Enhanced Neurolink Protection Cell

Wyvern Components

Wyvern Components

Efficiency = Required * (100 - material_efficiency - 1 - 4.2) / 100,
where material_efficiency for unknown and unavailable blueprint is 0.

# Materials Available +
In progress
Standard Efficiency Required
(Not enough)
1 ├─ Auto-Integrity Preservation Seal x3 0 800 691 691
1.1 │ ├─ Reinforced Carbon Fiber x200 276 2,310 1,972 1,696
1.1.1 │ │ ├─ Carbon Fiber x200 0 1,800 1,761 1,761
1.1.1.1 │ │ │ ├─ Hydrocarbons 0 900 881 881
1.1.1.2 │ │ │ ├─ Evaporite Deposits 0 900 881 881
1.1.1.3 │ │ │ └─ Hydrogen Fuel Block x40 0 45 45 45
1.1.1.3.1 │ │ │   ├─ Hydrogen Isotopes 0 900 769 769
1.1.1.3.2 │ │ │   ├─ Liquid Ozone 0 700 598 598
1.1.1.3.3 │ │ │   ├─ Heavy Water 0 340 291 291
1.1.1.3.4 │ │ │   ├─ Oxygen 5,200 44 38 0
1.1.1.3.5 │ │ │   ├─ Strontium Clathrates 0 40 35 35
1.1.1.3.6 │ │ │   ├─ Coolant 25,123 18 16 0
1.1.1.3.7 │ │ │   ├─ Enriched Uranium 7,475 8 7 0
1.1.1.3.8 │ │ │   ├─ Mechanical Parts 2,450 8 7 0
1.1.1.3.9 │ │ │   └─ Robotics 0 2 2 2
1.1.2 │ │ ├─ Thermosetting Polymer x200 0 1,800 1,761 1,761
1.1.2.1 │ │ │ ├─ Atmospheric Gases 0 900 881 881
1.1.2.2 │ │ │ ├─ Silicates 0 900 881 881
1.1.2.3 │ │ │ └─ Oxygen Fuel Block x40 0 45 45 45
1.1.2.3.1 │ │ │   ├─ Oxygen Isotopes 0 900 769 769
1.1.2.3.2 │ │ │   ├─ Liquid Ozone 0 700 598 598
1.1.2.3.3 │ │ │   ├─ Heavy Water 0 340 291 291
1.1.2.3.4 │ │ │   ├─ Oxygen 5,162 44 38 0
1.1.2.3.5 │ │ │   ├─ Strontium Clathrates 0 40 35 35
1.1.2.3.6 │ │ │   ├─ Coolant 25,107 18 16 0
1.1.2.3.7 │ │ │   ├─ Enriched Uranium 7,468 8 7 0
1.1.2.3.8 │ │ │   ├─ Mechanical Parts 2,443 8 7 0
1.1.2.3.9 │ │ │   └─ Robotics 0 2 2 2
1.1.3 │ │ └─ Oxy-Organic Solvents x10 0 9 9 9
1.1.3.1 │ │   ├─ Hydrocarbons 0 2,000 1,956 1,956
1.1.3.2 │ │   ├─ Atmospheric Gases 0 2,000 1,956 1,956
1.1.3.3 │ │   └─ Oxygen Fuel Block x40 0 5 5 5
1.1.3.3.1 │ │     ├─ Oxygen Isotopes 0 450 385 385
1.1.3.3.2 │ │     ├─ Liquid Ozone 0 350 299 299
1.1.3.3.3 │ │     ├─ Heavy Water 0 170 146 146
1.1.3.3.4 │ │     ├─ Oxygen 5,124 22 19 0
1.1.3.3.5 │ │     ├─ Strontium Clathrates 0 20 18 18
1.1.3.3.6 │ │     ├─ Coolant 25,091 9 8 0
1.1.3.3.7 │ │     ├─ Enriched Uranium 7,461 4 4 0
1.1.3.3.8 │ │     ├─ Mechanical Parts 2,436 4 4 0
1.1.3.3.9 │ │     └─ Robotics 0 1 1 1
1.2 │ ├─ Supertensile Plastics 0 924 789 789
1.3 │ └─ Nanites 0 924 789 789
2 ├─ Life Support Backup Unit x3 0 400 346 346
2.1 │ ├─ Reinforced Carbon Fiber x200 0 1,160 991 991
2.1.1 │ │ ├─ Carbon Fiber x200 0 1,000 978 978
2.1.1.1 │ │ │ ├─ Hydrocarbons 0 500 489 489
2.1.1.2 │ │ │ ├─ Evaporite Deposits 0 500 489 489
2.1.1.3 │ │ │ └─ Hydrogen Fuel Block x40 0 25 25 25
2.1.1.3.1 │ │ │   ├─ Hydrogen Isotopes 0 450 385 385
2.1.1.3.2 │ │ │   ├─ Liquid Ozone 0 350 299 299
2.1.1.3.3 │ │ │   ├─ Heavy Water 0 170 146 146
2.1.1.3.4 │ │ │   ├─ Oxygen 5,105 22 19 0
2.1.1.3.5 │ │ │   ├─ Strontium Clathrates 0 20 18 18
2.1.1.3.6 │ │ │   ├─ Coolant 25,083 9 8 0
2.1.1.3.7 │ │ │   ├─ Enriched Uranium 7,457 4 4 0
2.1.1.3.8 │ │ │   ├─ Mechanical Parts 2,432 4 4 0
2.1.1.3.9 │ │ │   └─ Robotics 0 1 1 1
2.1.2 │ │ ├─ Thermosetting Polymer x200 0 1,000 978 978
2.1.2.1 │ │ │ ├─ Atmospheric Gases 0 500 489 489
2.1.2.2 │ │ │ ├─ Silicates 0 500 489 489
2.1.2.3 │ │ │ └─ Oxygen Fuel Block x40 0 25 25 25
2.1.2.3.1 │ │ │   ├─ Oxygen Isotopes 0 450 385 385
2.1.2.3.2 │ │ │   ├─ Liquid Ozone 0 350 299 299
2.1.2.3.3 │ │ │   ├─ Heavy Water 0 170 146 146
2.1.2.3.4 │ │ │   ├─ Oxygen 5,086 22 19 0
2.1.2.3.5 │ │ │   ├─ Strontium Clathrates 0 20 18 18
2.1.2.3.6 │ │ │   ├─ Coolant 25,075 9 8 0
2.1.2.3.7 │ │ │   ├─ Enriched Uranium 7,453 4 4 0
2.1.2.3.8 │ │ │   ├─ Mechanical Parts 2,428 4 4 0
2.1.2.3.9 │ │ │   └─ Robotics 0 1 1 1
2.1.3 │ │ └─ Oxy-Organic Solvents x10 0 5 5 5
2.1.3.1 │ │   ├─ Hydrocarbons 0 2,000 1,956 1,956
2.1.3.2 │ │   ├─ Atmospheric Gases 0 2,000 1,956 1,956
2.1.3.3 │ │   └─ Oxygen Fuel Block x40 0 5 5 5
2.1.3.3.1 │ │     ├─ Oxygen Isotopes 0 450 385 385
2.1.3.3.2 │ │     ├─ Liquid Ozone 0 350 299 299
2.1.3.3.3 │ │     ├─ Heavy Water 0 170 146 146
2.1.3.3.4 │ │     ├─ Oxygen 5,067 22 19 0
2.1.3.3.5 │ │     ├─ Strontium Clathrates 0 20 18 18
2.1.3.3.6 │ │     ├─ Coolant 25,067 9 8 0
2.1.3.3.7 │ │     ├─ Enriched Uranium 7,449 4 4 0
2.1.3.3.8 │ │     ├─ Mechanical Parts 2,424 4 4 0
2.1.3.3.9 │ │     └─ Robotics 0 1 1 1
2.2 │ ├─ Test Cultures 0 928 793 793
2.3 │ └─ Viral Agent 0 928 793 793
3 ├─ Capital Drone Bay 0 250 216 216
3.1 │ ├─ Pyerite 51,867,948 25,920,000 22,124,742 0
3.2 │ ├─ Tritanium 4,423,157 7,020,000 5,992,118 1,568,961
3.3 │ ├─ Mexallon 0 7,020,000 5,992,118 5,992,118
3.4 │ ├─ Isogen 0 1,944,000 1,659,356 1,659,356
3.5 │ ├─ Nocxium 0 194,400 165,936 165,936
3.6 │ ├─ Zydrine 0 97,200 82,968 82,968
3.7 │ ├─ Megacyte 0 49,680 42,406 42,406
3.8 │ ├─ Reinforced Carbon Fiber x200 0 21,600 18,438 18,438
3.8.1 │ │ ├─ Carbon Fiber x200 0 18,600 18,191 18,191
3.8.1.1 │ │ │ ├─ Hydrocarbons 0 9,100 8,900 8,900
3.8.1.2 │ │ │ ├─ Evaporite Deposits 0 9,100 8,900 8,900
3.8.1.3 │ │ │ └─ Hydrogen Fuel Block x40 0 455 445 445
3.8.1.3.1 │ │ │   ├─ Hydrogen Isotopes 0 5,400 4,610 4,610
3.8.1.3.2 │ │ │   ├─ Liquid Ozone 0 4,200 3,586 3,586
3.8.1.3.3 │ │ │   ├─ Heavy Water 0 2,040 1,742 1,742
3.8.1.3.4 │ │ │   ├─ Oxygen 5,048 264 226 0
3.8.1.3.5 │ │ │   ├─ Strontium Clathrates 0 240 205 205
3.8.1.3.6 │ │ │   ├─ Coolant 25,059 108 93 0
3.8.1.3.7 │ │ │   ├─ Enriched Uranium 7,445 48 41 0
3.8.1.3.8 │ │ │   ├─ Mechanical Parts 2,420 48 41 0
3.8.1.3.9 │ │ │   └─ Robotics 0 12 12 12
3.8.2 │ │ ├─ Thermosetting Polymer x200 0 18,600 18,191 18,191
3.8.2.1 │ │ │ ├─ Atmospheric Gases 0 9,100 8,900 8,900
3.8.2.2 │ │ │ ├─ Silicates 0 9,100 8,900 8,900
3.8.2.3 │ │ │ └─ Oxygen Fuel Block x40 0 455 445 445
3.8.2.3.1 │ │ │   ├─ Oxygen Isotopes 0 5,400 4,610 4,610
3.8.2.3.2 │ │ │   ├─ Liquid Ozone 0 4,200 3,586 3,586
3.8.2.3.3 │ │ │   ├─ Heavy Water 0 2,040 1,742 1,742
3.8.2.3.4 │ │ │   ├─ Oxygen 4,822 264 226 0
3.8.2.3.5 │ │ │   ├─ Strontium Clathrates 0 240 205 205
3.8.2.3.6 │ │ │   ├─ Coolant 24,966 108 93 0
3.8.2.3.7 │ │ │   ├─ Enriched Uranium 7,404 48 41 0
3.8.2.3.8 │ │ │   ├─ Mechanical Parts 2,379 48 41 0
3.8.2.3.9 │ │ │   └─ Robotics 0 12 12 12
3.8.3 │ │ └─ Oxy-Organic Solvents x10 0 93 93 93
3.8.3.1 │ │   ├─ Hydrocarbons 0 20,000 19,560 19,560
3.8.3.2 │ │   ├─ Atmospheric Gases 0 20,000 19,560 19,560
3.8.3.3 │ │   └─ Oxygen Fuel Block x40 0 50 49 49
3.8.3.3.1 │ │     ├─ Oxygen Isotopes 0 900 769 769
3.8.3.3.2 │ │     ├─ Liquid Ozone 0 700 598 598
3.8.3.3.3 │ │     ├─ Heavy Water 0 340 291 291
3.8.3.3.4 │ │     ├─ Oxygen 4,596 44 38 0
3.8.3.3.5 │ │     ├─ Strontium Clathrates 0 40 35 35
3.8.3.3.6 │ │     ├─ Coolant 24,873 18 16 0
3.8.3.3.7 │ │     ├─ Enriched Uranium 7,363 8 7 0
3.8.3.3.8 │ │     ├─ Mechanical Parts 2,338 8 7 0
3.8.3.3.9 │ │     └─ Robotics 0 2 2 2
3.9 │ └─ Broadcast Node 0 216 216 216
4 ├─ Capital Power Generator 0 125 108 108
4.1 │ ├─ Pyerite 29,743,206 24,300,000 20,741,946 0
4.2 │ ├─ Tritanium 0 6,804,000 5,807,745 5,807,745
4.3 │ ├─ Mexallon 0 6,804,000 5,807,745 5,807,745
4.4 │ ├─ Isogen 0 1,944,000 1,659,356 1,659,356
4.5 │ ├─ Nocxium 0 194,400 165,936 165,936
4.6 │ ├─ Zydrine 0 95,040 81,125 81,125
4.7 │ ├─ Megacyte 0 47,520 40,563 40,563
4.8 │ ├─ Reinforced Carbon Fiber x200 0 10,800 9,219 9,219
4.8.1 │ │ ├─ Carbon Fiber x200 0 9,400 9,194 9,194
4.8.1.1 │ │ │ ├─ Hydrocarbons 0 4,600 4,499 4,499
4.8.1.2 │ │ │ ├─ Evaporite Deposits 0 4,600 4,499 4,499
4.8.1.3 │ │ │ └─ Hydrogen Fuel Block x40 0 230 225 225
4.8.1.3.1 │ │ │   ├─ Hydrogen Isotopes 0 2,700 2,305 2,305
4.8.1.3.2 │ │ │   ├─ Liquid Ozone 0 2,100 1,793 1,793
4.8.1.3.3 │ │ │   ├─ Heavy Water 0 1,020 871 871
4.8.1.3.4 │ │ │   ├─ Oxygen 4,558 132 113 0
4.8.1.3.5 │ │ │   ├─ Strontium Clathrates 0 120 103 103
4.8.1.3.6 │ │ │   ├─ Coolant 24,857 54 47 0
4.8.1.3.7 │ │ │   ├─ Enriched Uranium 7,356 24 21 0
4.8.1.3.8 │ │ │   ├─ Mechanical Parts 2,331 24 21 0
4.8.1.3.9 │ │ │   └─ Robotics 0 6 6 6
4.8.2 │ │ ├─ Thermosetting Polymer x200 0 9,400 9,194 9,194
4.8.2.1 │ │ │ ├─ Atmospheric Gases 0 4,600 4,499 4,499
4.8.2.2 │ │ │ ├─ Silicates 0 4,600 4,499 4,499
4.8.2.3 │ │ │ └─ Oxygen Fuel Block x40 0 230 225 225
4.8.2.3.1 │ │ │   ├─ Oxygen Isotopes 0 2,700 2,305 2,305
4.8.2.3.2 │ │ │   ├─ Liquid Ozone 0 2,100 1,793 1,793
4.8.2.3.3 │ │ │   ├─ Heavy Water 0 1,020 871 871
4.8.2.3.4 │ │ │   ├─ Oxygen 4,445 132 113 0
4.8.2.3.5 │ │ │   ├─ Strontium Clathrates 0 120 103 103
4.8.2.3.6 │ │ │   ├─ Coolant 24,810 54 47 0
4.8.2.3.7 │ │ │   ├─ Enriched Uranium 7,335 24 21 0
4.8.2.3.8 │ │ │   ├─ Mechanical Parts 2,310 24 21 0
4.8.2.3.9 │ │ │   └─ Robotics 0 6 6 6
4.8.3 │ │ └─ Oxy-Organic Solvents x10 0 47 47 47
4.8.3.1 │ │   ├─ Hydrocarbons 0 10,000 9,780 9,780
4.8.3.2 │ │   ├─ Atmospheric Gases 0 10,000 9,780 9,780
4.8.3.3 │ │   └─ Oxygen Fuel Block x40 0 25 25 25
4.8.3.3.1 │ │     ├─ Oxygen Isotopes 0 450 385 385
4.8.3.3.2 │ │     ├─ Liquid Ozone 0 350 299 299
4.8.3.3.3 │ │     ├─ Heavy Water 0 170 146 146
4.8.3.3.4 │ │     ├─ Oxygen 4,332 22 19 0
4.8.3.3.5 │ │     ├─ Strontium Clathrates 0 20 18 18
4.8.3.3.6 │ │     ├─ Coolant 24,763 9 8 0
4.8.3.3.7 │ │     ├─ Enriched Uranium 7,314 4 4 0
4.8.3.3.8 │ │     ├─ Mechanical Parts 2,289 4 4 0
4.8.3.3.9 │ │     └─ Robotics 0 1 1 1
4.9 │ └─ Self-Harmonizing Power Core 2 108 108 106
5 ├─ Capital Shield Emitter 0 125 108 108
5.1 │ ├─ Pyerite 9,001,260 22,680,000 19,359,150 10,357,890
5.2 │ ├─ Tritanium 0 6,480,000 5,531,186 5,531,186
5.3 │ ├─ Mexallon 0 6,480,000 5,531,186 5,531,186
5.4 │ ├─ Isogen 0 1,728,000 1,474,983 1,474,983
5.5 │ ├─ Nocxium 0 172,800 147,499 147,499
5.6 │ ├─ Zydrine 0 88,560 75,593 75,593
5.7 │ ├─ Megacyte 0 44,280 37,797 37,797
5.8 │ ├─ Reinforced Carbon Fiber x200 0 10,800 9,219 9,219
5.8.1 │ │ ├─ Carbon Fiber x200 0 9,400 9,194 9,194
5.8.1.1 │ │ │ ├─ Hydrocarbons 0 4,600 4,499 4,499
5.8.1.2 │ │ │ ├─ Evaporite Deposits 0 4,600 4,499 4,499
5.8.1.3 │ │ │ └─ Hydrogen Fuel Block x40 0 230 225 225
5.8.1.3.1 │ │ │   ├─ Hydrogen Isotopes 0 2,700 2,305 2,305
5.8.1.3.2 │ │ │   ├─ Liquid Ozone 0 2,100 1,793 1,793
5.8.1.3.3 │ │ │   ├─ Heavy Water 0 1,020 871 871
5.8.1.3.4 │ │ │   ├─ Oxygen 4,313 132 113 0
5.8.1.3.5 │ │ │   ├─ Strontium Clathrates 0 120 103 103
5.8.1.3.6 │ │ │   ├─ Coolant 24,755 54 47 0
5.8.1.3.7 │ │ │   ├─ Enriched Uranium 7,310 24 21 0
5.8.1.3.8 │ │ │   ├─ Mechanical Parts 2,285 24 21 0
5.8.1.3.9 │ │ │   └─ Robotics 0 6 6 6
5.8.2 │ │ ├─ Thermosetting Polymer x200 0 9,400 9,194 9,194
5.8.2.1 │ │ │ ├─ Atmospheric Gases 0 4,600 4,499 4,499
5.8.2.2 │ │ │ ├─ Silicates 0 4,600 4,499 4,499
5.8.2.3 │ │ │ └─ Oxygen Fuel Block x40 0 230 225 225
5.8.2.3.1 │ │ │   ├─ Oxygen Isotopes 0 2,700 2,305 2,305
5.8.2.3.2 │ │ │   ├─ Liquid Ozone 0 2,100 1,793 1,793
5.8.2.3.3 │ │ │   ├─ Heavy Water 0 1,020 871 871
5.8.2.3.4 │ │ │   ├─ Oxygen 4,200 132 113 0
5.8.2.3.5 │ │ │   ├─ Strontium Clathrates 0 120 103 103
5.8.2.3.6 │ │ │   ├─ Coolant 24,708 54 47 0
5.8.2.3.7 │ │ │   ├─ Enriched Uranium 7,289 24 21 0
5.8.2.3.8 │ │ │   ├─ Mechanical Parts 2,264 24 21 0
5.8.2.3.9 │ │ │   └─ Robotics 0 6 6 6
5.8.3 │ │ └─ Oxy-Organic Solvents x10 0 47 47 47
5.8.3.1 │ │   ├─ Hydrocarbons 0 10,000 9,780 9,780
5.8.3.2 │ │   ├─ Atmospheric Gases 0 10,000 9,780 9,780
5.8.3.3 │ │   └─ Oxygen Fuel Block x40 0 25 25 25
5.8.3.3.1 │ │     ├─ Oxygen Isotopes 0 450 385 385
5.8.3.3.2 │ │     ├─ Liquid Ozone 0 350 299 299
5.8.3.3.3 │ │     ├─ Heavy Water 0 170 146 146
5.8.3.3.4 │ │     ├─ Oxygen 4,087 22 19 0
5.8.3.3.5 │ │     ├─ Strontium Clathrates 0 20 18 18
5.8.3.3.6 │ │     ├─ Coolant 24,661 9 8 0
5.8.3.3.7 │ │     ├─ Enriched Uranium 7,268 4 4 0
5.8.3.3.8 │ │     ├─ Mechanical Parts 2,243 4 4 0
5.8.3.3.9 │ │     └─ Robotics 0 1 1 1
5.9 │ └─ Recursive Computing Module 269 108 108 0
6 ├─ Gravimetric-FTL Interlink Communicator 0 125 108 108
6.1 │ ├─ Fulleroferrocene x1000 18,315 94,500 80,664 62,349
6.1.1 │ │ ├─ Tritanium 0 63,000 61,614 61,614
6.1.2 │ │ ├─ Fullerite-C50 17,993 12,600 12,323 0
6.1.3 │ │ ├─ Fullerite-C60 18,517 6,300 6,162 0
6.1.4 │ │ └─ Oxygen Fuel Block x40 0 315 309 309
6.1.4.1 │ │   ├─ Oxygen Isotopes 0 3,600 3,073 3,073
6.1.4.2 │ │   ├─ Liquid Ozone 0 2,800 2,391 2,391
6.1.4.3 │ │   ├─ Heavy Water 0 1,360 1,161 1,161
6.1.4.4 │ │   ├─ Oxygen 4,068 176 151 0
6.1.4.5 │ │   ├─ Strontium Clathrates 0 160 137 137
6.1.4.6 │ │   ├─ Coolant 24,653 72 62 0
6.1.4.7 │ │   ├─ Enriched Uranium 7,264 32 28 0
6.1.4.8 │ │   ├─ Mechanical Parts 2,239 32 28 0
6.1.4.9 │ │   └─ Robotics 0 8 8 8
6.2 │ ├─ Graphene Nanoribbons x120 119 81,000 69,140 69,021
6.2.1 │ │ ├─ Nocxium 0 230,400 225,332 225,332
6.2.2 │ │ ├─ Fullerite-C28 10,102 57,600 56,333 46,231
6.2.3 │ │ ├─ Fullerite-C32 83 57,600 56,333 56,250
6.2.4 │ │ └─ Nitrogen Fuel Block x40 0 2,880 2,817 2,817
6.2.4.1 │ │   ├─ Nitrogen Isotopes 0 31,950 27,272 27,272
6.2.4.2 │ │   ├─ Liquid Ozone 0 24,850 21,212 21,212
6.2.4.3 │ │   ├─ Heavy Water 0 12,070 10,303 10,303
6.2.4.4 │ │   ├─ Oxygen 3,917 1,562 1,334 0
6.2.4.5 │ │   ├─ Strontium Clathrates 0 1,420 1,213 1,213
6.2.4.6 │ │   ├─ Coolant 24,591 639 546 0
6.2.4.7 │ │   ├─ Enriched Uranium 7,236 284 243 0
6.2.4.8 │ │   ├─ Mechanical Parts 2,211 284 243 0
6.2.4.9 │ │   └─ Robotics 0 71 71 71
6.3 │ ├─ Nonlinear Metamaterials x300 700 81,000 69,140 68,440
6.3.1 │ │ ├─ Titanium Chromide x200 0 22,900 22,397 22,397
6.3.1.1 │ │ │ ├─ Titanium 0 11,200 10,954 10,954
6.3.1.2 │ │ │ ├─ Chromium 0 11,200 10,954 10,954
6.3.1.3 │ │ │ └─ Oxygen Fuel Block x40 0 560 548 548
6.3.1.3.1 │ │ │   ├─ Oxygen Isotopes 0 6,300 5,378 5,378
6.3.1.3.2 │ │ │   ├─ Liquid Ozone 0 4,900 4,183 4,183
6.3.1.3.3 │ │ │   ├─ Heavy Water 0 2,380 2,032 2,032
6.3.1.3.4 │ │ │   ├─ Oxygen 2,583 308 263 0
6.3.1.3.5 │ │ │   ├─ Strontium Clathrates 0 280 239 239
6.3.1.3.6 │ │ │   ├─ Coolant 24,045 126 108 0
6.3.1.3.7 │ │ │   ├─ Enriched Uranium 6,993 56 48 0
6.3.1.3.8 │ │ │   ├─ Mechanical Parts 1,968 56 48 0
6.3.1.3.9 │ │ │   └─ Robotics 0 14 14 14
6.3.2 │ │ ├─ Ferrofluid x200 0 22,900 22,397 22,397
6.3.2.1 │ │ │ ├─ Hafnium 0 11,200 10,954 10,954
6.3.2.2 │ │ │ ├─ Dysprosium 0 11,200 10,954 10,954
6.3.2.3 │ │ │ └─ Hydrogen Fuel Block x40 0 560 548 548
6.3.2.3.1 │ │ │   ├─ Hydrogen Isotopes 0 6,300 5,378 5,378
6.3.2.3.2 │ │ │   ├─ Liquid Ozone 0 4,900 4,183 4,183
6.3.2.3.3 │ │ │   ├─ Heavy Water 0 2,380 2,032 2,032
6.3.2.3.4 │ │ │   ├─ Oxygen 2,320 308 263 0
6.3.2.3.5 │ │ │   ├─ Strontium Clathrates 0 280 239 239
6.3.2.3.6 │ │ │   ├─ Coolant 23,937 126 108 0
6.3.2.3.7 │ │ │   ├─ Enriched Uranium 6,945 56 48 0
6.3.2.3.8 │ │ │   ├─ Mechanical Parts 1,920 56 48 0
6.3.2.3.9 │ │ │   └─ Robotics 0 14 14 14
6.3.3 │ │ └─ Nitrogen Fuel Block x40 0 1,145 1,120 1,120
6.3.3.1 │ │   ├─ Nitrogen Isotopes 0 12,600 10,756 10,756
6.3.3.2 │ │   ├─ Liquid Ozone 0 9,800 8,366 8,366
6.3.3.3 │ │   ├─ Heavy Water 0 4,760 4,064 4,064
6.3.3.4 │ │   ├─ Oxygen 2,057 616 526 0
6.3.3.5 │ │   ├─ Strontium Clathrates 0 560 478 478
6.3.3.6 │ │   ├─ Coolant 23,829 252 216 0
6.3.3.7 │ │   ├─ Enriched Uranium 6,897 112 96 0
6.3.3.8 │ │   ├─ Mechanical Parts 1,872 112 96 0
6.3.3.9 │ │   └─ Robotics 0 28 28 28
6.4 │ ├─ Fullerene Intercalated Graphite x120 62 56,700 48,398 48,336
6.4.1 │ │ ├─ Mexallon 0 241,800 236,481 236,481
6.4.2 │ │ ├─ Fullerite-C60 12,355 40,300 39,414 27,059
6.4.3 │ │ ├─ Fullerite-C70 22,078 40,300 39,414 17,336
6.4.4 │ │ └─ Hydrogen Fuel Block x40 0 2,015 1,971 1,971
6.4.4.1 │ │   ├─ Hydrogen Isotopes 0 22,500 19,206 19,206
6.4.4.2 │ │   ├─ Liquid Ozone 0 17,500 14,938 14,938
6.4.4.3 │ │   ├─ Heavy Water 0 8,500 7,256 7,256
6.4.4.4 │ │   ├─ Oxygen 1,531 1,100 939 0
6.4.4.5 │ │   ├─ Strontium Clathrates 0 1,000 854 854
6.4.4.6 │ │   ├─ Coolant 23,613 450 385 0
6.4.4.7 │ │   ├─ Enriched Uranium 6,801 200 171 0
6.4.4.8 │ │   ├─ Mechanical Parts 1,776 200 171 0
6.4.4.9 │ │   └─ Robotics 0 50 50 50
6.5 │ ├─ Carbon-86 Epoxy Resin x160 156 54,000 46,094 45,938
6.5.1 │ │ ├─ Fullerite-C32 0 28,800 28,167 28,167
6.5.2 │ │ ├─ Fullerite-C320 3 28,800 28,167 28,164
6.5.3 │ │ ├─ Zydrine 0 8,640 8,450 8,450
6.5.4 │ │ └─ Nitrogen Fuel Block x40 0 1,440 1,409 1,409
6.5.4.1 │ │   ├─ Nitrogen Isotopes 0 16,200 13,828 13,828
6.5.4.2 │ │   ├─ Liquid Ozone 0 12,600 10,756 10,756
6.5.4.3 │ │   ├─ Heavy Water 0 6,120 5,224 5,224
6.5.4.4 │ │   ├─ Oxygen 592 792 677 85
6.5.4.5 │ │   ├─ Strontium Clathrates 0 720 615 615
6.5.4.6 │ │   ├─ Coolant 23,228 324 277 0
6.5.4.7 │ │   ├─ Enriched Uranium 6,630 144 123 0
6.5.4.8 │ │   ├─ Mechanical Parts 1,605 144 123 0
6.5.4.9 │ │   └─ Robotics 0 36 36 36
6.6 │ ├─ C3-FTM Acid x100 34 37,800 32,266 32,232
6.6.1 │ │ ├─ Fullerite-C84 11,250 32,300 31,590 20,340
6.6.2 │ │ ├─ Fullerite-C540 0 32,300 31,590 31,590
6.6.3 │ │ ├─ Megacyte 0 25,840 25,272 25,272
6.6.4 │ │ └─ Helium Fuel Block x40 0 1,615 1,580 1,580
6.6.4.1 │ │   ├─ Helium Isotopes 0 18,000 15,365 15,365
6.6.4.2 │ │   ├─ Liquid Ozone 0 14,000 11,951 11,951
6.6.4.3 │ │   ├─ Heavy Water 0 6,800 5,805 5,805
6.6.4.4 │ │   ├─ Oxygen 0 880 752 752
6.6.4.5 │ │   ├─ Strontium Clathrates 0 800 683 683
6.6.4.6 │ │   ├─ Coolant 22,951 360 308 0
6.6.4.7 │ │   ├─ Enriched Uranium 6,507 160 137 0
6.6.4.8 │ │   ├─ Mechanical Parts 1,482 160 137 0
6.6.4.9 │ │   └─ Robotics 0 40 40 40
6.7 │ ├─ PPD Fullerene Fibers x250 125 27,000 23,047 22,922
6.7.1 │ │ ├─ Pyerite 0 73,600 71,981 71,981
6.7.2 │ │ ├─ Fullerite-C50 5,670 27,600 26,993 21,323
6.7.3 │ │ ├─ Fullerite-C60 0 9,200 8,998 8,998
6.7.4 │ │ └─ Hydrogen Fuel Block x40 0 460 450 450
6.7.4.1 │ │   ├─ Hydrogen Isotopes 0 5,400 4,610 4,610
6.7.4.2 │ │   ├─ Liquid Ozone 0 4,200 3,586 3,586
6.7.4.3 │ │   ├─ Heavy Water 0 2,040 1,742 1,742
6.7.4.4 │ │   ├─ Oxygen 0 264 226 226
6.7.4.5 │ │   ├─ Strontium Clathrates 0 240 205 205
6.7.4.6 │ │   ├─ Coolant 22,643 108 93 0
6.7.4.7 │ │   ├─ Enriched Uranium 6,370 48 41 0
6.7.4.8 │ │   ├─ Mechanical Parts 1,345 48 41 0
6.7.4.9 │ │   └─ Robotics 0 12 12 12
6.8 │ ├─ Methanofullerene x160 1,867 27,000 23,047 21,180
6.8.1 │ │ ├─ Isogen 0 39,900 39,023 39,023
6.8.2 │ │ ├─ Fullerite-C70 0 13,300 13,008 13,008
6.8.3 │ │ ├─ Fullerite-C72 5,735 13,300 13,008 7,273
6.8.4 │ │ └─ Hydrogen Fuel Block x40 0 665 651 651
6.8.4.1 │ │   ├─ Hydrogen Isotopes 0 7,650 6,530 6,530
6.8.4.2 │ │   ├─ Liquid Ozone 0 5,950 5,079 5,079
