EveUniversity Wyvern wiki: https://wiki.eveuniversity.org/Wyvern
EveMarketer Wyvern tradings: https://evemarketer.com/types/23917
EveMarketer Wyvern Blueprint tradings: https://evemarketer.com/types/23918
Adam4EVE Wyvern manufacturing calculator: https://www.adam4eve.eu/manu_calc.php?typeID=23918
Adam4EVE Wyvern price history: https://www.adam4eve.eu/commodity.php?typeID=23917
Adam4EVE Wyvern Blueprint price history: https://www.adam4eve.eu/commodity.php?typeID=23918
Efficiency = Required * (100 - material_efficiency - 1 - 4.2) / 100,
where material_efficiency for unknown and unavailable blueprint is 0.
# | Materials | Available + In progress |
Standard | Efficiency | Required (Not enough) |
---|---|---|---|---|---|
1 | ├─ Auto-Integrity Preservation Seal x3 | 1 | 800 | 691 | 690 |
1.1 | │ ├─ Reinforced Carbon Fiber x200 | 385 | 2,300 | 1,964 | 1,579 |
1.1.1 | │ │ ├─ Carbon Fiber x200 | 495 | 1,600 | 1,565 | 1,070 |
1.1.1.1 | │ │ │ ├─ Hydrocarbons | 630,923 | 600 | 587 | 0 |
1.1.1.2 | │ │ │ ├─ Evaporite Deposits | 198,355 | 600 | 587 | 0 |
1.1.1.3 | │ │ │ └─ Hydrogen Fuel Block x40 | 12,564 | 30 | 30 | 0 |
1.1.2 | │ │ ├─ Thermosetting Polymer x200 | 2,095 | 1,600 | 1,565 | 0 |
1.1.3 | │ │ └─ Oxy-Organic Solvents x10 | 12 | 8 | 8 | 0 |
1.2 | │ ├─ Supertensile Plastics | 0 | 920 | 786 | 786 |
1.3 | │ └─ Nanites | 43 | 920 | 786 | 743 |
2 | ├─ Life Support Backup Unit x3 | 3 | 400 | 346 | 343 |
2.1 | │ ├─ Reinforced Carbon Fiber x200 | 0 | 1,150 | 982 | 982 |
2.1.1 | │ │ ├─ Carbon Fiber x200 | 0 | 1,000 | 978 | 978 |
2.1.1.1 | │ │ │ ├─ Hydrocarbons | 630,336 | 500 | 489 | 0 |
2.1.1.2 | │ │ │ ├─ Evaporite Deposits | 197,768 | 500 | 489 | 0 |
2.1.1.3 | │ │ │ └─ Hydrogen Fuel Block x40 | 12,534 | 25 | 25 | 0 |
2.1.2 | │ │ ├─ Thermosetting Polymer x200 | 530 | 1,000 | 978 | 448 |
2.1.2.1 | │ │ │ ├─ Atmospheric Gases | 616,377 | 300 | 294 | 0 |
2.1.2.2 | │ │ │ ├─ Silicates | 200,705 | 300 | 294 | 0 |
2.1.2.3 | │ │ │ └─ Oxygen Fuel Block x40 | 8,934 | 15 | 15 | 0 |
2.1.3 | │ │ └─ Oxy-Organic Solvents x10 | 4 | 5 | 5 | 1 |
2.1.3.1 | │ │ ├─ Hydrocarbons | 629,847 | 2,000 | 1,956 | 0 |
2.1.3.2 | │ │ ├─ Atmospheric Gases | 616,083 | 2,000 | 1,956 | 0 |
2.1.3.3 | │ │ └─ Oxygen Fuel Block x40 | 8,919 | 5 | 5 | 0 |
2.2 | │ ├─ Test Cultures | 0 | 920 | 786 | 786 |
2.3 | │ └─ Viral Agent | 14 | 920 | 786 | 772 |
3 | ├─ Capital Drone Bay | 0 | 250 | 216 | 216 |
3.1 | │ ├─ Pyerite | 147,227,911 | 25,920,000 | 22,124,742 | 0 |
3.2 | │ ├─ Tritanium | 42,560,650 | 7,020,000 | 5,992,118 | 0 |
3.3 | │ ├─ Mexallon | 41,242,960 | 7,020,000 | 5,992,118 | 0 |
3.4 | │ ├─ Isogen | 11,528,721 | 1,944,000 | 1,659,356 | 0 |
3.5 | │ ├─ Nocxium | 1,404,585 | 194,400 | 165,936 | 0 |
3.6 | │ ├─ Zydrine | 0 | 97,200 | 82,968 | 82,968 |
3.7 | │ ├─ Megacyte | 0 | 49,680 | 42,406 | 42,406 |
3.8 | │ ├─ Reinforced Carbon Fiber x200 | 0 | 21,600 | 18,438 | 18,438 |
3.8.1 | │ │ ├─ Carbon Fiber x200 | 0 | 18,600 | 18,191 | 18,191 |
3.8.1.1 | │ │ │ ├─ Hydrocarbons | 627,891 | 9,100 | 8,900 | 0 |
3.8.1.2 | │ │ │ ├─ Evaporite Deposits | 197,279 | 9,100 | 8,900 | 0 |
3.8.1.3 | │ │ │ └─ Hydrogen Fuel Block x40 | 12,509 | 455 | 445 | 0 |
3.8.2 | │ │ ├─ Thermosetting Polymer x200 | 0 | 18,600 | 18,191 | 18,191 |
3.8.2.1 | │ │ │ ├─ Atmospheric Gases | 614,127 | 9,100 | 8,900 | 0 |
3.8.2.2 | │ │ │ ├─ Silicates | 200,411 | 9,100 | 8,900 | 0 |
3.8.2.3 | │ │ │ └─ Oxygen Fuel Block x40 | 8,914 | 455 | 445 | 0 |
3.8.3 | │ │ └─ Oxy-Organic Solvents x10 | 0 | 93 | 93 | 93 |
3.8.3.1 | │ │ ├─ Hydrocarbons | 618,991 | 20,000 | 19,560 | 0 |
3.8.3.2 | │ │ ├─ Atmospheric Gases | 605,227 | 20,000 | 19,560 | 0 |
3.8.3.3 | │ │ └─ Oxygen Fuel Block x40 | 8,469 | 50 | 49 | 0 |
3.9 | │ └─ Broadcast Node | 0 | 216 | 216 | 216 |
4 | ├─ Capital Power Generator | 0 | 125 | 108 | 108 |
4.1 | │ ├─ Pyerite | 125,103,169 | 24,300,000 | 20,741,946 | 0 |
4.2 | │ ├─ Tritanium | 36,568,532 | 6,804,000 | 5,807,745 | 0 |
4.3 | │ ├─ Mexallon | 35,250,842 | 6,804,000 | 5,807,745 | 0 |
4.4 | │ ├─ Isogen | 9,869,365 | 1,944,000 | 1,659,356 | 0 |
4.5 | │ ├─ Nocxium | 1,238,649 | 194,400 | 165,936 | 0 |
4.6 | │ ├─ Zydrine | 0 | 95,040 | 81,125 | 81,125 |
4.7 | │ ├─ Megacyte | 0 | 47,520 | 40,563 | 40,563 |
4.8 | │ ├─ Reinforced Carbon Fiber x200 | 0 | 10,800 | 9,219 | 9,219 |
4.8.1 | │ │ ├─ Carbon Fiber x200 | 0 | 9,400 | 9,194 | 9,194 |
4.8.1.1 | │ │ │ ├─ Hydrocarbons | 599,431 | 4,600 | 4,499 | 0 |
4.8.1.2 | │ │ │ ├─ Evaporite Deposits | 188,379 | 4,600 | 4,499 | 0 |
4.8.1.3 | │ │ │ └─ Hydrogen Fuel Block x40 | 12,064 | 230 | 225 | 0 |
4.8.2 | │ │ ├─ Thermosetting Polymer x200 | 0 | 9,400 | 9,194 | 9,194 |
4.8.2.1 | │ │ │ ├─ Atmospheric Gases | 585,667 | 4,600 | 4,499 | 0 |
4.8.2.2 | │ │ │ ├─ Silicates | 191,511 | 4,600 | 4,499 | 0 |
4.8.2.3 | │ │ │ └─ Oxygen Fuel Block x40 | 8,420 | 230 | 225 | 0 |
4.8.3 | │ │ └─ Oxy-Organic Solvents x10 | 0 | 47 | 47 | 47 |
4.8.3.1 | │ │ ├─ Hydrocarbons | 594,932 | 10,000 | 9,780 | 0 |
4.8.3.2 | │ │ ├─ Atmospheric Gases | 581,168 | 10,000 | 9,780 | 0 |
4.8.3.3 | │ │ └─ Oxygen Fuel Block x40 | 8,195 | 25 | 25 | 0 |
4.9 | │ └─ Self-Harmonizing Power Core | 586 | 108 | 108 | 0 |
5 | ├─ Capital Shield Emitter | 0 | 125 | 108 | 108 |
5.1 | │ ├─ Pyerite | 104,361,223 | 22,680,000 | 19,359,150 | 0 |
5.2 | │ ├─ Tritanium | 30,760,787 | 6,480,000 | 5,531,186 | 0 |
5.3 | │ ├─ Mexallon | 29,443,097 | 6,480,000 | 5,531,186 | 0 |
5.4 | │ ├─ Isogen | 8,210,009 | 1,728,000 | 1,474,983 | 0 |
5.5 | │ ├─ Nocxium | 1,072,713 | 172,800 | 147,499 | 0 |
5.6 | │ ├─ Zydrine | 0 | 88,560 | 75,593 | 75,593 |
5.7 | │ ├─ Megacyte | 0 | 44,280 | 37,797 | 37,797 |
5.8 | │ ├─ Reinforced Carbon Fiber x200 | 0 | 10,800 | 9,219 | 9,219 |
5.8.1 | │ │ ├─ Carbon Fiber x200 | 0 | 9,400 | 9,194 | 9,194 |
5.8.1.1 | │ │ │ ├─ Hydrocarbons | 585,152 | 4,600 | 4,499 | 0 |
5.8.1.2 | │ │ │ ├─ Evaporite Deposits | 183,880 | 4,600 | 4,499 | 0 |
5.8.1.3 | │ │ │ └─ Hydrogen Fuel Block x40 | 11,839 | 230 | 225 | 0 |
5.8.2 | │ │ ├─ Thermosetting Polymer x200 | 0 | 9,400 | 9,194 | 9,194 |
5.8.2.1 | │ │ │ ├─ Atmospheric Gases | 571,388 | 4,600 | 4,499 | 0 |
5.8.2.2 | │ │ │ ├─ Silicates | 187,012 | 4,600 | 4,499 | 0 |
5.8.2.3 | │ │ │ └─ Oxygen Fuel Block x40 | 8,170 | 230 | 225 | 0 |
5.8.3 | │ │ └─ Oxy-Organic Solvents x10 | 0 | 47 | 47 | 47 |
5.8.3.1 | │ │ ├─ Hydrocarbons | 580,653 | 10,000 | 9,780 | 0 |
5.8.3.2 | │ │ ├─ Atmospheric Gases | 566,889 | 10,000 | 9,780 | 0 |
5.8.3.3 | │ │ └─ Oxygen Fuel Block x40 | 7,945 | 25 | 25 | 0 |
5.9 | │ └─ Recursive Computing Module | 0 | 108 | 108 | 108 |
6 | ├─ Gravimetric-FTL Interlink Communicator | 0 | 125 | 108 | 108 |
6.1 | │ ├─ Fulleroferrocene x1000 | 1,356 | 94,500 | 80,664 | 79,308 |
6.1.1 | │ │ ├─ Tritanium | 25,229,601 | 80,000 | 78,240 | 0 |
6.1.2 | │ │ ├─ Fullerite-C50 | 71,464 | 16,000 | 15,648 | 0 |
6.1.3 | │ │ ├─ Fullerite-C60 | 81,486 | 8,000 | 7,824 | 0 |
6.1.4 | │ │ └─ Oxygen Fuel Block x40 | 7,920 | 400 | 392 | 0 |
6.2 | │ ├─ Graphene Nanoribbons x120 | 0 | 81,000 | 69,140 | 69,140 |
6.2.1 | │ │ ├─ Nocxium | 925,214 | 230,800 | 225,723 | 0 |
6.2.2 | │ │ ├─ Fullerite-C28 | 110,463 | 57,700 | 56,431 | 0 |
6.2.3 | │ │ ├─ Fullerite-C32 | 86,093 | 57,700 | 56,431 | 0 |
6.2.4 | │ │ └─ Nitrogen Fuel Block x40 | 17,874 | 2,885 | 2,822 | 0 |
6.3 | │ ├─ Nonlinear Metamaterials x300 | 540 | 81,000 | 69,140 | 68,600 |
6.3.1 | │ │ ├─ Titanium Chromide x200 | 8,411 | 22,900 | 22,397 | 13,986 |
6.3.1.1 | │ │ │ ├─ Titanium | 13,600 | 7,000 | 6,846 | 0 |
6.3.1.2 | │ │ │ ├─ Chromium | 24,713 | 7,000 | 6,846 | 0 |
6.3.1.3 | │ │ │ └─ Oxygen Fuel Block x40 | 7,528 | 350 | 343 | 0 |
6.3.2 | │ │ ├─ Ferrofluid x200 | 3,711 | 22,900 | 22,397 | 18,686 |
6.3.2.1 | │ │ │ ├─ Hafnium | 16,364 | 9,400 | 9,194 | 0 |
6.3.2.2 | │ │ │ ├─ Dysprosium | 29,281 | 9,400 | 9,194 | 0 |
6.3.2.3 | │ │ │ └─ Hydrogen Fuel Block x40 | 11,614 | 470 | 460 | 0 |
6.3.3 | │ │ └─ Nitrogen Fuel Block x40 | 15,052 | 1,145 | 1,120 | 0 |
6.4 | │ ├─ Fullerene Intercalated Graphite x120 | 915 | 56,700 | 48,398 | 47,483 |
6.4.1 | │ │ ├─ Mexallon | 23,911,911 | 237,600 | 232,373 | 0 |
6.4.2 | │ │ ├─ Fullerite-C60 | 73,662 | 39,600 | 38,729 | 0 |
6.4.3 | │ │ ├─ Fullerite-C70 | 95,645 | 39,600 | 38,729 | 0 |
6.4.4 | │ │ └─ Hydrogen Fuel Block x40 | 11,154 | 1,980 | 1,937 | 0 |
6.5 | │ ├─ Carbon-86 Epoxy Resin x160 | 77 | 54,000 | 46,094 | 46,017 |
6.5.1 | │ │ ├─ Fullerite-C32 | 29,662 | 28,800 | 28,167 | 0 |
6.5.2 | │ │ ├─ Fullerite-C320 | 31,057 | 28,800 | 28,167 | 0 |
6.5.3 | │ │ ├─ Zydrine | 0 | 8,640 | 8,450 | 8,450 |
6.5.4 | │ │ └─ Nitrogen Fuel Block x40 | 13,932 | 1,440 | 1,409 | 0 |
6.6 | │ ├─ C3-FTM Acid x100 | 63 | 37,800 | 32,266 | 32,203 |
6.6.1 | │ │ ├─ Fullerite-C84 | 73,095 | 32,300 | 31,590 | 0 |
6.6.2 | │ │ ├─ Fullerite-C540 | 34,315 | 32,300 | 31,590 | 0 |
6.6.3 | │ │ ├─ Megacyte | 0 | 25,840 | 25,272 | 25,272 |
6.6.4 | │ │ └─ Helium Fuel Block x40 | 7,980 | 1,615 | 1,580 | 0 |
6.7 | │ ├─ PPD Fullerene Fibers x250 | 396 | 27,000 | 23,047 | 22,651 |
6.7.1 | │ │ ├─ Pyerite | 85,002,073 | 72,800 | 71,199 | 0 |
6.7.2 | │ │ ├─ Fullerite-C50 | 55,816 | 27,300 | 26,700 | 0 |
6.7.3 | │ │ ├─ Fullerite-C60 | 34,933 | 9,100 | 8,900 | 0 |
6.7.4 | │ │ └─ Hydrogen Fuel Block x40 | 9,217 | 455 | 445 | 0 |
6.8 | │ ├─ Methanofullerene x160 | 388 | 27,000 | 23,047 | 22,659 |
6.8.1 | │ │ ├─ Isogen | 6,735,026 | 42,600 | 41,663 | 0 |
6.8.2 | │ │ ├─ Fullerite-C70 | 56,916 | 14,200 | 13,888 | 0 |
6.8.3 | │ │ ├─ Fullerite-C72 | 48,902 | 14,200 | 13,888 | 0 |
6.8.4 | │ │ └─ Hydrogen Fuel Block x40 | 8,772 | 710 | 695 | 0 |
6.9 | │ ├─ Lanthanum Metallofullerene x120 | 486 | 27,000 | 23,047 | 22,561 |
6.9.1 | │ │ ├─ Nocxium | 699,491 | 37,800 | 36,969 | 0 |
6.9.2 | │ │ ├─ Fullerite-C70 | 43,028 | 18,900 | 18,485 | 0 |
6.9.3 | │ │ ├─ Fullerite-C84 | 41,505 | 18,900 | 18,485 | 0 |
6.9.4 | │ │ └─ Oxygen Fuel Block x40 | 7,185 | 945 | 925 | 0 |
6.10 | │ ├─ Scandium Metallofullerene x160 | 404 | 18,900 | 16,133 | 15,729 |
6.10.1 | │ │ ├─ Fullerite-C72 | 35,014 | 9,900 | 9,683 | 0 |
6.10.2 | │ │ ├─ Fullerite-C28 | 54,032 | 9,900 | 9,683 | 0 |
6.10.3 | │ │ ├─ Zydrine | 0 | 2,475 | 2,421 | 2,421 |
6.10.4 | │ │ └─ Helium Fuel Block x40 | 6,400 | 495 | 485 | 0 |
6.11 | │ ├─ Fermionic Condensates x200 | 621 | 5,400 | 4,610 | 3,989 |
6.11.1 | │ │ ├─ Caesarium Cadmide x200 | 138 | 2,000 | 1,956 | 1,818 |
6.11.1.1 | │ │ │ ├─ Cadmium | 7,635 | 1,000 | 978 | 0 |
6.11.1.2 | │ │ │ ├─ Caesium | 5,583 | 1,000 | 978 | 0 |
6.11.1.3 | │ │ │ └─ Oxygen Fuel Block x40 | 6,260 | 50 | 49 | 0 |
6.11.2 | │ │ ├─ Dysporite x200 | 300 | 2,000 | 1,956 | 1,656 |
6.11.2.1 | │ │ │ ├─ Mercury | 2,352 | 900 | 881 | 0 |
6.11.2.2 | │ │ │ ├─ Dysprosium | 20,087 | 900 | 881 | 0 |
6.11.2.3 | │ │ │ └─ Helium Fuel Block x40 | 5,915 | 45 | 45 | 0 |
6.11.3 | │ │ ├─ Fluxed Condensates x200 | 300 | 2,000 | 1,956 | 1,656 |
6.11.3.1 | │ │ │ ├─ Neodymium | 2,152 | 900 | 881 | 0 |
6.11.3.2 | │ │ │ ├─ Thulium | 2,152 | 900 | 881 | 0 |
6.11.3.3 | │ │ │ └─ Oxygen Fuel Block x40 | 6,211 | 45 | 45 | 0 |
6.11.4 | │ │ ├─ Prometium x200 | 300 | 2,000 | 1,956 | 1,656 |
6.11.4.1 | │ │ │ ├─ Cadmium | 6,657 | 900 | 881 | 0 |
6.11.4.2 | │ │ │ ├─ Promethium | 2,226 | 900 | 881 | 0 |
6.11.4.3 | │ │ │ └─ Oxygen Fuel Block x40 | 6,166 | 45 | 45 | 0 |
6.11.5 | │ │ └─ Helium Fuel Block x40 | 5,870 | 100 | 98 | 0 |
6.12 | │ ├─ Broadcast Node | 0 | 216 | 185 | 185 |
6.13 | │ ├─ Self-Harmonizing Power Core | 478 | 108 | 108 | 0 |
6.14 | │ └─ Wetware Mainframe | 576 | 108 | 108 | 0 |
7 | ├─ Capital Jump Drive | 0 | 100 | 87 | 87 |
7.1 | │ ├─ Pyerite | 84,930,874 | 25,056,000 | 21,387,251 | 0 |
7.2 | │ ├─ Tritanium | 25,151,361 | 6,960,000 | 5,940,903 | 0 |
7.3 | │ ├─ Mexallon | 23,679,538 | 6,960,000 | 5,940,903 | 0 |
7.4 | │ ├─ Isogen | 6,693,363 | 1,957,500 | 1,670,879 | 0 |
7.5 | │ ├─ Nocxium | 662,522 | 195,750 | 167,088 | 0 |
7.6 | │ ├─ Zydrine | 0 | 104,400 | 89,114 | 89,114 |
7.7 | │ ├─ Megacyte | 0 | 48,720 | 41,587 | 41,587 |
7.8 | │ ├─ Reinforced Carbon Fiber x200 | 0 | 8,700 | 7,427 | 7,427 |
7.8.1 | │ │ ├─ Carbon Fiber x200 | 0 | 7,600 | 7,433 | 7,433 |
7.8.1.1 | │ │ │ ├─ Hydrocarbons | 570,873 | 3,800 | 3,717 | 0 |
7.8.1.2 | │ │ │ ├─ Evaporite Deposits | 179,381 | 3,800 | 3,717 | 0 |
7.8.1.3 | │ │ │ └─ Hydrogen Fuel Block x40 | 8,077 | 190 | 186 | 0 |
7.8.2 | │ │ ├─ Thermosetting Polymer x200 | 0 | 7,600 | 7,433 | 7,433 |
7.8.2.1 | │ │ │ ├─ Atmospheric Gases | 557,109 | 3,800 | 3,717 | 0 |
7.8.2.2 | │ │ │ ├─ Silicates | 182,513 | 3,800 | 3,717 | 0 |
7.8.2.3 | │ │ │ └─ Oxygen Fuel Block x40 | 6,121 | 190 | 186 | 0 |
7.8.3 | │ │ └─ Oxy-Organic Solvents x10 | 0 | 38 | 38 | 38 |
7.8.3.1 | │ │ ├─ Hydrocarbons | 567,156 | 8,000 | 7,824 | 0 |
7.8.3.2 | │ │ ├─ Atmospheric Gases | 553,392 | 8,000 | 7,824 | 0 |
7.8.3.3 | │ │ └─ Oxygen Fuel Block x40 | 5,935 | 20 | 20 | 0 |
7.9 | │ └─ Wetware Mainframe | 468 | 87 | 87 | 0 |
8 | ├─ Capital Ship Maintenance Bay | 0 | 100 | 87 | 87 |
8.1 | │ ├─ Pyerite | 63,543,623 | 22,272,000 | 19,010,890 | 0 |
8.2 | │ ├─ Tritanium | 19,210,458 | 6,264,000 | 5,346,813 | 0 |
8.3 | │ ├─ Mexallon | 17,738,635 | 6,264,000 | 5,346,813 | 0 |
8.4 | │ ├─ Isogen | 5,022,484 | 1,740,000 | 1,485,226 | 0 |
8.5 | │ ├─ Nocxium | 495,434 | 174,000 | 148,523 | 0 |
8.6 | │ ├─ Zydrine | 0 | 87,000 | 74,262 | 74,262 |
8.7 | │ ├─ Megacyte | 0 | 43,500 | 37,131 | 37,131 |
8.8 | │ ├─ Reinforced Carbon Fiber x200 | 0 | 8,700 | 7,427 | 7,427 |
8.8.1 | │ │ ├─ Carbon Fiber x200 | 0 | 7,600 | 7,433 | 7,433 |
8.8.1.1 | │ │ │ ├─ Hydrocarbons | 559,332 | 3,800 | 3,717 | 0 |
8.8.1.2 | │ │ │ ├─ Evaporite Deposits | 175,664 | 3,800 | 3,717 | 0 |
8.8.1.3 | │ │ │ └─ Hydrogen Fuel Block x40 | 7,891 | 190 | 186 | 0 |
8.8.2 | │ │ ├─ Thermosetting Polymer x200 | 0 | 7,600 | 7,433 | 7,433 |
8.8.2.1 | │ │ │ ├─ Atmospheric Gases | 545,568 | 3,800 | 3,717 | 0 |
8.8.2.2 | │ │ │ ├─ Silicates | 178,796 | 3,800 | 3,717 | 0 |
8.8.2.3 | │ │ │ └─ Oxygen Fuel Block x40 | 5,915 | 190 | 186 | 0 |
8.8.3 | │ │ └─ Oxy-Organic Solvents x10 | 0 | 38 | 38 | 38 |
8.8.3.1 | │ │ ├─ Hydrocarbons | 555,615 | 8,000 | 7,824 | 0 |
8.8.3.2 | │ │ ├─ Atmospheric Gases | 541,851 | 8,000 | 7,824 | 0 |
8.8.3.3 | │ │ └─ Oxygen Fuel Block x40 | 5,729 | 20 | 20 | 0 |
8.9 | │ └─ Integrity Response Drones | 18 | 87 | 87 | 69 |
9 | ├─ Capital Capacitor Battery | 0 | 75 | 65 | 65 |
9.1 | │ ├─ Pyerite | 44,532,733 | 12,350,000 | 10,541,689 | 0 |
9.2 | │ ├─ Tritanium | 13,863,645 | 3,380,000 | 2,885,094 | 0 |
9.3 | │ ├─ Mexallon | 12,391,822 | 3,380,000 | 2,885,094 | 0 |
9.4 | │ ├─ Isogen | 3,537,258 | 975,000 | 832,239 | 0 |
9.5 | │ ├─ Nocxium | 346,911 | 97,500 | 83,224 | 0 |
9.6 | │ ├─ Zydrine | 0 | 47,450 | 40,503 | 40,503 |
9.7 | │ ├─ Megacyte | 0 | 24,050 | 20,529 | 20,529 |
9.8 | │ ├─ Reinforced Carbon Fiber x200 | 0 | 6,500 | 5,549 | 5,549 |
9.8.1 | │ │ ├─ Carbon Fiber x200 | 0 | 5,600 | 5,477 | 5,477 |
9.8.1.1 | │ │ │ ├─ Hydrocarbons | 547,791 | 2,800 | 2,739 | 0 |
9.8.1.2 | │ │ │ ├─ Evaporite Deposits | 171,947 | 2,800 | 2,739 | 0 |
9.8.1.3 | │ │ │ └─ Hydrogen Fuel Block x40 | 7,705 | 140 | 137 | 0 |
9.8.2 | │ │ ├─ Thermosetting Polymer x200 | 0 | 5,600 | 5,477 | 5,477 |
9.8.2.1 | │ │ │ ├─ Atmospheric Gases | 534,027 | 2,800 | 2,739 | 0 |
9.8.2.2 | │ │ │ ├─ Silicates | 175,079 | 2,800 | 2,739 | 0 |
9.8.2.3 | │ │ │ └─ Oxygen Fuel Block x40 | 5,709 | 140 | 137 | 0 |
9.8.3 | │ │ └─ Oxy-Organic Solvents x10 | 0 | 28 | 28 | 28 |
9.8.3.1 | │ │ ├─ Hydrocarbons | 545,052 | 6,000 | 5,868 | 0 |
9.8.3.2 | │ │ ├─ Atmospheric Gases | 531,288 | 6,000 | 5,868 | 0 |
9.8.3.3 | │ │ └─ Oxygen Fuel Block x40 | 5,572 | 15 | 15 | 0 |
9.9 | │ └─ Self-Harmonizing Power Core | 370 | 65 | 65 | 0 |
10 | ├─ R-O Trigger Neurolink Conduit | 0 | 64 | 56 | 56 |
10.1 | │ ├─ Axosomatic Neurolink Enhancer x20 | 14 | 2,240 | 1,913 | 1,899 |
10.1.1 | │ │ ├─ Amber Mykoserocin | 5,725 | 3,800 | 3,717 | 0 |
10.1.2 | │ │ ├─ Golden Mykoserocin | 8,405 | 3,800 | 3,717 | 0 |
10.1.3 | │ │ ├─ Nitrogen Fuel Block x40 | 12,523 | 475 | 465 | 0 |
10.1.4 | │ │ └─ AG-Composite Molecular Condenser | 35 | 95 | 95 | 60 |
10.2 | │ ├─ Pressurized Oxidizers x200 | 328 | 560 | 478 | 150 |
10.2.1 | │ │ ├─ Carbon Polymers x200 | 5,266 | 200 | 196 | 0 |
10.2.2 | │ │ ├─ Sulfuric Acid x200 | 5,762 | 200 | 196 | 0 |
10.2.3 | │ │ └─ Oxy-Organic Solvents x10 | 0 | 1 | 1 | 1 |
10.2.3.1 | │ │ ├─ Hydrocarbons | 539,184 | 2,000 | 1,956 | 0 |
10.2.3.2 | │ │ ├─ Atmospheric Gases | 525,420 | 2,000 | 1,956 | 0 |
10.2.3.3 | │ │ └─ Oxygen Fuel Block x40 | 5,557 | 5 | 5 | 0 |
10.3 | │ ├─ Reinforced Carbon Fiber x200 | 0 | 560 | 478 | 478 |
10.3.1 | │ │ ├─ Carbon Fiber x200 | 0 | 600 | 587 | 587 |
10.3.1.1 | │ │ │ ├─ Hydrocarbons | 537,228 | 300 | 294 | 0 |
10.3.1.2 | │ │ │ ├─ Evaporite Deposits | 169,208 | 300 | 294 | 0 |
10.3.1.3 | │ │ │ └─ Hydrogen Fuel Block x40 | 7,568 | 15 | 15 | 0 |
10.3.2 | │ │ ├─ Thermosetting Polymer x200 | 0 | 600 | 587 | 587 |
10.3.2.1 | │ │ │ ├─ Atmospheric Gases | 523,464 | 300 | 294 | 0 |
10.3.2.2 | │ │ │ ├─ Silicates | 172,340 | 300 | 294 | 0 |
10.3.2.3 | │ │ │ └─ Oxygen Fuel Block x40 | 5,552 | 15 | 15 | 0 |
10.3.3 | │ │ └─ Oxy-Organic Solvents x10 | 0 | 3 | 3 | 3 |
10.3.3.1 | │ │ ├─ Hydrocarbons | 536,934 | 2,000 | 1,956 | 0 |
10.3.3.2 | │ │ ├─ Atmospheric Gases | 523,170 | 2,000 | 1,956 | 0 |
10.3.3.3 | │ │ └─ Oxygen Fuel Block x40 | 5,537 | 5 | 5 | 0 |
10.4 | │ └─ Reaction-Orienting Neurolink Stabilizer x10 | 64 | 56 | 56 | 0 |
11 | ├─ Capital Propulsion Engine | 0 | 50 | 44 | 44 |
11.1 | │ ├─ Pyerite | 33,991,044 | 8,580,000 | 7,323,700 | 0 |
11.2 | │ ├─ Tritanium | 10,978,551 | 2,376,000 | 2,028,102 | 0 |
11.3 | │ ├─ Mexallon | 9,506,728 | 2,376,000 | 2,028,102 | 0 |
11.4 | │ ├─ Isogen | 2,705,019 | 660,000 | 563,362 | 0 |
11.5 | │ ├─ Nocxium | 263,687 | 66,000 | 56,337 | 0 |
11.6 | │ ├─ Zydrine | 0 | 33,440 | 28,544 | 28,544 |
11.7 | │ ├─ Megacyte | 0 | 16,720 | 14,272 | 14,272 |
11.8 | │ ├─ Reinforced Carbon Fiber x200 | 0 | 4,400 | 3,756 | 3,756 |
11.8.1 | │ │ ├─ Carbon Fiber x200 | 0 | 3,800 | 3,717 | 3,717 |
11.8.1.1 | │ │ │ ├─ Hydrocarbons | 534,978 | 1,900 | 1,859 | 0 |
11.8.1.2 | │ │ │ ├─ Evaporite Deposits | 168,914 | 1,900 | 1,859 | 0 |
11.8.1.3 | │ │ │ └─ Hydrogen Fuel Block x40 | 7,553 | 95 | 93 | 0 |
11.8.2 | │ │ ├─ Thermosetting Polymer x200 | 0 | 3,800 | 3,717 | 3,717 |
11.8.2.1 | │ │ │ ├─ Atmospheric Gases | 521,214 | 1,900 | 1,859 | 0 |
11.8.2.2 | │ │ │ ├─ Silicates | 172,046 | 1,900 | 1,859 | 0 |
11.8.2.3 | │ │ │ └─ Oxygen Fuel Block x40 | 5,532 | 95 | 93 | 0 |
11.8.3 | │ │ └─ Oxy-Organic Solvents x10 | 0 | 19 | 19 | 19 |
11.8.3.1 | │ │ ├─ Hydrocarbons | 533,119 | 4,000 | 3,912 | 0 |
11.8.3.2 | │ │ ├─ Atmospheric Gases | 519,355 | 4,000 | 3,912 | 0 |
11.8.3.3 | │ │ └─ Oxygen Fuel Block x40 | 5,439 | 10 | 10 | 0 |
11.9 | │ └─ Self-Harmonizing Power Core | 305 | 44 | 44 | 0 |
12 | ├─ Capital Construction Parts | 0 | 50 | 44 | 44 |
12.1 | │ ├─ Pyerite | 26,667,344 | 6,160,000 | 5,258,041 | 0 |
12.2 | │ ├─ Tritanium | 8,950,449 | 1,760,000 | 1,502,298 | 0 |
12.3 | │ ├─ Mexallon | 7,478,626 | 1,760,000 | 1,502,298 | 0 |
12.4 | │ ├─ Isogen | 2,141,657 | 528,000 | 450,690 | 0 |
